QMLTR | |||
---|---|---|---|
Position | Key Type | Key | Meaning |
1st letter | Q list | 'Q' | uses qualifying list |
'N' | no qualifying list | ||
2nd letter | Must Shoot All | 'M' | must shoot all matches to qualify |
'X' | need not shoot all matches | ||
3rd letter | List size | 'A' | top 75, summarize remaining |
'F' | full list | ||
4th letter | Tiebreaking for first place |
'C' | shot by shot countback allowed |
'V' | total and Vbull total only then tie shoot to resolve |
||
5th letter | Rifle list | 'A' | list T/F/TR-O together |
'T' | list T first, then F/TR-O together |
Use the BACK key on your browser to return to previous page,
or use either of the links below.
Return to index of aggregates
Return to DCRA Results index
CLASS-SEX-AGE-ORIGIN-RIFLE-AMMO | |||
---|---|---|---|
Position | Key Type | Key | Meaning |
1st letter | class | 'M' | master (individual) |
'E' | expert (individual) | ||
'S' | sharpshooter (individual) | ||
'G' | greenshot (individual) | ||
'C' | concurrent (team) | ||
2nd letter | sex | 'M' | male |
'F' | female | ||
3rd letter | age | 'J' | under 19 |
'M' | 19-24 | ||
'X' | 25-64 | ||
'O' | 65+ | ||
4th letter | origin | 'A' | Canadian |
'B' | RCAC BS | ||
'C' | RCAC LI | ||
'X' | Non-Canadian | ||
'Y' | Atheling | ||
'Z' | ACF(UK) | ||
5th letter | rifle | 'T' | Target Rifle |
'F' | Farquharson/Fun | ||
'O' | Optics (TR-O) | ||
6th letter | ammunition | 'C' | commercial |
'S' | service issue |
Use the BACK key on your browser to return to previous page,
or use either of the links below.
Return to index of aggregates
Return to DCRA Results index