DCRA GOV GEN FIN 800 MATCH SCORES          Printed  6 Dec 2000 02:01:43

198. BALL, NIGEL, GBRT                      74v7    555666655554666
172. BOHME, GUNTER, BDMP, GERMANY           75v6    565665565556556
185. BROWN, ALYSON, AUSTRALIA TEAM          74v7    655566565664556
191. CALVERT, DAVID, GBRT                   70v7    464646456665546
214. CHARLTON, PAUL, BARBARIANS, UK         72v8    654665665466465
 66. CHURCH, PETER, DEARBORN, MI            72v4    546655545565564
233. COONEY, WILLIAM, FAIRFAX, VA           74v8    556645656566566
  4. CUNNINGHAM, KEITH, BURNT RIVER, ON     74v7    566566565665554
 50. DAWSON, LCDR RON, BISSETT, MB          73v7    455566656465566
 30. DUGAS, JACQUES, QUEBEC, QC             75v7    665556556555666
 53. FRAZER, GERRY, HALIFAX, NS             75v6    556555655665566
 12. FROST, STAN, SASKATOON, SK             75v8    566666566655555
164. GANTER, CARL, LACOMBE, AB.             73v6    565556646456556
199. GRIGGS, PETER, GBRT                    72v6    454556564556666
 19. GROSS, RAYMOND, MIDLAND, MI            74v6    555566545656656
 52. GRUNDY, ART, WINDSOR, ON               72v4    655655566544545
253. HOGAN, STEVE, MERIDEN, CT.             73v6    454656655665565
250. LANGILLE, BARRY, NEW GLASGOW, NS       72v8    465645666565664
 96. LANGLEY, DR. JDS, ATHELINGS, UK        74v9    664566655655666
333. LAUNCELOT, DR. GORDON, HALIFAX, NS     74v7    566664565665555
208. LOWE, DEREK, GBRT                      74v7    555566665556466
 33. MARION, ALAIN, HULL, QC                75v10   655665666666565
249. MARSHALL, JOHN, NEW GLASGOW, NS        75v8    656565666555656
 42. MCDONALD, SHAYNE, AUSTRALIA TEAM       72v4    564564565456555
 48. MICHON, RONALD, SCHENECTADY, NY        72v6    665454665665554
227. MILLER, LARRY, IRON RIVER, WI          73v9    666656466556456
151. MOHIDEEN, FAZAL, SCARBOROUGH, ON       73v8    546465666566565
 81. MOORE, JOHN, AUSTRALIA TEAM            73v8    545666565666654
207. MOXON, NEIL, GBRT                      74v7    466656656565555
126. NEGUS, DONNA, AUSTRALIA TEAM           72v9    654664645666566
 45. NEGUS, STEPHEN, AUSTRALIA TEAM         74v5    555545565666565
197. O'LEARY, GABRIELLE, GBRT               73v7    556665656664554
 16. PAETKAU, GORDON, LOCKPORT, MB          74v9    664666665566555
238. PATON, JIM, WHITE ROCK, BC             74v9    556656556666646
202. PILGRIM, DR. ALEX, GBRT                75v9    666566656655556
210. PODLESKI, STEVE, OLMSTED TWSP. OH      74v7    555556646556666
 38. ROSSIGNOL, JACQUES, GATINEAU, QC       71v6    565454454666665
 37. ROSSIGNOL, NICOLE, ALMONTE, ON         74v9    656645666556665
 43. ROWLANDS, REG, AUSTRALIA TEAM          72v5    665546565455654
224. SCOBIE, JIM, BARBARIANS, UK            74v7    555664656665565
232. THERIAULT, JEAN-CLAUDE, QUEBEC, QC     74v8    565566466656556
186. TRACEY, DAVID, AUSTRALIA TEAM          73v10   564664665666665
 17. TREMBLAY, PAUL, QUEBEC, QC             73v7    546465665665565
195. TREMLETT, NICK, GBRT                   74v9    565566466566656
 90. VAMPLEW, CAPT PATRICK, WHITBY, ON      71v5    664565545564564
 20. WATSON, JAMES, BARBARIANS, UK          75v5    565666555565555
193. WEEDEN, CHRIS, GBRT                    74v9    655666655466656
156. WESTLAKE, PETER, NEWMARKET, ON         75v8    666555555666566
230. WONG SHUI, MIKE, MISSISSAUGA, ON       74v4    555656646555555
 80. WOODMAN, GEOFF, NEW HARBOUR, NF        73v9    666656565446656
Return to index of match scores
Return to DCRA Results index