DCRA GOV GEN FIN 900 MATCH SCORES          Printed  6 Dec 2000 02:01:43

198. BALL, NIGEL, GBRT                      70v3    555454664545465
172. BOHME, GUNTER, BDMP, GERMANY           62v1    354443344654554
185. BROWN, ALYSON, AUSTRALIA TEAM          68v1    655545444554553
191. CALVERT, DAVID, GBRT                   70v3    566545555645444
214. CHARLTON, PAUL, BARBARIANS, UK         73v1    655455555545555
 66. CHURCH, PETER, DEARBORN, MI            68v3    455456454654464
233. COONEY, WILLIAM, FAIRFAX, VA           71v6    564566546544665
  4. CUNNINGHAM, KEITH, BURNT RIVER, ON     68v4    554444466654546
 50. DAWSON, LCDR RON, BISSETT, MB          71v3    555566454564455
 30. DUGAS, JACQUES, QUEBEC, QC             70v4    554555446456466
 53. FRAZER, GERRY, HALIFAX, NS             70v4    555556644646355
 12. FROST, STAN, SASKATOON, SK             66v4    666354446454355
164. GANTER, CARL, LACOMBE, AB.             70v2    555455454445566
199. GRIGGS, PETER, GBRT                    65v4    365654444446644
 19. GROSS, RAYMOND, MIDLAND, MI            67v4    665454446454446
 52. GRUNDY, ART, WINDSOR, ON               65v2    434434565554564
253. HOGAN, STEVE, MERIDEN, CT.             66v3    553446554556462
250. LANGILLE, BARRY, NEW GLASGOW, NS       68v4    556565354464653
 96. LANGLEY, DR. JDS, ATHELINGS, UK        69v5    655344564664565
333. LAUNCELOT, DR. GORDON, HALIFAX, NS     66v4    546566644544533
208. LOWE, DEREK, GBRT                      70v5    664544655454566
 33. MARION, ALAIN, HULL, QC                72v6    554566646456565
249. MARSHALL, JOHN, NEW GLASGOW, NS        66v5    664564254656444
 42. MCDONALD, SHAYNE, AUSTRALIA TEAM       66v3    454446655464444
 48. MICHON, RONALD, SCHENECTADY, NY        70v5    546645565464546
227. MILLER, LARRY, IRON RIVER, WI          71v3    564555655464455
151. MOHIDEEN, FAZAL, SCARBOROUGH, ON       72v5    555656445665654
 81. MOORE, JOHN, AUSTRALIA TEAM            71v3    653545555556456
207. MOXON, NEIL, GBRT                      74v4    565555565455566
126. NEGUS, DONNA, AUSTRALIA TEAM           71v3    554544655556456
 45. NEGUS, STEPHEN, AUSTRALIA TEAM         65v4    446432546556654
197. O'LEARY, GABRIELLE, GBRT               70v2    554455445566455
 16. PAETKAU, GORDON, LOCKPORT, MB          74v5    556665655545556
238. PATON, JIM, WHITE ROCK, BC             71v4    656556356445555
202. PILGRIM, DR. ALEX, GBRT                69v3    554455544664465
210. PODLESKI, STEVE, OLMSTED TWSP. OH      66v6    265654465634646
 38. ROSSIGNOL, JACQUES, GATINEAU, QC       68v3    464655544454456
 37. ROSSIGNOL, NICOLE, ALMONTE, ON         69v3    455564446564545
 43. ROWLANDS, REG, AUSTRALIA TEAM          65v4    564444663444546
224. SCOBIE, JIM, BARBARIANS, UK            71v4    555654456554664
232. THERIAULT, JEAN-CLAUDE, QUEBEC, QC     70v4    655556446554644
186. TRACEY, DAVID, AUSTRALIA TEAM          70v5    466645644555456
 17. TREMBLAY, PAUL, QUEBEC, QC             63v5    656646546044444
195. TREMLETT, NICK, GBRT                   71v3    656455645545455
 90. VAMPLEW, CAPT PATRICK, WHITBY, ON      72v4    556655545565563
 20. WATSON, JAMES, BARBARIANS, UK          69v4    544556454664645
193. WEEDEN, CHRIS, GBRT                    72v7    665646666554545
156. WESTLAKE, PETER, NEWMARKET, ON         68v4    565664445456444
230. WONG SHUI, MIKE, MISSISSAUGA, ON       69v2    554654464555544
 80. WOODMAN, GEOFF, NEW HARBOUR, NF        70v3    656454455544565
Return to index of match scores
Return to DCRA Results index