DCRA MATCHES SORTED BY START TIME          Printed  2 Jan 2001 12:02:54

273. BISLEY SCORES     -- ROUNDS AT  300 YDS Thu 17 Aug 2000 08:00-08:01
248. QUEENS MED.AGG.   -- ROUNDS AT  300 YDS Thu 17 Aug 2000 08:00-08:01
276. BUELL 300   S-S    7 ROUNDS AT  300 YDS Thu 17 Aug 2000 09:00-09:45
303. CANLOAN 300 S-S    7 ROUNDS AT  300 YDS Thu 17 Aug 2000 09:00-09:45
304. GODDARD 300 S-S    7 ROUNDS AT  300 YDS Thu 17 Aug 2000 09:00-09:45
251. BUELL 500   S-S    7 ROUNDS AT  500 YDS Thu 17 Aug 2000 10:10-10:55
277. CANLOAN 500 S-S    7 ROUNDS AT  500 YDS Thu 17 Aug 2000 10:10-10:55
253. GODDARD 500 S-S    7 ROUNDS AT  500 YDS Thu 17 Aug 2000 10:10-10:55
252. BUELL 600   S-S    7 ROUNDS AT  600 YDS Thu 17 Aug 2000 11:15-12:00
278. CANLOAN 600 S-S    7 ROUNDS AT  600 YDS Thu 17 Aug 2000 11:15-12:00
254. GODDARD 600 S-S    7 ROUNDS AT  600 YDS Thu 17 Aug 2000 11:15-12:00
311. BLK POWDER 200M   10 ROUNDS AT  200 M   Fri 18 Aug 2000 08:00-10:00
201. 223/556 I 300     15 ROUNDS AT  300 YDS Fri 18 Aug 2000 08:45-09:15
208. 223/556 I 500     15 ROUNDS AT  500 YDS Fri 18 Aug 2000 09:45-10:15
312. BLK POWDER 300M   10 ROUNDS AT  300 M   Fri 18 Aug 2000 10:15-11:30
202. CDN LR CHALL I    40 ROUNDS AT  900 M   Fri 18 Aug 2000 12:15-16:30
204. ISU/UIT BADGE     20 ROUNDS AT  300 M   Fri 18 Aug 2000 12:15-16:30
318. BLK POWDER 300Y   10 ROUNDS AT  400 YDS Fri 18 Aug 2000 13:15-14:15
319. BLK POWDER 500Y   20 ROUNDS AT  600 YDS Fri 18 Aug 2000 14:30-16:30
203. 223/556 I 800     15 ROUNDS AT  800 M   Fri 18 Aug 2000 15:55-16:30
205. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 18 Aug 2000 18:00-19:27
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Sat 19 Aug 2000 08:00-09:30
207. GOODERHAM         15 ROUNDS AT  500 YDS Sat 19 Aug 2000 08:00-12:05
206. SIERRA CDN UIT    60 ROUNDS AT  300 M   Sat 19 Aug 2000 08:00-12:15
323. BLK POWDER 800M   20 ROUNDS AT  800 M   Sat 19 Aug 2000 09:50-12:00
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 19 Aug 2000 13:30-17:43
327. BLK POWDER 900M   20 ROUNDS AT  900 M   Sat 19 Aug 2000 13:30-16:30
210. CDN LR CHALL II   40 ROUNDS AT  900 M   Sat 19 Aug 2000 13:30-17:35
328. BP INTL 700       10 ROUNDS AT  700 M   Sun 20 Aug 2000 08:00-09:20
211. TILTON 300        10 ROUNDS AT  300 M   Sun 20 Aug 2000 08:00-12:09
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 20 Aug 2000 08:00-12:09
329. BP INTL 800       10 ROUNDS AT  800 M   Sun 20 Aug 2000 09:35-10:55
330. BP INTL 900       10 ROUNDS AT  900 M   Sun 20 Aug 2000 11:10-12:30
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 20 Aug 2000 13:45-17:22
213. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 20 Aug 2000 13:45-17:22
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 21 Aug 2000 08:00-11:37
216. BRICK 500         10 ROUNDS AT  500 YDS Mon 21 Aug 2000 08:00-11:37
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 21 Aug 2000 13:00-16:35
218. BRICK 600         10 ROUNDS AT  600 YDS Mon 21 Aug 2000 13:00-17:09
219. 223/556 II 600    15 ROUNDS AT  600 YDS Mon 21 Aug 2000 17:25-17:55
220. LETSON 300         7 ROUNDS AT  300 M   Tue 22 Aug 2000 08:00-11:20
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 22 Aug 2000 08:00-11:20
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 22 Aug 2000 13:00-16:53
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 22 Aug 2000 13:00-16:50
224. 223/556 II 800    15 ROUNDS AT  800 M   Tue 22 Aug 2000 17:15-17:50
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 23 Aug 2000 08:00-11:37
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 23 Aug 2000 08:00-11:37
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 23 Aug 2000 13:00-16:35
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 23 Aug 2000 13:00-17:09
229. 223/556 II 900    15 ROUNDS AT  900 M   Wed 23 Aug 2000 17:25-18:00
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 24 Aug 2000 08:00-11:37
231. GIBSON 600        10 ROUNDS AT  600 YDS Thu 24 Aug 2000 08:00-11:37
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Thu 24 Aug 2000 13:15-14:35
249. PROVINCIAL  S-S   15 ROUNDS AT  600 YDS Thu 24 Aug 2000 13:15-14:35
232. STREET 700        15 ROUNDS AT  700 M   Thu 24 Aug 2000 13:15-13:50
233. STREET 800        15 ROUNDS AT  800 M   Thu 24 Aug 2000 14:10-14:45
264. FARADY 300 S-S     7 ROUNDS AT  300 YDS Thu 24 Aug 2000 15:00-15:45
234. STREET 900        15 ROUNDS AT  900 M   Thu 24 Aug 2000 15:05-15:40
265. FARADY 500 S-S     7 ROUNDS AT  500 YDS Thu 24 Aug 2000 16:05-16:50
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 24 Aug 2000 16:15-18:00
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 24 Aug 2000 16:15-18:00
235. RIDEAU            20 ROUNDS AT  900 M   Thu 24 Aug 2000 16:15-17:52
266. FARADY 600 S-S     7 ROUNDS AT  600 YDS Thu 24 Aug 2000 17:10-17:55
236. GATINEAU          15 ROUNDS AT  900 M   Fri 25 Aug 2000 08:00-11:21
237. PATRON'S          15 ROUNDS AT  900 M   Fri 25 Aug 2000 11:35-12:20
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 25 Aug 2000 14:15-15:50
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 25 Aug 2000 14:15-15:50
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 25 Aug 2000 14:15-15:12
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Fri 25 Aug 2000 14:15-15:50
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 25 Aug 2000 15:35-16:32
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 25 Aug 2000 16:10-17:30
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 25 Aug 2000 16:10-17:30
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Fri 25 Aug 2000 16:10-17:30
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 25 Aug 2000 16:55-17:52
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 26 Aug 2000 08:00-09:00
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Sat 26 Aug 2000 08:00-09:00
241. S.J. PERRY 700    15 ROUNDS AT  700 M   Sat 26 Aug 2000 08:00-08:35
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Sat 26 Aug 2000 08:00-09:00
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 26 Aug 2000 08:55-09:30
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 26 Aug 2000 09:25-10:25
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Sat 26 Aug 2000 09:25-10:25
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Sat 26 Aug 2000 09:25-10:25
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 26 Aug 2000 09:50-10:25
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 26 Aug 2000 10:45-11:45
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Sat 26 Aug 2000 10:45-11:45
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Sat 26 Aug 2000 10:45-11:45
244. BISLEY QUAL 800   15 ROUNDS AT  800 M   Sat 26 Aug 2000 14:15-14:55
279. F/TR-O 800        15 ROUNDS AT  800 M   Sat 26 Aug 2000 14:15-14:55
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 26 Aug 2000 14:15-14:55
246. BISLEY QUAL 900   15 ROUNDS AT  900 M   Sat 26 Aug 2000 15:20-16:05
280. F/TR-O 900        15 ROUNDS AT  900 M   Sat 26 Aug 2000 15:20-16:05
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 26 Aug 2000 15:20-16:05


RANGES USED:  200 m
              300 yds
              300 m
              400 yds
              500 yds
              600 yds
              700 m
              800 m
              900 m
Return to DCRA Results index