DCRA MATCHES TIMING PROBLEMS              Printed 30 Oct 2000 23:30:29

Bisley Scores (99 @ 300) relay  1 (08:00-08:01) is 1, not 0, mins
Queens Medal Aggreg. (99 @ 300) relay  1 (08:00-08:01) is 1, not 0, mins
The Buell Cadet Team (7 @ 300) relay  1 (09:00-09:45) is 45, not 20, mins
The CANLOAN Cadet Team (7 @ 300) relay  1 (09:00-09:45) is 45, not 20, mins
Rex Goddard Cadet Team (7 @ 300) relay  1 (09:00-09:45) is 45, not 20, mins
The Buell Cadet Team (7 @ 500) relay  1 (10:10-10:55) is 45, not 20, mins
The CANLOAN Cadet Team (7 @ 500) relay  1 (10:10-10:55) is 45, not 20, mins
Rex Goddard Cadet Team (7 @ 500) relay  1 (10:10-10:55) is 45, not 20, mins
The Buell Cadet Team (7 @ 600) relay  1 (11:15-12:00) is 45, not 20, mins
The CANLOAN Cadet Team (7 @ 600) relay  1 (11:15-12:00) is 45, not 20, mins
Rex Goddard Cadet Team (7 @ 600) relay  1 (11:15-12:00) is 45, not 20, mins
Black Powder (10 @ 200) relay  1 (08:00-10:00) is 120, not 0, mins
Black Powder (10 @ 300) relay  1 (10:15-11:30) is 75, not 25, mins
Cdn 223/556 Chmpshp Pt 1 (15 @ 300) relay  1 (08:45-09:15) is 30, not 35, mins
Cdn 223/556 Chmpshp Pt 1 (15 @ 500) relay  1 (09:45-10:15) is 30, not 35, mins
Cdn L.R. Challenge I (40 @ 900) relay  1 (12:15-13:05) is 50, not 0, mins
Cdn L.R. Challenge I (40 @ 900) relay  2 (13:20-14:10) is 50, not 0, mins
Cdn L.R. Challenge I (40 @ 900) relay  3 (14:30-15:20) is 50, not 0, mins
Cdn L.R. Challenge I (40 @ 900) relay  4 (15:40-16:30) is 50, not 0, mins
Cdn 223/556 Chmpshp Pt 1 (15 @ 800) relay  1 (15:55-16:30) is 35, not 40, mins
Black Powder (10 @ 400) relay  1 (13:15-14:15) is 60, not 0, mins
Black Powder (20 @ 600) relay  1 (14:30-16:30) is 120, not 0, mins
Black Powder (10 @ 700) relay  1 (08:00-09:30) is 90, not 30, mins
Black Powder (20 @ 800) relay  1 (09:50-12:00) is 130, not 45, mins
Cdn L.R. Challenge II (40 @ 900) relay  1 (13:30-14:20) is 50, not 0, mins
Cdn L.R. Challenge II (40 @ 900) relay  2 (14:35-15:25) is 50, not 0, mins
Cdn L.R. Challenge II (40 @ 900) relay  3 (15:40-16:30) is 50, not 0, mins
Cdn L.R. Challenge II (40 @ 900) relay  4 (16:45-17:35) is 50, not 0, mins
Black Powder (20 @ 900) relay  1 (13:30-16:30) is 180, not 50, mins
BP Intl Team (10 @ 700) relay  1 (08:00-09:20) is 80, not 30, mins
BP Intl Team (10 @ 800) relay  1 (09:35-10:55) is 80, not 30, mins
BP Intl Team (10 @ 900) relay  1 (11:10-12:30) is 80, not 33, mins
Cdn 223/556 Chmpshp Pt 2 (15 @ 600) relay  1 (17:25-17:55) is 30, not 35, mins
Cdn 223/556 Chmpshp Pt 2 (15 @ 800) relay  1 (17:15-17:50) is 35, not 40, mins
Cdn 223/556 Chmpshp Pt 2 (15 @ 900) relay  1 (17:25-18:00) is 35, not 45, mins
The Provincial (15 @ 600) relay  1 (13:15-14:35) is 80, not 35, mins
The Outlander (15 @ 600) relay  1 (13:15-14:35) is 80, not 35, mins
The Street (15 @ 700) relay  1 (13:15-13:50) is 35, not 40, mins
The Street (15 @ 800) relay  1 (14:10-14:45) is 35, not 40, mins
The Street (15 @ 900) relay  1 (15:05-15:40) is 35, not 45, mins
The Rideau (20 @ 900) relay  1 (16:15-17:00) is 45, not 50, mins
The Rideau (20 @ 900) relay  2 (17:07-17:52) is 45, not 50, mins
The Michael Farady (7 @ 300) relay  1 (15:00-15:45) is 45, not 20, mins
The Michael Farady (7 @ 500) relay  1 (16:05-16:50) is 45, not 20, mins
The Michael Farady (7 @ 600) relay  1 (17:10-17:55) is 45, not 20, mins
The London Merchants (15 @ 900) relay  1 (16:15-18:00) is 105, not 45, mins
The Outlander (15 @ 900) relay  1 (16:15-18:00) is 105, not 45, mins
The Commonwealth (10 @ 800) relay  1 (14:15-15:50) is 95, not 30, mins
The Under 25 LR (10 @ 800) relay  1 (14:15-15:50) is 95, not 30, mins
The Algonquin (10 @ 800) relay  1 (14:15-15:50) is 95, not 30, mins
The Commonwealth (10 @ 900) relay  1 (16:10-17:30) is 80, not 33, mins
The Under 25 LR (10 @ 900) relay  1 (16:10-17:30) is 80, not 33, mins
The Algonquin (10 @ 900) relay  1 (16:10-17:30) is 80, not 33, mins
The Canada (10 @ 300) relay  1 (08:00-09:00) is 60, not 25, mins
The Under 25 SR (10 @ 300) relay  1 (08:00-09:00) is 60, not 25, mins
The Lansdowne (10 @ 300) relay  1 (08:00-09:00) is 60, not 25, mins
The Canada (10 @ 500) relay  1 (09:25-10:25) is 60, not 25, mins
The Under 25 SR (10 @ 500) relay  1 (09:25-10:25) is 60, not 25, mins
The Lansdowne (10 @ 500) relay  1 (09:25-10:25) is 60, not 25, mins
The Canada (10 @ 600) relay  1 (10:45-11:45) is 60, not 25, mins
The Under 25 SR (10 @ 600) relay  1 (10:45-11:45) is 60, not 25, mins
The Lansdowne (10 @ 600) relay  1 (10:45-11:45) is 60, not 25, mins
The S. J. Perry (15 @ 700) relay  1 (08:00-08:35) is 35, not 40, mins
The S. J. Perry (15 @ 800) relay  1 (08:55-09:30) is 35, not 40, mins
The S. J. Perry (15 @ 900) relay  1 (09:50-10:25) is 35, not 45, mins
Return to DCRA Results index