DCRA THE UNITED EMPIRE (TEAM) Full List 29 Aug 2001 09:59:51
consisting of MACDOUGALL 500 10 @ 500YDS
MACDOUGALL 300 10 @ 300M
BECKETT 300 10 @ 300M
BRICK 500 10 @ 500YDS
LETSON 300 7 @ 300M
LETSON 500 7 @ 500YDS
ALEX. OF TUNIS 10 @ 900M
LETSON 600 7 @ 600YDS
PRESIDENT'S 300 10 @ 300M
PRESIDENT'S 500 10 @ 500YDS
GIBSON 800 10 @ 800M
PRESIDENT'S 600 10 @ 600YDS
GIBSON 300 10 @ 300M
GIBSON 600 10 @ 600YDS
GATINEAU 15 @ 900M
PRIZE RANK NAME NO. CLASS SCORE
1. TEAM 15 T 15 1409v119
HARTEN, MELISSA, RCAC NRT # 50 SFJBTC
LYNAGH, D.V., ATHELING, UK # 83 SMJYTC
...receives Trophy, 2 Gold Medals
2. TEAM 16 T 16 1396v100
MALLET, MYLENE, RCAC NRT # 48 SFJBTC
HODGE, J.A.R., ATHELING, UK # 80 SMJZTC
...receives 2 Silver Medals
3. TEAM 6 T 6 1392v113
WHITE, BILLY, RCAC NRT # 52 EMJBTC
DAWES, C.M.S., ATHELING, UK # 75 SMJYTC
...receives 2 Bronze Medals
4. TEAM 1 T 1 1386v102
5. TEAM 14 T 14 1386v101
6. TEAM 7 T 7 1381v88
7. TEAM 8 T 8 1372v83
8. TEAM 13 T 13 1365v95
9. TEAM 3 T 3 1361v94
10. TEAM 2 T 2 1360v94
11. TEAM 18 T 18 1354v75
12. TEAM 12 T 12 1347v92
13. TEAM 4 T 4 1345v86
14. TEAM 5 T 5 1341v89
15. TEAM 17 T 17 1334v92
16. TEAM 11 T 11 1333v112
17. TEAM 10 T 10 1295v79
18. TEAM 9 T 9 1073v62
Return to index of aggregates
Return to DCRA Results index