DCRA THE SENIOR-JUNIOR PAIRS (TEAM) Full List 29 Aug 2001 09:59:51
consisting of MACDOUGALL 500 10 @ 500YDS
MACDOUGALL 300 10 @ 300M
BECKETT 300 10 @ 300M
BRICK 500 10 @ 500YDS
LETSON 300 7 @ 300M
LETSON 500 7 @ 500YDS
LETSON 600 7 @ 600YDS
PRESIDENT'S 300 10 @ 300M
PRESIDENT'S 500 10 @ 500YDS
PRESIDENT'S 600 10 @ 600YDS
GIBSON 300 10 @ 300M
GIBSON 600 10 @ 600YDS
PRIZE RANK NAME NO. CLASS SCORE
1. TEAM 50 T 50 1095v107
MULLIN, ROGER, COBOURG, ON # 32 EMXATC
GLASER, ANJA, BDMP, GERMANY #118 MFJXTC
...receives Special DCRA Award
2. TEAM 110 T110 1092v113
MARSHALL, JOHN, NEW GLASGOW, NS #158 MMOATC
FULTHORPE, ALEX, STAFF "C"COY #243 EMJATC
...receives Special DCRA Award
3. TEAM 46 T 46 1091v113
TREMBLAY, PAUL, QUEBEC, QC # 28 MMXATC
CRAIG, JOEL, STAFF, ACLIM #186 EMMATC
...receives Special DCRA Award
4. TEAM 22 T 22 1090v120
5. TEAM 58 T 58 1090v111
6. TEAM 52 T 52 1089v108
7. TEAM 31 T 31 1087v114
8. TEAM 23 T 23 1086v102
9. TEAM 47 T 47 1085v105
10. TEAM 60 T 60 1085v100
11. TEAM 55 T 55 1084v104
12. TEAM 120 T120 1083v104
13. TEAM 117 T117 1083v81
14. TEAM 25 T 25 1082v102
15. TEAM 125 T125 1082v91
16. TEAM 35 T 35 1081v103
17. TEAM 48 T 48 1081v101
18. TEAM 32 T 32 1081v97
19. TEAM 97 T 97 1080v88
20. TEAM 56 T 56 1079v111
21. TEAM 40 T 40 1079v98
22. TEAM 24 T 24 1078v93
23. TEAM 123 T123 1077v80
24. TEAM 30 T 30 1076v93
25. TEAM 19 T 19 1076v82
26. TEAM 82 T 82 1075v85
27. TEAM 20 T 20 1074v107
28. TEAM 28 T 28 1074v89
29. TEAM 116 T116 1073v87
30. TEAM 61 T 61 1072v93
31. TEAM 69 T 69 1072v92
32. TEAM 49 T 49 1072v86
33. TEAM 114 T114 1071v95
34. TEAM 39 T 39 1071v95
35. TEAM 104 T104 1071v89
36. TEAM 38 T 38 1070v95
37. TEAM 21 T 21 1070v78
38. TEAM 37 T 37 1068v98
39. TEAM 70 T 70 1068v78
40. TEAM 71 T 71 1067v77
41. TEAM 43 T 43 1066v100
42. TEAM 72 T 72 1066v83
43. TEAM 65 T 65 1066v82
44. TEAM 79 T 79 1065v77
45. TEAM 107 T107 1062v99
46. TEAM 29 T 29 1061v83
47. TEAM 59 T 59 1060v79
48. TEAM 57 T 57 1059v91
49. TEAM 67 T 67 1058v86
50. TEAM 41 T 41 1056v103
51. TEAM 96 T 96 1054v77
52. TEAM 64 T 64 1054v73
53. TEAM 124 T124 1054v58
54. TEAM 53 T 53 1053v83
55. TEAM 108 T108 1053v75
56. TEAM 119 T119 1052v78
57. TEAM 121 T121 1051v106
58. TEAM 62 T 62 1051v72
59. TEAM 54 T 54 1049v85
60. TEAM 33 T 33 1047v82
61. TEAM 66 T 66 1046v84
62. TEAM 89 T 89 1046v65
63. TEAM 81 T 81 1045v79
64. TEAM 63 T 63 1045v65
65. TEAM 92 T 92 1044v54
66. TEAM 112 T112 1043v68
67. TEAM 99 T 99 1042v68
68. TEAM 85 T 85 1040v85
69. TEAM 51 T 51 1039v61
70. TEAM 78 T 78 1038v55
71. TEAM 113 T113 1034v78
72. TEAM 126 T126 1034v63
73. TEAM 98 T 98 1030v74
74. TEAM 118 T118 1028v72
75. TEAM 115 T115 1027v79
76. TEAM 101 T101 1027v66
77. TEAM 84 T 84 1026v59
78. TEAM 75 T 75 1025v66
79. TEAM 102 T102 1025v55
80. TEAM 111 T111 1024v52
81. TEAM 122 T122 1023v79
82. TEAM 94 T 94 1023v54
83. TEAM 127 T127 1022v53
84. TEAM 73 T 73 1022v51
85. TEAM 36 T 36 1020v59
86. TEAM 103 T103 1018v61
87. TEAM 100 T100 1016v49
88. TEAM 77 T 77 1015v68
89. TEAM 80 T 80 1011v51
90. TEAM 68 T 68 1004v59
91. TEAM 106 T106 1001v83
92. TEAM 93 T 93 994v60
93. TEAM 42 T 42 993v59
94. TEAM 45 T 45 988v83
95. TEAM 27 T 27 984v66
96. TEAM 26 T 26 984v36
97. TEAM 34 T 34 982v97
98. TEAM 87 T 87 978v41
99. TEAM 83 T 83 976v52
100. TEAM 74 T 74 966v79
101. TEAM 88 T 88 965v43
102. TEAM 91 T 91 964v40
103. TEAM 95 T 95 958v54
104. TEAM 90 T 90 956v72
105. TEAM 109 T109 956v35
106. TEAM 105 T105 948v70
107. TEAM 86 T 86 944v35
108. TEAM 44 T 44 845v64
109. TEAM 76 T 76 532v39
Return to index of aggregates
Return to DCRA Results index