DCRA CRITICAL PATH                         Printed 23 Oct 2001 14:54:45

     AGGREGATE                 ends with MATCH           DATE            TIME

619. GOLD CROSS CDN UNDER 25 CHAMP.     ***UNSPECIFIED***
646. THE UIT/ISU "BADGE" MATCH          ***UNSPECIFIED***
654. IMPERIAL CADET CUP                 ***UNSPECIFIED***
655. VISCOUNT WAKEFIELD CADET AGG.      ***UNSPECIFIED***

683. THE BUELL TROPHY MATCH (S-S)   252. BUELL 600   S-S Thu 16 Aug 2001 12:00
684. CANLOAN INTL CDT TEAMS (S-S)   278. CANLOAN 600 S-S Thu 16 Aug 2001 12:00
686. REX GODDARD CADET MATCH (S-S)  254. GODDARD 600 S-S Thu 16 Aug 2001 12:00

640. SIERRA CDN ISSF CHAMPIONSHIP   204. SIERRA ISSF 300 Fri 17 Aug 2001 16:00
633. THE OTTAWA REGIMENT            205. OTTAWA REGIMENT Fri 17 Aug 2001 19:27

692. THE CDN 223/556 CHAMP. PART 1  208. 223/556 I 500   Sat 18 Aug 2001 08:30
620. THE GOODERHAM                  207. GOODERHAM 500   Sat 18 Aug 2001 12:03
627. THE LONG RANGE CHALLENGE MATCH 289. CDN LR CHL II-4 Sat 18 Aug 2001 17:00
603. THE ARMY & NAVY VETERANS       209. ARMY/NAVY       Sat 18 Aug 2001 17:28

645. THE TILTON                     211. TILTON 300      Sun 19 Aug 2001 12:09
612. THE CHAMPLAIN AGGREGATE        211. TILTON 300      Sun 19 Aug 2001 12:09
630. THE MACDOUGALL                 213. MACDOUGALL 500  Sun 19 Aug 2001 17:22
669. THE STEINHARDT (TEAM)          213. MACDOUGALL 500  Sun 19 Aug 2001 17:22

614. THE COLONEL JOHN C. BRICK      216. BRICK 500       Mon 20 Aug 2001 11:37
613. THE NORMAN BECKETT             215. BECKETT 300     Mon 20 Aug 2001 11:37

643. THE TEAMS FUND                 223. LETSON 600      Tue 21 Aug 2001 16:50
664. THE JUBILEE (TEAM)             223. LETSON 600      Tue 21 Aug 2001 16:50
626. THE LETSON                     223. LETSON 600      Tue 21 Aug 2001 16:50
675. THE GORDON HIGHLANDERS' (TEAM) 223. LETSON 600      Tue 21 Aug 2001 16:50
625. THE KLONDIKE AGGREGATE         222. ALEX. OF TUNIS  Tue 21 Aug 2001 16:53
601. THE ALEXANDER OF TUNIS         222. ALEX. OF TUNIS  Tue 21 Aug 2001 16:53

672. THE AYLMER GARD (TEAM)         228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
662. THE CARLING BREWERIES (TEAM)   228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
682. THE OTTER (TEAM)               228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
621. GOVERNOR GENERAL'S QUALIF.     228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
665. THE LADIES' PAIR (TEAM)        228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
637. THE PRESIDENT'S                228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
688. THE FAMILIES' (TEAM)           228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
670. THE VETERANS' (TEAM)           228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
700. F CLASS QUALIFIER              228. PRESIDENT'S 600 Wed 22 Aug 2001 16:54
693. THE CDN 223/556 CHAMP. PART 2  229. 223/556 II 900  Wed 22 Aug 2001 18:05
606. THE CDN 223/556 CHAMPIONSHIP   229. 223/556 II 900  Wed 22 Aug 2001 18:05
702. THE COACHES MATCH (TEAM)       331. COACHES 900 S-S Wed 22 Aug 2001 18:05

618. THE GIBSON                     230. GIBSON 300      Thu 23 Aug 2001 11:37
677. THE KIRKPATRICK (TEAM)         230. GIBSON 300      Thu 23 Aug 2001 11:37
680. THE COULTER (TEAM)             230. GIBSON 300      Thu 23 Aug 2001 11:37
639. THE SHORT RANGE AGGREGATE      230. GIBSON 300      Thu 23 Aug 2001 11:37
661. ALL-COMERS AGGREGATE (TEAM)    230. GIBSON 300      Thu 23 Aug 2001 11:37
602. THE ALL-COMERS AGGREGATE       230. GIBSON 300      Thu 23 Aug 2001 11:37
631. THE MAPLE LEAF AGGREGATE       231. GIBSON 600      Thu 23 Aug 2001 11:37
632. THE MCCULLOCH TROPHY           230. GIBSON 300      Thu 23 Aug 2001 11:37
690. THE SENIOR-JUNIOR PAIRS (TEAM) 230. GIBSON 300      Thu 23 Aug 2001 11:37
691. MAYOR OF BAGSHOT'S VASE (TEAM) 230. GIBSON 300      Thu 23 Aug 2001 11:37
615. DES BURKE SELECTION DATA       230. GIBSON 300      Thu 23 Aug 2001 11:37
648. THE BREWERS ASSOCIATION        230. GIBSON 300      Thu 23 Aug 2001 11:37
650. CDT/JR OPEN SHORT RANGE AGGR.  230. GIBSON 300      Thu 23 Aug 2001 11:37
674. THE GILLESPIE (TEAM)           230. GIBSON 300      Thu 23 Aug 2001 11:37
668. THE PROVINCIAL MATCH (S-S)     249. PROVINCIAL  S-S Thu 23 Aug 2001 14:35
641. THE STREET                     234. STREET 900      Thu 23 Aug 2001 16:05
694. THE RIDEAU                     235. RIDEAU          Thu 23 Aug 2001 17:20
685. MICHAEL FARADAY IMP. CDT.(S-S) 266. FARADY 600 S-S  Thu 23 Aug 2001 17:55
666. LONDON MERCHANTS' MATCH (S-S)  255. LONDON MERCH SS Thu 23 Aug 2001 18:00
658. THE OUTLANDER MATCH (S-S)      256. OUTLAND. 900 SS Thu 23 Aug 2001 18:00

617. THE GATINEAU                   236. GATINEAU        Fri 24 Aug 2001 11:21
679. THE VICTORIA RIFLES OF CANADA  236. GATINEAU        Fri 24 Aug 2001 11:21
642. THE SZABO TROPHY               236. GATINEAU        Fri 24 Aug 2001 11:21
681. THE HARRISON (TEAM)            236. GATINEAU        Fri 24 Aug 2001 11:21
623. THE GZOWSKI AGGREGATE          236. GATINEAU        Fri 24 Aug 2001 11:21
663. THE COATES (TEAM)              236. GATINEAU        Fri 24 Aug 2001 11:21
644. THE TESS SPENCER TROPHY        236. GATINEAU        Fri 24 Aug 2001 11:21
607. COMBINED TR/SR CHAMPIONSHIP    236. GATINEAU        Fri 24 Aug 2001 11:21
608. CDN FORCES TR CHAMPIONSHIP     236. GATINEAU        Fri 24 Aug 2001 11:21
687. THE UNITED EMPIRE (TEAM)       236. GATINEAU        Fri 24 Aug 2001 11:21
667. MACDONALD STEWART TEAM AGGREG. 236. GATINEAU        Fri 24 Aug 2001 11:21
616. THE FARQUHARSON TROPHY         236. GATINEAU        Fri 24 Aug 2001 11:21
638. THE RUSSELL G. POTTER MEMORIAL 236. GATINEAU        Fri 24 Aug 2001 11:21
651. CDT/JR OPEN TR CHAMPIONSHIP    236. GATINEAU        Fri 24 Aug 2001 11:21
652. THE CDN CADET TR CHAMPIONSHIP  236. GATINEAU        Fri 24 Aug 2001 11:21
628. MACDONALD STEWART GRAND AGGR.  236. GATINEAU        Fri 24 Aug 2001 11:21
695. ROYAL RIFLES CHALLENGE CUP     236. GATINEAU        Fri 24 Aug 2001 11:21
696. STRACHAN CHALLENGE TROPHY      236. GATINEAU        Fri 24 Aug 2001 11:21
697. WESTHEAD TROPHY                236. GATINEAU        Fri 24 Aug 2001 11:21
629. W.M.STEWART UNDER 25 PRIZE     236. GATINEAU        Fri 24 Aug 2001 11:21
676. THE IMPERIAL TOBACCO (TEAM)    236. GATINEAU        Fri 24 Aug 2001 11:21
634. THE PATRON'S                   237. PATRON'S        Fri 24 Aug 2001 12:20
636. THE POLAR BEAR AGGREGATE       237. PATRON'S        Fri 24 Aug 2001 12:20
659. UNDER 25 INTL LONG RANGE (SS)  275. UNDER-25 900 SS Fri 24 Aug 2001 17:30
671. THE ALGONQUIN MATCH (S-S)      258. ALGONQ. 900 S-S Fri 24 Aug 2001 17:30
657. THE COMMONWEALTH MATCH (S-S)   260. COMMONW. 900 SS Fri 24 Aug 2001 17:30
624. THE HAYHURST                   240. T. HAYHURST 600 Fri 24 Aug 2001 17:52
649. THE CADET BISLEY AGGREGATE     240. T. HAYHURST 600 Fri 24 Aug 2001 17:52
653. THE COLVILLE PRIZE             240. T. HAYHURST 600 Fri 24 Aug 2001 17:52
647. THE BOTSFORD                   240. T. HAYHURST 600 Fri 24 Aug 2001 17:52

635. THE PERRY                      243. S.J. PERRY 900  Sat 25 Aug 2001 10:35
698. THE CONNAUGHT AGGREGATE        243. S.J. PERRY 900  Sat 25 Aug 2001 10:35
656. THE CANADA MATCH (S-S)         269. CANADA 600  S-S Sat 25 Aug 2001 11:45
660. UNDER 25 INTL SHORT RANGE(SS)  263. UNDER-25 600 SS Sat 25 Aug 2001 11:45
678. THE LANSDOWNE (TEAM)           272. LANSDOWNE 600SS Sat 25 Aug 2001 11:45
610. CDN OPEN TR CHAMPIONSHIP       247. GOV GEN FIN 900 Sat 25 Aug 2001 16:05
611. THE CDN TR CHAMPIONSHIP        246. BISLEY QUAL 900 Sat 25 Aug 2001 16:05
689. THE CHAMPION PAIRS (TEAM)      247. GOV GEN FIN 900 Sat 25 Aug 2001 16:05
622. GOVERNOR GENERAL'S FINAL       247. GOV GEN FIN 900 Sat 25 Aug 2001 16:05
605. THE BISLEY QUALIFIER           246. BISLEY QUAL 900 Sat 25 Aug 2001 16:05
699. AGGREGATE FOR 21ST CENTURY     246. BISLEY QUAL 900 Sat 25 Aug 2001 16:05
604. THE BISLEY AGGREGATE           246. BISLEY QUAL 900 Sat 25 Aug 2001 16:05
701. F CLASS FINAL                  280. F/TR-O 900      Sat 25 Aug 2001 16:05
609. CANADIAN MASTERS CHAMPIONSHIP  246. BISLEY QUAL 900 Sat 25 Aug 2001 16:05
Return to DCRA Results index