DCRA PROVINCIAL  S-S MATCH SCORES          Printed 11 Sep 2001 09:05:03

108. BAYNE, CHARLIE, WOLFVILLE, NS          75v8    565566656556656
 21. BISSONNETTE, SERGE, ORLEANS, ON        70v4    654456656555444
115. BOWMAN, GARY, MISSISSAUGA, ON          75v12   666665666656665
163. CHASE, GEORGE, GRAND BAY, NB           75v10   656565656666656
 13. CUNNINGHAM, KEITH, BURNT RIVER, ON     75v10   665566556665666
  2. DAHLSTROM, CLINT, VICTORIA, BC         74v3    565554665555555
  1. DAHLSTROM, PATRICIA, VICTORIA, BC      72v8    566664464555666
 30. DAWSON, RON, BISSETT, MB               74v6    656554656565655
 66. DUGAS, JACQUES, QUEBEC, QC             74v8    656665665555466
 18. FISHER, LORNE, COQUITLAM, BC           71v2    556546455535555
  5. FRAZER, GERRY, POWELL RIVER, BC        74v7    556656465656556
151. GANTER, CARL, LACOMBE, AB              74v7    656555546566566
247. GAUVIN, EMMANUEL, QC                   75v7    555655665666655
 78. GRANT-JONES, J.O., ATHELING, UK        71v2    556546455535555
150. GRUNDY, ARTHUR, WINDSOR, ON            75v9    555666655666566
 42. HULBERT, GORD, WEYBURN, SK             73v6    556656566545654
 67. JENKINS, JEFF, BLANDFORD, NS           71v5    555664545646654
105. LANGILLE, BARRY, NEW GLASGOW, NS       75v7    566655556655566
135. LAUNCELOTT, GORDON, HALIFAX, NS        73v6    655655456645656
415. LAWRENCE, PATRICK, QUEBEC              74v9    654655566656666
  6. MACLEOD, DALE, YORK, PEI               75v3    555555565566555
 29. MARION, ALAIN, HULL, QC                74v8    556556666654665
158. MARSHALL, JOHN, NEW GLASGOW, NS        73v5    545655565565664
  9. MCCARTNEY, GEORGE, WINNIPEG, MB        71v4    655566565445544
 14. MILLER, LINDA, BURNT RIVER, ON         74v8    654556666566556
100. MOHIDEEN, FAZAL, SCARBOROUGH, ON       74v7    666564655565556
 19. PAETKAU, DAVID, WINNIPEG, MB           75v6    666565555566555
 20. PAETKAU, GORDON, LOCKPORT, MB          75v9    655666656666555
137. PAGE, BRIAN, VANCOUOVER, BC            75v9    666566665665555
111. PAPASIDERIS, PETER, CALGARY, AB        73v10   665466656466665
164. PATON, JAMES, WHITE ROCK, BC           72v4    554555564666554
147. PITCAIRN, BOB, CHILLIWACK, BC          74v8    565466665566655
106. RAHMAN, FAISAL, TORONTO, ON            75v8    566566656565655
 36. ROSSIGNOL. JACQUES, OTTAWA, ON         74v6    555666566546555
168. ROUSSEAU, CLEMENT, LEVIS, QC           74v7    665656546556565
 10. SLOANE, MURRAY, WINNIPEG, MB           69v3    554536545545646
116. THERIAULT, J.C., QUEBEC, QC            74v8    565565546566666
 28. TREMBLAY, PAUL, QUEBEC, QC             74v8    666545665566655
414. TREMBLAY, PIERRE, QUEBEC               72v9    554466666566466
 15. WESTLING, KEN, VANCOUVER, BC           72v7    645566654566456
 94. WOODMAN, GEOFF, NEW HARBOUR, NF        72v3    555455655455646
Return to index of match scores
Return to DCRA Results index