DCRA COMMONW. 800 SS MATCH SCORES Printed 11 Sep 2001 09:05:03
119. BEIN, ANDRES, BDMP, GERMANY 49v2 4656555555
120. BOHME, GUNTER, BDMP, GERMANY 44v1 6444445545
115. BOWMAN, GARY, MISSISSAUGA, ON 49v3 6554555665
179. BRANTNER, DAVID, KEYSER, VA 49v3 5565656455
162. CEBULA, LEO, NORTHVILLE, MI 49v5 5556666564
13. CUNNINGHAM, KEITH, BURNT RIVER, ON 50v3 6555565556
93. DAPP, ALAN, YARNELL, AZ 50v6 5566566656
30. DAWSON, RON, BISSETT, MB 48v4 5456566456
166. DECOSTA, GERARD, LITCHFIELD, NH 47v4 4566665544
66. DUGAS, JACQUES, QUEBEC, QC 48v4 5553556666
121. FEUSTEL, REINHARD, BDMP, GERMANY 43v2 4554466344
5. FRAZER, GERRY, POWELL RIVER, BC 47v3 6654654554
122. FREY, JOSEF, BDMP, GERMANY 47v2 5645546554
118. GLASER, ANJA, BDMP, GERMANY 49v3 5555554666
25. GLENN, TERRY, AUBURN, NY 50v5 5655656656
161. GUSTIN, ROBERT, CAMERON PARK, CA 46v1 6544554554
23. HENRY, GARY, CENTREVILLE, MS 50v6 5566566656
7. HOHAM, JOHN, FORT WAYNE, IN 48v4 5566665544
123. HULL, GUNAR, BDMP, GERMANY 47v3 5545644566
124. KAMP, HELMUT, BDMP, GERMANY 47v2 6445455565
125. KLIGGE, RALF, BDMP, GERMANY 45v3 6464446545
135. LAUNCELOTT, GORDON, HALIFAX, NS 49v4 6565556654
29. MARION, ALAIN, HULL, QC 50v4 5555566665
26. MICHON, RON, SCHENECTADY, NY 47v1 5545655544
100. MOHIDEEN, FAZAL, SCARBOROUGH, ON 47v4 5654466654
20. PAETKAU, GORDON, LOCKPORT, MB 48v2 5556465545
164. PATON, JAMES, WHITE ROCK, BC 50v7 6666556656
168. ROUSSEAU, CLEMENT, LEVIS, QC 50v4 5556656565
131. RUDE, RALF, BDMP, GERMANY 46v3 5544445666
129. SALOMON, NORBERT, BDMP, GERMANY 41v1 6254344545
127. SCHATTENBERG, WULF, BDMP, GERMANY 49v4 6555655466
165. SIMPSON, DAN, DEERFIELD, NH 47v4 6445465566
130. TRAUB, ANDREAS, BDMP, GERMANY 46v2 5445645456
28. TREMBLAY, PAUL, QUEBEC, QC 49v3 5546655565
136. URBAN, STEPHEN, FORT WORTH, TX 47v3 3555655466
11. WARNER, ALAN, KEENE, NH 49v1 4556555555
Return to index of match scores
Return to DCRA Results index