DCRA 2002 CFRC INDEX TO INDIVIDUAL RANGE SCORES      6 Oct 2002 18:26:34

(sorted by match number, click here to sort by name)

201. 223/556 I 300     15 ROUNDS AT  300 YDS Fri 16 Aug 2002 08:45-09:15
203. 223/556 I 800     15 ROUNDS AT  800 M   Fri 16 Aug 2002 12:45-13:20
204. SIERRA ISSF       60 ROUNDS AT  300 M   Fri 16 Aug 2002 09:45-16:00
205. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 16 Aug 2002 18:00-19:27
207. GOODERHAM 500     15 ROUNDS AT  500 YDS Sat 17 Aug 2002 08:40-12:03
208. 223/556 I 500     15 ROUNDS AT  500 YDS Sat 17 Aug 2002 08:00-08:30
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 17 Aug 2002 13:15-17:28
211. TILTON 300        10 ROUNDS AT  300 M   Sun 18 Aug 2002 08:00-12:09
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 18 Aug 2002 08:00-12:09
213. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 18 Aug 2002 13:45-17:22
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 18 Aug 2002 13:45-17:22
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 19 Aug 2002 08:00-11:37
216. BRICK 500         10 ROUNDS AT  500 YDS Mon 19 Aug 2002 08:00-11:37
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 19 Aug 2002 13:00-16:35
218. BRICK 600         10 ROUNDS AT  600 YDS Mon 19 Aug 2002 13:00-17:09
219. 223/556 II 600    15 ROUNDS AT  600 YDS Mon 19 Aug 2002 17:25-17:55
220. LETSON 300         7 ROUNDS AT  300 M   Tue 20 Aug 2002 08:00-11:20
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 20 Aug 2002 08:00-11:20
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 20 Aug 2002 13:00-16:53
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 20 Aug 2002 13:00-16:50
224. 223/556 II 800    15 ROUNDS AT  800 M   Tue 20 Aug 2002 17:15-17:50
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 21 Aug 2002 08:00-11:37
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 21 Aug 2002 08:00-11:37
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 21 Aug 2002 13:00-16:35
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 21 Aug 2002 12:45-16:54
229. 223/556 II 900    15 ROUNDS AT  900 M   Wed 21 Aug 2002 17:30-18:05
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 22 Aug 2002 08:00-11:37
231. GIBSON 600        10 ROUNDS AT  600 YDS Thu 22 Aug 2002 08:00-11:37
232. STREET 700        15 ROUNDS AT  700 M   Thu 22 Aug 2002 13:15-13:50
233. STREET 800        15 ROUNDS AT  800 M   Thu 22 Aug 2002 14:15-14:50
234. STREET 900        15 ROUNDS AT  900 M   Thu 22 Aug 2002 15:30-16:05
235. RIDEAU            20 ROUNDS AT  900 M   Thu 22 Aug 2002 16:30-17:20
236. GATINEAU          15 ROUNDS AT  900 M   Fri 23 Aug 2002 08:00-11:21
237. PATRON'S          15 ROUNDS AT  900 M   Fri 23 Aug 2002 11:35-12:20
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 23 Aug 2002 14:15-15:12
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 23 Aug 2002 15:35-16:32
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 23 Aug 2002 16:55-17:52
241. S.J. PERRY 700    15 ROUNDS AT  700 M   Sat 24 Aug 2002 08:00-08:35
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 24 Aug 2002 09:00-09:35
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 24 Aug 2002 10:00-10:35
244. BISLEY 800 (TR)   15 ROUNDS AT  800 M   Sat 24 Aug 2002 14:15-14:55
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 24 Aug 2002 14:15-14:55
246. BISLEY 900 (TR)   15 ROUNDS AT  900 M   Sat 24 Aug 2002 15:20-16:05
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 24 Aug 2002 15:20-16:05
248. QUEENS MED.AGG.   -- ROUNDS AT  300 YDS Thu 15 Aug 2002 08:00-08:01
249. PROVINCIAL  S-S   15 ROUNDS AT  600 YDS Thu 22 Aug 2002 13:15-14:35
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Thu 22 Aug 2002 13:15-14:35
251. BUELL 500   S-S    7 ROUNDS AT  500 YDS Thu 15 Aug 2002 10:10-10:55
252. BUELL 600   S-S    7 ROUNDS AT  600 YDS Thu 15 Aug 2002 11:15-12:00
253. GODDARD 500 S-S    7 ROUNDS AT  500 YDS Thu 15 Aug 2002 10:10-10:55
254. GODDARD 600 S-S    7 ROUNDS AT  600 YDS Thu 15 Aug 2002 11:15-12:00
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 22 Aug 2002 16:15-18:00
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 22 Aug 2002 16:15-18:00
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 23 Aug 2002 14:30-15:50
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 23 Aug 2002 16:10-17:30
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 23 Aug 2002 14:30-15:50
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 23 Aug 2002 16:10-17:30
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Sat 24 Aug 2002 08:00-09:00
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Sat 24 Aug 2002 09:25-10:25
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Sat 24 Aug 2002 10:45-11:45
264. FARADY 300 S-S     7 ROUNDS AT  300 YDS Thu 22 Aug 2002 15:00-15:45
265. FARADY 500 S-S     7 ROUNDS AT  500 YDS Thu 22 Aug 2002 16:05-16:50
266. FARADY 600 S-S     7 ROUNDS AT  600 YDS Thu 22 Aug 2002 17:10-17:55
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 24 Aug 2002 08:00-09:00
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 24 Aug 2002 09:25-10:25
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 24 Aug 2002 10:45-11:45
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Sat 24 Aug 2002 08:00-09:00
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Sat 24 Aug 2002 09:25-10:25
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Sat 24 Aug 2002 10:45-11:45
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Fri 23 Aug 2002 14:30-15:50
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Fri 23 Aug 2002 16:10-17:30
276. BUELL 300   S-S    7 ROUNDS AT  300 YDS Thu 15 Aug 2002 09:00-09:45
277. CANLOAN 500 S-S    7 ROUNDS AT  500 YDS Thu 15 Aug 2002 10:10-10:55
278. CANLOAN 600 S-S    7 ROUNDS AT  600 YDS Thu 15 Aug 2002 11:15-12:00
279. F FINAL 800       15 ROUNDS AT  800 M   Sat 24 Aug 2002 14:15-14:55
280. F FINAL 900       15 ROUNDS AT  900 M   Sat 24 Aug 2002 15:20-16:05
281. GOODERHAM 900     10 ROUNDS AT  900 M   Sat 17 Aug 2002 08:00-11:53
282. CDN LR CHAL I-1   15 ROUNDS AT  900 M   Fri 16 Aug 2002 12:45-13:30
283. CDN LR CHAL I-2   15 ROUNDS AT  900 M   Fri 16 Aug 2002 13:45-14:30
284. CDN LR CHAL I-3   15 ROUNDS AT  900 M   Fri 16 Aug 2002 14:45-15:30
285. CDN LR CHAL I-4   15 ROUNDS AT  900 M   Fri 16 Aug 2002 15:45-16:30
286. CDN LR CHL II-1   15 ROUNDS AT  900 M   Sat 17 Aug 2002 13:15-14:00
287. CDN LR CHL II-2   15 ROUNDS AT  900 M   Sat 17 Aug 2002 14:15-15:00
288. CDN LR CHL II-3   15 ROUNDS AT  900 M   Sat 17 Aug 2002 15:15-16:00
289. CDN LR CHL II-4   15 ROUNDS AT  900 M   Sat 17 Aug 2002 16:15-17:00
290. LUM 800 S-S       10 ROUNDS AT  800 M   Fri 23 Aug 2002 14:30-15:50
291. LUM 900 S-S       10 ROUNDS AT  900 M   Fri 23 Aug 2002 16:10-17:30
292. COACH 900 F S-S   10 ROUNDS AT  900 M   Mon 19 Aug 2002 17:25-18:05
300. BISLEY 800 (F)    15 ROUNDS AT  800 M   Sat 24 Aug 2002 14:15-14:55
301. BISLEY 900 (F)    15 ROUNDS AT  900 M   Sat 24 Aug 2002 15:20-16:05
311. BLK POWDER 200M   10 ROUNDS AT  200 M   Fri 16 Aug 2002 08:00-10:00
312. BLK POWDER 300M   10 ROUNDS AT  300 M   Fri 16 Aug 2002 10:15-11:30
318. BLK POWDER 300Y   10 ROUNDS AT  400 YDS Fri 16 Aug 2002 13:15-14:15
319. BLK POWDER 500Y   20 ROUNDS AT  600 YDS Fri 16 Aug 2002 14:30-16:30
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Sat 17 Aug 2002 08:00-09:30
323. BLK POWDER 800M   20 ROUNDS AT  800 M   Sat 17 Aug 2002 09:50-12:00
327. BLK POWDER 900M   20 ROUNDS AT  900 M   Sat 17 Aug 2002 13:30-16:30
328. BP INTL 700       10 ROUNDS AT  700 M   Sun 18 Aug 2002 08:00-09:20
329. BP INTL 800       10 ROUNDS AT  800 M   Sun 18 Aug 2002 09:35-10:55
330. BP INTL 900       10 ROUNDS AT  900 M   Sun 18 Aug 2002 11:10-12:30
331. COACH 900TR S-S   10 ROUNDS AT  900 M   Wed 21 Aug 2002 17:25-18:05
340. AMERICA 300 S-S   15 ROUNDS AT  300 YDS Sun 25 Aug 2002 08:30-09:50
341. AMERICA 600 S-S   15 ROUNDS AT  600 YDS Sun 25 Aug 2002 10:15-11:35
342. AMERICA 800 S-S   15 ROUNDS AT  800 M   Sun 25 Aug 2002 13:15-15:00
343. AMERICA 900 S-S   15 ROUNDS AT  900 M   Sun 25 Aug 2002 15:20-17:05
DCRA 2002 CFRC main index

This page last updated Sun Oct 6 2002 18:26:34
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].