DCRA 2004 CFRC COMMONWEALTH GAMES                   15 Sep 2004 14:01:56

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   PATRON'S          15 @  900 M  
                   BISLEY QUAL 800   15 @  800 M   [X1]
                   GOV GEN FIN 800   15 @  800 M   [X1]
                   BISLEY QUAL 900   15 @  900 M   [X2]
                   GOV GEN FIN 900   15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                   TR COMPETITORS
    
    PRIZE    POS. NAME        [HPS  905v181]            NO. ATTR   2004    2003   TOTAL
	       1. PATON, JAMES, WHITE ROCK, BC         #162 MMXAT  881v95 860v92 1741v187		
               2. CUNNINGHAM, KEITH, BURNT RIVER, ON   #  5 MMXAT  873v86 861v67 1734v153
               3. VAMPLEW, PAT, WHITBY, ON             #158 MMXAT  870v81 862v82 1732v163
               4. WESTLING, KEN, VANCOUVER, BC         # 25 MMXAT  878v79 853v82 1731v161
               5. MARION, ALAIN, GATINEAU, PQ          # 41 MMXAT  859v71 871v92 1730v163
               6. VAMPLEW, DES, TORONTO, ON            #152 MMXAT  871v92 852v48 1723v140
               7. MURRAY, SCOTT, ARNPRIOR, ON          #163 MMXAT  860v78 861v73 1721v151
               8. WESTLAKE, PETER, NCTC STAFF          #168 MMXAT  865v62 854v56 1719v118
               9. PITCAIRN, ROBERT, CHILLIWACK, BC     #134 MMOAT  866v64 849v63 1715v127
              10. FRAZER, GERRY, POWELL RIVER, BC      # 21 MMOAT  860v75 854v72 1714v147
              11. WONG SHUI, MIKE, MISSISSAUGA, ON     #141 MMXAT  867v80 843v60 1710v140
              12. BISSONNETTE, SERGE, ORLEANS, ON      #121 MMXAT  860v68 850v67 1710v135
              13. DUGAS, JACQUES, QUEBEC, QC           # 33 MMOAT  867v77 841v65 1708v142
              14. DAWSON, RON, BISSETT, MB             # 29 MMOAT  857v60 849v70 1706v130
              15. MILLER, LINDA, BURNT RIVER, ON       #  6 MFXAT  869v74 836v70 1705v144
              16. GAUVIN, EMMANUEL, QUEBEC, QC         #266 MMXAT  850v66 844v69 1694v135
              17. DAHLSTROM, CLINT, VICTORIA, BC       #  1 MMOAT  864v62 829v63 1693v125
              18. ROMSES, ROGER, NCTC STAFF            #189 EMMAT  857v73 834v59 1691v132
              19. DAHLSTROM, PATRICIA, VICTORIA, BC    #  2 EFOAT  855v71 835v61 1690v132
              20. ROSSIGNOL, NICOLE, OTTAWA, ON        #129 MFXAT  845v61 840v63 1685v124
              21. GANTER, CARL, LACOMBE, AB            #127 MMOAT  848v68 836v63 1684v131
              22. THERIAULT, J.C., QUEBEC, QC          # 78 MMXAT  847v72 807v60 1654v132
              23. JMAEFF, PETER, REGINA, SK            #  8 MMOAT  789v45 848v62 1637v107
              24. KOLENKO, ANDY, AGINCOURT, ON         #  9 MMXAT  785v58 848v59 1633v117
              25. HULBERT, GORD, WEYBURN, SK           #  7 EMXAT  780v48 844v63 1624v111
              26. MULLIN, ROGER, COBOURG, ON           # 22 MMXAT  789v62 833v69 1622v131
              27. PAPASIDERIS, PETER, CALGARY, AB      #164 MMOAT  780v58 838v65 1618v123
              28. FROST, STAN, SASKATOON, SK           #148 EMXAT  778v53 838v58 1616v111
              29. ROSSIGNOL, JACQUES, OTTAWA, ON       #128 MMXAT  770v47 817v67 1587v114
              30. HEARN, LAURIE, NCTC STAFF            #184 MFJAT  655v59 837v64 1492v123
              31. CREMA, RYAN, NCTC STAFF              #178 EMJAT  652v55 824v59 1476v114
              32. RISSONEN, IAN, NCTC STAFF            #188 EMJAT  651v48 802v63 1453v111
              
              
              
              
                     
              
              
              
Return to index of aggregates
DCRA 2004 CFRC main index

This page last updated Wed Sep 15 2004 14:01:56
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].