DCRA 2004 CFRC INDEX TO INDIVIDUAL RANGE SCORES     13 Aug 2004 10:09:48

(sorted by match name, click here to sort by number)

201. 223/556 300       15 ROUNDS AT  300 M   Fri 13 Aug 2004 08:45-09:15
208. 223/556 500       15 ROUNDS AT  500 YDS Sat 14 Aug 2004 08:00-08:30
219. 223/556 600       15 ROUNDS AT  600 YDS Sun 15 Aug 2004 08:00-08:30
203. 223/556 800-1     15 ROUNDS AT  800 M   Fri 13 Aug 2004 10:55-11:30
224. 223/556 800-2     15 ROUNDS AT  800 M   Fri 13 Aug 2004 12:45-13:25
229. 223/556 900       15 ROUNDS AT  900 M   Mon 16 Aug 2004 17:30-18:05
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 17 Aug 2004 14:15-18:08
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 20 Aug 2004 14:30-15:50
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 20 Aug 2004 16:10-17:30
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 14 Aug 2004 13:15-17:28
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 16 Aug 2004 08:00-11:37
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 16 Aug 2004 13:00-16:35
244. BISLEY QUAL 800   15 ROUNDS AT  800 M   Sat 21 Aug 2004 12:00-14:55
246. BISLEY QUAL 900   15 ROUNDS AT  900 M   Sat 21 Aug 2004 13:00-16:30
273. BISLEY SCORES     -- ROUNDS AT  300 YDS Thu 12 Aug 2004 08:00-08:01
311. BLK POWDER 200Y   10 ROUNDS AT  200 YDS Fri 13 Aug 2004 08:00-10:00
312. BLK POWDER 300Y   10 ROUNDS AT  300 YDS Fri 13 Aug 2004 10:15-11:30
318. BLK POWDER 500Y   10 ROUNDS AT  500 YDS Fri 13 Aug 2004 13:15-14:15
319. BLK POWDER 600Y   20 ROUNDS AT  600 YDS Fri 13 Aug 2004 14:30-16:30
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Sat 14 Aug 2004 08:00-09:30
323. BLK POWDER 800M   20 ROUNDS AT  800 M   Sat 14 Aug 2004 09:50-12:00
327. BLK POWDER 900M   20 ROUNDS AT  900 M   Sat 14 Aug 2004 13:30-16:30
328. BP INTL 700       10 ROUNDS AT  700 M   Sun 15 Aug 2004 08:00-09:20
329. BP INTL 800       10 ROUNDS AT  800 M   Sun 15 Aug 2004 09:35-10:55
330. BP INTL 900       10 ROUNDS AT  900 M   Sun 15 Aug 2004 11:10-12:30
216. BRICK 500         10 ROUNDS AT  500 YDS Mon 16 Aug 2004 08:00-11:37
218. BRICK 600         10 ROUNDS AT  600 YDS Mon 16 Aug 2004 13:00-17:09
276. BUELL 300   S-S    7 ROUNDS AT  300 YDS Thu 12 Aug 2004 09:00-09:45
251. BUELL 500   S-S    7 ROUNDS AT  500 YDS Thu 12 Aug 2004 10:10-10:55
252. BUELL 600   S-S    7 ROUNDS AT  600 YDS Thu 12 Aug 2004 11:15-12:00
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 21 Aug 2004 08:00-09:00
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 21 Aug 2004 09:25-10:25
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 21 Aug 2004 10:45-11:45
303. CANLOAN 300 S-S    7 ROUNDS AT  300 YDS Thu 12 Aug 2004 09:00-09:45
277. CANLOAN 500 S-S    7 ROUNDS AT  500 YDS Thu 12 Aug 2004 10:10-10:55
278. CANLOAN 600 S-S    7 ROUNDS AT  600 YDS Thu 12 Aug 2004 11:15-12:00
331. COACHES 900 S-S   10 ROUNDS AT  900 M   Tue 17 Aug 2004 13:00-13:25
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 20 Aug 2004 14:30-15:50
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 20 Aug 2004 16:10-17:30
279. F FINAL 800       15 ROUNDS AT  800 M   Sat 21 Aug 2004 12:00-12:40
280. F FINAL 900       15 ROUNDS AT  900 M   Sat 21 Aug 2004 13:00-13:45
300. F-BIS QUAL 800    15 ROUNDS AT  800 M   Sat 21 Aug 2004 12:00-12:40
301. F-BIS QUAL 900    15 ROUNDS AT  900 M   Sat 21 Aug 2004 13:00-13:45
264. FARADAY 300 S-S    7 ROUNDS AT  300 YDS Thu 19 Aug 2004 15:00-15:45
265. FARADAY 500 S-S    7 ROUNDS AT  500 YDS Thu 19 Aug 2004 16:05-16:50
266. FARADAY 600 S-S    7 ROUNDS AT  600 YDS Thu 19 Aug 2004 17:10-17:55
236. GATINEAU          15 ROUNDS AT  900 M   Fri 20 Aug 2004 08:00-11:21
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 19 Aug 2004 08:00-11:37
231. GIBSON 600        10 ROUNDS AT  600 YDS Thu 19 Aug 2004 08:00-11:37
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 18 Aug 2004 13:00-16:35
304. GODDARD 300 S-S    7 ROUNDS AT  300 YDS Thu 12 Aug 2004 09:00-09:45
253. GODDARD 500 S-S    7 ROUNDS AT  500 YDS Thu 12 Aug 2004 10:10-10:55
254. GODDARD 600 S-S    7 ROUNDS AT  600 YDS Thu 12 Aug 2004 11:15-12:00
207. GOODERHAM 500     15 ROUNDS AT  500 YDS Sat 14 Aug 2004 08:40-12:03
281. GOODERHAM 900     10 ROUNDS AT  900 M   Sat 14 Aug 2004 08:00-11:53
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 21 Aug 2004 14:15-14:55
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 21 Aug 2004 15:45-16:30
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Sat 21 Aug 2004 08:00-09:00
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Sat 21 Aug 2004 09:25-10:25
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Sat 21 Aug 2004 10:45-11:45
220. LETSON 300         7 ROUNDS AT  300 M   Tue 17 Aug 2004 08:00-11:20
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 17 Aug 2004 08:00-11:20
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 17 Aug 2004 14:15-18:05
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 19 Aug 2004 16:15-18:00
332. LR CHAL F I-1     20 ROUNDS AT  900 M   Fri 13 Aug 2004 12:45-13:30
333. LR CHAL F I-2     20 ROUNDS AT  900 M   Fri 13 Aug 2004 13:45-14:30
334. LR CHAL F I-3     20 ROUNDS AT  900 M   Fri 13 Aug 2004 14:45-15:30
335. LR CHAL F I-4     20 ROUNDS AT  900 M   Fri 13 Aug 2004 15:45-16:30
282. LR CHAL TR I-1    15 ROUNDS AT  900 M   Fri 13 Aug 2004 12:45-13:30
283. LR CHAL TR I-2    15 ROUNDS AT  900 M   Fri 13 Aug 2004 13:45-14:30
284. LR CHAL TR I-3    15 ROUNDS AT  900 M   Fri 13 Aug 2004 14:45-15:30
285. LR CHAL TR I-4    15 ROUNDS AT  900 M   Fri 13 Aug 2004 15:45-16:30
336. LR CHL F II-1     20 ROUNDS AT  900 M   Sat 14 Aug 2004 13:15-14:00
337. LR CHL F II-2     20 ROUNDS AT  900 M   Sat 14 Aug 2004 14:15-15:00
338. LR CHL F II-3     20 ROUNDS AT  900 M   Sat 14 Aug 2004 15:15-16:00
339. LR CHL F II-4     20 ROUNDS AT  900 M   Sat 14 Aug 2004 16:15-17:00
286. LR CHL TR II-1    15 ROUNDS AT  900 M   Sat 14 Aug 2004 13:15-14:00
287. LR CHL TR II-2    15 ROUNDS AT  900 M   Sat 14 Aug 2004 14:15-15:00
288. LR CHL TR II-3    15 ROUNDS AT  900 M   Sat 14 Aug 2004 15:15-16:00
289. LR CHL TR II-4    15 ROUNDS AT  900 M   Sat 14 Aug 2004 16:15-17:00
290. LUM 800 S-S       10 ROUNDS AT  800 M   Fri 20 Aug 2004 14:30-15:50
291. LUM 900 S-S       10 ROUNDS AT  900 M   Fri 20 Aug 2004 16:10-17:30
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 15 Aug 2004 13:45-17:22
213. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 15 Aug 2004 13:45-17:22
205. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 13 Aug 2004 18:00-19:27
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Thu 19 Aug 2004 13:15-14:35
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 19 Aug 2004 16:15-18:00
237. PATRON'S          15 ROUNDS AT  900 M   Fri 20 Aug 2004 11:35-12:20
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 18 Aug 2004 08:00-11:37
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 18 Aug 2004 08:00-11:37
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 18 Aug 2004 12:45-16:54
249. PROVINCIAL  S-S   15 ROUNDS AT  600 YDS Thu 19 Aug 2004 13:15-14:35
248. QUEENS MED.AGG.   -- ROUNDS AT  300 YDS Thu 12 Aug 2004 08:00-08:01
235. RIDEAU            20 ROUNDS AT  900 M   Thu 19 Aug 2004 16:30-17:20
241. S.J. PERRY 700    15 ROUNDS AT  700 M   Sat 21 Aug 2004 08:00-08:35
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 21 Aug 2004 09:00-09:35
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 21 Aug 2004 10:00-10:35
204. SIERRA ISSF       20 ROUNDS AT  300 M   Fri 13 Aug 2004 08:00-11:30
232. STREET 700        15 ROUNDS AT  700 M   Thu 19 Aug 2004 13:15-13:50
233. STREET 800        15 ROUNDS AT  800 M   Thu 19 Aug 2004 14:15-14:50
234. STREET 900        15 ROUNDS AT  900 M   Thu 19 Aug 2004 15:30-16:05
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 20 Aug 2004 14:15-15:12
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 20 Aug 2004 15:35-16:32
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 20 Aug 2004 16:55-17:52
211. TILTON 300        10 ROUNDS AT  300 M   Sun 15 Aug 2004 08:00-12:09
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 15 Aug 2004 08:40-12:17
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Sat 21 Aug 2004 08:00-09:00
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Sat 21 Aug 2004 09:25-10:25
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Sat 21 Aug 2004 10:45-11:45
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Fri 20 Aug 2004 14:30-15:50
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Fri 20 Aug 2004 16:10-17:30
DCRA 2004 CFRC main index

This page last updated Fri Aug 13 2004 10:09:48
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].