DCRA 2006 CFRC INDEX TO INDIVIDUAL RANGE SCORES     21 Sep 2006 11:17:24

(sorted by match name, click here to sort by number)

201. 223/556 300       15 ROUNDS AT  300 M   Fri 18 Aug 2006 08:45-09:15
202. 223/556 500       15 ROUNDS AT  500 YDS Fri 18 Aug 2006 10:00-10:30
203. 223/556 600       15 ROUNDS AT  600 YDS Fri 18 Aug 2006 11:00-11:30
204. 223/556 800       15 ROUNDS AT  800 M   Fri 18 Aug 2006 13:00-13:35
224. 223/556 800-2     15 ROUNDS AT  800 M   Sat 19 Aug 2006 12:45-13:25
205. 223/556 900       15 ROUNDS AT  900 M   Fri 18 Aug 2006 14:30-15:05
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 22 Aug 2006 13:30-18:05
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 25 Aug 2006 13:15-14:35
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 25 Aug 2006 15:05-16:25
332. AMERICA 300 S-S   15 ROUNDS AT  300 YDS Sun 27 Aug 2006 08:30-09:50
333. AMERICA 600 S-S   15 ROUNDS AT  600 YDS Sun 27 Aug 2006 10:15-11:35
334. AMERICA 800 S-S   15 ROUNDS AT  800 M   Sun 27 Aug 2006 13:15-15:00
335. AMERICA 900 S-S   15 ROUNDS AT  900 M   Sun 27 Aug 2006 15:20-17:05
336. AMERICA-F S-S     15 ROUNDS AT  300 YDS Sun 27 Aug 2006 08:30-09:50
337. AMERICA-F S-S     15 ROUNDS AT  600 YDS Sun 27 Aug 2006 10:15-11:35
338. AMERICA-F S-S     15 ROUNDS AT  800 M   Sun 27 Aug 2006 13:15-15:00
339. AMERICA-F S-S     15 ROUNDS AT  900 M   Sun 27 Aug 2006 15:20-17:05
210. ARMY/NAVY 600     10 ROUNDS AT  600 YDS Sat 19 Aug 2006 13:15-16:40
211. ARMY/NAVY 900     10 ROUNDS AT  900 M   Sat 19 Aug 2006 13:15-16:40
216. BECKETT 300       10 ROUNDS AT  300 M   Mon 21 Aug 2006 08:00-12:25
218. BECKETT 800       10 ROUNDS AT  800 M   Mon 21 Aug 2006 13:30-18:05
244. BISLEY QUAL 800   15 ROUNDS AT  800 M   Sat 26 Aug 2006 12:15-15:00
246. BISLEY QUAL 900   15 ROUNDS AT  900 M   Sat 26 Aug 2006 13:15-16:10
273. BISLEY SCORES     -- ROUNDS AT  300 YDS Thu 17 Aug 2006 08:00-08:01
292. BISLEY SCORES     -- ROUNDS AT  500 YDS Thu 17 Aug 2006 08:00-08:01
311. BLK POWDER 200Y   10 ROUNDS AT  200 YDS Fri 18 Aug 2006 08:00-10:00
315. BLK POWDER 200Y   10 ROUNDS AT  200 YDS Fri 18 Aug 2006 15:00-16:30
312. BLK POWDER 300Y   10 ROUNDS AT  300 YDS Fri 18 Aug 2006 10:15-11:30
314. BLK POWDER 600Y -210 ROUNDS AT  600 YDS Fri 18 Aug 2006 13:15-14:30
313. BLK POWDER 600Y   10 ROUNDS AT  600 YDS Fri 18 Aug 2006 11:00-11:45
316. BLK POWDER 700M   10 ROUNDS AT  700 M   Sat 19 Aug 2006 08:00-09:30
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Sun 20 Aug 2006 08:00-09:30
317. BLK POWDER 800M   20 ROUNDS AT  800 M   Sat 19 Aug 2006 09:50-12:00
323. BLK POWDER 800M   20 ROUNDS AT  800 M   Sun 20 Aug 2006 09:50-12:00
318. BLK POWDER 900M   20 ROUNDS AT  900 M   Sat 19 Aug 2006 13:30-16:30
327. BLK POWDER 900M   20 ROUNDS AT  900 M   Sun 20 Aug 2006 13:30-16:30
319. BP INTL 700       10 ROUNDS AT  700 M   Sun 20 Aug 2006 08:00-09:20
328. BP INTL 700       10 ROUNDS AT  700 M   Mon 21 Aug 2006 08:00-09:20
320. BP INTL 800       10 ROUNDS AT  800 M   Sun 20 Aug 2006 09:35-10:55
329. BP INTL 800       10 ROUNDS AT  800 M   Mon 21 Aug 2006 09:35-10:55
321. BP INTL 900       10 ROUNDS AT  900 M   Sun 20 Aug 2006 11:10-12:30
330. BP INTL 900       10 ROUNDS AT  900 M   Mon 21 Aug 2006 11:10-12:30
217. BRICK 500         10 ROUNDS AT  500 YDS Mon 21 Aug 2006 08:00-11:55
219. BRICK 600         10 ROUNDS AT  600 YDS Mon 21 Aug 2006 14:00-17:55
276. BUELL 300   S-S    7 ROUNDS AT  300 YDS Thu 17 Aug 2006 09:00-09:45
251. BUELL 500   S-S    7 ROUNDS AT  500 YDS Fri 18 Aug 2006 10:10-10:55
252. BUELL 600   S-S    7 ROUNDS AT  600 YDS Fri 18 Aug 2006 11:15-12:00
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 26 Aug 2006 08:00-09:00
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 26 Aug 2006 09:25-10:25
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 26 Aug 2006 10:45-11:45
303. CANLOAN 300 S-S    7 ROUNDS AT  300 YDS Fri 18 Aug 2006 09:00-09:45
277. CANLOAN 500 S-S    7 ROUNDS AT  500 YDS Thu 17 Aug 2006 10:10-10:55
278. CANLOAN 600 S-S    7 ROUNDS AT  600 YDS Thu 17 Aug 2006 11:15-12:00
331. COACHES 900 S-S   10 ROUNDS AT  900 M   Wed 23 Aug 2006 13:00-13:35
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 25 Aug 2006 13:15-14:35
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 25 Aug 2006 15:05-16:25
279. F FINAL 800       15 ROUNDS AT  800 M   Sat 26 Aug 2006 12:15-12:55
280. F FINAL 900       15 ROUNDS AT  900 M   Sat 26 Aug 2006 13:15-14:00
300. F-BIS QUAL 800    15 ROUNDS AT  800 M   Sat 26 Aug 2006 12:15-12:55
301. F-BIS QUAL 900    15 ROUNDS AT  900 M   Sat 26 Aug 2006 13:15-14:00
264. FARADAY 300 S-S    7 ROUNDS AT  300 YDS Thu 24 Aug 2006 15:15-16:00
265. FARADAY 500 S-S    7 ROUNDS AT  500 YDS Thu 24 Aug 2006 16:20-17:05
266. FARADAY 600 S-S    7 ROUNDS AT  600 YDS Thu 24 Aug 2006 17:25-18:10
236. GATINEAU          15 ROUNDS AT  900 M   Fri 25 Aug 2006 08:00-11:15
229. GIBSON 300        10 ROUNDS AT  300 M   Thu 24 Aug 2006 08:00-12:25
230. GIBSON 600        10 ROUNDS AT  600 YDS Thu 24 Aug 2006 08:00-11:55
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 23 Aug 2006 13:30-18:05
304. GODDARD 300 S-S    7 ROUNDS AT  300 YDS Fri 18 Aug 2006 09:00-09:45
253. GODDARD 500 S-S    7 ROUNDS AT  500 YDS Thu 17 Aug 2006 10:10-10:55
254. GODDARD 600 S-S    7 ROUNDS AT  600 YDS Thu 17 Aug 2006 11:15-12:00
208. GOODERHAM 500     10 ROUNDS AT  500 YDS Sat 19 Aug 2006 08:00-11:25
209. GOODERHAM 900     10 ROUNDS AT  900 M   Sat 19 Aug 2006 08:00-11:25
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 26 Aug 2006 14:20-15:00
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 26 Aug 2006 15:25-16:10
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Sat 26 Aug 2006 08:00-09:00
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Sat 26 Aug 2006 09:25-10:25
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Sat 26 Aug 2006 10:45-11:45
220. LETSON 300         7 ROUNDS AT  300 M   Tue 22 Aug 2006 08:00-12:20
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 22 Aug 2006 08:00-11:50
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 22 Aug 2006 14:00-17:50
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 24 Aug 2006 16:30-18:10
282. LR CHAL I-1       15 ROUNDS AT  900 M   Fri 18 Aug 2006 08:00-09:40
283. LR CHAL I-2       15 ROUNDS AT  900 M   Fri 18 Aug 2006 09:50-11:30
284. LR CHAL I-3       15 ROUNDS AT  900 M   Fri 18 Aug 2006 13:00-14:40
285. LR CHAL I-4       15 ROUNDS AT  900 M   Sat 19 Aug 2006 15:45-16:30
286. LR CHL II-1       15 ROUNDS AT  900 M   Sun 20 Aug 2006 13:15-14:00
287. LR CHL II-2       15 ROUNDS AT  900 M   Sun 20 Aug 2006 14:15-15:00
288. LR CHL II-3       15 ROUNDS AT  900 M   Sun 20 Aug 2006 15:15-16:00
289. LR CHL II-4       15 ROUNDS AT  900 M   Sun 20 Aug 2006 16:15-17:00
290. LUM 800 S-S       10 ROUNDS AT  800 M   Fri 25 Aug 2006 13:15-14:35
291. LUM 900 S-S       10 ROUNDS AT  900 M   Fri 25 Aug 2006 15:05-16:25
215. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 20 Aug 2006 13:30-17:55
214. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 20 Aug 2006 14:00-17:55
207. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 18 Aug 2006 15:30-17:40
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Thu 24 Aug 2006 13:30-14:45
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 24 Aug 2006 16:30-18:10
237. PATRON'S          15 ROUNDS AT  900 M   Sat 26 Aug 2006 11:35-12:20
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 23 Aug 2006 08:00-12:25
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 23 Aug 2006 08:00-11:55
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 23 Aug 2006 14:00-17:55
249. PROVINCIAL  S-S   15 ROUNDS AT  600 YDS Thu 24 Aug 2006 13:30-14:45
248. QUEENS MED.AGG.   -- ROUNDS AT  300 YDS Thu 17 Aug 2006 08:00-08:01
235. RIDEAU TM         10 ROUNDS AT  900 M   Thu 24 Aug 2006 16:45-17:45
241. S.J. PERRY 700    15 ROUNDS AT  700 M   Sat 26 Aug 2006 08:00-08:35
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 26 Aug 2006 09:00-09:35
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 26 Aug 2006 10:00-10:35
206. SIERRA ISSF       20 ROUNDS AT  300 M   Fri 18 Aug 2006 08:00-11:30
232. STREET 700        15 ROUNDS AT  700 M   Thu 24 Aug 2006 14:00-14:35
233. STREET 800        15 ROUNDS AT  800 M   Thu 24 Aug 2006 14:50-15:25
234. STREET 900        15 ROUNDS AT  900 M   Thu 24 Aug 2006 15:45-16:20
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 25 Aug 2006 13:15-14:10
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 25 Aug 2006 14:35-15:30
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 25 Aug 2006 15:55-16:50
213. TILTON 300        10 ROUNDS AT  300 M   Sun 20 Aug 2006 08:00-12:25
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 20 Aug 2006 08:00-11:55
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Sat 26 Aug 2006 08:00-09:00
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Sat 26 Aug 2006 09:25-10:25
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Sat 26 Aug 2006 10:45-11:45
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Fri 25 Aug 2006 13:15-14:35
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Fri 25 Aug 2006 15:05-16:25
DCRA 2006 CFRC main index

This page last updated Thu Sep 21 2006 11:17:24
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].