DCRA 2008 CFRC COMMONWEALTH GAMES                   24 Aug 2008 15:56:34

     consisting of COMM 300          10 @  300 YDS
                   COMM 500          10 @  500 YDS
                   COMM 600          10 @  600 YDS
                   COMM 800          15 @  800 M  
                   COMM 900          15 @  900 M  

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  300v60]             NO. ATTR   SCORE	2007/08 SCORE	  GRAND TOTAL
Gold Med	5. PATON, JAMES, WHITE ROCKS, BC        # 96 MMXAT  291v34	1633.163		1924.197
Silver Med	4. VAMPLEW, DES, SCARBOROUGH, ON        #201 MMXAT  292v29	1626.180		1918.209
Bronze Med	2. TREMBLAY, PAUL, QUEBEC, QC           #  9 MMXAT  293v32	1624.164		1917.196
Bronze Med	6. BULLOCK, BRUCE, CALEDON, ON          # 76 MMXAT  291v26	1624.161		1915.187               
		8. VAMPLEW, PATRICK, WHITBY, ON         # 31 MMXAT  289v28	1624.164		1913.191
		3. FROST, STAN, SASKATOON, SK           # 26 MMOAT  292v32	1616.139		1908.171
		9. PITCAIRN, ROBERT, CHILLIWACK, BC     # 51 MMOAT  288v34	1613.145		1901.179
		7. MOHIDEEN, FAZAL, PICKERING, ON       #  2 MMXAT  290v21	1610.133		1900.154
		1. HEARN, LAURIE, ST JOSEPHS, NF        # 54 MFMAT  295v28	1604.157		1899.185
		11. SMELTZER, RAY, TRURO, NS            # 57 EMXAT  286v21	1609.139		1895.160
		12. PERRON, GREGGORY, VICTORIA, BC      # 74 MMMAT  271v13	1602.118		1873.131
		10. TREMBLAY, PIERRE, QUEBEC, QC        # 10 MMXAT  287v23	1572.099		1859.122
               
               
               
               
               
               
               
               
              
              
              
Return to index of aggregates
DCRA 2008 CFRC main index

This page last updated Sun Aug 24 2008 15:56:34
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].