DCRA 2009 CFRC THE ALEXANDER OF TUNIS 25 Sep 2009 08:23:59
consisting of ALEX. OF TUNIS 10 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 50v10] NO. ATTR SCORE
Gold Med'n 1. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 50v6
...receives CP Air Trophy
Silver Med'n 2. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 50v6
Bronze Med'n 3. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 50v6
Bronze Med'n 4. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 50v5
Bronze Med'n 5. BENDIK,GARY,PICKERING,ON #102 MMXAT 50v5
Bronze Med'n 6. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 50v5
Bronze Med'n 7. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 50v5
Bronze Med'n 8. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 50v4
9. FROST,STAN,SASKATOON,SK # 22 MMOAT 50v3
Bronze Med'n 10. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 50v3
11. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 49v6
12. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 49v5
Bronze Med'n 13. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 49v4
Bronze Med'n 14. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 49v4
Bronze Med'n 15. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 49v4
16. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 49v4
17. BRUDER,LYLE,NACSTC #177 EMJAT 49v3
18. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 49v3
19. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 49v3
20. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 49v3
21. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 49v3
22. HEARN,JUSTIN,NACSTC #184 MMMAT 49v3
23. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 49v3
24. SCOVILLE,LAURA,NACSTC #189 EFMAT 49v2
25. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 49v2
26. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 49v2
27. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 49v1
28. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 48v5
29. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 48v5
30. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 48v5
31. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 48v5
32. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 48v4
Bronze Med'n 33. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 48v4
34. LETENDRE,KEITH,RCAC NRT #207 EMJBT 48v4
Bronze Med'n 35. SANGSTER,TYLER,RCAC NRT #214 SMJBT 48v4
36. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 48v4
37. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 48v4
Bronze Med'n 38. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 48v3
39. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 48v3
40. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 48v3
41. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 48v3
42. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 48v3
Bronze Med'n 43. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 48v3
44. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 48v3
45. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 48v3
46. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 48v2
47. SMELTZER,RAY,TRURO,NS # 24 MMXAT 48v2
48. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 48v2
Bronze Med'n 49. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 48v1
Bronze Med'n 50. DESJARDINS,JACOB,ACLIM #147 GMJCT 47v5
51. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 47v5
52. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 47v4
53. LEBLANC,KEVIN,NACSTC #187 EMJAT 47v4
54. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 47v4
55. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 47v4
56. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 47v3
57. FERGUSON,ALAN,NACSTC #182 MMMAT 47v3
58. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 47v3
59. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 47v3
60. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 47v3
61. BEDARD,ERICK,RCAC NRT #200 SMJBT 47v3
62. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 47v2
63. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 47v2
64. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 47v2
Bronze Med'n 65. LABERGE,FREDERIC,ACLIM #159 GMJCT 47v1
66. MCEVOY,SHANE,RCAC NRT #209 SMJBT 47v1
67. CARTER,VICTORIA,RCAC NRT #201 SFJBT 47v1
68. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 47v1
69. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 47v1
70. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 47v1
71. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 47v1
72. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 47v0
Bronze Med'n 73. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 47v0
Bronze Med'n 74. FISH,CHRISTIAN,ACLIM #150 GMJCT 47v0
75. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 46v4
76. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 46v4
77. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 46v4
78. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 46v4
79. RANCOURT,CHARLES,ACLIM #166 GMJCT 46v4
80. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 46v3
81. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 46v3
82. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 46v3
83. MELNICHUK,MIKE,NACSTC #196 EMXAT 46v3
84. HOULE,NICOLAS,ACLIM #155 GMJCT 46v3
85. BADMINGTON,MIKE,NACSTC #174 EMJAT 46v2
86. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 46v2
87. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 46v2
88. MCKEEVER,CATHERINE,ACF #134 SFJZT 46v2
89. OPPELT,OLIVER,RCAC NRT #211 SMJBT 46v2
90. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 46v2
91. GANTER,CARL,LACOMBE,AB # 18 EMOAT 46v2
92. JONES,NICK,ACF #132 SMJZT 46v2
93. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 46v2
94. MARTIN,JOEL,RCAC NRT #208 SMJBT 46v2
95. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 46v2
96. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 46v2
97. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 46v1
98. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 46v1
99. ATYEO,MATTHEW,ACLIM #139 GMJCT 46v1
100. MILLSAP,TROY,ACLIM #163 GMJCT 45v4
101. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 45v4
102. MAYNARD,LAURA,NACSTC #179 SFMAT 45v3
103. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 45v3
104. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 45v3
105. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 45v3
106. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 45v2
107. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 45v2
108. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 45v2
109. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 45v2
110. WANG,XIAODAN,NACSTC #193 SFMAT 45v2
111. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 45v2
112. DICKENSON,BRENDA,NACSTC #181 SFJAT 45v1
113. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 45v1
114. KIRK,PAIGE,ACLIM #158 GFJCT 45v0
115. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 45v0
116. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 45v0
117. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 45v0
118. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 44v4
119. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 44v3
120. CHADWICK,DAVID,ACLIM #141 GMJCT 44v3
121. HUGET,BRAEDEN,ACLIM #156 GMJCT 44v3
122. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 44v3
123. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 44v3
124. NASH,HEATHER,RCAC NRT #210 SFJBT 44v2
125. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 44v2
126. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 44v2
127. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 44v2
128. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 44v2
129. JENSEN,DANA,NACSTC #185 SFJAT 44v2
130. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 44v2
131. STEVENSON,GORDON,NACSTC #190 EMJAT 44v2
132. TEMPLETON,KYLE,ACLIM #168 GMJCT 44v2
133. GRANT,MICHAEL,ACLIM #154 GMJCT 44v2
134. MOOGK,CATHERINE,ACLIM #164 GFJCT 44v1
135. GARNETT,BRANDON,RCAC NRT #205 SMJBT 44v1
136. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 44v1
137. WOODMAN,NEILSON,NACSTC #194 EMMAT 44v1
138. ZHAO,KAI,RCAC NRT #218 EMJBT 44v1
139. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 44v1
140. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 44v1
141. DEVEAU,RYAN,RCAC NRT #204 SMJBT 44v1
142. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 44v1
143. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 44v1
144. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 44v1
145. LANGILLE,BEN,ACLIM #161 GMJCT 44v1
146. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 44v0
147. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 44v0
148. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 43v5
149. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 43v4
150. COBURN,GRACE,ACF #128 SFJZT 43v4
151. PELLETIER,SIMON,RCAC NRT #213 SMJBT 43v3
152. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 43v3
153. USHER,BRIAN,NACSTC #191 EMMAT 43v3
154. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 43v2
155. ACOSTA,EVAN,ACLIM #138 GMJCT 43v2
156. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 43v2
157. BLUNSOM,NICHOLAS,ACF #125 SMJZT 43v2
158. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 43v1
159. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 43v1
160. BELANGER,MIKE,NACSTC #175 EMMAT 43v1
161. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 43v1
162. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 43v1
163. HALL,VICKI,TORONTO,ON # 99 MFXAT 43v1
164. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 43v0
165. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 43v0
166. GILLAM,MARK,ACLIM #151 GMJCT 42v2
167. DUGAL,JONATHAN,ACLIM #148 GMJCT 42v2
168. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 42v1
169. BOYLE,BRYAN ALEC,ACF #127 SMJZT 42v1
170. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 42v1
171. CHERWICK,ZORYANA,ACLIM #142 GFJCT 42v1
172. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 42v1
173. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 42v1
174. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 42v0
175. MCKENNA,KATIE,NACSTC #188 SFMAT 42v0
176. CLIFFORD,SHAUN,ACLIM #145 GMJCT 42v0
177. ATKINSON,TAMZIN,ACF #124 SFJZT 42v0
178. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 41v4
179. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 41v2
180. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 41v2
181. DUNN,JUSTIN,ACLIM #149 GMJCT 41v1
182. GOLDER,KEITH,ACLIM #153 GMJCT 41v1
183. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 41v0
184. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 41v0
185. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 41v0
186. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 40v0
187. TUCKER,PHIL,ACF #137 SMJZT 40v0
188. DUELL,DOMINIC,ACF #130 SMJZT 40v0
189. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 40v0
190. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 39v3
191. VLAD,THEODOR,ACLIM #171 GMJCT 39v1
192. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 39v1
193. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 39v1
194. COCKER,SAMANTHA,ACF #129 SFJZT 38v2
195. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 38v1
196. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 38v1
197. LATIMER,ZOE,ACF #133 SFJZT 37v1
198. BAUCH,RYAN,ACLIM #140 GMJCT 37v0
199. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 37v0
200. TURNER,JUSTIN,ACLIM #169 GMJCT 36v2
201. HASSAN,TAHA,RCAC NRT #206 SMJBT 34v0
202. JAYNES,CORY,ACLIM #157 GMJCT 32v0
203. BOAG,CONNOR,ACF #126 SMJZT 32v0
204. GARRITY,SHANNON,ACF #131 SMJZT 30v1
205. DAUNCEY,KYLE,ACLIM #146 GMJCT 29v0
206. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 24v2
207. SYKES,TOM,ACF #136 SMJZT 11v0
F-O COMPETITORS
PRIZE POS. NAME [HPS 50v10] NO. ATTR SCORE
Gold Med'n 1. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 47v5
Silver Med'n 2. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 47v2
3. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 47v2
4. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 46v2
5. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 43v3
6. OGG,GORDON,WATERLOO,ON #330 MMXAO 43v3
7. CHAREST,MARIO,MAGOG,QC #344 MMXAO 43v1
8. PRICE,BARRY,MUNSTER,ON #340 MMXAO 42v3
9. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 41v0
10. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 40v1
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 29v0
F-F COMPETITORS
PRIZE POS. NAME [HPS 50v10] NO. ATTR SCORE
Gold Med'n 1. SPICER,EARL,TRURO,NS #346 MMXAF 43v1
Silver Med'n 2. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 43v0
3. WOLF,MATT,MASCARENE,NB #341 MMXAF 42v2
4. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 42v1
5. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 41v1
6. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 41v1
7. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 40v2
8. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 39v1
9. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 38v1
10. BROWN,COLIN,HAMILTON,ON #327 MMOAF 34v0
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].