DCRA 2009 CFRC THE ALL-COMERS AGGREGATE 25 Sep 2009 08:23:59
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
TR COMPETITORS
PRIZE POS. NAME [HPS 605v121] NO. ATTR SCORE
Gold Med'n 1. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 604v80
...receives Patterson Cup, Gold Medal, $150
Silver Med'n 2. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 603v75
...receives Silver Medal,$100
Bronze Med'n 3. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 602v80
...receives Bronze Medal,$50
Bronze Med'n 4. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 602v77
Bronze Med'n 5. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 602v60
Bronze Med'n 6. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 602v59
Bronze Med'n 7. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 601v65
Bronze Med'n 8. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 600v81
Bronze Med'n 9. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 600v71
Bronze Med'n 10. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 600v66
Bronze Med'n 11. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 600v65
Bronze Med'n 12. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 600v56
13. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 600v54
14. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 599v72
15. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 599v67
16. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 599v60
17. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 598v69
18. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 598v66
19. BENDIK,GARY,PICKERING,ON #102 MMXAT 598v66
20. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 598v61
21. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 598v58
22. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 598v58
23. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 597v73
24. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 597v70
25. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 597v58
Bronze Med'n 26. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 597v52
27. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 596v72
Bronze Med'n 28. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 596v64
29. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 596v61
30. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 596v56
31. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 595v69
32. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 595v65
Bronze Med'n 33. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 595v59
34. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 595v58
Bronze Med'n 35. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 595v57
36. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 595v46
37. FROST,STAN,SASKATOON,SK # 22 MMOAT 594v63
38. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 594v60
Bronze Med'n 39. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 594v57
40. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 593v58
41. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 593v57
Bronze Med'n 42. BOYLE,BRYAN ALEC,ACF #127 SMJZT 593v49
43. SMELTZER,RAY,TRURO,NS # 24 MMXAT 592v70
Bronze Med'n 44. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 592v60
45. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 592v58
46. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 592v57
Bronze Med'n 47. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 591v48
Bronze Med'n 48. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 591v46
49. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 590v58
50. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 590v54
51. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 589v62
52. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 589v58
53. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 589v55
Bronze Med'n 54. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 589v51
55. BADMINGTON,MIKE,NACSTC #174 EMJAT 589v50
56. HALL,VICKI,TORONTO,ON # 99 MFXAT 589v50
Bronze Med'n 57. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 589v39
58. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 588v51
59. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 588v49
60. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 588v44
61. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 587v64
62. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 587v54
63. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 587v52
64. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 587v49
65. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 587v48
Bronze Med'n 66. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 587v44
67. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 586v53
68. SCOVILLE,LAURA,NACSTC #189 EFMAT 586v51
69. LETENDRE,KEITH,RCAC NRT #207 EMJBT 586v50
70. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 586v49
Bronze Med'n 71. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 586v49
Bronze Med'n 72. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 585v60
73. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 585v58
74. HEARN,JUSTIN,NACSTC #184 MMMAT 585v56
Bronze Med'n 75. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 585v46
Bronze Med'n 76. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 585v45
77. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 585v43
78. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 585v40
79. FERGUSON,ALAN,NACSTC #182 MMMAT 584v55
80. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 584v46
Bronze Med'n 81. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 584v41
82. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 583v53
83. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 583v46
84. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 582v52
85. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 582v48
Bronze Med'n 86. ATYEO,MATTHEW,ACLIM #139 GMJCT 582v45
87. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 582v43
88. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 582v42
89. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 582v41
90. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 582v40
91. SANGSTER,TYLER,RCAC NRT #214 SMJBT 582v40
92. BELANGER,MIKE,NACSTC #175 EMMAT 582v39
93. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 581v51
94. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 581v47
95. STEVENSON,GORDON,NACSTC #190 EMJAT 581v46
96. MAYNARD,LAURA,NACSTC #179 SFMAT 581v45
97. USHER,BRIAN,NACSTC #191 EMMAT 581v44
98. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 581v38
99. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 580v52
100. LEBLANC,KEVIN,NACSTC #187 EMJAT 580v49
101. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 580v47
102. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 580v46
103. GANTER,CARL,LACOMBE,AB # 18 EMOAT 580v42
104. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 580v37
105. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 579v46
106. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 579v42
Bronze Med'n 107. VLAD,THEODOR,ACLIM #171 GMJCT 579v41
108. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 579v32
109. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 579v32
110. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 578v45
111. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 578v40
112. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 578v37
113. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 578v31
114. MCEVOY,SHANE,RCAC NRT #209 SMJBT 577v52
115. BLUNSOM,NICHOLAS,ACF #125 SMJZT 577v37
116. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 576v43
117. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 576v43
118. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 576v42
119. CHADWICK,DAVID,ACLIM #141 GMJCT 576v40
120. WANG,XIAODAN,NACSTC #193 SFMAT 576v37
121. BAUCH,RYAN,ACLIM #140 GMJCT 575v43
122. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 575v40
123. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 575v37
124. LANGILLE,BEN,ACLIM #161 GMJCT 574v40
125. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 574v39
126. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 573v41
127. CARTER,VICTORIA,RCAC NRT #201 SFJBT 573v39
128. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 573v36
129. TUCKER,PHIL,ACF #137 SMJZT 573v31
130. ZHAO,KAI,RCAC NRT #218 EMJBT 571v39
131. DUGAL,JONATHAN,ACLIM #148 GMJCT 571v39
132. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 571v37
133. HOULE,NICOLAS,ACLIM #155 GMJCT 571v36
134. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 570v39
135. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 570v38
136. HASSAN,TAHA,RCAC NRT #206 SMJBT 570v32
137. WOODMAN,NEILSON,NACSTC #194 EMMAT 570v29
138. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 569v43
139. RANCOURT,CHARLES,ACLIM #166 GMJCT 569v36
140. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 568v37
141. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 568v36
142. MCKEEVER,CATHERINE,ACF #134 SFJZT 568v36
143. BRUDER,LYLE,NACSTC #177 EMJAT 568v35
144. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 568v35
145. OPPELT,OLIVER,RCAC NRT #211 SMJBT 567v44
146. MOOGK,CATHERINE,ACLIM #164 GFJCT 567v38
147. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 567v32
148. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 566v37
149. HUGET,BRAEDEN,ACLIM #156 GMJCT 566v32
150. ATKINSON,TAMZIN,ACF #124 SFJZT 566v31
151. NASH,HEATHER,RCAC NRT #210 SFJBT 566v31
152. DICKENSON,BRENDA,NACSTC #181 SFJAT 566v29
153. COBURN,GRACE,ACF #128 SFJZT 565v33
154. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 564v25
155. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 563v33
156. DAUNCEY,KYLE,ACLIM #146 GMJCT 563v28
157. MELNICHUK,MIKE,NACSTC #196 EMXAT 562v35
158. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 562v35
159. LABERGE,FREDERIC,ACLIM #159 GMJCT 562v28
160. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 561v28
161. DEVEAU,RYAN,RCAC NRT #204 SMJBT 560v34
162. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 560v33
163. MARTIN,JOEL,RCAC NRT #208 SMJBT 560v32
164. MCKENNA,KATIE,NACSTC #188 SFMAT 559v31
165. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 559v26
166. GARNETT,BRANDON,RCAC NRT #205 SMJBT 558v34
167. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 558v33
168. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 557v32
169. GRANT,MICHAEL,ACLIM #154 GMJCT 557v29
170. MILLSAP,TROY,ACLIM #163 GMJCT 556v34
171. JAYNES,CORY,ACLIM #157 GMJCT 556v27
172. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 556v26
173. CLIFFORD,SHAUN,ACLIM #145 GMJCT 555v34
174. DESJARDINS,JACOB,ACLIM #147 GMJCT 555v15
175. BEDARD,ERICK,RCAC NRT #200 SMJBT 554v32
176. JENSEN,DANA,NACSTC #185 SFJAT 554v26
177. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 552v32
178. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 552v29
179. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 550v27
180. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 550v26
181. KIRK,PAIGE,ACLIM #158 GFJCT 548v32
182. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 548v20
183. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 547v31
184. LATIMER,ZOE,ACF #133 SFJZT 547v29
185. DUELL,DOMINIC,ACF #130 SMJZT 542v31
186. PELLETIER,SIMON,RCAC NRT #213 SMJBT 542v28
187. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 540v23
188. BOAG,CONNOR,ACF #126 SMJZT 534v22
189. ACOSTA,EVAN,ACLIM #138 GMJCT 533v24
190. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 527v29
191. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 525v19
192. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 523v31
193. DUNN,JUSTIN,ACLIM #149 GMJCT 517v18
194. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 517v17
195. FISH,CHRISTIAN,ACLIM #150 GMJCT 515v19
196. CHERWICK,ZORYANA,ACLIM #142 GFJCT 512v18
197. COCKER,SAMANTHA,ACF #129 SFJZT 507v12
198. JONES,NICK,ACF #132 SMJZT 496v17
199. GOLDER,KEITH,ACLIM #153 GMJCT 488v12
200. REWSTON,TIFFANY,ACF #135 SFJZT 461v16
201. SYKES,TOM,ACF #136 SMJZT 452v14
F-O COMPETITORS
PRIZE POS. NAME [HPS 605v121] NO. ATTR SCORE
Gold Med'n 1. OGG,GORDON,WATERLOO,ON #330 MMXAO 596v55
Silver Med'n 2. PRICE,BARRY,MUNSTER,ON #340 MMXAO 592v60
3. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 592v46
4. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 591v53
5. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 588v55
6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 588v43
7. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 585v40
8. CHAREST,MARIO,MAGOG,QC #344 MMXAO 584v54
9. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 574v50
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 565v33
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 525v30
F-F COMPETITORS
PRIZE POS. NAME [HPS 605v121] NO. ATTR SCORE
Gold Med'n 1. WOLF,MATT,MASCARENE,NB #341 MMXAF 577v55
Silver Med'n 2. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 572v48
3. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 567v40
4. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 557v34
5. BROWN,COLIN,HAMILTON,ON #327 MMOAF 557v34
6. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 551v30
7. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 548v39
8. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 539v27
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 512v17
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].