DCRA 2009 CFRC THE ARMY & NAVY VETERANS             25 Sep 2009 08:23:59

     consisting of ARMY/NAVY         15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. HUNT,RICKY L,EVERETT,WA.USA          #107 MMXXT   74v7
                  ...receives Dominion Command Cup
Silver Med'n   2. CHURCH,PETER,DEARBORN,MI.USA         #110 MMOXT   74v7
Bronze Med'n   3. DONEY,ANDY,LACROSSE,WI.USA           # 71 MMMXT   74v5
Bronze Med'n   4. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 46 EMOAT   74v5
Bronze Med'n   5. HOGG,IAN,STRATFORD,PEI               # 19 EMXAT   74v5
Bronze Med'n   6. SEKELLICK,RON,CANTON,CT.USA          # 37 MMXXT   74v4
Bronze Med'n   7. BACHAND,KELLY,KENT,WA.USA            # 66 MMMXT   73v8
               8. WOODMAN,GEOFF,NEW HARBOUR,NL         #104 MMXAT   73v8
               9. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA    # 67 MMMXT   73v7
              10. BISSONNETTE,SERGE,ALMONTE,ON         # 41 MMXAT   73v5
              11. ROSE,SGT SG,BCRT ATHELINGS           # 89 MMJYT   73v4
              12. MOWRER,NICK,COLORADO SPRINGS,CO.USA  # 69 MMMXT   73v4
              13. MCLEAN,MAJ AG,BRTC ATHELINGS         # 74 MMXYT   73v3
              14. WESTLAKE,PETER,INNISFIL,ON           #109 MMXAT   73v2
              15. PITCAIRN,ROBERT,CHILLIWACK,BC        # 97 MMOAT   73v2
              16. MOHIDEEN,FAZAL,PICKERING,ON          # 45 MMXAT   72v5
Bronze Med'n  17. WESEL,ANDREW,MARIETTA,OH.USA         # 70 EMMXT   72v4
Bronze Med'n  18. PHIPPS,WO2 MT,BCRT ATHELINGS         # 86 SMJYT   72v4
              19. SMELTZER,RAY,TRURO,NS                # 24 MMXAT   72v3
              20. PATON,JAMES,WHITE ROCK,BC            #  5 MMXAT   72v3
              21. JENKINS,JEFFREY,TIMBERLEA,NS         # 94 EMXAT   72v3
              22. DUGAS,JACQUES,QUEBEC,QC              # 38 EMOAT   72v2
              23. ELLIS,FRED,OTTAWA,ON                 # 30 MMXAT   71v7
              24. DECOSTA,GERARD,LITCHFIELD,NH.USA     #118 MMXXT   71v6
              25. BUDBILL,WAYNE,BOTHELL,WA.USA         #105 MMXXT   71v6
              26. MACKINTOSH,MAJ HR,BCRT ATHELINGS     #116 EFOXT   71v5
              27. GLENN,TERRY,AUBURN,NY.USA            # 42 MMXXT   71v5
              28. MICHON,RON,SCHENECTADY,NY.USA        # 33 EMOXT   71v4
              29. BETTS,ANTONY,SHANTY BAY,ON           # 51 MMXAT   71v4
              30. MELLING,RIC,OAKVILLE,ON              # 60 EMXAT   71v3
              31. HEARN,LAURIE,ST. JOSEPH'S,NL         # 98 MFMAT   71v3
Bronze Med'n  32. PAPASIDERIS,PETER,CALGARY,AB         # 47 SMOAT   71v3
Bronze Med'n  33. CHAPMAN,JOHN,WINNIPEG,MB             #  8 SMXAT   71v3
              34. LANGILLE,BARRY,NEW GLASGOW,NS        #122 MMXAT   71v2
              35. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT   70v6
              36. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT   70v6
              37. LOTTRITZ,HEINRICH,PADERBORN,GERMANY  # 56 MMXXT   70v5
              38. BROCK,JOHN,BELMONT,MA.USA            # 23 EMOXT   70v5
              39. FROST,STAN,SASKATOON,SK              # 22 MMOAT   70v4
              40. DE LA TORRE,ANDRE,MIRAMAR,FL.USA     #117 MMXXT   70v4
              41. FISHER,LORNE,COQUITLAM,BC            # 93 SMOAT   70v4
              42. TIKKANEN,ANDY,CALGARY,AB             # 17 MMXAT   70v4
              43. MARION,ALAIN,GATINEAU,QC             # 36 MMXAT   70v3
              44. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT   70v2
              45. MCCONNELL,SGT EJ,BCRT ATHELINGS      # 85 SMJYT   69v6
              46. LANDWEHR,BRIAN,GREEN BAY,WI.USA      # 68 MMMXT   69v6
              47. PEDEN,ALEXANDER,VICTORIA,BC          # 44 MMOAT   69v5
              48. TURNER,SQN LDR P,BCRT ATHELINGS      # 73 EMXYT   69v5
              49. SLATER,SGT PCAG,BCRT ATHELINGS       # 91 SMJYT   69v4
              50. COLEMAN,DON,GAGETOWN,NB              # 28 EMXAT   69v4
              51. WIKTOROWSKI,STAN,BUSHELL PARK,SK     #414 EMXAT   69v3
              52. SWANSON,GREG,ANTHEM,AZ.USA           #115 MMXXT   69v3
              53. BUBOLZ,THOMAS,ORFORD,NH.USA          #403 EMOXT   69v3
              54. BROOK,SGT CBC,BCRT ATHELINGS         # 78 SMJYT   69v3
              55. ATKINS,SGT CD,BCRT ATHELINGS         # 76 SMJYT   69v3
              56. ADAMS,WILLIAM DAVID,MISSION,BC       # 39 EMXAT   69v2
              57. GANTER,CARL,LACOMBE,AB               # 18 EMOAT   68v4
              58. BULLOCK,BRUCE,CALEDON,ON             #  4 MMXAT   68v4
              59. FULMER,SCOTT,LIVERPOOL,NY.USA        # 26 MMXXT   68v3
              60. HAINES,WO1 PJ,BCRT ATHELINGS         # 82 SMJYT   68v3
              61. BEESLEY,WO2 NC,BCRT ATHELINGS        # 77 SMJYT   68v3
              62. TREMBLAY,PIERRE,STE BRIGITTE,QC      #  2 EMXAT   68v3
              63. HULBERT,GORD,WEYBURN,SK              # 48 SMXAT   68v3
              64. VAMPLEW,DESMOND,SCARBOROUGH,ON       #  3 MMXAT   68v1
              65. HALL,VICKI,TORONTO,ON                # 99 MFXAT   68v1
              66. DONEY,KYLE,LACROSSE,WI.USA           # 65 MMJXT   68v1
              67. DYSON,DAVID,HUDDERSFIELD,UK          # 27 MMXXT   67v6
              68. ALTUS,SGT S,BCRT ATHELINGS           # 75 SMJYT   67v5
              69. MAYNARD,THOMAS,MERLIN,ON             #112 EMXAT   67v4
              70. RAHMAN,FAISAL,TORONTO,ON             #101 MMXAT   67v3
              71. WESTLING,KEN,VANCOUVER,BC            # 31 MMOAT   66v8
              72. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS  # 87 SMJYT   66v4
              73. WATSON,WO2 LCP-L,BCRT ATHELINGS      # 92 SFJYT   66v3
              74. DAWSON,RONALD,WINNIPEG,MB            #  7 MMOAT   66v3
              75. MEAD,ROBERT,CEDAR FALLS,IA.USA       #114 MMXXT   66v3
              76. LALEAR,FRANK,CALGARY,AB              # 34 SMXAT   65v3
              77. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 SMXAT   65v3
              78. KLIGGE,RALF,BUNDE,GERMANY            # 55 MMXXT   65v2
              79. CREBER,PO MJ,BCRT ATHELINGS          # 80 SMJYT   65v2
              80. WALTERS,THOMAS,LANGLEY,BC            #121 MMXAT   65v2
              81. HYNDMAN,PO RA,BCRT ATHELINGS         # 83 SMJYT   64v4
              82. BURBACH,WAYLON,SPRING GREEN,WI.USA   # 64 MMJXT   64v3
              83. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT   64v3
              84. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT   64v2
              85. SOELZER,UDO,ROESRATH,GERMANY         # 52 MMXXT   64v0
              86. LANIGAN,WO2 PM,BCRT ATHELINGS        # 84 MMJYT   63v3
              87. WERNER,REBEKKA,EKSKIRCHEN,GERMANY    # 53 EFXXT   63v2
              88. GREENHALGH,SGT TJ,BCRT ATHELINGS     # 81 EMJYT   63v2
              89. GADDIE,HANNAH,MASON,MI.USA           # 63 SFJXT   62v3
              90. RUDDELL,LBDR SA,BCRT ATHELINGS       # 90 SMJYT   62v2
              91. BULMER,CSJT TG,BCRT ATHELINGS        # 79 SMJYT   61v1
              92. BOEHME,GUENTER,ERUNER,GERMANY        # 59 MMOXT   61v0
              93. MACLEOD,MITCHELL,YORK,PEI            # 20 SMXAT   60v0
              94. QUICK,WAYNE,WINDSOR,ON               # 40 EMOAT   60v0
              95. BAWDEN,PAUL,FERGUS,ON                #123 SMOAT   59v1
              96. GRUNDY,ART,WINDSOR,ON                # 32 EMOAT   58v1
              97. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY  # 54 EMXXT   55v1
              98. FREY,FABIAN,RAVENSBURG,GERMANY       # 58 EMMXT   49v1
              99. EAST,TRACY,CALLENDER,ON              #413 GFXAT   41v1

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. SCHOLZE,WOLFGANG,VELBERT,GERMANY     #334 MMOXO   69v3
Silver Med'n   2. OGG,GORDON,WATERLOO,ON               #330 MMXAO   64v2
               3. PRICE,BARRY,MUNSTER,ON               #340 MMXAO   63v3
               4. TAYLOR,GLEN,LEDUC,AB                 #342 MMXAO   63v1
               5. CONDIE,BRUCE,KINCARDINE,ON           #336 MMXAO   60v4
               6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #339 MMXAO   60v1
               7. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO   57v0
               8. SKJERDAL,KEITH,SASKATOON,SK          #326 MMXAO   53v1

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. THOMPSON,JAMES,WHITEVALE,ON          #328 MMOAF   64v2
               2. WOLF,MATT,MASCARENE,NB               #341 MMXAF   64v0
               3. STEWART,DARIN,ST ARMAND,QC           #410 MMXAF   58v2
               4. D'ASTOUS,CLAUDE,LAVAL,QC             #343 MMXAF   57v2
               5. CHEESEMAN,IAN,NIANTIC,CT.USA         #335 MMXXF   56v1
               6. PAPAZYAN,ARMEN,NORTH SHORE,NS        #345 MMXAF   53v1
               7. TETLOW,JOHN,KINGSTON,ON              #331 MMOAF   51v1
Return to index of aggregates
DCRA 2009 CFRC main index

This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].