DCRA 2009 CFRC THE GIBSON                           25 Sep 2009 08:23:59

     consisting of GIBSON 800        10 @  800 M  
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. PATON,JAMES,WHITE ROCK,BC            #  5 MMXAT  150v21
                  ...receives The Gibson Trophy
Silver Med'n   2. HEARN,LAURIE,ST. JOSEPH'S,NL         # 98 MFMAT  150v20
Bronze Med'n   3. MURRAY,SCOTT,ARNPRIOR,ON             # 14 MMXAT  150v11
Bronze Med'n   4. BACHAND,KELLY,KENT,WA.USA            # 66 MMMXT  149v22
Bronze Med'n   5. VAMPLEW,DESMOND,SCARBOROUGH,ON       #  3 MMXAT  149v21
Bronze Med'n   6. MOHIDEEN,FAZAL,PICKERING,ON          # 45 MMXAT  149v18
Bronze Med'n   7. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS  # 87 SMJYT  149v18
Bronze Med'n   8. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA  # 15 MMXXT  149v18
               9. RAHMAN,FAISAL,TORONTO,ON             #101 MMXAT  149v16
              10. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON  #103 MMXAT  149v15
              11. WESTLING,KEN,VANCOUVER,BC            # 31 MMOAT  149v15
              12. WOODMAN,GEOFF,NEW HARBOUR,NL         #104 MMXAT  149v14
              13. CHURCH,PETER,DEARBORN,MI.USA         #110 MMOXT  149v14
              14. BULLOCK,BRUCE,CALEDON,ON             #  4 MMXAT  148v21
Bronze Med'n  15. ADAMS,WILLIAM DAVID,MISSION,BC       # 39 EMXAT  148v19
Bronze Med'n  16. WESEL,ANDREW,MARIETTA,OH.USA         # 70 EMMXT  148v19
              17. DIETRICH,MORGEN,OLIVIA,MN.USA        #119 MMXXT  148v18
              18. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  148v18
              19. DYSON,DAVID,HUDDERSFIELD,UK          # 27 MMXXT  148v17
Bronze Med'n  20. USHER,BRIAN,NACSTC                   #191 EMMAT  148v16
              21. HUNT,RICKY L,EVERETT,WA.USA          #107 MMXXT  148v15
              22. BENDIK,GARY,PICKERING,ON             #102 MMXAT  148v15
              23. SEKELLICK,RON,CANTON,CT.USA          # 37 MMXXT  148v15
              24. CARLTON,SHANNON,SUTTON WEST,ON       # 21 MFMAT  148v15
              25. BISSONNETTE,SERGE,ALMONTE,ON         # 41 MMXAT  148v13
              26. BETTS,ANTONY,SHANTY BAY,ON           # 51 MMXAT  148v12
Bronze Med'n  27. SANGSTER,TYLER,RCAC NRT              #214 SMJBT  148v9
              28. LAMBE,JEFF,LEAMINGTON,ON             # 13 EMOAT  148v7
              29. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT  147v22
              30. MELLING,RIC,OAKVILLE,ON              # 60 EMXAT  147v16
Bronze Med'n  31. MCEVOY,SHANE,RCAC NRT                #209 SMJBT  147v16
Bronze Med'n  32. BROOK,SGT CBC,BCRT ATHELINGS         # 78 SMJYT  147v14
              33. MARION,ALAIN,GATINEAU,QC             # 36 MMXAT  147v13
              34. TREMBLAY,PIERRE,STE BRIGITTE,QC      #  2 EMXAT  147v13
              35. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT  147v13
              36. HOGG,IAN,STRATFORD,PEI               # 19 EMXAT  147v13
              37. DAWSON,RONALD,WINNIPEG,MB            #  7 MMOAT  147v13
              38. FORSHEE,WAYNE,SENORA,GA.USA          #106 MMXXT  147v13
              39. FULMER,SCOTT,LIVERPOOL,NY.USA        # 26 MMXXT  147v12
              40. SOELZER,UDO,ROESRATH,GERMANY         # 52 MMXXT  147v12
Bronze Med'n  41. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT  147v11
              42. TIKKANEN,ANDY,CALGARY,AB             # 17 MMXAT  147v11
              43. WALTERS,THOMAS,LANGLEY,BC            #121 MMXAT  146v15
              44. LANDWEHR,BRIAN,GREEN BAY,WI.USA      # 68 MMMXT  146v14
              45. HARDIN,CARLTON,DULUTH,GA.USA         # 35 MMXXT  146v13
              46. FROST,STAN,SASKATOON,SK              # 22 MMOAT  146v13
Bronze Med'n  47. MCCONNELL,SGT EJ,BCRT ATHELINGS      # 85 SMJYT  146v13
              48. DUGAS,JACQUES,QUEBEC,QC              # 38 EMOAT  146v13
              49. LEBLANC,KEVIN,NACSTC                 #187 EMJAT  146v12
Bronze Med'n  50. MCGINNIS,SCOTT,ORLEANS,ON            # 49 GMXAT  146v12
              51. VILLENEUVE,KAYLAH,NACSTC             #192 EFMAT  146v12
              52. BURBACH,WAYLON,SPRING GREEN,WI.USA   # 64 MMJXT  146v12
              53. JENKINS,JEFFREY,TIMBERLEA,NS         # 94 EMXAT  146v10
              54. SCOVILLE,LAURA,NACSTC                #189 EFMAT  146v10
              55. SMELTZER,RAY,TRURO,NS                # 24 MMXAT  145v16
              56. DECOSTA,GERARD,LITCHFIELD,NH.USA     #118 MMXXT  145v14
              57. SAUVE,BRAD,MIDLAND,MI.USA            #100 MMXXT  145v13
              58. PAQUETTE,RENEE,RCAC NRT              #212 EFJBT  145v12
Bronze Med'n  59. PHIPPS,WO2 MT,BCRT ATHELINGS         # 86 SMJYT  145v10
              60. HUNT,STEPHEN,BURLINGTON,ON           # 43 EMXAT  145v10
              61. HALL,VICKI,TORONTO,ON                # 99 MFXAT  145v10
              62. SLATER,SGT PCAG,BCRT ATHELINGS       # 91 SMJYT  145v8
Bronze Med'n  63. CHOQUETTE,CATHERINE,ACLIM            #144 GFJCT  145v7
              64. LANGILLE,BARRY,NEW GLASGOW,NS        #122 MMXAT  144v19
              65. MCLEAN,MAJ AG,BRTC ATHELINGS         # 74 MMXYT  144v18
              66. HEARN,JUSTIN,NACSTC                  #184 MMMAT  144v16
              67. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 62 MMXAT  144v15
              68. COLEMAN,DON,GAGETOWN,NB              # 28 EMXAT  144v14
              69. FERGUSON,ALAN,NACSTC                 #182 MMMAT  144v14
              70. DONEY,ANDY,LACROSSE,WI.USA           # 71 MMMXT  144v13
              71. GANTER,CARL,LACOMBE,AB               # 18 EMOAT  144v13
              72. BOYLE,BRYAN ALEC,ACF                 #127 SMJZT  144v13
              73. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY  # 54 EMXXT  144v11
              74. MOWRER,NICK,COLORADO SPRINGS,CO.USA  # 69 MMMXT  144v10
              75. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT  144v9
              76. PEDEN,ALEXANDER,VICTORIA,BC          # 44 MMOAT  143v13
Bronze Med'n  77. CHEVRIER,CHRISTOPHER,ACLIM           #143 GMJCT  143v13
              78. PITCAIRN,ROBERT,CHILLIWACK,BC        # 97 MMOAT  143v13
              79. BEESLEY,WO2 NC,BCRT ATHELINGS        # 77 SMJYT  143v11
              80. HYNDMAN,PO RA,BCRT ATHELINGS         # 83 SMJYT  143v10
              81. LETENDRE,KEITH,RCAC NRT              #207 EMJBT  143v10
              82. HULBERT,GORD,WEYBURN,SK              # 48 SMXAT  143v9
              83. CARTER,VICTORIA,RCAC NRT             #201 SFJBT  143v9
              84. GADDIE,HANNAH,MASON,MI.USA           # 63 SFJXT  143v9
              85. MICHON,RON,SCHENECTADY,NY.USA        # 33 EMOXT  143v8
              86. ROSE,SGT SG,BCRT ATHELINGS           # 89 MMJYT  143v8
              87. HASSAN,TAHA,RCAC NRT                 #206 SMJBT  143v7
              88. GRUNDY,ART,WINDSOR,ON                # 32 EMOAT  143v7
              89. CLARK,CHARLES,DENVER,CO.USA          #120 MMXXT  143v6
              90. MEAD,ROBERT,CEDAR FALLS,IA.USA       #114 MMXXT  142v15
              91. BADMINGTON,MIKE,NACSTC               #174 EMJAT  142v15
              92. BLUNSOM,NICHOLAS,ACF                 #125 SMJZT  142v12
              93. BELANGER,MIKE,NACSTC                 #175 EMMAT  142v11
Bronze Med'n  94. BAUCH,RYAN,ACLIM                     #140 GMJCT  142v11
              95. ATKINSON,TAMZIN,ACF                  #124 SFJZT  142v11
              96. DONEY,KYLE,LACROSSE,WI.USA           # 65 MMJXT  142v11
              97. ATKINS,SGT CD,BCRT ATHELINGS         # 76 SMJYT  142v11
              98. GEERNAERT-DAVIES,MARK,NACSTC         #183 EMXXT  142v9
              99. VOORTHUYZEN,ALIXANDRA,ACLIM          #172 GFJCT  142v8
             100. RUDDELL,LBDR SA,BCRT ATHELINGS       # 90 SMJYT  142v8
             101. WANG,XIAODAN,NACSTC                  #193 SFMAT  142v7
             102. GADDIE,VICTORIA,MASON,MI.USA         # 72 MFMXT  142v4
             103. WOODMAN,NEILSON,NACSTC               #194 EMMAT  142v4
             104. BOEHME,GUENTER,ERUNER,GERMANY        # 59 MMOXT  141v14
             105. LANIGAN,WO2 PM,BCRT ATHELINGS        # 84 MMJYT  141v13
             106. LATIMER,ZOE,ACF                      #133 SFJZT  141v11
             107. MAYNARD,LAURA,NACSTC                 #179 SFMAT  141v11
             108. MACLEOD,MITCHELL,YORK,PEI            # 20 SMXAT  141v11
             109. GRANT,MICHAEL,ACLIM                  #154 GMJCT  141v10
             110. DESILETS,SEBASTIEN,NACSTC            #180 SMMAT  141v10
             111. CREBER,PO MJ,BCRT ATHELINGS          # 80 SMJYT  141v10
             112. KOLENKO,ANDY,AGINCOURT,ON            # 61 EMXAT  141v9
             113. MAYNARD,THOMAS,MERLIN,ON             #112 EMXAT  141v9
             114. HAINES,WO1 PJ,BCRT ATHELINGS         # 82 SMJYT  141v7
             115. SPINNEY,STEVEN,SCARBOROUGH,ON        #111 EMXAT  140v15
             116. BUDBILL,WAYNE,BOTHELL,WA.USA         #105 MMXXT  140v15
             117. CHADWICK,DAVID,ACLIM                 #141 GMJCT  140v13
             118. MCCARTNEY,GEORGE,WINNIPEG,MB         # 11 EMOAT  140v11
             119. WATSON,WO2 LCP-L,BCRT ATHELINGS      # 92 SFJYT  140v11
             120. BAWDEN,PAUL,FERGUS,ON                #123 SMOAT  140v10
             121. WESTLAKE,PETER,INNISFIL,ON           #109 MMXAT  140v10
             122. ST-CYR BROSSARD,DANIEL,RCAC NRT      #215 SMJBT  140v9
             123. ELLIS,FRED,OTTAWA,ON                 # 30 MMXAT  140v8
             124. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA    # 67 MMMXT  140v7
             125. LALEAR,FRANK,CALGARY,AB              # 34 SMXAT  140v7
             126. KLIGGE,RALF,BUNDE,GERMANY            # 55 MMXXT  140v6
             127. BULMER,CSJT TG,BCRT ATHELINGS        # 79 SMJYT  140v4
             128. DEVEAU,RYAN,RCAC NRT                 #204 SMJBT  139v13
             129. GLENN,TERRY,AUBURN,NY.USA            # 42 MMXXT  139v10
             130. HOULE,NICOLAS,ACLIM                  #155 GMJCT  139v9
             131. GREENHALGH,SGT TJ,BCRT ATHELINGS     # 81 EMJYT  139v9
             132. MCKEEVER,CATHERINE,ACF               #134 SFJZT  139v8
             133. LOTTRITZ,HEINRICH,PADERBORN,GERMANY  # 56 MMXXT  139v7
             134. PAPASIDERIS,PETER,CALGARY,AB         # 47 SMOAT  139v7
             135. DESJARDINS,JACOB,ACLIM               #147 GMJCT  139v6
             136. URQUHART,PHILLIP,RCAC NRT            #216 SMJBT  139v6
             137. OPPELT,OLIVER,RCAC NRT               #211 SMJBT  138v13
             138. QUICK,WAYNE,WINDSOR,ON               # 40 EMOAT  138v12
             139. BROCK,JOHN,BELMONT,MA.USA            # 23 EMOXT  138v8
             140. DUGAL,JONATHAN,ACLIM                 #148 GMJCT  138v8
             141. BRUDER,LYLE,NACSTC                   #177 EMJAT  138v7
             142. BEAULNE,NICOLAS,RCAC NRT             #199 SMJBT  138v6
             143. CHOQUETTE,MARTIN,NACSTC              #178 SMJAT  138v5
             144. MELNICHUK,MIKE,NACSTC                #196 EMXAT  137v11
             145. DE LA TORRE,ANDRE,MIRAMAR,FL.USA     #117 MMXXT  137v11
             146. LANGILLE,BEN,ACLIM                   #161 GMJCT  137v10
             147. GARNETT,BRANDON,RCAC NRT             #205 SMJBT  137v8
             148. MULLIN,ROGER,COBOURG,ON              # 25 MMXAT  137v8
             149. HUGET,BRAEDEN,ACLIM                  #156 GMJCT  137v8
             150. MOOGK,CATHERINE,ACLIM                #164 GFJCT  137v7
             151. WERNER,REBEKKA,EKSKIRCHEN,GERMANY    # 53 EFXXT  137v5
             152. GILLAM,MARK,ACLIM                    #151 GMJCT  137v4
             153. TURNER,SQN LDR P,BCRT ATHELINGS      # 73 EMXYT  137v4
             154. PELLETIER,SIMON,RCAC NRT             #213 SMJBT  137v4
             155. ATYEO,MATTHEW,ACLIM                  #139 GMJCT  136v12
             156. WATHIER,KARYLINE,RCAC NRT            #217 SFJBT  136v10
             157. MARTIN,JOEL,RCAC NRT                 #208 SMJBT  136v9
             158. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 SMXAT  136v9
             159. DICKENSON,BRENDA,NACSTC              #181 SFJAT  136v7
             160. BEDARD,ERICK,RCAC NRT                #200 SMJBT  136v7
             161. ZHAO,KAI,RCAC NRT                    #218 EMJBT  136v5
             162. CLICHE,FRANCOIS-XAVIER,RCAC NRT      #203 EMJBT  135v8
             163. CLIFFORD,SHAUN,ACLIM                 #145 GMJCT  135v7
             164. ACOSTA,EVAN,ACLIM                    #138 GMJCT  134v9
             165. MCKENNA,KATIE,NACSTC                 #188 SFMAT  134v9
             166. MARSHALL,JOHN,NEW GLASGOW,NS         # 29 EMOAT  134v9
             167. VLAD,THEODOR,ACLIM                   #171 GMJCT  134v9
             168. LARIVIERE,MARIE-CHRISTINE,NACSTC     #198 EFMAT  134v6
             169. FISHER,LORNE,COQUITLAM,BC            # 93 SMOAT  134v5
             170. CHAPMAN,JOHN,WINNIPEG,MB             #  8 SMXAT  133v8
             171. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 46 EMOAT  133v7
             172. NASH,HEATHER,RCAC NRT                #210 SFJBT  133v7
             173. MCKENZIE,CALEIGH,ACLIM               #162 GFJCT  133v6
             174. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT  133v6
             175. JONES,NICK,ACF                       #132 SMJZT  133v6
             176. BRISEBOIS,STEFFAN,NACSTC             #176 SMMAT  133v6
             177. SCOTT,GREGORY,SALISBURY,NC.USA       # 16 EMXXT  133v6
             178. POULIN,LEO,WINNIPEG,MAN              # 12 SMXAT  133v4
             179. COBURN,GRACE,ACF                     #128 SFJZT  133v4
             180. MAROIS,FRANCOIS,MONTMAGNY,QC         #401 SMXAT  132v8
             181. LABERGE,FREDERIC,ACLIM               #159 GMJCT  132v6
             182. ALTUS,SGT S,BCRT ATHELINGS           # 75 SMJYT  132v6
             183. FISH,CHRISTIAN,ACLIM                 #150 GMJCT  132v5
             184. JENSEN,DANA,NACSTC                   #185 SFJAT  132v4
             185. FREY,FABIAN,RAVENSBURG,GERMANY       # 58 EMMXT  131v10
             186. TUCKER,PHIL,ACF                      #137 SMJZT  131v8
             187. STEVENSON,GORDON,NACSTC              #190 EMJAT  131v8
             188. CHAMPAGNE,PATRICK,RCAC NRT           #202 SMJBT  131v5
             189. TURNER,JUSTIN,ACLIM                  #169 GMJCT  131v5
             190. JAYNES,CORY,ACLIM                    #157 GMJCT  131v2
             191. DUNN,JUSTIN,ACLIM                    #149 GMJCT  129v7
             192. KIRK,PAIGE,ACLIM                     #158 GFJCT  128v9
             193. TEMPLETON,KYLE,ACLIM                 #168 GMJCT  128v6
             194. RIOPER,ALEXANDRE,ACLIM               #167 GMJCT  127v7
             195. MACKINTOSH,MAJ HR,BCRT ATHELINGS     #116 EFOXT  127v6
             196. DAUNCEY,KYLE,ACLIM                   #146 GMJCT  127v5
             197. LECAVALIER,MARIE-EVE,NACSTC          #197 SFMAT  126v7
             198. MILLSAP,TROY,ACLIM                   #163 GMJCT  126v6
             199. CHERWICK,ZORYANA,ACLIM               #142 GFJCT  125v5
             200. WORSLEY,JENNIFER-LYNN,ACLIM          #173 GFJCT  124v5
             201. TROTT,NEVILLE,DEVONSHIRE,BERMUDA     # 10 SMXXT  124v4
             202. DUELL,DOMINIC,ACF                    #130 SMJZT  122v5
             203. RANCOURT,CHARLES,ACLIM               #166 GMJCT  121v5
             204. GOLDER,KEITH,ACLIM                   #153 GMJCT  121v4
             205. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    #  9 SMOXT  118v3
             206. BOAG,CONNOR,ACF                      #126 SMJZT  116v4
             207. REWSTON,TIFFANY,ACF                  #135 SFJZT  108v1
             208. SYKES,TOM,ACF                        #136 SMJZT   99v4
             209. COCKER,SAMANTHA,ACF                  #129 SFJZT   84v1

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. OGG,GORDON,WATERLOO,ON               #330 MMXAO  148v16
Silver Med'n   2. SCHOLZE,WOLFGANG,VELBERT,GERMANY     #334 MMOXO  148v13
               3. PRICE,BARRY,MUNSTER,ON               #340 MMXAO  147v12
               4. SKJERDAL,KEITH,SASKATOON,SK          #326 MMXAO  147v10
               5. TAYLOR,GLEN,LEDUC,AB                 #342 MMXAO  146v16
               6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #339 MMXAO  144v15
               7. CHAREST,MARIO,MAGOG,QC               #344 MMXAO  144v9
               8. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO  143v11
               9. CONDIE,BRUCE,KINCARDINE,ON           #336 MMXAO  141v13
              10. MCGINNIS,DONALD,PENETANGUISHENE,ON   #333 MMOAO  139v9
              11. YAKEY,NORBERT,CHAMPLAIN,NY.USA       #325 MMOXO  104v5

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. REIBIN,PAUL,KAMLOOPS,BC              #337 MMOAF  145v9
Silver Med'n   2. RATHWELL,DALE,ARUNDEL,QC             #338 MMXAF  141v12
               3. WOLF,MATT,MASCARENE,NB               #341 MMXAF  140v13
               4. TETLOW,JOHN,KINGSTON,ON              #331 MMOAF  137v8
               5. THOMPSON,JAMES,WHITEVALE,ON          #328 MMOAF  132v7
               6. BROWN,COLIN,HAMILTON,ON              #327 MMOAF  131v4
               7. KIERSTEAD,ROBERT,FREDERICTON,NB      #332 MMXAF  129v5
               8. PAPAZYAN,ARMEN,NORTH SHORE,NS        #345 MMXAF  126v7
               9. D'ASTOUS,CLAUDE,LAVAL,QC             #343 MMXAF  126v2
Return to index of aggregates
DCRA 2009 CFRC main index

This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].