DCRA 2009 CFRC THE GZOWSKI AGGREGATE 25 Sep 2009 08:23:59
consisting of BECKETT 800 10 @ 800 M
ALEX. OF TUNIS 10 @ 900 M
GIBSON 800 10 @ 800 M
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Med'n 1. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 222v22
...receives Gzowski Cup,Gold Medal
Silver Med'n 2. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 222v21
...receives Silver Medal
Bronze Med'n 3. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 222v19
...receives Bronze Medal
Bronze Med'n 4. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 222v16
Bronze Med'n 5. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 221v23
Bronze Med'n 6. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 221v23
Bronze Med'n 7. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 221v20
Bronze Med'n 8. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 220v17
Bronze Med'n 9. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 220v17
Bronze Med'n 10. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 219v22
Bronze Med'n 11. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 219v21
Bronze Med'n 12. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 219v20
13. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 218v23
14. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 218v23
15. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 218v22
16. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 218v20
17. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 218v18
18. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 217v24
19. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 217v23
Bronze Med'n 20. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 217v17
21. HEARN,JUSTIN,NACSTC #184 MMMAT 217v14
22. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 217v13
23. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 216v19
24. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 216v17
Bronze Med'n 25. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 216v17
26. SMELTZER,RAY,TRURO,NS # 24 MMXAT 216v16
Bronze Med'n 27. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 216v15
28. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 216v14
29. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 216v12
Bronze Med'n 30. LEBLANC,KEVIN,NACSTC #187 EMJAT 216v12
31. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 215v20
32. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 215v20
Bronze Med'n 33. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 215v16
34. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 215v15
35. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 215v13
36. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 214v17
Bronze Med'n 37. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 214v15
38. FROST,STAN,SASKATOON,SK # 22 MMOAT 214v12
39. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 213v16
40. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 213v15
41. SCOVILLE,LAURA,NACSTC #189 EFMAT 213v13
42. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 213v13
43. BENDIK,GARY,PICKERING,ON #102 MMXAT 213v10
44. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 213v5
45. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 212v18
46. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 212v18
47. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 212v17
Bronze Med'n 48. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 212v17
49. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 212v16
50. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 212v14
51. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 212v14
52. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 212v14
53. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 212v12
54. FERGUSON,ALAN,NACSTC #182 MMMAT 212v10
55. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 212v10
56. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 211v17
57. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 211v14
58. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 211v14
59. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 210v16
60. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 210v15
Bronze Med'n 61. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 210v15
62. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 210v12
63. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 210v12
Bronze Med'n 64. DEVEAU,RYAN,RCAC NRT #204 SMJBT 210v12
Bronze Med'n 65. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 210v11
66. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 209v15
67. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 209v15
68. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 209v14
Bronze Med'n 69. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 209v14
70. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 209v14
71. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 209v13
Bronze Med'n 72. SANGSTER,TYLER,RCAC NRT #214 SMJBT 209v13
Bronze Med'n 73. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 209v11
Bronze Med'n 74. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 209v11
75. GANTER,CARL,LACOMBE,AB # 18 EMOAT 209v11
Bronze Med'n 76. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 209v10
77. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 209v9
78. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 208v13
79. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 208v13
80. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 208v12
81. MELNICHUK,MIKE,NACSTC #196 EMXAT 208v12
82. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 208v11
Bronze Med'n 83. MOOGK,CATHERINE,ACLIM #164 GFJCT 208v10
84. WOODMAN,NEILSON,NACSTC #194 EMMAT 208v7
85. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 208v6
86. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 207v14
87. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 207v14
88. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 207v14
89. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 207v11
90. LETENDRE,KEITH,RCAC NRT #207 EMJBT 207v9
91. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 207v8
92. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 207v8
93. DICKENSON,BRENDA,NACSTC #181 SFJAT 207v7
94. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 206v13
95. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 206v11
96. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 206v11
97. USHER,BRIAN,NACSTC #191 EMMAT 206v11
98. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 206v10
99. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 206v9
100. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 206v9
101. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 206v8
102. CARTER,VICTORIA,RCAC NRT #201 SFJBT 206v8
103. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 205v10
Bronze Med'n 104. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 205v9
105. MARTIN,JOEL,RCAC NRT #208 SMJBT 205v8
Bronze Med'n 106. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 205v7
107. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 205v6
108. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 204v18
109. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 204v13
110. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 204v11
111. MAYNARD,LAURA,NACSTC #179 SFMAT 204v11
112. ZHAO,KAI,RCAC NRT #218 EMJBT 204v11
113. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 204v11
Bronze Med'n 114. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 204v10
115. HALL,VICKI,TORONTO,ON # 99 MFXAT 204v10
116. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 204v7
117. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 204v5
118. BLUNSOM,NICHOLAS,ACF #125 SMJZT 203v9
119. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 203v8
120. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 203v7
121. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 203v4
122. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 203v4
123. BOYLE,BRYAN ALEC,ACF #127 SMJZT 202v12
124. CHADWICK,DAVID,ACLIM #141 GMJCT 202v11
125. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 202v9
126. WANG,XIAODAN,NACSTC #193 SFMAT 202v8
127. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 202v6
128. GRANT,MICHAEL,ACLIM #154 GMJCT 202v6
129. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 201v17
130. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 201v11
131. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 201v8
132. GARNETT,BRANDON,RCAC NRT #205 SMJBT 201v7
133. HOULE,NICOLAS,ACLIM #155 GMJCT 201v7
134. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 201v7
135. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 201v7
136. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 200v10
137. BELANGER,MIKE,NACSTC #175 EMMAT 200v9
138. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 200v9
139. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 200v8
140. BAUCH,RYAN,ACLIM #140 GMJCT 200v8
141. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 200v6
142. LANGILLE,BEN,ACLIM #161 GMJCT 200v5
143. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 200v4
144. DUGAL,JONATHAN,ACLIM #148 GMJCT 199v10
145. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 199v10
146. BRUDER,LYLE,NACSTC #177 EMJAT 199v9
147. MCEVOY,SHANE,RCAC NRT #209 SMJBT 199v7
148. OPPELT,OLIVER,RCAC NRT #211 SMJBT 199v6
149. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 199v5
150. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 198v10
151. NASH,HEATHER,RCAC NRT #210 SFJBT 198v10
152. JONES,NICK,ACF #132 SMJZT 198v9
153. FISH,CHRISTIAN,ACLIM #150 GMJCT 198v6
154. BADMINGTON,MIKE,NACSTC #174 EMJAT 197v11
155. COBURN,GRACE,ACF #128 SFJZT 197v10
156. ACOSTA,EVAN,ACLIM #138 GMJCT 197v7
157. MCKEEVER,CATHERINE,ACF #134 SFJZT 196v9
158. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 196v7
159. CLIFFORD,SHAUN,ACLIM #145 GMJCT 196v5
160. ATYEO,MATTHEW,ACLIM #139 GMJCT 195v8
161. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 195v8
162. DUNN,JUSTIN,ACLIM #149 GMJCT 195v6
163. MCKENNA,KATIE,NACSTC #188 SFMAT 195v5
164. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 195v5
165. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 195v2
166. HUGET,BRAEDEN,ACLIM #156 GMJCT 194v12
167. STEVENSON,GORDON,NACSTC #190 EMJAT 194v8
168. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 194v7
169. BEDARD,ERICK,RCAC NRT #200 SMJBT 194v7
170. VLAD,THEODOR,ACLIM #171 GMJCT 193v7
171. HASSAN,TAHA,RCAC NRT #206 SMJBT 193v7
172. LABERGE,FREDERIC,ACLIM #159 GMJCT 193v6
173. JENSEN,DANA,NACSTC #185 SFJAT 192v7
174. TURNER,JUSTIN,ACLIM #169 GMJCT 192v5
175. GILLAM,MARK,ACLIM #151 GMJCT 192v4
176. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 192v4
177. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 191v11
178. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 191v7
179. GOLDER,KEITH,ACLIM #153 GMJCT 191v7
180. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 190v15
181. LATIMER,ZOE,ACF #133 SFJZT 190v7
182. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 190v6
183. CHERWICK,ZORYANA,ACLIM #142 GFJCT 189v5
184. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 187v8
185. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 187v7
186. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 187v6
187. TEMPLETON,KYLE,ACLIM #168 GMJCT 186v5
188. DESJARDINS,JACOB,ACLIM #147 GMJCT 185v11
189. MILLSAP,TROY,ACLIM #163 GMJCT 185v7
190. RANCOURT,CHARLES,ACLIM #166 GMJCT 182v9
191. TUCKER,PHIL,ACF #137 SMJZT 181v5
192. PELLETIER,SIMON,RCAC NRT #213 SMJBT 180v5
193. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 176v3
194. DUELL,DOMINIC,ACF #130 SMJZT 176v2
195. JAYNES,CORY,ACLIM #157 GMJCT 175v5
196. DAUNCEY,KYLE,ACLIM #146 GMJCT 171v4
197. BOAG,CONNOR,ACF #126 SMJZT 168v9
198. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 168v7
199. KIRK,PAIGE,ACLIM #158 GFJCT 168v4
200. COCKER,SAMANTHA,ACF #129 SFJZT 158v7
201. SYKES,TOM,ACF #136 SMJZT 114v2
F-O COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Med'n 1. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 215v10
...receives Szabo Trophy,Gold Medal
Silver Med'n 2. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 213v15
Bronze Med'n 3. OGG,GORDON,WATERLOO,ON #330 MMXAO 212v16
4. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 212v12
5. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 207v17
6. PRICE,BARRY,MUNSTER,ON #340 MMXAO 205v15
7. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 203v6
8. CHAREST,MARIO,MAGOG,QC #344 MMXAO 199v6
9. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 197v9
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 183v4
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 130v1
F-F COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Bronze Med'n 1. WOLF,MATT,MASCARENE,NB #341 MMXAF 199v8
Silver Med'n 2. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 198v9
3. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 194v7
4. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 188v6
5. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 182v4
6. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 179v5
7. BROWN,COLIN,HAMILTON,ON #327 MMOAF 179v3
8. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 172v4
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].