DCRA 2009 CFRC THE KLONDIKE AGGREGATE               25 Sep 2009 08:23:59

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

Gold Med'n     1. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON  #103 MMXAT  452v46
                  ...receives The Cummings Cup
Silver Med'n   2. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA  # 15 MMXXT  452v40
Bronze Med'n   3. FORSHEE,WAYNE,SENORA,GA.USA          #106 MMXXT  451v46
Bronze Med'n   4. BACHAND,KELLY,KENT,WA.USA            # 66 MMMXT  451v34
Bronze Med'n   5. CARLTON,SHANNON,SUTTON WEST,ON       # 21 MFMAT  450v55
Bronze Med'n   6. VAMPLEW,DESMOND,SCARBOROUGH,ON       #  3 MMXAT  449v56
Bronze Med'n   7. DAWSON,RONALD,WINNIPEG,MB            #  7 MMOAT  449v47
Bronze Med'n   8. SPINNEY,STEVEN,SCARBOROUGH,ON        #111 EMXAT  449v45
               9. PATON,JAMES,WHITE ROCK,BC            #  5 MMXAT  448v52
              10. MARION,ALAIN,GATINEAU,QC             # 36 MMXAT  448v50
              11. WALTERS,THOMAS,LANGLEY,BC            #121 MMXAT  448v40
              12. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  447v50
              13. WOODMAN,GEOFF,NEW HARBOUR,NL         #104 MMXAT  447v42
              14. LANGILLE,BARRY,NEW GLASGOW,NS        #122 MMXAT  447v42
Bronze Med'n  15. ADAMS,WILLIAM DAVID,MISSION,BC       # 39 EMXAT  447v37
              16. BULLOCK,BRUCE,CALEDON,ON             #  4 MMXAT  446v46
              17. HEARN,LAURIE,ST. JOSEPH'S,NL         # 98 MFMAT  446v46
              18. PITCAIRN,ROBERT,CHILLIWACK,BC        # 97 MMOAT  446v45
              19. CHURCH,PETER,DEARBORN,MI.USA         #110 MMOXT  446v43
              20. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT  446v42
              21. TIKKANEN,ANDY,CALGARY,AB             # 17 MMXAT  446v41
Bronze Med'n  22. WESEL,ANDREW,MARIETTA,OH.USA         # 70 EMMXT  446v36
              23. SMELTZER,RAY,TRURO,NS                # 24 MMXAT  445v47
              24. CLARK,CHARLES,DENVER,CO.USA          #120 MMXXT  445v34
              25. MCLEAN,MAJ AG,BRTC ATHELINGS         # 74 MMXYT  444v44
              26. DECOSTA,GERARD,LITCHFIELD,NH.USA     #118 MMXXT  444v43
Bronze Med'n  27. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS  # 87 SMJYT  444v42
Bronze Med'n  28. KOLENKO,ANDY,AGINCOURT,ON            # 61 EMXAT  444v40
              29. GLENN,TERRY,AUBURN,NY.USA            # 42 MMXXT  443v52
              30. BUDBILL,WAYNE,BOTHELL,WA.USA         #105 MMXXT  443v47
              31. HOGG,IAN,STRATFORD,PEI               # 19 EMXAT  443v46
              32. BENDIK,GARY,PICKERING,ON             #102 MMXAT  443v44
              33. MOHIDEEN,FAZAL,PICKERING,ON          # 45 MMXAT  443v42
              34. JENKINS,JEFFREY,TIMBERLEA,NS         # 94 EMXAT  443v41
              35. DE LA TORRE,ANDRE,MIRAMAR,FL.USA     #117 MMXXT  442v49
              36. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 62 MMXAT  442v42
              37. SEKELLICK,RON,CANTON,CT.USA          # 37 MMXXT  442v41
              38. WESTLING,KEN,VANCOUVER,BC            # 31 MMOAT  442v39
Bronze Med'n  39. MCCONNELL,SGT EJ,BCRT ATHELINGS      # 85 SMJYT  442v38
              40. PEDEN,ALEXANDER,VICTORIA,BC          # 44 MMOAT  442v34
              41. BISSONNETTE,SERGE,ALMONTE,ON         # 41 MMXAT  441v45
              42. MURRAY,SCOTT,ARNPRIOR,ON             # 14 MMXAT  441v44
              43. DYSON,DAVID,HUDDERSFIELD,UK          # 27 MMXXT  441v43
              44. FROST,STAN,SASKATOON,SK              # 22 MMOAT  441v39
              45. MOWRER,NICK,COLORADO SPRINGS,CO.USA  # 69 MMMXT  441v39
              46. TREMBLAY,PIERRE,STE BRIGITTE,QC      #  2 EMXAT  441v38
              47. HEARN,JUSTIN,NACSTC                  #184 MMMAT  441v33
              48. DIETRICH,MORGEN,OLIVIA,MN.USA        #119 MMXXT  441v32
              49. WESTLAKE,PETER,INNISFIL,ON           #109 MMXAT  440v45
              50. MEAD,ROBERT,CEDAR FALLS,IA.USA       #114 MMXXT  440v39
Bronze Med'n  51. SLATER,SGT PCAG,BCRT ATHELINGS       # 91 SMJYT  440v39
              52. LEBLANC,KEVIN,NACSTC                 #187 EMJAT  440v38
Bronze Med'n  53. LALEAR,FRANK,CALGARY,AB              # 34 SMXAT  440v26
              54. COLEMAN,DON,GAGETOWN,NB              # 28 EMXAT  439v47
              55. HUNT,RICKY L,EVERETT,WA.USA          #107 MMXXT  439v40
              56. DONEY,ANDY,LACROSSE,WI.USA           # 71 MMMXT  439v38
              57. RAHMAN,FAISAL,TORONTO,ON             #101 MMXAT  439v33
Bronze Med'n  58. CREBER,PO MJ,BCRT ATHELINGS          # 80 SMJYT  439v31
              59. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT  437v48
              60. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT  437v40
              61. MULLIN,ROGER,COBOURG,ON              # 25 MMXAT  437v38
Bronze Med'n  62. HYNDMAN,PO RA,BCRT ATHELINGS         # 83 SMJYT  437v31
Bronze Med'n  63. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 SMXAT  437v30
              64. MACLEOD,MITCHELL,YORK,PEI            # 20 SMXAT  437v28
              65. FERGUSON,ALAN,NACSTC                 #182 MMMAT  436v39
              66. HULBERT,GORD,WEYBURN,SK              # 48 SMXAT  436v39
              67. BURBACH,WAYLON,SPRING GREEN,WI.USA   # 64 MMJXT  436v35
              68. FULMER,SCOTT,LIVERPOOL,NY.USA        # 26 MMXXT  436v32
              69. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 46 EMOAT  436v31
              70. MAYNARD,THOMAS,MERLIN,ON             #112 EMXAT  436v29
              71. SAUVE,BRAD,MIDLAND,MI.USA            #100 MMXXT  435v36
              72. SCOVILLE,LAURA,NACSTC                #189 EFMAT  435v34
              73. PAPASIDERIS,PETER,CALGARY,AB         # 47 SMOAT  435v32
              74. LETENDRE,KEITH,RCAC NRT              #207 EMJBT  434v36
              75. PHIPPS,WO2 MT,BCRT ATHELINGS         # 86 SMJYT  434v35
              76. LANIGAN,WO2 PM,BCRT ATHELINGS        # 84 MMJYT  434v33
              77. BADMINGTON,MIKE,NACSTC               #174 EMJAT  434v33
              78. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA    # 67 MMMXT  434v31
              79. LARIVIERE,MARIE-CHRISTINE,NACSTC     #198 EFMAT  434v28
              80. LANDWEHR,BRIAN,GREEN BAY,WI.USA      # 68 MMMXT  434v27
              81. ATKINS,SGT CD,BCRT ATHELINGS         # 76 SMJYT  434v27
Bronze Med'n  82. CHEVRIER,CHRISTOPHER,ACLIM           #143 GMJCT  433v38
              83. HALL,VICKI,TORONTO,ON                # 99 MFXAT  433v35
              84. HARDIN,CARLTON,DULUTH,GA.USA         # 35 MMXXT  433v32
              85. ELLIS,FRED,OTTAWA,ON                 # 30 MMXAT  432v28
              86. GANTER,CARL,LACOMBE,AB               # 18 EMOAT  432v27
              87. BROOK,SGT CBC,BCRT ATHELINGS         # 78 SMJYT  432v25
              88. RUDDELL,LBDR SA,BCRT ATHELINGS       # 90 SMJYT  431v34
              89. VILLENEUVE,KAYLAH,NACSTC             #192 EFMAT  431v34
              90. BOYLE,BRYAN ALEC,ACF                 #127 SMJZT  431v31
              91. WATHIER,KARYLINE,RCAC NRT            #217 SFJBT  431v29
Bronze Med'n  92. VOORTHUYZEN,ALIXANDRA,ACLIM          #172 GFJCT  431v25
              93. BOEHME,GUENTER,ERUNER,GERMANY        # 59 MMOXT  430v33
              94. BETTS,ANTONY,SHANTY BAY,ON           # 51 MMXAT  430v32
              95. LOTTRITZ,HEINRICH,PADERBORN,GERMANY  # 56 MMXXT  430v28
              96. BULMER,CSJT TG,BCRT ATHELINGS        # 79 SMJYT  430v24
              97. BELANGER,MIKE,NACSTC                 #175 EMMAT  430v21
              98. GRUNDY,ART,WINDSOR,ON                # 32 EMOAT  429v35
              99. SANGSTER,TYLER,RCAC NRT              #214 SMJBT  429v31
Bronze Med'n 100. CHOQUETTE,CATHERINE,ACLIM            #144 GFJCT  429v30
             101. STEVENSON,GORDON,NACSTC              #190 EMJAT  429v30
             102. MELLING,RIC,OAKVILLE,ON              # 60 EMXAT  429v29
             103. LANGILLE,BEN,ACLIM                   #161 GMJCT  429v22
             104. PAQUETTE,RENEE,RCAC NRT              #212 EFJBT  428v32
             105. MCGINNIS,SCOTT,ORLEANS,ON            # 49 GMXAT  428v28
             106. BEAULNE,NICOLAS,RCAC NRT             #199 SMJBT  428v26
             107. CHOQUETTE,MARTIN,NACSTC              #178 SMJAT  428v24
             108. LABERGE,FREDERIC,ACLIM               #159 GMJCT  428v22
             109. LAMBE,JEFF,LEAMINGTON,ON             # 13 EMOAT  428v18
             110. ATYEO,MATTHEW,ACLIM                  #139 GMJCT  427v26
             111. HUNT,STEPHEN,BURLINGTON,ON           # 43 EMXAT  427v26
             112. DUGAS,JACQUES,QUEBEC,QC              # 38 EMOAT  426v30
             113. MAYNARD,LAURA,NACSTC                 #179 SFMAT  426v29
             114. KLIGGE,RALF,BUNDE,GERMANY            # 55 MMXXT  426v25
             115. BEESLEY,WO2 NC,BCRT ATHELINGS        # 77 SMJYT  425v28
             116. MICHON,RON,SCHENECTADY,NY.USA        # 33 EMOXT  425v26
             117. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT  425v23
             118. SOELZER,UDO,ROESRATH,GERMANY         # 52 MMXXT  425v21
             119. DICKENSON,BRENDA,NACSTC              #181 SFJAT  425v19
             120. CHADWICK,DAVID,ACLIM                 #141 GMJCT  424v28
             121. BLUNSOM,NICHOLAS,ACF                 #125 SMJZT  424v24
             122. ZHAO,KAI,RCAC NRT                    #218 EMJBT  424v23
             123. WOODMAN,NEILSON,NACSTC               #194 EMMAT  424v19
             124. URQUHART,PHILLIP,RCAC NRT            #216 SMJBT  423v33
             125. MARSHALL,JOHN,NEW GLASGOW,NS         # 29 EMOAT  423v32
             126. COBURN,GRACE,ACF                     #128 SFJZT  423v28
             127. BRUDER,LYLE,NACSTC                   #177 EMJAT  423v25
             128. MELNICHUK,MIKE,NACSTC                #196 EMXAT  423v24
             129. MARTIN,JOEL,RCAC NRT                 #208 SMJBT  423v21
             130. HOULE,NICOLAS,ACLIM                  #155 GMJCT  423v21
             131. BAWDEN,PAUL,FERGUS,ON                #123 SMOAT  423v20
             132. USHER,BRIAN,NACSTC                   #191 EMMAT  422v26
             133. MCCARTNEY,GEORGE,WINNIPEG,MB         # 11 EMOAT  422v25
             134. CARTER,VICTORIA,RCAC NRT             #201 SFJBT  422v22
             135. VLAD,THEODOR,ACLIM                   #171 GMJCT  422v21
             136. TUCKER,PHIL,ACF                      #137 SMJZT  422v20
             137. NASH,HEATHER,RCAC NRT                #210 SFJBT  422v19
             138. CHAPMAN,JOHN,WINNIPEG,MB             #  8 SMXAT  422v17
             139. MCKEEVER,CATHERINE,ACF               #134 SFJZT  421v29
             140. DONEY,KYLE,LACROSSE,WI.USA           # 65 MMJXT  421v25
             141. WANG,XIAODAN,NACSTC                  #193 SFMAT  421v24
             142. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY  # 54 EMXXT  420v31
             143. MOOGK,CATHERINE,ACLIM                #164 GFJCT  420v24
             144. RANCOURT,CHARLES,ACLIM               #166 GMJCT  419v28
             145. ROSE,SGT SG,BCRT ATHELINGS           # 89 MMJYT  419v17
             146. MCEVOY,SHANE,RCAC NRT                #209 SMJBT  418v29
             147. HUGET,BRAEDEN,ACLIM                  #156 GMJCT  417v24
             148. BAUCH,RYAN,ACLIM                     #140 GMJCT  417v24
             149. MCKENNA,KATIE,NACSTC                 #188 SFMAT  417v18
             150. DESILETS,SEBASTIEN,NACSTC            #180 SMMAT  417v18
             151. GARNETT,BRANDON,RCAC NRT             #205 SMJBT  416v24
             152. DEVEAU,RYAN,RCAC NRT                 #204 SMJBT  416v23
             153. FISHER,LORNE,COQUITLAM,BC            # 93 SMOAT  416v22
             154. GEERNAERT-DAVIES,MARK,NACSTC         #183 EMXXT  416v20
             155. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT  416v19
             156. DUGAL,JONATHAN,ACLIM                 #148 GMJCT  415v26
             157. JENSEN,DANA,NACSTC                   #185 SFJAT  415v21
             158. OPPELT,OLIVER,RCAC NRT               #211 SMJBT  415v20
             159. ALTUS,SGT S,BCRT ATHELINGS           # 75 SMJYT  415v14
             160. GREENHALGH,SGT TJ,BCRT ATHELINGS     # 81 EMJYT  414v26
             161. HAINES,WO1 PJ,BCRT ATHELINGS         # 82 SMJYT  414v25
             162. GADDIE,VICTORIA,MASON,MI.USA         # 72 MFMXT  414v24
             163. WATSON,WO2 LCP-L,BCRT ATHELINGS      # 92 SFJYT  414v22
             164. SCOTT,GREGORY,SALISBURY,NC.USA       # 16 EMXXT  414v21
             165. CLICHE,FRANCOIS-XAVIER,RCAC NRT      #203 EMJBT  413v25
             166. KIRK,PAIGE,ACLIM                     #158 GFJCT  413v21
             167. WERNER,REBEKKA,EKSKIRCHEN,GERMANY    # 53 EFXXT  412v21
             168. ATKINSON,TAMZIN,ACF                  #124 SFJZT  412v19
             169. GRANT,MICHAEL,ACLIM                  #154 GMJCT  412v16
             170. CLIFFORD,SHAUN,ACLIM                 #145 GMJCT  411v21
             171. HASSAN,TAHA,RCAC NRT                 #206 SMJBT  411v19
             172. LECAVALIER,MARIE-EVE,NACSTC          #197 SFMAT  411v11
             173. BEDARD,ERICK,RCAC NRT                #200 SMJBT  410v18
             174. MILLSAP,TROY,ACLIM                   #163 GMJCT  409v26
             175. MCKENZIE,CALEIGH,ACLIM               #162 GFJCT  408v18
             176. QUICK,WAYNE,WINDSOR,ON               # 40 EMOAT  407v17
             177. POULIN,LEO,WINNIPEG,MAN              # 12 SMXAT  407v16
             178. LATIMER,ZOE,ACF                      #133 SFJZT  406v20
             179. JAYNES,CORY,ACLIM                    #157 GMJCT  406v20
             180. MACKINTOSH,MAJ HR,BCRT ATHELINGS     #116 EFOXT  405v27
             181. BRISEBOIS,STEFFAN,NACSTC             #176 SMMAT  405v18
             182. DUELL,DOMINIC,ACF                    #130 SMJZT  403v20
             183. ST-CYR BROSSARD,DANIEL,RCAC NRT      #215 SMJBT  403v17
             184. DAUNCEY,KYLE,ACLIM                   #146 GMJCT  401v21
             185. ACOSTA,EVAN,ACLIM                    #138 GMJCT  397v15
             186. CHERWICK,ZORYANA,ACLIM               #142 GFJCT  397v13
             187. REDSTONE,PETER,CALAGARY,AB           #  6 EMXAT  396v20
             188. DESJARDINS,JACOB,ACLIM               #147 GMJCT  395v14
             189. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    #  9 SMOXT  395v11
             190. PELLETIER,SIMON,RCAC NRT             #213 SMJBT  394v21
             191. TEMPLETON,KYLE,ACLIM                 #168 GMJCT  394v16
             192. RIOPER,ALEXANDRE,ACLIM               #167 GMJCT  390v20
             193. GILLAM,MARK,ACLIM                    #151 GMJCT  390v14
             194. GADDIE,HANNAH,MASON,MI.USA           # 63 SFJXT  387v18
             195. COCKER,SAMANTHA,ACF                  #129 SFJZT  387v15
             196. DUNN,JUSTIN,ACLIM                    #149 GMJCT  387v9
             197. FREY,FABIAN,RAVENSBURG,GERMANY       # 58 EMMXT  386v16
             198. FISH,CHRISTIAN,ACLIM                 #150 GMJCT  385v15
             199. JONES,NICK,ACF                       #132 SMJZT  384v14
             200. CHAMPAGNE,PATRICK,RCAC NRT           #202 SMJBT  379v12
             201. BOAG,CONNOR,ACF                      #126 SMJZT  374v11
             202. GOLDER,KEITH,ACLIM                   #153 GMJCT  371v9
             203. SYKES,TOM,ACF                        #136 SMJZT  320v10

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

Gold Med'n     1. SCHOLZE,WOLFGANG,VELBERT,GERMANY     #334 MMOXO  441v32
Silver Med'n   2. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO  441v31
               3. OGG,GORDON,WATERLOO,ON               #330 MMXAO  440v36
               4. TAYLOR,GLEN,LEDUC,AB                 #342 MMXAO  438v35
               5. PRICE,BARRY,MUNSTER,ON               #340 MMXAO  437v45
               6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #339 MMXAO  434v32
               7. CONDIE,BRUCE,KINCARDINE,ON           #336 MMXAO  433v29
               8. CHAREST,MARIO,MAGOG,QC               #344 MMXAO  430v37
               9. SKJERDAL,KEITH,SASKATOON,SK          #326 MMXAO  420v34
              10. MCGINNIS,DONALD,PENETANGUISHENE,ON   #333 MMOAO  409v19
              11. YAKEY,NORBERT,CHAMPLAIN,NY.USA       #325 MMOXO  382v20

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  455v91]             NO. ATTR   SCORE

Gold Med'n     1. WOLF,MATT,MASCARENE,NB               #341 MMXAF  431v38
Silver Med'n   2. RATHWELL,DALE,ARUNDEL,QC             #338 MMXAF  422v30
               3. THOMPSON,JAMES,WHITEVALE,ON          #328 MMOAF  417v27
               4. PAPAZYAN,ARMEN,NORTH SHORE,NS        #345 MMXAF  410v30
               5. TETLOW,JOHN,KINGSTON,ON              #331 MMOAF  407v24
               6. REIBIN,PAUL,KAMLOOPS,BC              #337 MMOAF  403v21
               7. BROWN,COLIN,HAMILTON,ON              #327 MMOAF  400v21
               8. D'ASTOUS,CLAUDE,LAVAL,QC             #343 MMXAF  390v21
               9. SPICER,EARL,TRURO,NS                 #346 MMXAF  380v25
Return to index of aggregates
DCRA 2009 CFRC main index

This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].