DCRA 2009 CFRC MACDONALD STEWART GRAND AGGR. 25 Sep 2009 08:23:59
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Cross 1. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 824v80
...receives W.M. Stewart Prize, Fraser Trophy
Silver Cross 2. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 822v103
...receives $200
Bronze Cross 3. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 821v77
...receives $100
Bronze Cross 4. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 821v76
Bronze Cross 5. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 820v100
Bronze Cross 6. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 820v94
Bronze Cross 7. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 820v88
Bronze Cross 8. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 819v94
Bronze Cross 9. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 818v90
Bronze Cross 10. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 818v84
Bronze Cross 11. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 817v79
Bronze Cross 12. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 817v78
Bronze Cross 13. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 817v78
Bronze Cross 14. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 816v89
Bronze Cross 15. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 816v80
Bronze Cross 16. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 815v82
Bronze Cross 17. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 814v78
Bronze Cross 18. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 813v81
Bronze Cross 19. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 812v89
Bronze Cross 20. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 812v77
Bronze Cross 21. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 812v75
Bronze Cross 22. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 811v84
Bronze Cross 23. BENDIK,GARY,PICKERING,ON #102 MMXAT 811v76
Bronze Cross 24. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 810v77
Bronze Cross 25. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 810v73
Bronze Med'n 26. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 809v74
Bronze Med'n 27. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 809v74
28. SMELTZER,RAY,TRURO,NS # 24 MMXAT 808v86
29. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 808v81
30. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 808v80
31. FROST,STAN,SASKATOON,SK # 22 MMOAT 808v75
Bronze Med'n 32. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 808v66
33. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 807v78
34. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 807v72
35. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 807v64
36. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 806v98
37. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 806v86
Bronze Med'n 38. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 806v74
39. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 806v74
40. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 806v73
41. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 806v71
42. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 806v68
Bronze Med'n 43. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 805v78
44. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 805v67
45. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 804v79
46. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 804v78
47. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 804v76
Bronze Med'n 48. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 803v79
49. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 803v75
50. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 803v60
51. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 802v83
52. HEARN,JUSTIN,NACSTC #184 MMMAT 802v70
53. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 800v72
54. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 800v70
55. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 800v69
Bronze Med'n 56. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 800v65
57. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 799v77
Bronze Med'n 58. SCOVILLE,LAURA,NACSTC #189 EFMAT 799v64
59. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 798v65
60. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 798v65
61. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 797v70
62. FERGUSON,ALAN,NACSTC #182 MMMAT 796v65
63. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 796v64
Bronze Med'n 64. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 796v64
65. LEBLANC,KEVIN,NACSTC #187 EMJAT 796v61
Bronze Med'n 66. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 796v59
Bronze Med'n 67. BOYLE,BRYAN ALEC,ACF #127 SMJZT 795v61
68. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 795v60
Bronze Med'n 69. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 795v57
Bronze Med'n 70. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 795v48
71. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 794v60
Bronze Med'n 72. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 794v54
73. HALL,VICKI,TORONTO,ON # 99 MFXAT 793v60
74. LETENDRE,KEITH,RCAC NRT #207 EMJBT 793v59
75. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 793v57
76. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 792v66
Bronze Med'n 77. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 792v59
78. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 792v57
79. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 792v37
80. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 791v65
81. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 791v62
Bronze Med'n 82. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 791v57
Bronze Med'n 83. SANGSTER,TYLER,RCAC NRT #214 SMJBT 791v53
84. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 790v65
85. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 790v58
Bronze Med'n 86. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 790v58
Bronze Med'n 87. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 789v70
Bronze Med'n 88. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 789v56
89. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 789v54
90. GANTER,CARL,LACOMBE,AB # 18 EMOAT 789v53
Bronze Med'n 91. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 789v51
Bronze Med'n 92. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 789v50
93. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 788v57
94. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 788v49
Bronze Med'n 95. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 788v49
96. USHER,BRIAN,NACSTC #191 EMMAT 787v55
97. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 787v52
98. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 787v49
99. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 787v49
100. BADMINGTON,MIKE,NACSTC #174 EMJAT 786v61
101. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 786v51
102. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 785v57
103. MAYNARD,LAURA,NACSTC #179 SFMAT 785v56
104. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 785v54
105. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 785v49
106. BELANGER,MIKE,NACSTC #175 EMMAT 782v48
107. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 782v36
108. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 781v50
109. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 781v47
110. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 781v47
111. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 780v50
112. BLUNSOM,NICHOLAS,ACF #125 SMJZT 780v46
113. CARTER,VICTORIA,RCAC NRT #201 SFJBT 779v47
114. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 778v54
Bronze Med'n 115. CHADWICK,DAVID,ACLIM #141 GMJCT 778v51
116. WANG,XIAODAN,NACSTC #193 SFMAT 778v45
117. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 778v42
118. WOODMAN,NEILSON,NACSTC #194 EMMAT 778v36
Bronze Med'n 119. ATYEO,MATTHEW,ACLIM #139 GMJCT 777v53
120. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 777v46
121. MCEVOY,SHANE,RCAC NRT #209 SMJBT 776v59
122. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 776v47
Bronze Med'n 123. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 776v44
124. STEVENSON,GORDON,NACSTC #190 EMJAT 775v54
Bronze Med'n 125. BAUCH,RYAN,ACLIM #140 GMJCT 775v51
126. ZHAO,KAI,RCAC NRT #218 EMJBT 775v50
Bronze Med'n 127. MOOGK,CATHERINE,ACLIM #164 GFJCT 775v48
128. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 774v48
129. LANGILLE,BEN,ACLIM #161 GMJCT 774v45
130. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 774v43
131. DICKENSON,BRENDA,NACSTC #181 SFJAT 773v36
132. VLAD,THEODOR,ACLIM #171 GMJCT 772v48
133. HOULE,NICOLAS,ACLIM #155 GMJCT 772v43
134. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 772v38
135. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 770v58
136. DUGAL,JONATHAN,ACLIM #148 GMJCT 770v49
137. MELNICHUK,MIKE,NACSTC #196 EMXAT 770v47
138. DEVEAU,RYAN,RCAC NRT #204 SMJBT 770v46
139. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 768v49
140. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 768v47
141. BRUDER,LYLE,NACSTC #177 EMJAT 767v44
142. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 767v41
143. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 767v40
144. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 767v37
145. OPPELT,OLIVER,RCAC NRT #211 SMJBT 766v50
146. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 765v53
147. MARTIN,JOEL,RCAC NRT #208 SMJBT 765v40
148. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 764v51
149. MCKEEVER,CATHERINE,ACF #134 SFJZT 764v45
150. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 764v43
151. NASH,HEATHER,RCAC NRT #210 SFJBT 764v41
152. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 763v43
153. HASSAN,TAHA,RCAC NRT #206 SMJBT 763v39
154. COBURN,GRACE,ACF #128 SFJZT 762v43
155. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 762v37
156. HUGET,BRAEDEN,ACLIM #156 GMJCT 760v44
157. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 760v43
158. GARNETT,BRANDON,RCAC NRT #205 SMJBT 759v41
159. GRANT,MICHAEL,ACLIM #154 GMJCT 759v35
160. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 759v27
161. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 758v39
162. LABERGE,FREDERIC,ACLIM #159 GMJCT 755v34
163. MCKENNA,KATIE,NACSTC #188 SFMAT 754v36
164. TUCKER,PHIL,ACF #137 SMJZT 754v36
165. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 752v38
166. RANCOURT,CHARLES,ACLIM #166 GMJCT 751v45
167. CLIFFORD,SHAUN,ACLIM #145 GMJCT 751v39
168. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 750v34
169. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 749v37
170. BEDARD,ERICK,RCAC NRT #200 SMJBT 748v39
171. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 747v35
172. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 746v41
173. JENSEN,DANA,NACSTC #185 SFJAT 746v33
174. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 744v33
175. MILLSAP,TROY,ACLIM #163 GMJCT 741v41
176. DESJARDINS,JACOB,ACLIM #147 GMJCT 740v26
177. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 739v28
178. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 739v27
179. LATIMER,ZOE,ACF #133 SFJZT 737v36
180. DAUNCEY,KYLE,ACLIM #146 GMJCT 734v32
181. JAYNES,CORY,ACLIM #157 GMJCT 731v32
182. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 730v42
183. ACOSTA,EVAN,ACLIM #138 GMJCT 730v31
184. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 729v59
185. PELLETIER,SIMON,RCAC NRT #213 SMJBT 722v33
186. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 718v40
187. DUELL,DOMINIC,ACF #130 SMJZT 718v33
188. KIRK,PAIGE,ACLIM #158 GFJCT 716v36
189. FISH,CHRISTIAN,ACLIM #150 GMJCT 713v25
190. DUNN,JUSTIN,ACLIM #149 GMJCT 712v24
191. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 704v24
192. BOAG,CONNOR,ACF #126 SMJZT 702v31
193. CHERWICK,ZORYANA,ACLIM #142 GFJCT 701v23
194. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 699v34
195. TURNER,JUSTIN,ACLIM #169 GMJCT 698v30
196. ATKINSON,TAMZIN,ACF #124 SFJZT 697v36
197. JONES,NICK,ACF #132 SMJZT 694v26
198. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 685v23
199. GILLAM,MARK,ACLIM #151 GMJCT 682v25
200. GOLDER,KEITH,ACLIM #153 GMJCT 679v19
201. TEMPLETON,KYLE,ACLIM #168 GMJCT 673v27
202. COCKER,SAMANTHA,ACF #129 SFJZT 665v19
203. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 649v40
204. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 644v21
205. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 632v36
206. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 609v23
207. REWSTON,TIFFANY,ACF #135 SFJZT 596v18
208. SYKES,TOM,ACF #136 SMJZT 566v16
209. TROTT,NEVILLE,DEVONSHIRE,BERMUDA # 10 SMXXT 542v18
210. YARMOSHUK,BART,NACSTC #195 EMXAT 538v55
211. SWANSON,GREG,ANTHEM,AZ.USA #115 MMXXT 287v20
212. GARRITY,SHANNON,ACF #131 SMJZT 254v8
213. MAROIS,FRANCOIS,MONTMAGNY,QC #401 SMXAT 203v15
214. TREMBLAY,CINDY,TORONTO,ON #402 SFXAT 168v13
215. WIKTOROWSKI,STAN,BUSHELL PARK,SK #414 EMXAT 94v9
216. EAST,TRACY,CALLENDER,ON #413 GFXAT 78v2
217. GAUVIN,EMMANUEL,PQ #416 MMXAT 69v4
F-O COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
1. OGG,GORDON,WATERLOO,ON #330 MMXAO 808v71
2. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 806v63
3. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 804v58
4. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 801v70
5. PRICE,BARRY,MUNSTER,ON #340 MMXAO 797v75
6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 795v60
7. CHAREST,MARIO,MAGOG,QC #344 MMXAO 783v60
8. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 782v49
9. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 777v56
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 748v37
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 655v31
F-F COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
1. WOLF,MATT,MASCARENE,NB #341 MMXAF 776v63
2. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 770v57
3. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 755v46
4. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 745v37
5. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 736v39
6. BROWN,COLIN,HAMILTON,ON #327 MMOAF 736v37
7. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 730v43
8. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 711v31
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 647v19
10. SPICER,EARL,TRURO,NS #346 MMXAF 380v25
11. CHEESEMAN,IAN,NIANTIC,CT.USA #335 MMXXF 142v1
12. MITCHELL,WILLIAM,DELHI,ON #405 MMOAF 84v0
13. VAN DUYSE,PAUL,OTTAWA,ON #412 MMOAF 39v0
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].