DCRA 2009 CFRC THE OTTAWA REGIMENT 25 Sep 2009 08:23:59
consisting of OTTAWA REGIMENT 15 @ 800 M
TR COMPETITORS
PRIZE POS. NAME [HPS 75v15] NO. ATTR SCORE
Gold Med'n 1. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 75v13
...receives Helmer Trophy
Silver Med'n 2. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 75v12
Bronze Med'n 3. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 75v12
Bronze Med'n 4. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 75v12
Bronze Med'n 5. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 75v11
Bronze Med'n 6. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 75v11
Bronze Med'n 7. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 75v11
8. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 75v11
9. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 75v11
Bronze Med'n 10. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 75v11
11. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 75v11
12. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 75v10
13. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 75v10
14. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 75v10
Bronze Med'n 15. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 75v10
16. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 75v9
17. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 75v9
18. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 75v9
19. SMELTZER,RAY,TRURO,NS # 24 MMXAT 75v9
20. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 75v9
21. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 75v9
22. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 75v9
Bronze Med'n 23. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 75v8
24. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 75v8
25. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 75v8
26. GANTER,CARL,LACOMBE,AB # 18 EMOAT 75v8
27. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 75v7
28. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 75v6
29. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 75v6
30. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 75v5
31. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 74v11
32. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 74v10
33. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 74v9
34. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 74v9
35. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 74v8
36. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 74v8
37. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 74v7
38. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 74v7
Bronze Med'n 39. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 74v7
40. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 74v6
41. SWANSON,GREG,ANTHEM,AZ.USA #115 MMXXT 74v6
42. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 74v6
43. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 74v5
44. FROST,STAN,SASKATOON,SK # 22 MMOAT 74v5
45. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 73v8
46. BUBOLZ,THOMAS,ORFORD,NH.USA #403 EMOXT 73v8
47. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 73v8
48. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 73v7
49. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 73v6
50. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 73v6
51. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 73v6
52= LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 73v6
52= TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 73v6
54. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 73v6
55. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 73v5
56. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 73v4
57. HALL,VICKI,TORONTO,ON # 99 MFXAT 73v4
58. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 73v4
59. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 73v3
60. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 73v3
61. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 72v8
62. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 72v7
63. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 72v7
64. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 72v6
65. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 72v6
66. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 72v6
67. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 72v5
68. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 72v5
69. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 72v5
70. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 71v8
71. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 71v7
72. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 71v6
73. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 71v4
74. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 71v3
75. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 71v3
76. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 70v5
77. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 70v3
78. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 70v1
79. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 69v6
80. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 69v4
81. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 69v2
82. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 69v2
83. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 68v8
84. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 68v4
85. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 68v3
86. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 68v2
87. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 67v6
88. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 67v1
89. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 66v4
90. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 65v5
91. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 65v5
92. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 64v2
93. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 55v3
94. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 50v4
95. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 49v2
96. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 17v0
F-O COMPETITORS
PRIZE POS. NAME [HPS 75v15] NO. ATTR SCORE
Gold Med'n 1. PRICE,BARRY,MUNSTER,ON #340 MMXAO 75v9
Silver Med'n 2. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 74v7
3. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 73v9
4. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 73v5
5. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 70v4
6. CHAREST,MARIO,MAGOG,QC #344 MMXAO 70v3
7. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 69v2
8. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 68v3
9. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 62v3
F-F COMPETITORS
PRIZE POS. NAME [HPS 75v15] NO. ATTR SCORE
Gold Med'n 1. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 70v3
2. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 70v3
3. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 64v2
4. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 63v1
5. CHEESEMAN,IAN,NIANTIC,CT.USA #335 MMXXF 60v4
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].