DCRA 2009 CFRC THE PRESIDENT'S 25 Sep 2009 08:23:59
consisting of PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
PRESIDENT'S 600 10 @ 600 YDS
TR COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
Gold Med'n 1. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 150v21
...receives Challenge Cup
Silver Med'n 2. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 150v19
Bronze Med'n 3. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 150v18
Bronze Med'n 4. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 150v17
Bronze Med'n 5. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 150v17
Bronze Med'n 6. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 150v16
Bronze Med'n 7. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 150v15
Bronze Med'n 8. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 150v14
9. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 149v20
10. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 149v20
11. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 149v19
12. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 149v18
13. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 149v17
14. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 149v17
15. FROST,STAN,SASKATOON,SK # 22 MMOAT 149v17
Bronze Med'n 16. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 149v16
17. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 149v16
18. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 149v14
19. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 149v14
20. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 149v14
21. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 149v13
22. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 149v13
23. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 149v13
24. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 149v13
25. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 149v12
Bronze Med'n 26. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 149v11
27. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 148v22
28. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 148v19
29. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 148v18
30. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 148v18
Bronze Med'n 31. YARMOSHUK,BART,NACSTC #195 EMXAT 148v18
32. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 148v17
33. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 148v17
34. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 148v16
35. BENDIK,GARY,PICKERING,ON #102 MMXAT 148v16
Bronze Med'n 36. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 148v14
37. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 148v13
38. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 148v12
Bronze Med'n 39. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 148v12
40. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 148v12
41. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 148v11
42. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 148v11
43. LETENDRE,KEITH,RCAC NRT #207 EMJBT 148v10
44. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 147v20
45. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 147v18
46. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 147v17
47. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 147v16
Bronze Med'n 48. CARTER,VICTORIA,RCAC NRT #201 SFJBT 147v14
49. SCOVILLE,LAURA,NACSTC #189 EFMAT 147v14
50. HALL,VICKI,TORONTO,ON # 99 MFXAT 147v14
Bronze Med'n 51. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 147v13
Bronze Med'n 52. MAYNARD,LAURA,NACSTC #179 SFMAT 147v13
Bronze Med'n 53. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 147v12
Bronze Med'n 54. BOYLE,BRYAN ALEC,ACF #127 SMJZT 147v12
55. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 147v12
56. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 147v12
57. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 147v12
Bronze Med'n 58. ATYEO,MATTHEW,ACLIM #139 GMJCT 147v11
59. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 147v10
60. WANG,XIAODAN,NACSTC #193 SFMAT 147v10
61. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 147v10
62. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 147v10
63. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 147v10
Bronze Med'n 64. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 147v8
65. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 147v7
66. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 146v15
67. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 146v14
68. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 146v14
69. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 146v14
70. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 146v13
71. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 146v13
72. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 146v13
73. MCEVOY,SHANE,RCAC NRT #209 SMJBT 146v12
74. BADMINGTON,MIKE,NACSTC #174 EMJAT 146v11
Bronze Med'n 75. DUGAL,JONATHAN,ACLIM #148 GMJCT 146v11
76. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 146v10
77. USHER,BRIAN,NACSTC #191 EMMAT 146v10
78. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 146v10
79. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 146v10
80. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 146v10
81. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 146v9
82. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 146v8
83. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 146v8
84. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 146v8
85. CHADWICK,DAVID,ACLIM #141 GMJCT 146v6
86. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 145v19
87. ZHAO,KAI,RCAC NRT #218 EMJBT 145v17
88. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 145v14
89. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 145v14
90. STEVENSON,GORDON,NACSTC #190 EMJAT 145v13
91. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 145v13
92. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 145v13
93. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 145v13
94. VLAD,THEODOR,ACLIM #171 GMJCT 145v12
95. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 145v11
96. BAUCH,RYAN,ACLIM #140 GMJCT 145v11
97. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 145v11
98. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 145v11
99. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 145v10
100. WOODMAN,NEILSON,NACSTC #194 EMMAT 145v10
101. SANGSTER,TYLER,RCAC NRT #214 SMJBT 145v9
102. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 145v9
103. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 145v8
104. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 144v16
105. HEARN,JUSTIN,NACSTC #184 MMMAT 144v15
106. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 144v15
107. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 144v14
108. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 144v14
109. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 144v14
110. MOOGK,CATHERINE,ACLIM #164 GFJCT 144v12
111. BELANGER,MIKE,NACSTC #175 EMMAT 144v11
112. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 144v11
113. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 144v10
114. FERGUSON,ALAN,NACSTC #182 MMMAT 144v10
115. GANTER,CARL,LACOMBE,AB # 18 EMOAT 144v9
116. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 144v9
117. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 144v9
118. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 144v8
119. DEVEAU,RYAN,RCAC NRT #204 SMJBT 144v6
120. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 144v5
121. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 143v16
122. OPPELT,OLIVER,RCAC NRT #211 SMJBT 143v14
123. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 143v13
124. SMELTZER,RAY,TRURO,NS # 24 MMXAT 143v13
125. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 143v12
126. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 143v11
127. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 143v11
128. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 143v11
129. RANCOURT,CHARLES,ACLIM #166 GMJCT 143v10
130. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 143v9
131. MELNICHUK,MIKE,NACSTC #196 EMXAT 143v9
132. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 143v9
133. ATKINSON,TAMZIN,ACF #124 SFJZT 143v6
134. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 143v6
135. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 143v6
136. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 142v13
137. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 142v12
138. HOULE,NICOLAS,ACLIM #155 GMJCT 142v11
139. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 142v10
140. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 142v10
141. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 142v8
142. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 142v7
143. LABERGE,FREDERIC,ACLIM #159 GMJCT 142v6
144. MCKEEVER,CATHERINE,ACF #134 SFJZT 142v6
145. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 141v13
146. LANGILLE,BEN,ACLIM #161 GMJCT 141v11
147. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 141v10
148. MARTIN,JOEL,RCAC NRT #208 SMJBT 141v9
149. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 141v8
150. MILLSAP,TROY,ACLIM #163 GMJCT 141v6
151. BLUNSOM,NICHOLAS,ACF #125 SMJZT 141v6
152. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 140v16
153. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 140v15
154. HASSAN,TAHA,RCAC NRT #206 SMJBT 140v11
155. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 140v11
156. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 140v10
157. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 140v10
158. LEBLANC,KEVIN,NACSTC #187 EMJAT 140v9
159. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 140v8
160. BOAG,CONNOR,ACF #126 SMJZT 140v8
161. DICKENSON,BRENDA,NACSTC #181 SFJAT 140v8
162. NASH,HEATHER,RCAC NRT #210 SFJBT 140v8
163. COBURN,GRACE,ACF #128 SFJZT 140v8
164. HUGET,BRAEDEN,ACLIM #156 GMJCT 140v7
165. TUCKER,PHIL,ACF #137 SMJZT 140v5
166. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 139v11
167. GRANT,MICHAEL,ACLIM #154 GMJCT 139v8
168. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 139v6
169. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 139v6
170. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 138v10
171. CLIFFORD,SHAUN,ACLIM #145 GMJCT 138v10
172. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 138v9
173. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 138v9
174. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 138v8
175. TURNER,JUSTIN,ACLIM #169 GMJCT 138v7
176. BRUDER,LYLE,NACSTC #177 EMJAT 137v8
177. JENSEN,DANA,NACSTC #185 SFJAT 137v7
178. JAYNES,CORY,ACLIM #157 GMJCT 137v7
179. MCKENNA,KATIE,NACSTC #188 SFMAT 137v6
180. DAUNCEY,KYLE,ACLIM #146 GMJCT 137v4
181. DESJARDINS,JACOB,ACLIM #147 GMJCT 137v3
182. BEDARD,ERICK,RCAC NRT #200 SMJBT 136v12
183. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 136v8
184. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 135v7
185. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 135v5
186. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 135v5
187. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 134v7
188. KIRK,PAIGE,ACLIM #158 GFJCT 134v5
189. ACOSTA,EVAN,ACLIM #138 GMJCT 134v5
190. GARNETT,BRANDON,RCAC NRT #205 SMJBT 134v4
191. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 133v4
192. COCKER,SAMANTHA,ACF #129 SFJZT 133v2
193. PELLETIER,SIMON,RCAC NRT #213 SMJBT 132v6
194. FISH,CHRISTIAN,ACLIM #150 GMJCT 132v3
195. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 131v7
196. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 129v6
197. LATIMER,ZOE,ACF #133 SFJZT 129v4
198. DUNN,JUSTIN,ACLIM #149 GMJCT 128v6
199. DUELL,DOMINIC,ACF #130 SMJZT 128v6
200. TROTT,NEVILLE,DEVONSHIRE,BERMUDA # 10 SMXXT 127v7
201. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 127v7
202. GOLDER,KEITH,ACLIM #153 GMJCT 126v4
203. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 125v2
204. CHERWICK,ZORYANA,ACLIM #142 GFJCT 119v4
205. REWSTON,TIFFANY,ACF #135 SFJZT 112v4
206. JONES,NICK,ACF #132 SMJZT 112v2
207. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 111v4
208. SYKES,TOM,ACF #136 SMJZT 106v2
F-O COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
Gold Med'n 1. OGG,GORDON,WATERLOO,ON #330 MMXAO 149v13
Silver Med'n 2. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 148v12
3. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 147v11
4. CHAREST,MARIO,MAGOG,QC #344 MMXAO 145v13
5. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 145v5
6. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 144v15
7. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 144v10
8. PRICE,BARRY,MUNSTER,ON #340 MMXAO 143v12
9. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 141v11
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 135v6
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 124v6
F-F COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
Gold Med'n 1. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 142v10
Silver Med'n 2. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 141v13
3. BROWN,COLIN,HAMILTON,ON #327 MMOAF 141v11
4. WOLF,MATT,MASCARENE,NB #341 MMXAF 135v8
5. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 135v7
6. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 135v6
7. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 133v6
8. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 129v5
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 121v4
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].