DCRA 2009 CFRC THE SHORT RANGE AGGREGATE            25 Sep 2009 08:23:59

     consisting of MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   LETSON 300         7 @  300 M  
                   PRESIDENT'S 300   10 @  300 M  
                   GIBSON 300        10 @  300 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  235v47]             NO. ATTR   SCORE

Gold Med'n     1. CARLTON,SHANNON,SUTTON WEST,ON       # 21 MFMAT  235v39
                  ...receives Pennington MacPherson Cup
Silver Med'n   2. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  235v38
Bronze Med'n   3. PATON,JAMES,WHITE ROCK,BC            #  5 MMXAT  235v37
Bronze Med'n   4. VAMPLEW,DESMOND,SCARBOROUGH,ON       #  3 MMXAT  235v34
Bronze Med'n   5. BUDBILL,WAYNE,BOTHELL,WA.USA         #105 MMXXT  235v31
Bronze Med'n   6. BACHAND,KELLY,KENT,WA.USA            # 66 MMMXT  235v30
Bronze Med'n   7. FORSHEE,WAYNE,SENORA,GA.USA          #106 MMXXT  235v29
Bronze Med'n   8. BULLOCK,BRUCE,CALEDON,ON             #  4 MMXAT  235v27
               9. LANGILLE,BARRY,NEW GLASGOW,NS        #122 MMXAT  235v26
Bronze Med'n  10. WESEL,ANDREW,MARIETTA,OH.USA         # 70 EMMXT  235v26
              11. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT  234v34
              12. SMELTZER,RAY,TRURO,NS                # 24 MMXAT  234v32
              13. MCLEAN,MAJ AG,BRTC ATHELINGS         # 74 MMXYT  234v31
              14. HEARN,LAURIE,ST. JOSEPH'S,NL         # 98 MFMAT  234v30
Bronze Med'n  15. VILLENEUVE,KAYLAH,NACSTC             #192 EFMAT  234v28
              16. HUNT,RICKY L,EVERETT,WA.USA          #107 MMXXT  234v28
              17. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA  # 15 MMXXT  234v27
              18. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON  #103 MMXAT  234v27
              19. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT  234v26
Bronze Med'n  20. HOGG,IAN,STRATFORD,PEI               # 19 EMXAT  234v24
              21. MOHIDEEN,FAZAL,PICKERING,ON          # 45 MMXAT  234v24
              22. WALTERS,THOMAS,LANGLEY,BC            #121 MMXAT  233v32
              23. GLENN,TERRY,AUBURN,NY.USA            # 42 MMXXT  233v30
              24. DYSON,DAVID,HUDDERSFIELD,UK          # 27 MMXXT  233v28
              25. PITCAIRN,ROBERT,CHILLIWACK,BC        # 97 MMOAT  233v28
Bronze Med'n  26. SPINNEY,STEVEN,SCARBOROUGH,ON        #111 EMXAT  233v28
              27. SEKELLICK,RON,CANTON,CT.USA          # 37 MMXXT  233v28
Bronze Med'n  28. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS  # 87 SMJYT  233v26
              29. TREMBLAY,PIERRE,STE BRIGITTE,QC      #  2 EMXAT  233v26
              30. SAUVE,BRAD,MIDLAND,MI.USA            #100 MMXXT  233v24
              31. BISSONNETTE,SERGE,ALMONTE,ON         # 41 MMXAT  233v24
              32. MURRAY,SCOTT,ARNPRIOR,ON             # 14 MMXAT  233v24
              33. ADAMS,WILLIAM DAVID,MISSION,BC       # 39 EMXAT  233v23
              34. DECOSTA,GERARD,LITCHFIELD,NH.USA     #118 MMXXT  233v23
              35. BURBACH,WAYLON,SPRING GREEN,WI.USA   # 64 MMJXT  232v27
              36. BADMINGTON,MIKE,NACSTC               #174 EMJAT  232v26
              37. SCOVILLE,LAURA,NACSTC                #189 EFMAT  232v26
              38. BENDIK,GARY,PICKERING,ON             #102 MMXAT  232v25
              39. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 62 MMXAT  232v25
              40. DAWSON,RONALD,WINNIPEG,MB            #  7 MMOAT  232v25
              41. WESTLAKE,PETER,INNISFIL,ON           #109 MMXAT  232v24
              42. MOWRER,NICK,COLORADO SPRINGS,CO.USA  # 69 MMMXT  232v23
Bronze Med'n  43. MCCONNELL,SGT EJ,BCRT ATHELINGS      # 85 SMJYT  232v22
              44. CHURCH,PETER,DEARBORN,MI.USA         #110 MMOXT  232v22
              45. WOODMAN,GEOFF,NEW HARBOUR,NL         #104 MMXAT  232v21
              46. JENKINS,JEFFREY,TIMBERLEA,NS         # 94 EMXAT  231v26
              47. FROST,STAN,SASKATOON,SK              # 22 MMOAT  231v24
              48. HEARN,JUSTIN,NACSTC                  #184 MMMAT  231v24
              49. MARION,ALAIN,GATINEAU,QC             # 36 MMXAT  231v24
              50. CLARK,CHARLES,DENVER,CO.USA          #120 MMXXT  231v20
Bronze Med'n  51. URQUHART,PHILLIP,RCAC NRT            #216 SMJBT  231v16
              52. RAHMAN,FAISAL,TORONTO,ON             #101 MMXAT  230v26
              53. LANIGAN,WO2 PM,BCRT ATHELINGS        # 84 MMJYT  230v24
Bronze Med'n  54. CHEVRIER,CHRISTOPHER,ACLIM           #143 GMJCT  230v22
              55. DIETRICH,MORGEN,OLIVIA,MN.USA        #119 MMXXT  230v21
              56. TIKKANEN,ANDY,CALGARY,AB             # 17 MMXAT  230v21
              57. WESTLING,KEN,VANCOUVER,BC            # 31 MMOAT  230v21
              58. PAQUETTE,RENEE,RCAC NRT              #212 EFJBT  230v20
Bronze Med'n  59. PHIPPS,WO2 MT,BCRT ATHELINGS         # 86 SMJYT  230v20
Bronze Med'n  60. LALEAR,FRANK,CALGARY,AB              # 34 SMXAT  230v14
              61. COLEMAN,DON,GAGETOWN,NB              # 28 EMXAT  229v28
              62. HALL,VICKI,TORONTO,ON                # 99 MFXAT  229v26
              63. DE LA TORRE,ANDRE,MIRAMAR,FL.USA     #117 MMXXT  229v25
              64. MULLIN,ROGER,COBOURG,ON              # 25 MMXAT  229v23
              65. WATHIER,KARYLINE,RCAC NRT            #217 SFJBT  229v23
              66. LEBLANC,KEVIN,NACSTC                 #187 EMJAT  229v23
              67. MAYNARD,LAURA,NACSTC                 #179 SFMAT  229v21
              68. ELLIS,FRED,OTTAWA,ON                 # 30 MMXAT  229v20
              69. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 SMXAT  229v17
              70. SLATER,SGT PCAG,BCRT ATHELINGS       # 91 SMJYT  229v16
              71. USHER,BRIAN,NACSTC                   #191 EMMAT  229v15
              72. ATKINS,SGT CD,BCRT ATHELINGS         # 76 SMJYT  229v15
              73. MAYNARD,THOMAS,MERLIN,ON             #112 EMXAT  229v12
              74. FERGUSON,ALAN,NACSTC                 #182 MMMAT  228v26
              75. LANDWEHR,BRIAN,GREEN BAY,WI.USA      # 68 MMMXT  228v25
              76. DUGAS,JACQUES,QUEBEC,QC              # 38 EMOAT  228v23
Bronze Med'n  77. CHOQUETTE,CATHERINE,ACLIM            #144 GFJCT  228v22
              78. LETENDRE,KEITH,RCAC NRT              #207 EMJBT  228v22
              79. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT  228v21
              80. GRUNDY,ART,WINDSOR,ON                # 32 EMOAT  228v20
              81. STEVENSON,GORDON,NACSTC              #190 EMJAT  228v19
              82. BOYLE,BRYAN ALEC,ACF                 #127 SMJZT  228v19
              83. LARIVIERE,MARIE-CHRISTINE,NACSTC     #198 EFMAT  228v19
              84. DONEY,ANDY,LACROSSE,WI.USA           # 71 MMMXT  228v18
              85. WERNER,REBEKKA,EKSKIRCHEN,GERMANY    # 53 EFXXT  228v18
              86. SANGSTER,TYLER,RCAC NRT              #214 SMJBT  228v18
              87. HYNDMAN,PO RA,BCRT ATHELINGS         # 83 SMJYT  228v17
              88. SOELZER,UDO,ROESRATH,GERMANY         # 52 MMXXT  228v14
              89. BELANGER,MIKE,NACSTC                 #175 EMMAT  227v19
              90. CLICHE,FRANCOIS-XAVIER,RCAC NRT      #203 EMJBT  227v19
              91. KOLENKO,ANDY,AGINCOURT,ON            # 61 EMXAT  227v18
              92. MACLEOD,MITCHELL,YORK,PEI            # 20 SMXAT  227v18
Bronze Med'n  93. RANCOURT,CHARLES,ACLIM               #166 GMJCT  227v18
              94. FULMER,SCOTT,LIVERPOOL,NY.USA        # 26 MMXXT  227v17
              95. BULMER,CSJT TG,BCRT ATHELINGS        # 79 SMJYT  227v16
              96. CREBER,PO MJ,BCRT ATHELINGS          # 80 SMJYT  227v16
              97. MCEVOY,SHANE,RCAC NRT                #209 SMJBT  226v25
              98. MEAD,ROBERT,CEDAR FALLS,IA.USA       #114 MMXXT  226v23
              99. RUDDELL,LBDR SA,BCRT ATHELINGS       # 90 SMJYT  226v21
Bronze Med'n 100. ATYEO,MATTHEW,ACLIM                  #139 GMJCT  226v21
             101. PEDEN,ALEXANDER,VICTORIA,BC          # 44 MMOAT  226v20
             102. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 46 EMOAT  226v19
             103. MARSHALL,JOHN,NEW GLASGOW,NS         # 29 EMOAT  226v17
             104. BAUCH,RYAN,ACLIM                     #140 GMJCT  226v15
             105. MCGINNIS,SCOTT,ORLEANS,ON            # 49 GMXAT  226v14
             106. ZHAO,KAI,RCAC NRT                    #218 EMJBT  225v22
             107. CHADWICK,DAVID,ACLIM                 #141 GMJCT  225v18
             108. BROOK,SGT CBC,BCRT ATHELINGS         # 78 SMJYT  225v17
             109. WANG,XIAODAN,NACSTC                  #193 SFMAT  225v17
             110. DICKENSON,BRENDA,NACSTC              #181 SFJAT  225v16
             111. VLAD,THEODOR,ACLIM                   #171 GMJCT  225v16
             112. TUCKER,PHIL,ACF                      #137 SMJZT  225v16
             113. BEESLEY,WO2 NC,BCRT ATHELINGS        # 77 SMJYT  225v16
             114. GANTER,CARL,LACOMBE,AB               # 18 EMOAT  225v14
             115. HOULE,NICOLAS,ACLIM                  #155 GMJCT  225v12
             116. WOODMAN,NEILSON,NACSTC               #194 EMMAT  225v10
             117. GEERNAERT-DAVIES,MARK,NACSTC         #183 EMXXT  225v10
             118. BETTS,ANTONY,SHANTY BAY,ON           # 51 MMXAT  224v20
             119. MELLING,RIC,OAKVILLE,ON              # 60 EMXAT  224v19
             120. OPPELT,OLIVER,RCAC NRT               #211 SMJBT  224v19
             121. BEAULNE,NICOLAS,RCAC NRT             #199 SMJBT  224v18
             122. BLUNSOM,NICHOLAS,ACF                 #125 SMJZT  224v17
             123. LAMBE,JEFF,LEAMINGTON,ON             # 13 EMOAT  224v15
             124. BAWDEN,PAUL,FERGUS,ON                #123 SMOAT  224v14
             125. CHOQUETTE,MARTIN,NACSTC              #178 SMJAT  224v14
             126. HULBERT,GORD,WEYBURN,SK              # 48 SMXAT  223v21
             127. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY  # 54 EMXXT  223v19
             128. CARTER,VICTORIA,RCAC NRT             #201 SFJBT  223v18
             129. LOTTRITZ,HEINRICH,PADERBORN,GERMANY  # 56 MMXXT  223v18
             130. MOOGK,CATHERINE,ACLIM                #164 GFJCT  223v17
             131. DONEY,KYLE,LACROSSE,WI.USA           # 65 MMJXT  223v17
             132. PAPASIDERIS,PETER,CALGARY,AB         # 47 SMOAT  223v14
             133. HARDIN,CARLTON,DULUTH,GA.USA         # 35 MMXXT  223v13
             134. VOORTHUYZEN,ALIXANDRA,ACLIM          #172 GFJCT  223v11
             135. ATKINSON,TAMZIN,ACF                  #124 SFJZT  223v10
             136. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA    # 67 MMMXT  223v10
             137. BOEHME,GUENTER,ERUNER,GERMANY        # 59 MMOXT  222v22
             138. HUNT,STEPHEN,BURLINGTON,ON           # 43 EMXAT  222v21
             139. MICHON,RON,SCHENECTADY,NY.USA        # 33 EMOXT  222v13
             140. GREENHALGH,SGT TJ,BCRT ATHELINGS     # 81 EMJYT  221v19
             141. KLIGGE,RALF,BUNDE,GERMANY            # 55 MMXXT  221v19
             142. ROSE,SGT SG,BCRT ATHELINGS           # 89 MMJYT  221v18
             143. BRUDER,LYLE,NACSTC                   #177 EMJAT  221v17
             144. DUGAL,JONATHAN,ACLIM                 #148 GMJCT  221v16
             145. LANGILLE,BEN,ACLIM                   #161 GMJCT  221v16
             146. CLIFFORD,SHAUN,ACLIM                 #145 GMJCT  221v15
             147. WATSON,WO2 LCP-L,BCRT ATHELINGS      # 92 SFJYT  221v14
             148. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT  221v14
             149. MCKEEVER,CATHERINE,ACF               #134 SFJZT  221v14
             150. REDSTONE,PETER,CALAGARY,AB           #  6 EMXAT  221v14
             151. HASSAN,TAHA,RCAC NRT                 #206 SMJBT  221v11
             152. TURNER,JUSTIN,ACLIM                  #169 GMJCT  221v10
             153. HUGET,BRAEDEN,ACLIM                  #156 GMJCT  220v15
             154. GRANT,MICHAEL,ACLIM                  #154 GMJCT  220v13
             155. DEVEAU,RYAN,RCAC NRT                 #204 SMJBT  219v13
             156. DESILETS,SEBASTIEN,NACSTC            #180 SMMAT  219v12
             157. MCKENZIE,CALEIGH,ACLIM               #162 GFJCT  218v16
             158. MCCARTNEY,GEORGE,WINNIPEG,MB         # 11 EMOAT  218v14
             159. BROCK,JOHN,BELMONT,MA.USA            # 23 EMOXT  218v14
             160. GADDIE,VICTORIA,MASON,MI.USA         # 72 MFMXT  218v12
             161. MACKINTOSH,MAJ HR,BCRT ATHELINGS     #116 EFOXT  217v13
             162. JENSEN,DANA,NACSTC                   #185 SFJAT  217v12
             163. NASH,HEATHER,RCAC NRT                #210 SFJBT  217v11
             164. CHAPMAN,JOHN,WINNIPEG,MB             #  8 SMXAT  217v10
             165. LABERGE,FREDERIC,ACLIM               #159 GMJCT  217v9
             166. MCKENNA,KATIE,NACSTC                 #188 SFMAT  216v16
             167. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT  216v13
             168. FISHER,LORNE,COQUITLAM,BC            # 93 SMOAT  216v13
             169. MARTIN,JOEL,RCAC NRT                 #208 SMJBT  216v12
             170. GILLAM,MARK,ACLIM                    #151 GMJCT  216v11
             171. QUICK,WAYNE,WINDSOR,ON               # 40 EMOAT  216v6
             172. MILLSAP,TROY,ACLIM                   #163 GMJCT  215v18
             173. LATIMER,ZOE,ACF                      #133 SFJZT  215v12
             174. COBURN,GRACE,ACF                     #128 SFJZT  215v12
             175. DESJARDINS,JACOB,ACLIM               #147 GMJCT  215v5
             176. BEDARD,ERICK,RCAC NRT                #200 SMJBT  214v13
             177. JAYNES,CORY,ACLIM                    #157 GMJCT  214v11
             178. LECAVALIER,MARIE-EVE,NACSTC          #197 SFMAT  214v7
             179. KIRK,PAIGE,ACLIM                     #158 GFJCT  213v15
             180. DAUNCEY,KYLE,ACLIM                   #146 GMJCT  213v12
             181. POULIN,LEO,WINNIPEG,MAN              # 12 SMXAT  213v12
             182. HAINES,WO1 PJ,BCRT ATHELINGS         # 82 SMJYT  212v15
             183. GARNETT,BRANDON,RCAC NRT             #205 SMJBT  212v13
             184. MELNICHUK,MIKE,NACSTC                #196 EMXAT  212v12
             185. ALTUS,SGT S,BCRT ATHELINGS           # 75 SMJYT  212v9
             186. DUELL,DOMINIC,ACF                    #130 SMJZT  211v12
             187. FREY,FABIAN,RAVENSBURG,GERMANY       # 58 EMMXT  210v14
             188. BRISEBOIS,STEFFAN,NACSTC             #176 SMMAT  210v9
             189. GADDIE,HANNAH,MASON,MI.USA           # 63 SFJXT  209v13
             190. PELLETIER,SIMON,RCAC NRT             #213 SMJBT  209v10
             191. BOAG,CONNOR,ACF                      #126 SMJZT  208v10
             192. ST-CYR BROSSARD,DANIEL,RCAC NRT      #215 SMJBT  208v9
             193. SCOTT,GREGORY,SALISBURY,NC.USA       # 16 EMXXT  207v11
             194. TROTT,NEVILLE,DEVONSHIRE,BERMUDA     # 10 SMXXT  206v9
             195. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    #  9 SMOXT  206v8
             196. TEMPLETON,KYLE,ACLIM                 #168 GMJCT  205v10
             197. ACOSTA,EVAN,ACLIM                    #138 GMJCT  204v9
             198. DUNN,JUSTIN,ACLIM                    #149 GMJCT  200v8
             199. FISH,CHRISTIAN,ACLIM                 #150 GMJCT  199v5
             200. RIOPER,ALEXANDRE,ACLIM               #167 GMJCT  198v12
             201. CHAMPAGNE,PATRICK,RCAC NRT           #202 SMJBT  198v8
             202. CHERWICK,ZORYANA,ACLIM               #142 GFJCT  197v6
             203. COCKER,SAMANTHA,ACF                  #129 SFJZT  194v4
             204. JONES,NICK,ACF                       #132 SMJZT  193v8
             205. GOLDER,KEITH,ACLIM                   #153 GMJCT  177v5
             206. REWSTON,TIFFANY,ACF                  #135 SFJZT  176v4
             207. SYKES,TOM,ACF                        #136 SMJZT  162v7

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  235v47]             NO. ATTR   SCORE

Gold Med'n     1. OGG,GORDON,WATERLOO,ON               #330 MMXAO  234v26
Silver Med'n   2. CHAREST,MARIO,MAGOG,QC               #344 MMXAO  233v25
               3. PRICE,BARRY,MUNSTER,ON               #340 MMXAO  233v22
               4. SCHOLZE,WOLFGANG,VELBERT,GERMANY     #334 MMOXO  232v26
               5. TAYLOR,GLEN,LEDUC,AB                 #342 MMXAO  232v22
               6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #339 MMXAO  231v26
               7. SKJERDAL,KEITH,SASKATOON,SK          #326 MMXAO  231v24
               8. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO  229v22
               9. CONDIE,BRUCE,KINCARDINE,ON           #336 MMXAO  227v17
              10. MCGINNIS,DONALD,PENETANGUISHENE,ON   #333 MMOAO  221v19
              11. YAKEY,NORBERT,CHAMPLAIN,NY.USA       #325 MMOXO  204v12

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  235v47]             NO. ATTR   SCORE

Gold Med'n     1. WOLF,MATT,MASCARENE,NB               #341 MMXAF  231v27
Silver Med'n   2. BROWN,COLIN,HAMILTON,ON              #327 MMOAF  231v20
               3. D'ASTOUS,CLAUDE,LAVAL,QC             #343 MMXAF  224v17
               4. THOMPSON,JAMES,WHITEVALE,ON          #328 MMOAF  223v19
               5. RATHWELL,DALE,ARUNDEL,QC             #338 MMXAF  223v16
               6. REIBIN,PAUL,KAMLOOPS,BC              #337 MMOAF  220v16
               7. PAPAZYAN,ARMEN,NORTH SHORE,NS        #345 MMXAF  216v17
               8. TETLOW,JOHN,KINGSTON,ON              #331 MMOAF  215v13
               9. KIERSTEAD,ROBERT,FREDERICTON,NB      #332 MMXAF  207v8
Return to index of aggregates
DCRA 2009 CFRC main index

This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].