DCRA 2009 CFRC AGGREGATE FOR 21ST CENTURY 25 Sep 2009 08:23:59
consisting of OTTAWA REGIMENT 15 @ 800 M
GOODERHAM 500 15 @ 500 YDS
ARMY/NAVY 15 @ 900 M
TILTON 300 10 @ 300 M
TILTON 600 10 @ 600 YDS
MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
F-Class Fin 800 15 @ 800 M [X1]
F-Class Fin 900 15 @ 900 M [X2]
GOODERHAM 900 10 @ 900 M
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 1355v271] NO. ATTR SCORE
Gold Medal 1. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 1344v140
...receives Bostock Trophy
Silver Medal 2. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 1340v162
Bronze Medal 3. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 1337v164
4. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 1336v152
5. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 1336v142
6. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 1333v140
7. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 1333v137
8. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 1332v131
9. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 1330v145
10. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 1330v131
Silver Medal 11. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 1330v130
12. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 1329v137
13. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 1328v137
14. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 1325v149
15. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 1325v135
16. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 1323v137
17. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 1323v116
18. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 1322v108
19. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 1321v112
20. FROST,STAN,SASKATOON,SK # 22 MMOAT 1320v125
21. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 1318v125
22. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 1317v124
23. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 1317v102
24. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 1312v118
25. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 1310v122
26. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 1308v123
27. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 1308v109
Silver Medal 28. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 1307v122
29. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 1307v116
30. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 1307v112
31. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 1306v125
32. HALL,VICKI,TORONTO,ON # 99 MFXAT 1299v92
33. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 1296v103
34. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 1282v86
35. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 1266v91
36. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 1250v158
37. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 1248v130
38. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 1227v125
39. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 1195v105
40. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 1190v115
41. SMELTZER,RAY,TRURO,NS # 24 MMXAT 1177v121
42. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 1176v106
43. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 1173v109
44. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 1172v110
45. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 1170v95
46. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 1169v112
47. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 1165v98
48. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 1162v100
49. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 1161v97
50. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 1158v95
51. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 1158v91
52. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 1157v73
53. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 1155v90
54. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 1154v93
55. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 1152v88
56. GANTER,CARL,LACOMBE,AB # 18 EMOAT 1151v87
57. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 1151v85
58. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 1151v81
59. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 1149v100
60. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 1144v77
61. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 1143v81
62. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 1143v79
63. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 1142v78
64. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 1141v75
65. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 1139v82
66. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 1139v75
67. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 1139v63
68. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 1138v87
69. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 1136v72
70. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 1136v71
71. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 1133v69
72. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 1132v72
73. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 1132v63
74. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 1130v65
75. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 1128v68
76. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 1127v72
77. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 1120v76
78. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 1119v87
79. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 1116v66
80. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 1110v75
81. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 1109v46
82. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 1108v72
83. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 1105v64
84. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 1104v65
85. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 1099v112
86. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 1097v52
87. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 1096v93
88. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 1092v62
89. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 1090v93
90. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 1085v96
91. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 1083v51
92. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 1080v43
93. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 1076v53
94. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 1070v52
95. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 1067v56
96. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 1066v124
97. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 1064v117
98. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 1064v98
99. BENDIK,GARY,PICKERING,ON #102 MMXAT 1059v100
100. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 1047v81
101. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 1041v97
102. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 1040v60
103. SCOVILLE,LAURA,NACSTC #189 EFMAT 1033v84
104. LETENDRE,KEITH,RCAC NRT #207 EMJBT 1028v77
105. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 1020v37
106. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 1007v61
107. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 1007v45
108. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 987v59
109. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 952v40
110. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 950v63
111. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 915v55
112. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 904v84
113. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 900v88
114. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 899v78
115. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 898v75
116. HEARN,JUSTIN,NACSTC #184 MMMAT 898v73
117. FERGUSON,ALAN,NACSTC #182 MMMAT 896v73
118. LEBLANC,KEVIN,NACSTC #187 EMJAT 894v66
119. BOYLE,BRYAN ALEC,ACF #127 SMJZT 893v69
120. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 890v67
121. SANGSTER,TYLER,RCAC NRT #214 SMJBT 890v59
122. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 888v71
Silver Medal 123. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 885v77
124. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 883v67
125. USHER,BRIAN,NACSTC #191 EMMAT 883v63
126. BADMINGTON,MIKE,NACSTC #174 EMJAT 882v66
127. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 882v56
128. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 882v55
129. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 881v59
130. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 880v59
131. MAYNARD,LAURA,NACSTC #179 SFMAT 878v62
132. BELANGER,MIKE,NACSTC #175 EMMAT 878v56
133. BLUNSOM,NICHOLAS,ACF #125 SMJZT 877v50
134. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 876v57
135. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 876v54
136. BAUCH,RYAN,ACLIM #140 GMJCT 874v59
137. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 873v56
138. WANG,XIAODAN,NACSTC #193 SFMAT 873v54
139. MCEVOY,SHANE,RCAC NRT #209 SMJBT 872v65
140. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 872v60
141. MOOGK,CATHERINE,ACLIM #164 GFJCT 872v56
142. WOODMAN,NEILSON,NACSTC #194 EMMAT 872v44
143. STEVENSON,GORDON,NACSTC #190 EMJAT 871v60
144. LANGILLE,BEN,ACLIM #161 GMJCT 871v51
145. ATYEO,MATTHEW,ACLIM #139 GMJCT 870v60
146. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 869v53
147. CARTER,VICTORIA,RCAC NRT #201 SFJBT 869v50
148. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 868v53
149. DUGAL,JONATHAN,ACLIM #148 GMJCT 867v57
150. CHADWICK,DAVID,ACLIM #141 GMJCT 867v55
151. ZHAO,KAI,RCAC NRT #218 EMJBT 867v54
152. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 867v41
153. DICKENSON,BRENDA,NACSTC #181 SFJAT 867v39
154. VLAD,THEODOR,ACLIM #171 GMJCT 866v59
155. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 865v57
156. HOULE,NICOLAS,ACLIM #155 GMJCT 865v50
157. DEVEAU,RYAN,RCAC NRT #204 SMJBT 864v51
158. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 862v60
159. MARTIN,JOEL,RCAC NRT #208 SMJBT 861v47
160. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 861v45
161. BRUDER,LYLE,NACSTC #177 EMJAT 859v51
162. HASSAN,TAHA,RCAC NRT #206 SMJBT 859v46
163. GRANT,MICHAEL,ACLIM #154 GMJCT 857v41
164. GARNETT,BRANDON,RCAC NRT #205 SMJBT 856v52
165. COBURN,GRACE,ACF #128 SFJZT 856v49
166. NASH,HEATHER,RCAC NRT #210 SFJBT 856v46
167. HUGET,BRAEDEN,ACLIM #156 GMJCT 853v49
168. OPPELT,OLIVER,RCAC NRT #211 SMJBT 850v52
169. TUCKER,PHIL,ACF #137 SMJZT 849v41
170. RANCOURT,CHARLES,ACLIM #166 GMJCT 847v52
171. LABERGE,FREDERIC,ACLIM #159 GMJCT 847v41
172. MCKENNA,KATIE,NACSTC #188 SFMAT 846v39
173. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 845v43
174. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 845v41
175. CLIFFORD,SHAUN,ACLIM #145 GMJCT 844v42
176. JENSEN,DANA,NACSTC #185 SFJAT 841v41
177. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 840v36
178. BEDARD,ERICK,RCAC NRT #200 SMJBT 837v43
179. MILLSAP,TROY,ACLIM #163 GMJCT 835v48
180. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 834v38
181. DESJARDINS,JACOB,ACLIM #147 GMJCT 828v28
182. LATIMER,ZOE,ACF #133 SFJZT 825v39
183. JAYNES,CORY,ACLIM #157 GMJCT 824v36
184. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 824v33
185. DAUNCEY,KYLE,ACLIM #146 GMJCT 820v36
186. ACOSTA,EVAN,ACLIM #138 GMJCT 815v32
187. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 812v45
188. PELLETIER,SIMON,RCAC NRT #213 SMJBT 807v38
189. KIRK,PAIGE,ACLIM #158 GFJCT 804v41
190. DUELL,DOMINIC,ACF #130 SMJZT 804v36
191. FISH,CHRISTIAN,ACLIM #150 GMJCT 802v26
192. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 797v28
193. DUNN,JUSTIN,ACLIM #149 GMJCT 796v25
194. ATKINSON,TAMZIN,ACF #124 SFJZT 791v44
195. TURNER,JUSTIN,ACLIM #169 GMJCT 789v36
196. BOAG,CONNOR,ACF #126 SMJZT 788v35
197. CHERWICK,ZORYANA,ACLIM #142 GFJCT 787v25
198. JONES,NICK,ACF #132 SMJZT 778v28
199. MELNICHUK,MIKE,NACSTC #196 EMXAT 770v47
200. TEMPLETON,KYLE,ACLIM #168 GMJCT 766v31
201. MCKEEVER,CATHERINE,ACF #134 SFJZT 764v45
202. GOLDER,KEITH,ACLIM #153 GMJCT 762v19
203. GILLAM,MARK,ACLIM #151 GMJCT 760v28
204. COCKER,SAMANTHA,ACF #129 SFJZT 757v26
205. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 725v23
206. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 689v23
207. REWSTON,TIFFANY,ACF #135 SFJZT 680v22
208. TROTT,NEVILLE,DEVONSHIRE,BERMUDA # 10 SMXXT 667v19
209. SWANSON,GREG,ANTHEM,AZ.USA #115 MMXXT 651v54
210. SYKES,TOM,ACF #136 SMJZT 639v20
211. YARMOSHUK,BART,NACSTC #195 EMXAT 629v61
212. GARRITY,SHANNON,ACF #131 SMJZT 341v13
213. WIKTOROWSKI,STAN,BUSHELL PARK,SK #414 EMXAT 257v23
214. BUBOLZ,THOMAS,ORFORD,NH.USA #403 EMOXT 238v15
215. MAROIS,FRANCOIS,MONTMAGNY,QC #401 SMXAT 203v15
216. EAST,TRACY,CALLENDER,ON #413 GFXAT 174v4
217. TREMBLAY,CINDY,TORONTO,ON #402 SFXAT 168v13
218. GAUVIN,EMMANUEL,PQ #416 MMXAT 69v4
F-O COMPETITORS
PRIZE POS. NAME [HPS 1355v271] NO. ATTR SCORE
Gold Medal 1. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 1298v101
...receives Wylde Cup
Silver Medal 2. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 1259v73
Bronze Medal 3. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 1234v82
4. PRICE,BARRY,MUNSTER,ON #340 MMXAO 1188v98
5. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 1144v91
6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 1144v84
7. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 1111v74
8. OGG,GORDON,WATERLOO,ON #330 MMXAO 1102v89
9. CHAREST,MARIO,MAGOG,QC #344 MMXAO 950v73
10. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 903v42
11. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 830v38
F-F COMPETITORS
PRIZE POS. NAME [HPS 1355v271] NO. ATTR SCORE
Bronze Medal 1. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 1224v63
2. WOLF,MATT,MASCARENE,NB #341 MMXAF 1105v75
3. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 1048v46
4. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 1040v50
5. BROWN,COLIN,HAMILTON,ON #327 MMOAF 1035v46
6. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 1033v56
7. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 991v69
8. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 952v52
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 737v21
10. SPICER,EARL,TRURO,NS #346 MMXAF 471v30
11. CHEESEMAN,IAN,NIANTIC,CT.USA #335 MMXXF 446v11
12. MITCHELL,WILLIAM,DELHI,ON #405 MMOAF 170v0
13. STEWART,DARIN,ST ARMAND,QC #410 MMXAF 147v14
14. VAN DUYSE,PAUL,OTTAWA,ON #412 MMOAF 39v0
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].