DCRA 2009 CFRC THE JACK GORRIE AGGREGATE            25 Sep 2009 11:49:25

     consisting of LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  155v31]             NO. ATTR   SCORE

Bronze Med'n   1. VAMPLEW,DESMOND,SCARBOROUGH,ON       #  3 MMXAT  155v20
Bronze Med'n   2. FORSHEE,WAYNE,SENORA,GA.USA          #106 MMXXT  155v20
Bronze Med'n   3. WOODMAN,GEOFF,NEW HARBOUR,NL         #104 MMXAT  155v17
Bronze Med'n   4. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA  # 15 MMXXT  155v14
Bronze Med'n   5. WESEL,ANDREW,MARIETTA,OH.USA         # 70 EMMXT  155v14
Bronze Med'n   6. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON  #103 MMXAT  155v11
               7. BENDIK,GARY,PICKERING,ON             #102 MMXAT  154v18
               8. CARLTON,SHANNON,SUTTON WEST,ON       # 21 MFMAT  154v16
               9. SEKELLICK,RON,CANTON,CT.USA          # 37 MMXXT  154v16
              10. WESTLING,KEN,VANCOUVER,BC            # 31 MMOAT  154v15
              11. BULLOCK,BRUCE,CALEDON,ON             #  4 MMXAT  154v15
Bronze Med'n  12. SPINNEY,STEVEN,SCARBOROUGH,ON        #111 EMXAT  154v15
              13. FROST,STAN,SASKATOON,SK              # 22 MMOAT  154v12
Bronze Med'n  14. ADAMS,WILLIAM DAVID,MISSION,BC       # 39 EMXAT  154v12
              15. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  153v15
Bronze Med'n  16. LETENDRE,KEITH,RCAC NRT              #207 EMJBT  153v15
Bronze Med'n  17. CREBER,PO MJ,BCRT ATHELINGS          # 80 SMJYT  153v13
              18. BACHAND,KELLY,KENT,WA.USA            # 66 MMMXT  153v12
              19. PATON,JAMES,WHITE ROCK,BC            #  5 MMXAT  153v12
              20. MARION,ALAIN,GATINEAU,QC             # 36 MMXAT  152v19
              21. SMELTZER,RAY,TRURO,NS                # 24 MMXAT  152v19
              22. PITCAIRN,ROBERT,CHILLIWACK,BC        # 97 MMOAT  152v16
              23. DONEY,ANDY,LACROSSE,WI.USA           # 71 MMMXT  152v15
              24. CLARK,CHARLES,DENVER,CO.USA          #120 MMXXT  152v15
Bronze Med'n  25. MCCONNELL,SGT EJ,BCRT ATHELINGS      # 85 SMJYT  152v15
              26. SCOVILLE,LAURA,NACSTC                #189 EFMAT  152v14
              27. HEARN,LAURIE,ST. JOSEPH'S,NL         # 98 MFMAT  151v19
              28. DE LA TORRE,ANDRE,MIRAMAR,FL.USA     #117 MMXXT  151v18
              29. KOLENKO,ANDY,AGINCOURT,ON            # 61 EMXAT  151v15
              30. COLEMAN,DON,GAGETOWN,NB              # 28 EMXAT  151v14
              31. JENKINS,JEFFREY,TIMBERLEA,NS         # 94 EMXAT  151v14
              32. DECOSTA,GERARD,LITCHFIELD,NH.USA     #118 MMXXT  151v14
              33. WALTERS,THOMAS,LANGLEY,BC            #121 MMXAT  151v14
              34. CHURCH,PETER,DEARBORN,MI.USA         #110 MMOXT  151v13
              35. LANGILLE,BARRY,NEW GLASGOW,NS        #122 MMXAT  151v12
              36. HEARN,JUSTIN,NACSTC                  #184 MMMAT  151v11
Bronze Med'n  37. BEAULNE,NICOLAS,RCAC NRT             #199 SMJBT  151v11
              38. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 46 EMOAT  151v8
Bronze Med'n  39. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS  # 87 SMJYT  150v18
              40. DAWSON,RONALD,WINNIPEG,MB            #  7 MMOAT  150v16
              41. DYSON,DAVID,HUDDERSFIELD,UK          # 27 MMXXT  150v16
              42. TREMBLAY,PIERRE,STE BRIGITTE,QC      #  2 EMXAT  150v14
              43. RAHMAN,FAISAL,TORONTO,ON             #101 MMXAT  150v13
              44. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT  150v13
Bronze Med'n  45. MCEVOY,SHANE,RCAC NRT                #209 SMJBT  150v11
              46. SAUVE,BRAD,MIDLAND,MI.USA            #100 MMXXT  150v11
              47. FULMER,SCOTT,LIVERPOOL,NY.USA        # 26 MMXXT  150v10
              48. LARIVIERE,MARIE-CHRISTINE,NACSTC     #198 EFMAT  150v10
              49. MEAD,ROBERT,CEDAR FALLS,IA.USA       #114 MMXXT  150v9
              50. PEDEN,ALEXANDER,VICTORIA,BC          # 44 MMOAT  150v9
              51. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 62 MMXAT  150v9
Bronze Med'n  52. CARTER,VICTORIA,RCAC NRT             #201 SFJBT  150v8
              53. BUDBILL,WAYNE,BOTHELL,WA.USA         #105 MMXXT  149v16
              54. MOHIDEEN,FAZAL,PICKERING,ON          # 45 MMXAT  149v16
              55. WESTLAKE,PETER,INNISFIL,ON           #109 MMXAT  149v14
              56. TIKKANEN,ANDY,CALGARY,AB             # 17 MMXAT  149v14
              57. HOGG,IAN,STRATFORD,PEI               # 19 EMXAT  149v13
Bronze Med'n  58. HYNDMAN,PO RA,BCRT ATHELINGS         # 83 SMJYT  149v12
              59. LANIGAN,WO2 PM,BCRT ATHELINGS        # 84 MMJYT  149v11
              60. SANGSTER,TYLER,RCAC NRT              #214 SMJBT  149v11
              61. FERGUSON,ALAN,NACSTC                 #182 MMMAT  149v11
              62. PAPASIDERIS,PETER,CALGARY,AB         # 47 SMOAT  149v11
              63. OPPELT,OLIVER,RCAC NRT               #211 SMJBT  149v11
Bronze Med'n  64. CHOQUETTE,CATHERINE,ACLIM            #144 GFJCT  149v6
Bronze Med'n  65. ATYEO,MATTHEW,ACLIM                  #139 GMJCT  149v6
              66. MCLEAN,MAJ AG,BRTC ATHELINGS         # 74 MMXYT  148v16
              67. BISSONNETTE,SERGE,ALMONTE,ON         # 41 MMXAT  148v15
              68. HUNT,RICKY L,EVERETT,WA.USA          #107 MMXXT  148v14
              69. GLENN,TERRY,AUBURN,NY.USA            # 42 MMXXT  148v14
              70. LEBLANC,KEVIN,NACSTC                 #187 EMJAT  148v13
              71. SLATER,SGT PCAG,BCRT ATHELINGS       # 91 SMJYT  148v13
              72. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT  148v12
              73. LANDWEHR,BRIAN,GREEN BAY,WI.USA      # 68 MMMXT  148v12
              74. PAQUETTE,RENEE,RCAC NRT              #212 EFJBT  148v11
              75. MELLING,RIC,OAKVILLE,ON              # 60 EMXAT  148v10
              76. MAYNARD,THOMAS,MERLIN,ON             #112 EMXAT  148v10
              77. DIETRICH,MORGEN,OLIVIA,MN.USA        #119 MMXXT  148v9
              78. BEESLEY,WO2 NC,BCRT ATHELINGS        # 77 SMJYT  148v9
              79. MACLEOD,MITCHELL,YORK,PEI            # 20 SMXAT  148v9
              80. BROOK,SGT CBC,BCRT ATHELINGS         # 78 SMJYT  148v8
              81. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA    # 67 MMMXT  148v8
Bronze Med'n  82. HOULE,NICOLAS,ACLIM                  #155 GMJCT  148v8
              83. ATKINS,SGT CD,BCRT ATHELINGS         # 76 SMJYT  148v8
              84. CHEVRIER,CHRISTOPHER,ACLIM           #143 GMJCT  147v15
              85. HARDIN,CARLTON,DULUTH,GA.USA         # 35 MMXXT  147v13
              86. HULBERT,GORD,WEYBURN,SK              # 48 SMXAT  147v13
              87. PHIPPS,WO2 MT,BCRT ATHELINGS         # 86 SMJYT  147v12
              88. MICHON,RON,SCHENECTADY,NY.USA        # 33 EMOXT  147v12
              89. BRUDER,LYLE,NACSTC                   #177 EMJAT  147v11
              90. GANTER,CARL,LACOMBE,AB               # 18 EMOAT  147v11
              91. BADMINGTON,MIKE,NACSTC               #174 EMJAT  147v11
              92. LANGILLE,BEN,ACLIM                   #161 GMJCT  147v11
              93. BURBACH,WAYLON,SPRING GREEN,WI.USA   # 64 MMJXT  147v11
              94. BELANGER,MIKE,NACSTC                 #175 EMMAT  147v11
              95. MELNICHUK,MIKE,NACSTC                #196 EMXAT  147v10
              96. REDSTONE,PETER,CALAGARY,AB           #  6 EMXAT  147v10
              97. LOTTRITZ,HEINRICH,PADERBORN,GERMANY  # 56 MMXXT  147v9
              98. ELLIS,FRED,OTTAWA,ON                 # 30 MMXAT  147v9
              99. MCKEEVER,CATHERINE,ACF               #134 SFJZT  147v9
             100. HUNT,STEPHEN,BURLINGTON,ON           # 43 EMXAT  147v9
             101. MARSHALL,JOHN,NEW GLASGOW,NS         # 29 EMOAT  146v13
             102. RUDDELL,LBDR SA,BCRT ATHELINGS       # 90 SMJYT  146v12
             103. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #113 SMXAT  146v11
             104. VOORTHUYZEN,ALIXANDRA,ACLIM          #172 GFJCT  146v11
             105. RANCOURT,CHARLES,ACLIM               #166 GMJCT  146v10
             106. WANG,XIAODAN,NACSTC                  #193 SFMAT  146v10
             107. HALL,VICKI,TORONTO,ON                # 99 MFXAT  146v9
             108. GREENHALGH,SGT TJ,BCRT ATHELINGS     # 81 EMJYT  146v8
             109. BULMER,CSJT TG,BCRT ATHELINGS        # 79 SMJYT  146v6
             110. LALEAR,FRANK,CALGARY,AB              # 34 SMXAT  146v4
             111. CHADWICK,DAVID,ACLIM                 #141 GMJCT  145v15
             112. BETTS,ANTONY,SHANTY BAY,ON           # 51 MMXAT  145v15
             113. MULLIN,ROGER,COBOURG,ON              # 25 MMXAT  145v13
             114. MOWRER,NICK,COLORADO SPRINGS,CO.USA  # 69 MMMXT  145v13
             115. DONEY,KYLE,LACROSSE,WI.USA           # 65 MMJXT  145v10
             116. MARTIN,JOEL,RCAC NRT                 #208 SMJBT  145v10
             117. URQUHART,PHILLIP,RCAC NRT            #216 SMJBT  145v9
             118. BEDARD,ERICK,RCAC NRT                #200 SMJBT  145v8
             119. KLIGGE,RALF,BUNDE,GERMANY            # 55 MMXXT  145v7
             120. LAMBE,JEFF,LEAMINGTON,ON             # 13 EMOAT  145v5
             121. ALTUS,SGT S,BCRT ATHELINGS           # 75 SMJYT  145v3
             122. MAYNARD,LAURA,NACSTC                 #179 SFMAT  144v12
             123. BOYLE,BRYAN ALEC,ACF                 #127 SMJZT  144v11
             124. MCGINNIS,SCOTT,ORLEANS,ON            # 49 GMXAT  144v11
             125. MCCARTNEY,GEORGE,WINNIPEG,MB         # 11 EMOAT  144v10
             126. BLUNSOM,NICHOLAS,ACF                 #125 SMJZT  144v10
             127. GADDIE,HANNAH,MASON,MI.USA           # 63 SFJXT  144v9
             128. HAINES,WO1 PJ,BCRT ATHELINGS         # 82 SMJYT  144v9
             129. NASH,HEATHER,RCAC NRT                #210 SFJBT  144v9
             130. VLAD,THEODOR,ACLIM                   #171 GMJCT  144v9
             131. WATHIER,KARYLINE,RCAC NRT            #217 SFJBT  144v8
             132. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT  144v8
             133. WOODMAN,NEILSON,NACSTC               #194 EMMAT  144v7
             134. SOELZER,UDO,ROESRATH,GERMANY         # 52 MMXXT  144v6
             135. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT  144v6
             136. TUCKER,PHIL,ACF                      #137 SMJZT  144v6
             137. BAWDEN,PAUL,FERGUS,ON                #123 SMOAT  144v5
             138. KIRK,PAIGE,ACLIM                     #158 GFJCT  144v4
             139. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT  143v18
             140. GRUNDY,ART,WINDSOR,ON                # 32 EMOAT  143v13
             141. MILLSAP,TROY,ACLIM                   #163 GMJCT  143v12
             142. VILLENEUVE,KAYLAH,NACSTC             #192 EFMAT  143v10
             143. GEERNAERT-DAVIES,MARK,NACSTC         #183 EMXXT  143v9
             144. GADDIE,VICTORIA,MASON,MI.USA         # 72 MFMXT  143v9
             145. USHER,BRIAN,NACSTC                   #191 EMMAT  143v9
             146. LABERGE,FREDERIC,ACLIM               #159 GMJCT  143v7
             147. GARNETT,BRANDON,RCAC NRT             #205 SMJBT  143v7
             148. MURRAY,SCOTT,ARNPRIOR,ON             # 14 MMXAT  143v7
             149. ROSE,SGT SG,BCRT ATHELINGS           # 89 MMJYT  143v5
             150. BOEHME,GUENTER,ERUNER,GERMANY        # 59 MMOXT  142v8
             151. STEVENSON,GORDON,NACSTC              #190 EMJAT  142v8
             152. CHOQUETTE,MARTIN,NACSTC              #178 SMJAT  142v7
             153. GRANT,MICHAEL,ACLIM                  #154 GMJCT  142v6
             154. ZHAO,KAI,RCAC NRT                    #218 EMJBT  142v6
             155. DICKENSON,BRENDA,NACSTC              #181 SFJAT  142v5
             156. HUGET,BRAEDEN,ACLIM                  #156 GMJCT  141v9
             157. COBURN,GRACE,ACF                     #128 SFJZT  141v9
             158. DESJARDINS,JACOB,ACLIM               #147 GMJCT  141v7
             159. CHAPMAN,JOHN,WINNIPEG,MB             #  8 SMXAT  141v5
             160. ATKINSON,TAMZIN,ACF                  #124 SFJZT  141v5
             161. DUGAL,JONATHAN,ACLIM                 #148 GMJCT  140v10
             162. MOOGK,CATHERINE,ACLIM                #164 GFJCT  140v9
             163. SCOTT,GREGORY,SALISBURY,NC.USA       # 16 EMXXT  140v8
             164. WATSON,WO2 LCP-L,BCRT ATHELINGS      # 92 SFJYT  140v8
             165. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY  # 54 EMXXT  140v7
             166. JENSEN,DANA,NACSTC                   #185 SFJAT  140v6
             167. WERNER,REBEKKA,EKSKIRCHEN,GERMANY    # 53 EFXXT  140v5
             168. ACOSTA,EVAN,ACLIM                    #138 GMJCT  139v9
             169. CLICHE,FRANCOIS-XAVIER,RCAC NRT      #203 EMJBT  139v9
             170. DESILETS,SEBASTIEN,NACSTC            #180 SMMAT  139v7
             171. DEVEAU,RYAN,RCAC NRT                 #204 SMJBT  139v6
             172. BRISEBOIS,STEFFAN,NACSTC             #176 SMMAT  139v5
             173. MCKENNA,KATIE,NACSTC                 #188 SFMAT  139v5
             174. FISH,CHRISTIAN,ACLIM                 #150 GMJCT  139v1
             175. DUGAS,JACQUES,QUEBEC,QC              # 38 EMOAT  138v7
             176. BAUCH,RYAN,ACLIM                     #140 GMJCT  138v4
             177. BROCK,JOHN,BELMONT,MA.USA            # 23 EMOXT  137v7
             178. CHERWICK,ZORYANA,ACLIM               #142 GFJCT  137v6
             179. MCKENZIE,CALEIGH,ACLIM               #162 GFJCT  136v6
             180. ST-CYR BROSSARD,DANIEL,RCAC NRT      #215 SMJBT  136v5
             181. TURNER,SQN LDR P,BCRT ATHELINGS      # 73 EMXYT  136v4
             182. RIOPER,ALEXANDRE,ACLIM               #167 GMJCT  135v9
             183. LATIMER,ZOE,ACF                      #133 SFJZT  135v6
             184. GILLAM,MARK,ACLIM                    #151 GMJCT  135v4
             185. CHAMPAGNE,PATRICK,RCAC NRT           #202 SMJBT  134v8
             186. QUICK,WAYNE,WINDSOR,ON               # 40 EMOAT  134v7
             187. CLIFFORD,SHAUN,ACLIM                 #145 GMJCT  134v2
             188. PELLETIER,SIMON,RCAC NRT             #213 SMJBT  133v8
             189. POULIN,LEO,WINNIPEG,MAN              # 12 SMXAT  133v5
             190. FISHER,LORNE,COQUITLAM,BC            # 93 SMOAT  133v3
             191. LECAVALIER,MARIE-EVE,NACSTC          #197 SFMAT  133v1
             192. DAUNCEY,KYLE,ACLIM                   #146 GMJCT  132v11
             193. TURNER,JUSTIN,ACLIM                  #169 GMJCT  132v5
             194. GOLDER,KEITH,ACLIM                   #153 GMJCT  132v4
             195. HASSAN,TAHA,RCAC NRT                 #206 SMJBT  131v8
             196. JAYNES,CORY,ACLIM                    #157 GMJCT  130v7
             197. COCKER,SAMANTHA,ACF                  #129 SFJZT  130v3
             198. TEMPLETON,KYLE,ACLIM                 #168 GMJCT  129v4
             199. DUNN,JUSTIN,ACLIM                    #149 GMJCT  129v2
             200. SIMONS,NELSON,SOUTHAMPTON,BERMUDA    #  9 SMOXT  128v1
             201. DUELL,DOMINIC,ACF                    #130 SMJZT  127v5
             202. MACKINTOSH,MAJ HR,BCRT ATHELINGS     #116 EFOXT  126v11
             203. GARRITY,SHANNON,ACF                  #131 SMJZT  126v3
             204. JONES,NICK,ACF                       #132 SMJZT  123v4
             205. FREY,FABIAN,RAVENSBURG,GERMANY       # 58 EMMXT  123v4
             206. BOAG,CONNOR,ACF                      #126 SMJZT  123v4
             207. YARMOSHUK,BART,NACSTC                #195 EMXAT  105v13
             208. SYKES,TOM,ACF                        #136 SMJZT   97v6
             209. REWSTON,TIFFANY,ACF                  #135 SFJZT   88v4
             210. WORSLEY,JENNIFER-LYNN,ACLIM          #173 GFJCT   88v4
             211. TROTT,NEVILLE,DEVONSHIRE,BERMUDA     # 10 SMXXT   58v2

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  155v31]             NO. ATTR   SCORE

Gold Med'n     1. TAYLOR,GLEN,LEDUC,AB                 #342 MMXAO  150v15
Silver Med'n   2. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO  150v14
               3. SCHOLZE,WOLFGANG,VELBERT,GERMANY     #334 MMOXO  149v12
               4. PRICE,BARRY,MUNSTER,ON               #340 MMXAO  147v15
               5. CONDIE,BRUCE,KINCARDINE,ON           #336 MMXAO  147v14
               6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #339 MMXAO  147v10
               7. OGG,GORDON,WATERLOO,ON               #330 MMXAO  146v12
               8. CHAREST,MARIO,MAGOG,QC               #344 MMXAO  144v11
               9. MCGINNIS,DONALD,PENETANGUISHENE,ON   #333 MMOAO  141v4
              10. SKJERDAL,KEITH,SASKATOON,SK          #326 MMXAO  140v9
              11. YAKEY,NORBERT,CHAMPLAIN,NY.USA       #325 MMOXO  121v5

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  155v31]             NO. ATTR   SCORE

Gold Med'n     1. WOLF,MATT,MASCARENE,NB               #341 MMXAF  142v10
Silver Med'n   2. PAPAZYAN,ARMEN,NORTH SHORE,NS        #345 MMXAF  140v12
               3. RATHWELL,DALE,ARUNDEL,QC             #338 MMXAF  140v9
               4. THOMPSON,JAMES,WHITEVALE,ON          #328 MMOAF  139v8
               5. REIBIN,PAUL,KAMLOOPS,BC              #337 MMOAF  139v7
               6. D'ASTOUS,CLAUDE,LAVAL,QC             #343 MMXAF  138v8
               7. TETLOW,JOHN,KINGSTON,ON              #331 MMOAF  135v8
               8. BROWN,COLIN,HAMILTON,ON              #327 MMOAF  134v5
               9. KIERSTEAD,ROBERT,FREDERICTON,NB      #332 MMXAF  131v3
              10. SPICER,EARL,TRURO,NS                 #346 MMXAF  110v10
Return to index of aggregates
DCRA 2009 CFRC main index

This page last updated Fri Sep 25 2009 11:49:25
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].