DCRA 2009 CFRC THE GIL BOA AGGREGATE 25 Sep 2009 08:23:59
consisting of PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
TR COMPETITORS
PRIZE POS. NAME [HPS 200v40] NO. ATTR SCORE
Gold Med'n 1. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 199v24
...receives Gil Boa Trophy
Silver Med'n 2. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 199v23
Bronze Med'n 3. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 199v21
Bronze Med'n 4. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 199v20
Bronze Med'n 5. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 199v19
Bronze Med'n 6. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 199v18
Bronze Med'n 7. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 198v26
Bronze Med'n 8. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 198v25
9. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 198v24
10. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 198v24
11. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 198v21
12. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 198v21
13. FROST,STAN,SASKATOON,SK # 22 MMOAT 198v19
14. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 198v17
15. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 198v15
16. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 197v22
17. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 197v21
18. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 197v20
19. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 197v20
20. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 197v19
21. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 197v16
22. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 196v21
Bronze Med'n 23. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 196v19
Bronze Med'n 24. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 196v19
25. BENDIK,GARY,PICKERING,ON #102 MMXAT 196v19
26. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 196v19
Bronze Med'n 27. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 196v17
28. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 196v16
29. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 196v15
Bronze Med'n 30. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 196v15
31. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 196v13
32. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 196v12
33. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 195v23
34. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 195v18
35. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 195v16
36. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 195v15
37. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 195v15
38. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 195v15
39. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 194v26
40. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 194v22
41. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 194v20
42. HALL,VICKI,TORONTO,ON # 99 MFXAT 194v19
43. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 194v19
44. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 194v18
45. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 194v17
46. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 194v17
Bronze Med'n 47. CARTER,VICTORIA,RCAC NRT #201 SFJBT 194v16
48. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 194v14
49. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 194v14
Bronze Med'n 50. SANGSTER,TYLER,RCAC NRT #214 SMJBT 194v13
51. USHER,BRIAN,NACSTC #191 EMMAT 194v13
Bronze Med'n 52. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 194v13
53. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 194v13
Bronze Med'n 54. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 194v12
55. WOODMAN,NEILSON,NACSTC #194 EMMAT 194v12
56. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 194v11
Bronze Med'n 57. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 194v8
58. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 193v20
59. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 193v19
60. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 193v18
61. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 193v18
Bronze Med'n 62. MCEVOY,SHANE,RCAC NRT #209 SMJBT 193v15
63. SCOVILLE,LAURA,NACSTC #189 EFMAT 193v15
64. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 193v15
65. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 193v15
66. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 193v13
67. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 193v12
68. DEVEAU,RYAN,RCAC NRT #204 SMJBT 193v11
69. WANG,XIAODAN,NACSTC #193 SFMAT 193v11
70. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 192v24
71. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 192v22
72. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 192v16
73. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 192v15
74. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 192v15
75. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 192v14
76. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 192v14
77. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 192v13
78. LETENDRE,KEITH,RCAC NRT #207 EMJBT 192v11
79. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 192v9
80. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 192v8
81. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 192v7
82. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 191v19
83. HEARN,JUSTIN,NACSTC #184 MMMAT 191v18
84. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 191v16
85. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 191v16
86. MAYNARD,LAURA,NACSTC #179 SFMAT 191v16
87. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 191v14
Bronze Med'n 88. BAUCH,RYAN,ACLIM #140 GMJCT 191v14
89. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 191v14
90. BOYLE,BRYAN ALEC,ACF #127 SMJZT 191v14
91. GANTER,CARL,LACOMBE,AB # 18 EMOAT 191v13
92. MELNICHUK,MIKE,NACSTC #196 EMXAT 191v12
Bronze Med'n 93. CHADWICK,DAVID,ACLIM #141 GMJCT 191v9
Bronze Med'n 94. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 190v23
95. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 190v20
96. ZHAO,KAI,RCAC NRT #218 EMJBT 190v19
97. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 190v18
98. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 190v15
99. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 190v15
100. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 190v15
101. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 190v15
102. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 190v14
103. BELANGER,MIKE,NACSTC #175 EMMAT 190v13
104. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 190v13
105. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 190v13
106. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 190v12
107. FERGUSON,ALAN,NACSTC #182 MMMAT 190v12
108. LEBLANC,KEVIN,NACSTC #187 EMJAT 190v11
109. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 190v11
110. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 189v22
111. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 189v21
112. SMELTZER,RAY,TRURO,NS # 24 MMXAT 189v16
113. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 189v15
114. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 189v12
115. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 189v11
116. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 189v11
117. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 189v9
118. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 188v18
119. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 188v15
120. BADMINGTON,MIKE,NACSTC #174 EMJAT 188v15
121. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 188v14
122. MOOGK,CATHERINE,ACLIM #164 GFJCT 188v13
123. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 188v12
124. MARTIN,JOEL,RCAC NRT #208 SMJBT 188v12
125. HOULE,NICOLAS,ACLIM #155 GMJCT 188v12
126. GRANT,MICHAEL,ACLIM #154 GMJCT 188v11
127. ATKINSON,TAMZIN,ACF #124 SFJZT 188v9
128. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 187v16
129. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 187v15
130. HASSAN,TAHA,RCAC NRT #206 SMJBT 187v14
131. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 187v13
132. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 187v12
133. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 187v11
134. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 187v11
135. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 187v10
136. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 187v9
137. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 187v9
138. ATYEO,MATTHEW,ACLIM #139 GMJCT 186v13
139. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 186v13
140. DUGAL,JONATHAN,ACLIM #148 GMJCT 186v12
141. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 186v11
142. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 186v11
143. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 186v11
144. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 186v11
145. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 186v9
146. BLUNSOM,NICHOLAS,ACF #125 SMJZT 186v9
147. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 186v9
148. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 185v16
149. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 185v15
150. LABERGE,FREDERIC,ACLIM #159 GMJCT 185v8
151. MCKEEVER,CATHERINE,ACF #134 SFJZT 185v7
152. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 184v18
153. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 184v10
154. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 184v5
155. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 183v12
156. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 183v12
157. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 183v12
158. DICKENSON,BRENDA,NACSTC #181 SFJAT 183v10
159. OPPELT,OLIVER,RCAC NRT #211 SMJBT 182v15
160. LANGILLE,BEN,ACLIM #161 GMJCT 182v13
161. CLIFFORD,SHAUN,ACLIM #145 GMJCT 182v12
162. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 182v12
163. COBURN,GRACE,ACF #128 SFJZT 182v8
164. DESJARDINS,JACOB,ACLIM #147 GMJCT 182v5
165. VLAD,THEODOR,ACLIM #171 GMJCT 181v12
166. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 181v11
167. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 181v9
168. TURNER,JUSTIN,ACLIM #169 GMJCT 181v8
169. JENSEN,DANA,NACSTC #185 SFJAT 180v9
170. NASH,HEATHER,RCAC NRT #210 SFJBT 180v9
171. JAYNES,CORY,ACLIM #157 GMJCT 180v8
172. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 180v5
173. ACOSTA,EVAN,ACLIM #138 GMJCT 179v8
174. HUGET,BRAEDEN,ACLIM #156 GMJCT 179v7
175. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 179v6
176. STEVENSON,GORDON,NACSTC #190 EMJAT 178v13
177. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 178v8
178. LATIMER,ZOE,ACF #133 SFJZT 178v7
179. MCKENNA,KATIE,NACSTC #188 SFMAT 178v7
180. GARNETT,BRANDON,RCAC NRT #205 SMJBT 178v4
181. BRUDER,LYLE,NACSTC #177 EMJAT 177v8
182. PELLETIER,SIMON,RCAC NRT #213 SMJBT 177v6
183. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 177v6
184. FISH,CHRISTIAN,ACLIM #150 GMJCT 177v5
185. TUCKER,PHIL,ACF #137 SMJZT 176v6
186. BEDARD,ERICK,RCAC NRT #200 SMJBT 175v13
187. DAUNCEY,KYLE,ACLIM #146 GMJCT 174v5
188. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 173v8
189. MILLSAP,TROY,ACLIM #163 GMJCT 173v6
190. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 172v9
191. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 172v8
192. GOLDER,KEITH,ACLIM #153 GMJCT 172v7
193. KIRK,PAIGE,ACLIM #158 GFJCT 171v6
194. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 170v3
195. TROTT,NEVILLE,DEVONSHIRE,BERMUDA # 10 SMXXT 169v9
196. DUNN,JUSTIN,ACLIM #149 GMJCT 169v8
197. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 168v8
198. RANCOURT,CHARLES,ACLIM #166 GMJCT 167v11
199. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 166v7
200. CHERWICK,ZORYANA,ACLIM #142 GFJCT 163v7
201. BOAG,CONNOR,ACF #126 SMJZT 161v9
202. DUELL,DOMINIC,ACF #130 SMJZT 159v6
203. JONES,NICK,ACF #132 SMJZT 156v4
204. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 155v6
205. COCKER,SAMANTHA,ACF #129 SFJZT 148v2
206. REWSTON,TIFFANY,ACF #135 SFJZT 144v4
207. SYKES,TOM,ACF #136 SMJZT 137v3
F-O COMPETITORS
PRIZE POS. NAME [HPS 200v40] NO. ATTR SCORE
Gold Med'n 1. OGG,GORDON,WATERLOO,ON #330 MMXAO 199v18
Silver Med'n 2. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 194v16
3. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 192v19
4. CHAREST,MARIO,MAGOG,QC #344 MMXAO 192v16
5. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 191v17
6. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 191v12
7. PRICE,BARRY,MUNSTER,ON #340 MMXAO 190v15
8. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 189v8
9. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 188v11
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 181v7
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 138v6
F-F COMPETITORS
PRIZE POS. NAME [HPS 200v40] NO. ATTR SCORE
Gold Med'n 1. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 185v15
Silver Med'n 2. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 183v11
3. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 181v10
4. BROWN,COLIN,HAMILTON,ON #327 MMOAF 180v11
5. WOLF,MATT,MASCARENE,NB #341 MMXAF 178v9
6. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 173v7
7. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 168v5
8. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 167v6
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 157v4
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].