DCRA 2009 CFRC THE LT. GEN. W.A. MILROY AGG 25 Sep 2009 08:23:59
consisting of MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
ALEX. OF TUNIS 10 @ 900 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 250v50] NO. ATTR SCORE
Gold Med'n 1. PATON,JAMES,WHITE ROCK,BC # 5 MMXAT 250v33
...receives Canada Club Cup
Silver Med'n 2. WONG SHUI,H. MICHAEL,MISSISSAUGA,ON #103 MMXAT 250v28
Bronze Med'n 3. HEARN,LAURIE,ST. JOSEPH'S,NL # 98 MFMAT 250v27
Bronze Med'n 4. VAMPLEW,DESMOND,SCARBOROUGH,ON # 3 MMXAT 249v34
Bronze Med'n 5. MARION,ALAIN,GATINEAU,QC # 36 MMXAT 249v32
Bronze Med'n 6. DE LA TORRE,ANDRE,MIRAMAR,FL.USA #117 MMXXT 249v28
Bronze Med'n 7. BACHAND,KELLY,KENT,WA.USA # 66 MMMXT 249v28
Bronze Med'n 8. BUDBILL,WAYNE,BOTHELL,WA.USA #105 MMXXT 249v27
9. FULMER,SCOTT,LIVERPOOL,NY.USA # 26 MMXXT 249v25
10. KLUEH,CHRISTOPH,BUTZBACH-DES,GERMANY # 57 MMXXT 249v25
11. MOHIDEEN,FAZAL,PICKERING,ON # 45 MMXAT 249v23
Bronze Med'n 12. PUCKLE HOBBS,WO2 FJT,BCRT ATHELINGS # 87 SMJYT 249v23
13. DAWSON,RONALD,WINNIPEG,MB # 7 MMOAT 249v22
14. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 248v32
15. DYSON,DAVID,HUDDERSFIELD,UK # 27 MMXXT 248v31
16. BENDIK,GARY,PICKERING,ON #102 MMXAT 248v29
17. CHURCH,PETER,DEARBORN,MI.USA #110 MMOXT 248v29
18. FORSHEE,WAYNE,SENORA,GA.USA #106 MMXXT 248v28
Bronze Med'n 19. SPINNEY,STEVEN,SCARBOROUGH,ON #111 EMXAT 248v28
20. PITCAIRN,ROBERT,CHILLIWACK,BC # 97 MMOAT 248v27
21. FRIGUGLIETTI,JOHN,LINCOLNTON,NC.USA # 15 MMXXT 248v26
22. WOODMAN,GEOFF,NEW HARBOUR,NL #104 MMXAT 248v21
23. BULLOCK,BRUCE,CALEDON,ON # 4 MMXAT 247v34
24. TAMULINAS,STACEY,CIRCLE PINES,MN.USA # 95 MMXXT 247v29
25. SEKELLICK,RON,CANTON,CT.USA # 37 MMXXT 247v29
Bronze Med'n 26. COLEMAN,DON,GAGETOWN,NB # 28 EMXAT 247v28
27. CARLTON,SHANNON,SUTTON WEST,ON # 21 MFMAT 247v27
28. DECOSTA,GERARD,LITCHFIELD,NH.USA #118 MMXXT 247v27
29. DIETRICH,MORGEN,OLIVIA,MN.USA #119 MMXXT 247v26
Bronze Med'n 30. JENKINS,JEFFREY,TIMBERLEA,NS # 94 EMXAT 247v26
31. SMELTZER,RAY,TRURO,NS # 24 MMXAT 247v26
32. TREMBLAY,PIERRE,STE BRIGITTE,QC # 2 EMXAT 247v26
33. WESEL,ANDREW,MARIETTA,OH.USA # 70 EMMXT 247v24
34. FROST,STAN,SASKATOON,SK # 22 MMOAT 247v24
35. KOLENKO,ANDY,AGINCOURT,ON # 61 EMXAT 247v23
36. TIKKANEN,ANDY,CALGARY,AB # 17 MMXAT 247v19
37. MOWRER,NICK,COLORADO SPRINGS,CO.USA # 69 MMMXT 247v15
38. HUNT,RICKY L,EVERETT,WA.USA #107 MMXXT 246v29
39. DUGAS,JACQUES,QUEBEC,QC # 38 EMOAT 246v25
Bronze Med'n 40. MCCONNELL,SGT EJ,BCRT ATHELINGS # 85 SMJYT 246v25
41. WESTLING,KEN,VANCOUVER,BC # 31 MMOAT 246v24
42. RAHMAN,FAISAL,TORONTO,ON #101 MMXAT 246v23
43. SCOVILLE,LAURA,NACSTC #189 EFMAT 246v21
44. LANIGAN,WO2 PM,BCRT ATHELINGS # 84 MMJYT 246v20
Bronze Med'n 45. LANDREVILLE,MARC,NORTH GLENGARRY,ON #113 SMXAT 246v19
Bronze Med'n 46. CREBER,PO MJ,BCRT ATHELINGS # 80 SMJYT 246v16
47. WALTERS,THOMAS,LANGLEY,BC #121 MMXAT 246v16
48. SAUVE,BRAD,MIDLAND,MI.USA #100 MMXXT 245v29
49. BURBACH,WAYLON,SPRING GREEN,WI.USA # 64 MMJXT 245v28
50. GLENN,TERRY,AUBURN,NY.USA # 42 MMXXT 245v28
51. WESTLAKE,PETER,INNISFIL,ON #109 MMXAT 245v27
52. ADAMS,WILLIAM DAVID,MISSION,BC # 39 EMXAT 245v26
53. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 62 MMXAT 245v25
54. PEDEN,ALEXANDER,VICTORIA,BC # 44 MMOAT 245v24
55. HARDIN,CARLTON,DULUTH,GA.USA # 35 MMXXT 245v24
56. LANDWEHR,BRIAN,GREEN BAY,WI.USA # 68 MMMXT 245v23
57. MURRAY,SCOTT,ARNPRIOR,ON # 14 MMXAT 245v23
58. MULLIN,ROGER,COBOURG,ON # 25 MMXAT 245v22
Bronze Med'n 59. SANGSTER,TYLER,RCAC NRT #214 SMJBT 245v22
60. LANGILLE,BARRY,NEW GLASGOW,NS #122 MMXAT 245v21
61. CLARK,CHARLES,DENVER,CO.USA #120 MMXXT 245v20
Bronze Med'n 62. MCGINNIS,SCOTT,ORLEANS,ON # 49 GMXAT 245v18
63. MELLING,RIC,OAKVILLE,ON # 60 EMXAT 244v25
64. HEARN,JUSTIN,NACSTC #184 MMMAT 244v24
65. DONEY,ANDY,LACROSSE,WI.USA # 71 MMMXT 244v24
66. MCLEAN,MAJ AG,BRTC ATHELINGS # 74 MMXYT 244v23
67. VILLENEUVE,KAYLAH,NACSTC #192 EFMAT 244v22
68. HOGG,IAN,STRATFORD,PEI # 19 EMXAT 244v21
69. ELLIS,FRED,OTTAWA,ON # 30 MMXAT 244v20
Bronze Med'n 70. BROOK,SGT CBC,BCRT ATHELINGS # 78 SMJYT 244v20
71. BETTS,ANTONY,SHANTY BAY,ON # 51 MMXAT 244v20
72. LAMBE,JEFF,LEAMINGTON,ON # 13 EMOAT 244v16
73. MEAD,ROBERT,CEDAR FALLS,IA.USA #114 MMXXT 243v23
74. MOHIDEEN,DEEN,SCARBOROUGH,ON # 46 EMOAT 243v22
75. LARIVIERE,MARIE-CHRISTINE,NACSTC #198 EFMAT 243v22
76. LEBLANC,KEVIN,NACSTC #187 EMJAT 243v22
77. USHER,BRIAN,NACSTC #191 EMMAT 243v21
78. LALEAR,FRANK,CALGARY,AB # 34 SMXAT 243v20
79. FISHER,LORNE,COQUITLAM,BC # 93 SMOAT 243v18
80. PHIPPS,WO2 MT,BCRT ATHELINGS # 86 SMJYT 243v18
81. BOEHME,GUENTER,ERUNER,GERMANY # 59 MMOXT 243v18
82. LANGLEY,ALEXANDER,CHANNEL ISLANDS,UK # 96 MMXXT 242v26
83. BISSONNETTE,SERGE,ALMONTE,ON # 41 MMXAT 242v25
84. BOYLE,BRYAN ALEC,ACF #127 SMJZT 242v20
85. MCEVOY,SHANE,RCAC NRT #209 SMJBT 242v16
86. SLATER,SGT PCAG,BCRT ATHELINGS # 91 SMJYT 242v16
Bronze Med'n 87. VOORTHUYZEN,ALIXANDRA,ACLIM #172 GFJCT 242v15
88. HUNT,STEPHEN,BURLINGTON,ON # 43 EMXAT 242v15
89. FERGUSON,ALAN,NACSTC #182 MMMAT 241v21
90. RIVETT-CARNAC,CPL CJF,BCRT ATHELINGS # 88 SMJYT 241v20
91. LETENDRE,KEITH,RCAC NRT #207 EMJBT 241v19
92. DEVEAU,RYAN,RCAC NRT #204 SMJBT 241v17
Bronze Med'n 93. CHOQUETTE,CATHERINE,ACLIM #144 GFJCT 241v17
Bronze Med'n 94. MOOGK,CATHERINE,ACLIM #164 GFJCT 241v15
95. MICHON,RON,SCHENECTADY,NY.USA # 33 EMOXT 241v15
96. MAYNARD,THOMAS,MERLIN,ON #112 EMXAT 240v22
97. HULBERT,GORD,WEYBURN,SK # 48 SMXAT 240v21
98. CHOQUETTE,MARTIN,NACSTC #178 SMJAT 240v20
99. PAPASIDERIS,PETER,CALGARY,AB # 47 SMOAT 240v19
100. MACLEOD,MITCHELL,YORK,PEI # 20 SMXAT 240v19
101. BAUCH,RYAN,ACLIM #140 GMJCT 240v19
102. GRUNDY,ART,WINDSOR,ON # 32 EMOAT 240v19
103. STEVENSON,GORDON,NACSTC #190 EMJAT 240v19
104. GADDIE,VICTORIA,MASON,MI.USA # 72 MFMXT 240v17
105. RUDDELL,LBDR SA,BCRT ATHELINGS # 90 SMJYT 240v17
106. DUGAL,JONATHAN,ACLIM #148 GMJCT 240v16
107. HYNDMAN,PO RA,BCRT ATHELINGS # 83 SMJYT 240v16
108. LABERGE,FREDERIC,ACLIM #159 GMJCT 240v14
109. DICKENSON,BRENDA,NACSTC #181 SFJAT 240v13
110. CHEVRIER,CHRISTOPHER,ACLIM #143 GMJCT 239v25
111. GANTER,CARL,LACOMBE,AB # 18 EMOAT 239v23
112. BEESLEY,WO2 NC,BCRT ATHELINGS # 77 SMJYT 239v19
113. LIEBETRAU,KYLE,MOUNT HOREB,WI.USA # 67 MMMXT 239v18
114. SOELZER,UDO,ROESRATH,GERMANY # 52 MMXXT 239v17
115. MELNICHUK,MIKE,NACSTC #196 EMXAT 239v17
116. BADMINGTON,MIKE,NACSTC #174 EMJAT 239v17
117. HALL,VICKI,TORONTO,ON # 99 MFXAT 238v21
118. PAQUETTE,RENEE,RCAC NRT #212 EFJBT 238v19
119. WERNER,REBEKKA,EKSKIRCHEN,GERMANY # 53 EFXXT 238v18
120. WATHIER,KARYLINE,RCAC NRT #217 SFJBT 238v18
121. OPPELT,OLIVER,RCAC NRT #211 SMJBT 238v17
122. BLUNSOM,NICHOLAS,ACF #125 SMJZT 238v16
123. GEERNAERT-DAVIES,MARK,NACSTC #183 EMXXT 238v14
124. LANGILLE,BEN,ACLIM #161 GMJCT 238v14
125. CARTER,VICTORIA,RCAC NRT #201 SFJBT 238v13
126. WANG,XIAODAN,NACSTC #193 SFMAT 238v13
127. ROSE,SGT SG,BCRT ATHELINGS # 89 MMJYT 238v11
128. CLICHE,FRANCOIS-XAVIER,RCAC NRT #203 EMJBT 237v22
129. MAYNARD,LAURA,NACSTC #179 SFMAT 237v21
130. ATYEO,MATTHEW,ACLIM #139 GMJCT 237v19
131. CHAPMAN,JOHN,WINNIPEG,MB # 8 SMXAT 237v17
132. DESJARDINS,JACOB,ACLIM #147 GMJCT 237v14
133. HOULE,NICOLAS,ACLIM #155 GMJCT 237v14
134. BULMER,CSJT TG,BCRT ATHELINGS # 79 SMJYT 237v13
135. KLIGGE,RALF,BUNDE,GERMANY # 55 MMXXT 237v11
136. URQUHART,PHILLIP,RCAC NRT #216 SMJBT 236v23
137. BAWDEN,PAUL,FERGUS,ON #123 SMOAT 236v22
138. MCKEEVER,CATHERINE,ACF #134 SFJZT 236v18
139. BELANGER,MIKE,NACSTC #175 EMMAT 236v17
140. MARSHALL,JOHN,NEW GLASGOW,NS # 29 EMOAT 236v16
141. BRUDER,LYLE,NACSTC #177 EMJAT 236v16
142. DONEY,KYLE,LACROSSE,WI.USA # 65 MMJXT 236v16
143. ST-CYR BROSSARD,DANIEL,RCAC NRT #215 SMJBT 236v16
144. CHADWICK,DAVID,ACLIM #141 GMJCT 236v16
145. HASSAN,TAHA,RCAC NRT #206 SMJBT 236v16
146. MCCARTNEY,GEORGE,WINNIPEG,MB # 11 EMOAT 236v15
147. MARTIN,JOEL,RCAC NRT #208 SMJBT 236v15
148. VLAD,THEODOR,ACLIM #171 GMJCT 236v14
149. LOTTRITZ,HEINRICH,PADERBORN,GERMANY # 56 MMXXT 236v14
150. ATKINS,SGT CD,BCRT ATHELINGS # 76 SMJYT 236v12
151. WOODMAN,NEILSON,NACSTC #194 EMMAT 236v12
152. WERNER,HEINZ-DIETER,EKSKIRCHEN,GRMY # 54 EMXXT 235v18
153. GREENHALGH,SGT TJ,BCRT ATHELINGS # 81 EMJYT 235v17
154. WATSON,WO2 LCP-L,BCRT ATHELINGS # 92 SFJYT 235v17
155. COBURN,GRACE,ACF #128 SFJZT 235v14
156. QUICK,WAYNE,WINDSOR,ON # 40 EMOAT 235v12
157. RANCOURT,CHARLES,ACLIM #166 GMJCT 234v19
158. ZHAO,KAI,RCAC NRT #218 EMJBT 234v19
159. BEAULNE,NICOLAS,RCAC NRT #199 SMJBT 234v16
160. HUGET,BRAEDEN,ACLIM #156 GMJCT 234v16
161. DESILETS,SEBASTIEN,NACSTC #180 SMMAT 234v15
162. REDSTONE,PETER,CALAGARY,AB # 6 EMXAT 233v14
163. BROCK,JOHN,BELMONT,MA.USA # 23 EMOXT 233v14
164. MCKENNA,KATIE,NACSTC #188 SFMAT 233v12
165. GADDIE,HANNAH,MASON,MI.USA # 63 SFJXT 232v18
166. HAINES,WO1 PJ,BCRT ATHELINGS # 82 SMJYT 232v13
167. GRANT,MICHAEL,ACLIM #154 GMJCT 232v11
168. GARNETT,BRANDON,RCAC NRT #205 SMJBT 231v16
169. PELLETIER,SIMON,RCAC NRT #213 SMJBT 231v14
170. ATKINSON,TAMZIN,ACF #124 SFJZT 231v12
171. MCKENZIE,CALEIGH,ACLIM #162 GFJCT 231v10
172. MILLSAP,TROY,ACLIM #163 GMJCT 230v13
173. BOAG,CONNOR,ACF #126 SMJZT 230v12
174. NASH,HEATHER,RCAC NRT #210 SFJBT 229v15
175. TURNER,JUSTIN,ACLIM #169 GMJCT 229v12
176. TUCKER,PHIL,ACF #137 SMJZT 229v10
177. BEDARD,ERICK,RCAC NRT #200 SMJBT 229v9
178. BRISEBOIS,STEFFAN,NACSTC #176 SMMAT 228v13
179. CLIFFORD,SHAUN,ACLIM #145 GMJCT 228v13
180. SCOTT,GREGORY,SALISBURY,NC.USA # 16 EMXXT 228v9
181. ALTUS,SGT S,BCRT ATHELINGS # 75 SMJYT 228v6
182. LATIMER,ZOE,ACF #133 SFJZT 227v12
183. GILLAM,MARK,ACLIM #151 GMJCT 227v9
184. POULIN,LEO,WINNIPEG,MAN # 12 SMXAT 227v7
185. JAYNES,CORY,ACLIM #157 GMJCT 225v14
186. JENSEN,DANA,NACSTC #185 SFJAT 225v13
187. KIRK,PAIGE,ACLIM #158 GFJCT 225v12
188. MACKINTOSH,MAJ HR,BCRT ATHELINGS #116 EFOXT 225v11
189. FISH,CHRISTIAN,ACLIM #150 GMJCT 225v10
190. FREY,JOSEF-CHRISTIAN,RAVENSBURG,GRMY # 50 MMXXT 225v10
191. DUNN,JUSTIN,ACLIM #149 GMJCT 225v9
192. LECAVALIER,MARIE-EVE,NACSTC #197 SFMAT 225v9
193. ACOSTA,EVAN,ACLIM #138 GMJCT 224v12
194. DAUNCEY,KYLE,ACLIM #146 GMJCT 224v9
195. DUELL,DOMINIC,ACF #130 SMJZT 224v8
196. TEMPLETON,KYLE,ACLIM #168 GMJCT 223v11
197. JONES,NICK,ACF #132 SMJZT 223v10
198. TURNER,SQN LDR P,BCRT ATHELINGS # 73 EMXYT 222v10
199. RIOPER,ALEXANDRE,ACLIM #167 GMJCT 221v11
200. CHERWICK,ZORYANA,ACLIM #142 GFJCT 220v10
201. WORSLEY,JENNIFER-LYNN,ACLIM #173 GFJCT 219v11
202. CHAMPAGNE,PATRICK,RCAC NRT #202 SMJBT 218v9
203. COCKER,SAMANTHA,ACF #129 SFJZT 218v9
204. FREY,FABIAN,RAVENSBURG,GERMANY # 58 EMMXT 217v11
205. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 9 SMOXT 215v5
206. GOLDER,KEITH,ACLIM #153 GMJCT 208v9
207. REWSTON,TIFFANY,ACF #135 SFJZT 201v8
208. SYKES,TOM,ACF #136 SMJZT 168v2
F-O COMPETITORS
PRIZE POS. NAME [HPS 250v50] NO. ATTR SCORE
1. OGG,GORDON,WATERLOO,ON #330 MMXAO 247v24
...receives Milroy Cup
Gold Med'n 2. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 245v16
Silver Med'n 3. TAYLOR,GLEN,LEDUC,AB #342 MMXAO 244v24
4. SCHOLZE,WOLFGANG,VELBERT,GERMANY #334 MMOXO 244v19
5. PRICE,BARRY,MUNSTER,ON #340 MMXAO 242v26
6. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #339 MMXAO 242v23
7. SKJERDAL,KEITH,SASKATOON,SK #326 MMXAO 241v20
8. CHAREST,MARIO,MAGOG,QC #344 MMXAO 239v18
9. CONDIE,BRUCE,KINCARDINE,ON #336 MMXAO 239v18
10. MCGINNIS,DONALD,PENETANGUISHENE,ON #333 MMOAO 232v14
11. YAKEY,NORBERT,CHAMPLAIN,NY.USA #325 MMOXO 212v10
F-F COMPETITORS
PRIZE POS. NAME [HPS 250v50] NO. ATTR SCORE
Gold Med'n 1. WOLF,MATT,MASCARENE,NB #341 MMXAF 239v21
Silver Med'n 2. RATHWELL,DALE,ARUNDEL,QC #338 MMXAF 239v20
3. REIBIN,PAUL,KAMLOOPS,BC #337 MMOAF 234v12
4. TETLOW,JOHN,KINGSTON,ON #331 MMOAF 228v16
5. THOMPSON,JAMES,WHITEVALE,ON #328 MMOAF 228v16
6. PAPAZYAN,ARMEN,NORTH SHORE,NS #345 MMXAF 225v12
7. BROWN,COLIN,HAMILTON,ON #327 MMOAF 224v14
8. D'ASTOUS,CLAUDE,LAVAL,QC #343 MMXAF 215v10
9. KIERSTEAD,ROBERT,FREDERICTON,NB #332 MMXAF 215v6
|
Return to index of aggregates DCRA 2009 CFRC main index |
This page last updated Fri Sep 25 2009 08:23:59
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].