DCRA 2010 CFRC CDN 223/556 CHMPSHP                  09 Feb 2011 11:06:49

     consisting of 223/556 300       15 @  300 YDS
                   223/556 500       15 @  500 YDS
                   223/556 600       15 @  600 YDS
                   223/556 900       15 @  900 M  
                   223/556 800-2     15 @  800 M  
                   223/556 800-1     15 @  800 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  450v90]             NO. ATTR   SCORE

Gold Medal     1. FROST,STAN,SASKATOON,SK              # 37 MMOAT  434v35
                  ...receives Cheylesmore Memorial Cup
               2. BAWDEN,PAUL,FERGUS,ON                #131 SMOAT  400v16
               3. PEDEN,SANDY,VICTORIA,BC              # 34 EMOAT  226v19

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  450v90]             NO. ATTR   SCORE

               1. YAKEY,NORBERT,CHAMPLAIN,NY,USA       #326 MMOXO  340v12

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  450v90]             NO. ATTR   SCORE

Gold Medal     1. FLETCHER,MARK,OTTAWA,ON              #407 MMXAF  413v34
               2. VAN DUYSE,PAUL,OTTAWA,ON             #403 MMOAF  400v27
               3. HALL,DON,RICHMOND,ON                 #350 MMOAF  396v24
               4. REIBIN,PAUL,KAMLOOPS,BC              #329 MMOAF  393v18
               5. VAN DUYSE,KAREL,OTTAWA,ON            #404 MMOAF  392v25
               6. MYLLEVILLE,BRIAN,CHILLIWACK,BC       #401 MMXAF  390v20
               7. THOMPSON,JAMES,WHITEVALE,ON          #331 MMOAF  366v19
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].