DCRA 2010 CFRC CDN TR CHAMPIONSHIP                  05 May 2011 15:32:35

     consisting of MACDOUGALL 500    10 @  500 YDS (cancelled - rained out)
                   MACDOUGALL 300    10 @  300 M   (cancelled - rained out)
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   GIBSON 800        10 @  800 M  
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   GOV GEN FIN 800   15 @  800 M   [X1]
                   GOV GEN FIN 900   15 @  900 M   [X2]
                   PARTING 800       15 @  800 M   [X1]
                   PARTING 900       15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  880v176]            NO. ATTR   SCORE

               1. ROMSES,ROGER,KESWICK,ON              # 98 MMXAT  870v92
               2. VAMPLEW,PATRICK,WHITBY,ON            # 83 MMXAT  869v103
               3. VAMPLEW,DES,SCARBOROUGH,ON           #126 MMXAT  865v103
               4. MOHIDEEN,FAZAL,PICKERING,ON          #  7 MMXAT  865v95
               5. BENDIK,GARY,PICKERING,ON             # 79 MMXAT  864v94
               6. MARION,ALAIN,GATINEAU,QC             # 39 MMXAT  864v94
               7. PATON,JAMES,WHITE ROCK,BC            # 33 MMXAT  863v98
               8. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 31 MMXAT  863v91
               9. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  863v86
              10. PITCAIRN,ROBERT,CHILLIWACK,BC        # 47 MMOAT  861v89
              11. ANDERSON,JUDY,KAMLOOPS,BC            #133 EFXAT  861v83
              12. HOGG,IAN,STRATFORD,PE                #  4 MMXAT  860v103
              13. HUNT,STEPHEN,BURLINGTON,ON           #164 EMXAT  860v85
              14. HEARN,LAURIE,ST. JOSEPH'S,NL         # 76 MFMAT  857v74
              15. CARLTON,SHANNON,INNISFIL,ON          # 94 MFMAT  856v82
              16. BEST,ROBERT,RICHMOND,BC              # 95 EMXAT  856v73
              17. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC #  3 MMXAT  856v69
              18. SANGSTER,TYLER,AMHERST,NS            #166 EMJAT  855v79
              19. DAWSON,RON,WINNIPEG,MB               # 16 MMOAT  854v80
              20. DUDZINSKI,PAUL,VICTORIA,BC           # 46 MMXAT  854v79
              21. TIKKANEN,ANDY,CALGARY,AB             # 11 MMOAT  854v56
              22. WESTLAKE,PETER,INNISFILL,ON          # 91 MMXAT  853v68
              23. HULBERT,GORD,WEYBURN,SK              #130 EMOAT  852v62
              24. RAHMAN,FAISAL,PICKERING,ON           # 44 MMXAT  850v83
              25. PERRON,GREG,VICTORIA,BC              # 41 MMMAT  850v80
              26. COLEMAN,DON,GAGETOWN,NB              #132 EMXAT  850v77
              27. ADAMS,WILLIAM,MISSION,BC             # 72 MMXAT  849v80
              28. VLAD,THEODOR,NRT (QC)                #190 EMJBT  848v88
              29. WONG SHUI,MIKE,MISSISSAUGA,ON        # 71 MMXAT  848v78
              30. HAMEL,ALEXANDRE,SHANNON,QC           #125 EMXAT  848v74
              31. DUGAS,JACQUES,QUEBEC,QC              #135 EMOAT  848v72
              32. JONES,MEGAN,CONNAUGHT STAFF (ON)     # 99 EFMAT  847v71
              33. FROST,STAN,SASKATOON,SK              # 37 MMOAT  847v71
              34. CHOQUETTE,CATHERINE,NRT (NCR)        #173 EFJBT  845v76
              35. DOBELL,PETER,CHILLIWACK,BC           #127 EMXAT  843v64
              36. BETTS,ANTONY,BARRIE,ON               #159 EMXAT  842v71
              37. KOLENKO,ANDY,AGINCOURT,ON            # 96 EMXAT  842v64
              38. BISSONETTE,SERGE,ALMONTE,ON          # 86 MMXAT  842v60
              39. SPINNEY,STEVEN,SCARBOROUGH,ON        #128 EMXAT  840v55
              40. ELLIS,FRED,OTTAWA,ON                 # 81 MMXAT  839v70
              41. YIP,FREDERICK,RICHMOND,BC            #165 EMXAT  838v62
              42. MURRAY,SCOTT,ARNPRIOR,ON             # 20 MMXAT  836v74
              43. DIXON,DAVID,STRATHROY,ON             #162 SMXAT  836v57
              44. LUCHUCK,DALE,BASSANO,AB              #123 SMXAT  836v56
              45. MOHIDEEN,DEEN,SCARBOROUGH,ON         #  8 EMOAT  834v68
              46. BEAULNE,NICOLAS,CONNAUGHT STAFF (QC) #107 SMJAT  834v60
              47. PEDEN,SANDY,VICTORIA,BC              # 34 EMOAT  832v71
              48. MAYNARD,THOMAS,MERLIN,ON             #168 EMXAT  831v50
              49. TREMBLAY,CINDY,TORONTO,ON            #  2 SFXAT  829v64
              50. LANDREVILLE,MARC,NORTH GLENGARRY,ON  #103 EMXAT  826v62
              51. PAPASIDERIS,PETER,CALGARY,AB         # 12 SMOAT  825v61
              52. LALEAR,FRANK,CALGARY,AB              # 10 SMXAT  822v48
              53. LAMBE,JEFF,LEAMINGTON,ON             # 19 EMOAT  822v40
              54. MCGINNIS,SCOTT,ORLEANS,ON            #161 EMXAT  818v49
              55. EAST,TRACY,CALLANDER,ON              #225 SFXAT  797v49
              56. JMAEFF,PETER,REGINA,SK               # 93 MMOAT  716v46
              57. CHEVRIER,CHRISTOPHER,NRT (QC)        #172 EMJBT  709v61
              58. PAQUETTE,RENEE,CONNAUGHT STAFF (ON)  # 97 EFMAT  705v60
              59. NEWGARD,BRENDAN,NRT (BC)             #187 SMJBT  705v44
              60. MULLIN,ROGER,COBOURG,ON              #122 MMXAT  703v55
              61. HEARN,JUSTIN,ST. MARY'S BAY,NL       #157 EMMAT  703v54
              62. BELANGER,MIKE,NRT STAFF (QC)         #170 EMMAT  702v52
              63. URQUHART,PHILLIP,CONNAUGHT (BC)      #106 EMJAT  701v53
              64. VOORTHUYZEN,ALIXANDRA,NRT (BC)       #191 EFJBT  699v60
              65. HOULE,NICOLAS,NRT (QC)               #179 EMJBT  699v51
              66. LARIVIERE,M-CHRISTINE,CONNAUGHT (QC) #110 EFMAT  698v43
              67. WOODMAN,NEILSON,ST. JOHN'S,NL        #136 SMMAT  697v33
              68. FERGUSON,ALAN,SPRINGHILL,NS          # 30 MMMAT  696v58
              69. ATYEO,MATTHEW,NRT (NB)               #169 EMJBT  696v54
              70. HASSAN,TAHA,CONNAUGHT STAFF (AB)     #108 EMMAT  695v42
              71. DAUNCEY,KYLE,NRT (NCR)               #176 SMJBT  694v58
              72. VAILLANCOURT,EMILIE,CONNAUGHT (QC)   #111 SFJAT  692v56
              73. MELLING,RIC,HONG KONG                #137 EMXAT  691v48
              74. WHEELER-HEBERT,ANDREW,ACLIM (ON)     #224 GMJCT  689v50
              75. CHADWICK,DAVID,NRT (NCR)             #171 EMJBT  689v48
              76. TALBOT,ALEX,ACLIM (QC)               #222 GMJCT  689v46
              77. MOOGK,CATHERINE,NRT (ON)             #186 SFJBT  688v57
              78. HUGET,BRAEDEN,ACLIM (BC)             #212 SMJCT  688v46
              79. CHAPMAN,JOHN,WINNIPEG,MB             # 15 SMOAT  688v43
              80. LEBLANC,KEVIN,CONNAUGHT STAFF (QC)   #109 EMMAT  687v50
              81. RANCOURT,CHARLES,NRT (QC)            #188 SMJBT  686v42
              82. BARRETTE LECOIN,XAVIER,ACLIM (QC)    #194 GMJCT  686v41
              83. BURKE,MICHAELA,ACLIM (NL)            #198 GFJCT  685v46
              84. ZHAO,KAI,CONNAUGHT STAFF (ON)        #112 EMJAT  683v49
              85. JAYNES,CORY,NRT (ON)                 #180 SMJBT  683v46
              86. DUGAL,JONATHAN,NRT (QC)              #177 EMJBT  683v45
              87. HEARN,CHERYL,ACLIM (NL)              #206 GFJCT  682v47
              88. CARTER,VICTORIA,CONNAUGHT STAFF (NCR #105 EFMAT  680v48
              89. LEROUX,CONRAD,FREDERICTON,NB         # 29 SMOAT  679v52
              90. QUICK,WAYNE,WINDSOR,ON               #134 SMOAT  679v42
              91. HINES,SAMUEL,ACLIM (NS)              #209 GMJCT  678v45
              92. LANGILLE,BEN,NRT (NB)                #183 EMJBT  678v42
              93. NASH,HEATHER,CONNAUGHT STAFF (NL)    #104 SFJAT  677v46
              94. MCLAIN,BRENNAN,ACLIM (BC)            #216 GMJCT  677v40
              95. COPELAND,RONALD,ACLIM (ON)           #201 GMJCT  676v42
              96. MONTREUIL,SACHA,ACLIM (ON)           #217 GMJCT  676v35
              97. DESPRES,ALEXANDRE,ACLIM (QC)         #202 GMJCT  675v40
              98. LAFORTUNE,MELANIE,ACLIM (NCR)        #213 GFJCT  675v40
              99. HOUSTON,MARK,ACLIM (NS)              #210 GMJCT  675v29
             100. FERRIS,IAN,ACLIM (ON)                #203 GMJCT  672v38
             101. CLIFFORD,SHAWN,NRT (AB)              #175 SMJBT  668v40
             102. HINES,AUSTIN,ACLIM (NS)              #208 GMJCT  667v41
             103. AUBE,RANDY,ACLIM (NB)                #193 GMJCT  666v46
             104. LECAVALIER,MARIE-EVE,CONNAUGHT (QC)  #101 SFMAT  665v41
             105. GRANT,MICHAEL,NRT (NB)               #178 SMJBT  665v29
             106. BUTLAND,REBECCA,ACLIM (NL)           #199 GFJCT  664v30
             107. FLEET,JESSE,ACLIM (NS)               #204 GMJCT  661v35
             108. WATHIER,KARYLINE,CONNAUGHT (NCR)     #102 EFMAT  661v35
             109. OPPELT,PAUL,ACLIM (ON)               #218 GMJCT  660v42
             110. LAWSON,JAMES,ACLIM (NCR)             #215 GMJCT  660v33
             111. LABERGE,FREDERIC,NRT (QC)            #182 SMJBT  659v31
             112. CHARBONNEAU,JONATHAN,ACLIM (ON)      #200 GMJCT  653v32
             113. BRENNAN,DAVID,ACLIM (ON)             #197 GMJCT  649v36
             114. TAYLER,ROBERT,ACLIM (ON)             #223 GMJCT  646v44
             115. KIRK,PAIGE,NRT (ON)                  #181 SFJBT  631v21
             116. MCKENZIE,CALEIGH,NRT (ON)            #185 SFJBT  626v31
             117. LARSON,STEPHEN,ACLIM (AB)            #214 GMJCT  622v24
             118. GRUNDY,ART,WINDSOR,ON                #129 EMOAT  618v49
             119. BINGHAM,BOBBY,ACLIM (ON)             #195 GMJCT  617v43
             120. ACKERT,CRAIG,ACLIM (NS)              #192 GMJCT  609v30
             121. BOIVIN,JEREMY,ACLIM (QC)             #196 GMJCT  609v16
             122. HENNESSEY,CATHERINE,ACLIM (ON)       #207 GFJCT  606v27
             123. PARK,MICHAEL,VANCOUVER,BC            #121 SMXAT  603v10
             124. REDSTONE,PETER,CALGARY,AB            #  9 EMXAT  599v35
             125. SHEPHERD,SAM,ACLIM (ON)              #220 GMJCT  592v11
             126. ST. PIERRE,DERICK,ACLIM (QC)         #221 GMJCT  590v19
             127. PARK,CATHERINE,ACLIM (BC)            #219 GFJCT  570v16
             128. FORBES,GLEN,ACLIM (ON)               #205 GMJCT  570v11
             129. HUANG,WINA,ACLIM (BC)                #211 GFJCT  563v16
             130. BAWDEN,PAUL,FERGUS,ON                #131 SMOAT  493v30
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Thu May 05 2011 15:32:35
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].