DCRA 2010 CFRC THE CHAMPLAIN AGGREGATE 09 Feb 2011 11:06:49
consisting of OTTAWA REGIMENT 15 @ 800 M
GOODERHAM 500 15 @ 500 YDS
ARMY/NAVY 15 @ 900 M
TILTON 300 10 @ 300 M (cancelled - rained out)
TILTON 600 10 @ 600 YDS (cancelled - rained out)
GOODERHAM 900 10 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 275v55] NO. ATTR SCORE
Gold Medal 1. SYKES,PAUL,CAMBRIDGESHIRE,UK # 66 MMXXT 274v34
...receives Ottawa Regiment Cup
Silver Med'n 2. ADAMS,WILLIAM,MISSION,BC # 72 MMXAT 273v32
Bronze Med'n 3. HALEY,CHRISTOPHER,HERTFORDSHIRE,UK # 58 MMXXT 273v28
Bronze Med'n 4. VAMPLEW,DES,SCARBOROUGH,ON #126 MMXAT 272v34
Bronze Med'n 5. ARMSTRONG,DAVID,WOKING,SURREY,UK # 51 MMXXT 271v36
Bronze Med'n 6. TAMULINAS,STACEY,CIRCLE PINES,MN,USA # 40 MMXXT 271v32
Bronze Med'n 7. BEST,ROBERT,RICHMOND,BC # 95 EMXAT 271v28
8. HENGEHOLD,TREVOR,SAN CLEMENTE,CA,USA # 77 MMXXT 271v25
9. BALL,NIGEL,PORTSMOUTH,HAMPSHIRE,UK # 52 MMXXT 270v32
10. LUCKMAN,DAVID,CLIFTON,AVON,UK # 62 MMXXT 269v37
11. MESSER,JANE,EAST SUSSEX,UK # 63 MFXXT 269v32
12. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC # 3 MMXAT 269v30
13. CHURCH,PETER,DEARBORN,MI,USA # 75 MMXXT 269v25
14. REIL,ROBERT,BURLINGTON,VT,USA # 84 MMOXT 269v23
15. ALEXANDER,GARY,SWINDON,WILTSHIRE,UK # 50 MMXXT 269v23
16. THOMAS,STEVEN,COWBRIDGE,WALES,UK # 67 MMXXT 268v36
17. FULMER,SCOTT,LIVERPOOL,NY,USA # 80 MMXXT 268v29
18. PATON,JAMES,WHITE ROCK,BC # 33 MMXAT 268v27
19. JACK,KATHERINE,BERKSHIRE,UK # 61 MFXXT 268v26
20. DAWSON,RON,WINNIPEG,MB # 16 MMOAT 268v24
21. HARDING,SIMON,LONDON,UK # 59 MMXXT 268v19
22. WHICHER,MARTIN,WOKING,SURREY,UK # 70 MMXXT 267v29
23. SEKELLICK,RON,CANTON,CT,USA # 42 MMXXT 267v26
24. BRYSON,ALEXANDER,WOKING,SURREY,UK # 53 MMJXT 267v24
25. PITCAIRN,ROBERT,CHILLIWACK,BC # 47 MMOAT 267v22
26. DAY,HENRY,ELY,CAMBRIDGESHIRE,UK # 28 MMMXT 266v26
27. ROTH,BRUCE,BERKSHIRE,UK # 65 MMXXT 266v23
Bronze Med'n 28. BETTS,ANTONY,BARRIE,ON #159 EMXAT 266v23
29. GRIGGS,PETER,GLOUCESTERSHIRE,UK # 57 MMXXT 266v21
Bronze Med'n 30. POULTER,ANDY,BCRT #151 SMJYT 266v20
31. ROSE,DAVID,PUTNEY,LONDON,UK # 64 MMXXT 266v19
32. POSTLE,JAMES,BCRT COMMANDANT # 78 MMXXT 266v19
33. HOGG,IAN,STRATFORD,PE # 4 MMXAT 265v36
34. DECOSTA,GERARD,LITCHFIELD,NH,USA # 35 MMXXT 265v23
Bronze Med'n 35. CROWSON,LAUREN,BCRT #143 SFJYT 265v18
36. YIP,FREDERICK,RICHMOND,BC #165 EMXAT 265v15
37. DEANE,JOHN,HERTFORDSHIRE,UK # 55 MMXXT 264v33
38. PURDY,MATTHEW,BCRT #152 SMJYT 264v21
39. MILTON,CHRIS,BCRT #149 SMJYT 264v18
40. MEAD,ROBERT,CEDAR FALLS,IA,USA # 73 MMXXT 264v17
41. DICKENSON,CHARLES,BERKSHIRE,UK # 56 MMXXT 264v14
42. ANDERSON,JUDY,KAMLOOPS,BC #133 EFXAT 263v30
43. DYSON,DAVID,HUDDERSFIELD,UK # 43 MMXXT 263v23
44. WARD,STEPHANIE,GLOUCESTERSHIRE,UK # 69 MFMXT 263v19
45. COELLO,ARMANDO,BARRE,VT,USA # 48 MMOXT 263v18
46. LALEAR,FRANK,CALGARY,AB # 10 SMXAT 262v23
47. TIKKANEN,ANDY,CALGARY,AB # 11 MMOAT 262v23
48. CHAPMAN,JOHN,WINNIPEG,MB # 15 SMOAT 262v22
49. MCCULLOUGH,HOLLY,BCRT #148 SFJYT 262v20
50. HARVEY,DOMINIC,HOOK,HAMPSHIRE,UK # 60 MMXXT 262v13
51. JMAEFF,PETER,REGINA,SK # 93 MMOAT 261v24
52. DUDZINSKI,PAUL,VICTORIA,BC # 46 MMXAT 261v23
53. ELLIS,FRED,OTTAWA,ON # 81 MMXAT 261v19
54. DOWLE,ALEX,BCRT #145 SMJYT 261v16
55. BALL,JACK,BCRT #140 SMJYT 261v13
56. DAVIES,GARETH,BCRT #144 SMJYT 260v27
57. WARNER,ALAN,KEENE,NH,USA # 92 MMXXT 260v25
58. COLE,ROY,FORT WORTH,TX,USA # 49 MMXXT 260v22
59. LIDGITT,MURRAY,BCRT #147 SMJYT 260v22
60. CLARK,CHARLES,DENVER,CO,USA # 89 MMXXT 260v22
61. HULBERT,GORD,WEYBURN,SK #130 EMOAT 260v19
62. REDSTONE,PETER,CALGARY,AB # 9 EMXAT 260v18
63. BISSONETTE,SERGE,ALMONTE,ON # 86 MMXAT 259v23
64. BOEHME,GUENTER,ERKNEV,GERMANY # 88 MMOXT 259v16
65. NEAL,MATTHEW,BCRT #150 SMJYT 259v14
66. SMITH,THOMAS,BCRT #153 SMJYT 258v22
67. ALEXANDER,JACK,BCRT #139 SMJYT 258v21
68. TAYLOR,NATHANIEL,BCRT #155 SMJYT 258v20
69. TOWNSEND,MARTIN,HERTFORDSHIRE,UK # 68 EMOXT 258v11
70. BENNETT,HARRIETT,BCRT #141 SFJYT 257v17
71. MELLING,RIC,HONG KONG #137 EMXAT 257v14
72. TORRANCE,EVAN,BCRT #156 SMJYT 257v12
73. DUGAS,JACQUES,QUEBEC,QC #135 EMOAT 256v23
74. FROST,STAN,SASKATOON,SK # 37 MMOAT 256v21
75. STAPLES,CHARLOTTE,BCRT #154 SFJYT 255v19
76. HAMEL,ALEXANDRE,SHANNON,QC #125 EMXAT 255v18
77. MICHON,RONALD,SCHENECTEDY,NY,USA #124 EMOXT 255v13
78. BROCK,JOHN,BELMONT,MASS,USA # 32 MMOXT 253v10
79. HUTTON,WILLIAM,BCRT #146 SMJYT 251v17
80. PERRON,GREG,VICTORIA,BC # 41 MMMAT 251v17
81. GLUCK,STEPHEN,HOPEWELL JCT,NY,USA # 90 MMXXT 247v23
82. GLENN,TERRY,AUBURN,NY,USA # 45 MMXXT 245v19
83. BOYD,ANGUS,BCRT #142 SMJYT 230v15
84. PEDEN,SANDY,VICTORIA,BC # 34 EMOAT 205v10
F-O COMPETITORS
PRIZE POS. NAME [HPS 275v55] NO. ATTR SCORE
Gold Med'n 1. D'AMOUR,LEO,LAVAL,QC #333 MMOAO 262v20
2. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #336 MMXAO 256v28
3. PRICE,BARRY,MUNSTER HAMLET,ON #339 MMXAO 256v17
4. CONDIE,BRUCE,KINCARDINE,ON #332 MMXAO 256v17
F-F COMPETITORS
PRIZE POS. NAME [HPS 275v55] NO. ATTR SCORE
Gold Med'n 1. CARPENTER,DALE,RICHLAND,IN,USA #330 MMXXF 256v20
2. THOMPSON,JAMES,WHITEVALE,ON #331 MMOAF 247v15
3. ANDERSON,MARK,KAMLOOPS,BC #335 MMXAF 245v12
4. STEWART,DARIN,ST.ARMAND,QC #340 MMXAF 241v16
5. BUELL,DARRELL,DAMASCUS,OR,USA #351 MMXXF 238v11
6. D'ASTOUS,CLAUDE,LAVAL,QC #334 MMXAF 236v12
7. MITCHELL,WILLIAM,DELHI,ON #327 MMOAF 230v12
|
Return to index of aggregates DCRA 2010 CFRC main index |
This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].