DCRA 2010 CFRC THE GOODERHAM                        09 Feb 2011 11:06:49

     consisting of GOODERHAM 500     15 @  500 YDS
                   GOODERHAM 900     10 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  125v25]             NO. ATTR   SCORE

Gold Med'n     1. ARMSTRONG,DAVID,WOKING,SURREY,UK     # 51 MMXXT  125v17
                  ...receives Gooderham Cup
Silver Med'n   2. SANGSTER,TYLER,AMHERST,NS            #166 EMJAT  125v15
Bronze Med'n   3. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  125v14
Bronze Med'n   4. SYKES,PAUL,CAMBRIDGESHIRE,UK         # 66 MMXXT  125v14
Bronze Med'n   5. VAMPLEW,DES,SCARBOROUGH,ON           #126 MMXAT  125v13
Bronze Med'n   6. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC #  3 MMXAT  125v12
Bronze Med'n   7. TAMULINAS,STACEY,CIRCLE PINES,MN,USA # 40 MMXXT  124v17
Bronze Med'n   8. ADAMS,WILLIAM,MISSION,BC             # 72 MMXAT  124v15
               9. HENGEHOLD,TREVOR,SAN CLEMENTE,CA,USA # 77 MMXXT  124v13
              10. HALEY,CHRISTOPHER,HERTFORDSHIRE,UK   # 58 MMXXT  124v12
              11. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 31 MMXAT  124v12
              12. RILES,SCOTT,THOUSAND OAKS,CA,USA     # 85 MMOXT  124v11
              13. JACK,KATHERINE,BERKSHIRE,UK          # 61 MFXXT  123v13
              14. VAMPLEW,PATRICK,WHITBY,ON            # 83 MMXAT  123v13
Bronze Med'n  15. LALEAR,FRANK,CALGARY,AB              # 10 SMXAT  123v13
              16. FULMER,SCOTT,LIVERPOOL,NY,USA        # 80 MMXXT  123v13
              17. MESSER,JANE,EAST SUSSEX,UK           # 63 MFXXT  123v12
              18. CHURCH,PETER,DEARBORN,MI,USA         # 75 MMXXT  123v11
              19. SPINNEY,STEVEN,SCARBOROUGH,ON        #128 EMXAT  123v9
              20. HARDING,SIMON,LONDON,UK              # 59 MMXXT  123v8
              21. BETTS,ANTONY,BARRIE,ON               #159 EMXAT  122v12
              22. POSTLE,JAMES,BCRT COMMANDANT         # 78 MMXXT  122v12
              23. PATON,JAMES,WHITE ROCK,BC            # 33 MMXAT  122v10
              24. BEST,ROBERT,RICHMOND,BC              # 95 EMXAT  122v10
              25. REIL,ROBERT,BURLINGTON,VT,USA        # 84 MMOXT  122v9
Bronze Med'n  26. POULTER,ANDY,BCRT                    #151 SMJYT  122v9
              27. COELLO,ARMANDO,BARRE,VT,USA          # 48 MMOXT  122v8
Bronze Med'n  28. MILTON,CHRIS,BCRT                    #149 SMJYT  122v7
              29. DICKENSON,CHARLES,BERKSHIRE,UK       # 56 MMXXT  122v6
              30. HOGG,IAN,STRATFORD,PE                #  4 MMXAT  121v20
              31. BALL,NIGEL,PORTSMOUTH,HAMPSHIRE,UK   # 52 MMXXT  121v13
              32. DAWSON,RON,WINNIPEG,MB               # 16 MMOAT  121v10
              33. ALEXANDER,GARY,SWINDON,WILTSHIRE,UK  # 50 MMXXT  121v9
              34. CROWSON,LAUREN,BCRT                  #143 SFJYT  121v8
              35. SEKELLICK,RON,CANTON,CT,USA          # 42 MMXXT  121v8
              36. BRYSON,ALEXANDER,WOKING,SURREY,UK    # 53 MMJXT  121v8
              37. LUCKMAN,DAVID,CLIFTON,AVON,UK        # 62 MMXXT  120v16
              38. THOMAS,STEVEN,COWBRIDGE,WALES,UK     # 67 MMXXT  120v15
              39. DECOSTA,GERARD,LITCHFIELD,NH,USA     # 35 MMXXT  120v12
              40. ANDERSON,JUDY,KAMLOOPS,BC            #133 EFXAT  120v12
              41. DUDZINSKI,PAUL,VICTORIA,BC           # 46 MMXAT  120v10
              42. COLEMAN,DON,GAGETOWN,NB              #132 EMXAT  120v9
              43. DOWLE,ALEX,BCRT                      #145 SMJYT  120v9
              44. TORRANCE,EVAN,BCRT                   #156 SMJYT  120v7
              45. PITCAIRN,ROBERT,CHILLIWACK,BC        # 47 MMOAT  120v7
              46. PAPASIDERIS,PETER,CALGARY,AB         # 12 SMOAT  120v5
              47. BALL,JACK,BCRT                       #140 SMJYT  120v3
              48. WARNER,ALAN,KEENE,NH,USA             # 92 MMXXT  119v12
              49. TAYLOR,NATHANIEL,BCRT                #155 SMJYT  119v11
              50. DAY,HENRY,ELY,CAMBRIDGESHIRE,UK      # 28 MMMXT  119v11
              51. WHICHER,MARTIN,WOKING,SURREY,UK      # 70 MMXXT  119v11
              52. ROTH,BRUCE,BERKSHIRE,UK              # 65 MMXXT  119v8
              53. HARVEY,DOMINIC,HOOK,HAMPSHIRE,UK     # 60 MMXXT  119v8
              54. DYSON,DAVID,HUDDERSFIELD,UK          # 43 MMXXT  119v8
              55. ROSE,DAVID,PUTNEY,LONDON,UK          # 64 MMXXT  119v7
              56. MULLIN,ROGER,COBOURG,ON              #122 MMXAT  119v6
              57. BOEHME,GUENTER,ERKNEV,GERMANY        # 88 MMOXT  119v5
              58. GRIGGS,PETER,GLOUCESTERSHIRE,UK      # 57 MMXXT  119v5
              59. REDSTONE,PETER,CALGARY,AB            #  9 EMXAT  119v5
              60. DEANE,JOHN,HERTFORDSHIRE,UK          # 55 MMXXT  118v17
              61. SKARET,JUSTIN,TUCSON,AZ,USA          # 74 MMXXT  118v12
              62. TIKKANEN,ANDY,CALGARY,AB             # 11 MMOAT  118v11
              63. COLE,ROY,FORT WORTH,TX,USA           # 49 MMXXT  118v10
              64. CLARK,CHARLES,DENVER,CO,USA          # 89 MMXXT  118v10
              65. PURDY,MATTHEW,BCRT                   #152 SMJYT  118v9
              66. BISSONETTE,SERGE,ALMONTE,ON          # 86 MMXAT  118v9
              67. YIP,FREDERICK,RICHMOND,BC            #165 EMXAT  118v7
              68. ELLIS,FRED,OTTAWA,ON                 # 81 MMXAT  118v6
              69. NEAL,MATTHEW,BCRT                    #150 SMJYT  118v4
              70. FROST,STAN,SASKATOON,SK              # 37 MMOAT  117v15
              71. DAVIES,GARETH,BCRT                   #144 SMJYT  117v14
              72. CHAPMAN,JOHN,WINNIPEG,MB             # 15 SMOAT  117v12
              73. BUBOLZ,THOMAS,ORFORD,NH,USA          # 36 MMOXT  117v12
              74. JMAEFF,PETER,REGINA,SK               # 93 MMOAT  117v11
              75. BENNETT,HARRIETT,BCRT                #141 SFJYT  117v10
              76. MCCULLOUGH,HOLLY,BCRT                #148 SFJYT  117v7
              77. TOWNSEND,MARTIN,HERTFORDSHIRE,UK     # 68 EMOXT  117v5
              78. MEAD,ROBERT,CEDAR FALLS,IA,USA       # 73 MMXXT  117v4
              79. DUGAS,JACQUES,QUEBEC,QC              #135 EMOAT  116v10
              80. ALEXANDER,JACK,BCRT                  #139 SMJYT  116v10
              81. WARD,STEPHANIE,GLOUCESTERSHIRE,UK    # 69 MFMXT  116v10
              82. CHEESEMAN,IAN,NIANTIC,CT,USA         #163 MMXXT  116v8
              83. LUCHUCK,DALE,BASSANO,AB              #123 SMXAT  116v8
              84. HAMEL,ALEXANDRE,SHANNON,QC           #125 EMXAT  116v6
              85. LIDGITT,MURRAY,BCRT                  #147 SMJYT  115v14
              86. HULBERT,GORD,WEYBURN,SK              #130 EMOAT  115v8
              87. MICHON,RONALD,SCHENECTEDY,NY,USA     #124 EMOXT  115v6
              88. GLUCK,STEPHEN,HOPEWELL JCT,NY,USA    # 90 MMXXT  114v12
              89. SMITH,THOMAS,BCRT                    #153 SMJYT  114v12
              90. HUTTON,WILLIAM,BCRT                  #146 SMJYT  114v8
              91. BAWDEN,PAUL,FERGUS,ON                #131 SMOAT  114v8
              92. BROCK,JOHN,BELMONT,MASS,USA          # 32 MMOXT  114v6
              93. PEDEN,SANDY,VICTORIA,BC              # 34 EMOAT  114v5
              94. MELLING,RIC,HONG KONG                #137 EMXAT  114v4
              95. TREMBLAY,CINDY,TORONTO,ON            #  2 SFXAT  113v5
              96. STAPLES,CHARLOTTE,BCRT               #154 SFJYT  113v5
              97. PERRON,GREG,VICTORIA,BC              # 41 MMMAT  107v6
              98. GLENN,TERRY,AUBURN,NY,USA            # 45 MMXXT   97v7
              99. BOYD,ANGUS,BCRT                      #142 SMJYT   94v7

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  125v25]             NO. ATTR   SCORE

Gold Med'n     1. D'AMOUR,LEO,LAVAL,QC                 #333 MMOAO  122v14
               2. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #336 MMXAO  118v15
               3. CONDIE,BRUCE,KINCARDINE,ON           #332 MMXAO  118v10
               4. PRICE,BARRY,MUNSTER HAMLET,ON        #339 MMXAO  117v8
               5. JOSHUA,JASON,PORT ELIZABETH,S.AFRICA #346 MMXXO  113v3
               6. CHUNG,MICHAEL,RICHMOND HILL,ON       #400 MMXAO  109v5

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  125v25]             NO. ATTR   SCORE

Gold Med'n     1. CARPENTER,DALE,RICHLAND,IN,USA       #330 MMXXF  114v12
Silver Med'n   2. THOMPSON,JAMES,WHITEVALE,ON          #331 MMOAF  114v10
               3. STEWART,DARIN,ST.ARMAND,QC           #340 MMXAF  112v11
               4. REIBIN,PAUL,KAMLOOPS,BC              #329 MMOAF  112v5
               5. BUELL,DARRELL,DAMASCUS,OR,USA        #351 MMXXF  111v5
               6. ANDERSON,MARK,KAMLOOPS,BC            #335 MMXAF  108v6
               7. MITCHELL,WILLIAM,DELHI,ON            #327 MMOAF  105v10
               8. D'ASTOUS,CLAUDE,LAVAL,QC             #334 MMXAF  104v6
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].