DCRA 2010 CFRC THE LONG RANGE CHALLENGE             09 Feb 2011 11:06:49

     consisting of LR CHAL I         15 @  900 M  
                   LR CHAL II        15 @  900 M  
                   LR CHL III        15 @  900 M  
                   LR CHL IV         15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  300v60]             NO. ATTR   SCORE

Gold Medal     1. VAMPLEW,DES,SCARBOROUGH,ON           #126 MMXAT  287v24
                  ...receives Barbarians Cup
Silver Medal   2. HOGG,IAN,STRATFORD,PE                #  4 MMXAT  285v24
Bronze Medal   3. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  283v24
Bronze Medal   4. CASSIDY,GARY,FOREST,ON               #402 EMXAT  282v14
               5. HUNT,STEPHEN,BURLINGTON,ON           #164 EMXAT  281v23
               6. DECOSTA,GERARD,LITCHFIELD,NH,USA     # 35 MMXXT  280v22
               7. FULMER,SCOTT,LIVERPOOL,NY,USA        # 80 MMXXT  279v12
               8. MEAD,ROBERT,CEDAR FALLS,IA,USA       # 73 MMXXT  278v14
               9. COELLO,ARMANDO,BARRE,VT,USA          # 48 MMOXT  278v14
              10. HAMEL,ALEXANDRE,SHANNON,QC           #125 EMXAT  277v13
              11. COLE,ROY,FORT WORTH,TX,USA           # 49 MMXXT  275v17
              12. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC #  3 MMXAT  275v16
              13. HENGEHOLD,TREVOR,SAN CLEMENTE,CA,USA # 77 MMXXT  274v26
              14. REIL,ROBERT,BURLINGTON,VT,USA        # 84 MMOXT  274v21
              15. MULLIN,ROGER,COBOURG,ON              #122 MMXAT  274v13
              16. TIKKANEN,ANDY,CALGARY,AB             # 11 MMOAT  273v19
              17. PERRON,GREG,VICTORIA,BC              # 41 MMMAT  268v16
              18. GLENN,TERRY,AUBURN,NY,USA            # 45 MMXXT  266v18
              19. MICHON,RONALD,SCHENECTEDY,NY,USA     #124 EMOXT  265v11
              20. MELLING,RIC,HONG KONG                #137 EMXAT  263v9
              21. BROCK,JOHN,BELMONT,MASS,USA          # 32 MMOXT  260v13
              22. BUBOLZ,THOMAS,ORFORD,NH,USA          # 36 MMOXT  254v8

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  300v60]             NO. ATTR   SCORE

Gold Medal     1. OGG,GORDON,WATERLOO,ON               #325 MMXAO  277v20
                  ...receives Edwards Cup
               2. D'AMOUR,LEO,LAVAL,QC                 #333 MMOAO  270v13
               3. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #336 MMXAO  260v13
               4. CHUNG,MICHAEL,RICHMOND HILL,ON       #400 MMXAO  247v8

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  300v60]             NO. ATTR   SCORE

Gold Medal     1. RORER,JEFFREY,WINTERVILLE,NC,USA     #353 MMXXF  262v15
Silver Medal   2. STEWART,DARIN,ST.ARMAND,QC           #340 MMXAF  256v8
               3. CARPENTER,DALE,RICHLAND,IN,USA       #330 MMXXF  251v13
               4. D'ASTOUS,CLAUDE,LAVAL,QC             #334 MMXAF  237v4
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].