DCRA 2010 CFRC THE PATRON'S                         09 Feb 2011 11:06:49

     consisting of GOV GEN FIN 800   15 @  800 M   [X1]
                   GOV GEN FIN 900   15 @  900 M   [X2]
                   F-CLASS FIN 800   15 @  800 M   [X1]
                   F-CLASS FIN 800   15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. REEVE,KENT,CARY,NC,USA               # 23 MMXXT  149v20
                  ...receives Roger Johnston Cup
Silver Med'n   2. PATON,JAMES,WHITE ROCK,BC            # 33 MMXAT  149v19
Bronze Med'n   3. VAMPLEW,DES,SCARBOROUGH,ON           #126 MMXAT  149v16
Bronze Med'n   4. MOHIDEEN,FAZAL,PICKERING,ON          #  7 MMXAT  148v16
Bronze Med'n   5. VAMPLEW,PATRICK,WHITBY,ON            # 83 MMXAT  148v16
               6. SYKES,PAUL,CAMBRIDGESHIRE,UK         # 66 MMXXT  148v15
               7. ARMSTRONG,DAVID,WOKING,SURREY,UK     # 51 MMXXT  148v12
               8. ROMSES,ROGER,KESWICK,ON              # 98 MMXAT  148v11
               9. MARION,ALAIN,GATINEAU,QC             # 39 MMXAT  146v15
              10. DECOSTA,GERARD,LITCHFIELD,NH,USA     # 35 MMXXT  146v15
              11. DYSON,DAVID,HUDDERSFIELD,UK          # 43 MMXXT  146v15
              12. BENDIK,GARY,PICKERING,ON             # 79 MMXAT  146v15
              13. WHICHER,MARTIN,WOKING,SURREY,UK      # 70 MMXXT  146v13
              14. HENGEHOLD,TREVOR,SAN CLEMENTE,CA,USA # 77 MMXXT  146v11
              15. BALL,NIGEL,PORTSMOUTH,HAMPSHIRE,UK   # 52 MMXXT  146v9
              16. ALEXANDER,GARY,SWINDON,WILTSHIRE,UK  # 50 MMXXT  145v18
              17. HALEY,CHRISTOPHER,HERTFORDSHIRE,UK   # 58 MMXXT  145v17
              18. HARDING,SIMON,LONDON,UK              # 59 MMXXT  145v13
              19. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 31 MMXAT  145v10
              20. BEST,ROBERT,RICHMOND,BC              # 95 EMXAT  145v10
              21. DAY,HENRY,ELY,CAMBRIDGESHIRE,UK      # 28 MMMXT  145v10
              22. HUNT,STEPHEN,BURLINGTON,ON           #164 EMXAT  145v7
              23. LUCKMAN,DAVID,CLIFTON,AVON,UK        # 62 MMXXT  144v19
              24. CARLTON,SHANNON,INNISFIL,ON          # 94 MFMAT  144v16
              25. ROSE,DAVID,PUTNEY,LONDON,UK          # 64 MMXXT  144v13
              26. ADAMS,WILLIAM,MISSION,BC             # 72 MMXAT  144v13
              27. SANGSTER,TYLER,AMHERST,NS            #166 EMJAT  144v12
              28. ROTH,BRUCE,BERKSHIRE,UK              # 65 MMXXT  144v12
              29. ANDERSON,JUDY,KAMLOOPS,BC            #133 EFXAT  144v9
              30. DAVIES,GARETH,BCRT                   #144 SMJYT  144v9
              31. POSTLE,JAMES,BCRT COMMANDANT         # 78 MMXXT  143v12
              32. JACK,KATHERINE,BERKSHIRE,UK          # 61 MFXXT  143v12
              33. TREMBLAY,PAUL,QUEBEC,QC              #  1 MMXAT  143v11
              34. JONES,MEGAN,CONNAUGHT STAFF (ON)     # 99 EFMAT  143v9
              35. WARNER,ALAN,KEENE,NH,USA             # 92 MMXXT  142v11
              36. HOGG,IAN,STRATFORD,PE                #  4 MMXAT  142v11
              37. THOMAS,STEVEN,COWBRIDGE,WALES,UK     # 67 MMXXT  142v10
              38. PITCAIRN,ROBERT,CHILLIWACK,BC        # 47 MMOAT  141v14
              39. DEANE,JOHN,HERTFORDSHIRE,UK          # 55 MMXXT  141v12
              40. HUTTON,WILLIAM,BCRT                  #146 SMJYT  141v9
              41. SMITH,THOMAS,BCRT                    #153 SMJYT  141v9
              42. GRIGGS,PETER,GLOUCESTERSHIRE,UK      # 57 MMXXT  140v15
              43. ALEXANDER,JACK,BCRT                  #139 SMJYT  140v11
              44. BEAULNE,NICOLAS,CONNAUGHT STAFF (QC) #107 SMJAT  140v9
              45. SKARET,JUSTIN,TUCSON,AZ,USA          # 74 MMXXT  139v12
              46. VLAD,THEODOR,NRT (QC)                #190 EMJBT  139v12
              47. CHOQUETTE,CATHERINE,NRT (NCR)        #173 EFJBT  133v8
              48. MOHIDEEN,DEEN,SCARBOROUGH,ON         #  8 EMOAT  131v10
              49. MULLIN,ROGER,COBOURG,ON              #122 MMXAT    6v0
              50. JMAEFF,PETER,REGINA,SK               # 93 MMOAT    2v0

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. WESTHUIZEN,DAWIE,SUNLAND,SOUTH AFRIC #349 MMXXO  146v13
               2. PRICE,BARRY,MUNSTER HAMLET,ON        #339 MMXAO  144v8
               3. WESTHUIZEN,DAVID,SUNLAND,SOUTH AFRIC #348 MMJXO  141v11
               4. MCGINNIS,DONALD,PENETANGUISHENE,ON   #337 MMOAO  140v6

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  150v30]             NO. ATTR   SCORE

Gold Med'n     1. RORER,JEFFREY,WINTERVILLE,NC,USA     #353 MMXXF  143v11
               2. WOLF,MATT,MASCARENE,NB               #341 MMXAF  141v12
               3. CARPENTER,DALE,RICHLAND,IN,USA       #330 MMXXF  137v9
               4. STEWART,DARIN,ST.ARMAND,QC           #340 MMXAF  133v8
               5. BUELL,DARRELL,DAMASCUS,OR,USA        #351 MMXXF  131v8
               6. THOMPSON,JAMES,WHITEVALE,ON          #331 MMOAF  126v5
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].