DCRA 2010 CFRC AGGREGATE FOR 21ST CENTURY 05 May 2011 15:32:35
consisting of OTTAWA REGIMENT 15 @ 800 M
GOODERHAM 500 15 @ 500 YDS
ARMY/NAVY 15 @ 900 M
TILTON 300 10 @ 300 M (cancelled - rained out)
TILTON 600 10 @ 600 YDS (cancelled - rained out)
MACDOUGALL 500 10 @ 500 YDS (cancelled - rained out)
MACDOUGALL 300 10 @ 300 M (cancelled - rained out)
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
F-CLASS FIN 800 15 @ 800 M [X1]
F-CLASS FIN 800 15 @ 900 M [X2]
GOODERHAM 900 10 @ 900 M
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
***********************
* PRELIMINARY LISTING *
***********************
TR COMPETITORS
PRIZE POS. NAME [HPS 1155v231] NO. ATTR SCORE
1. SYKES,PAUL,CAMBRIDGESHIRE,UK # 66 MMXXT 1141v136
2. ARMSTRONG,DAVID,WOKING,SURREY,UK # 51 MMXXT 1141v136
3. HENGEHOLD,TREVOR,SAN CLEMENTE,CA,USA # 77 MMXXT 1138v121
4. LUCKMAN,DAVID,CLIFTON,AVON,UK # 62 MMXXT 1137v150
5. VAMPLEW,DES,SCARBOROUGH,ON #126 MMXAT 1137v137
6. BALL,NIGEL,PORTSMOUTH,HAMPSHIRE,UK # 52 MMXXT 1133v123
7. ALEXANDER,GARY,SWINDON,WILTSHIRE,UK # 50 MMXXT 1133v123
8. HALEY,CHRISTOPHER,HERTFORDSHIRE,UK # 58 MMXXT 1133v122
9. PATON,JAMES,WHITE ROCK,BC # 33 MMXAT 1131v125
10. DECOSTA,GERARD,LITCHFIELD,NH,USA # 35 MMXXT 1131v115
11. THOMAS,STEVEN,COWBRIDGE,WALES,UK # 67 MMXXT 1130v131
12. DAY,HENRY,ELY,CAMBRIDGESHIRE,UK # 28 MMMXT 1130v116
13. PITCAIRN,ROBERT,CHILLIWACK,BC # 47 MMOAT 1128v111
14. JACK,KATHERINE,BERKSHIRE,UK # 61 MFXXT 1128v106
15. BEST,ROBERT,RICHMOND,BC # 95 EMXAT 1127v101
16. DYSON,DAVID,HUDDERSFIELD,UK # 43 MMXXT 1126v107
17. HOGG,IAN,STRATFORD,PE # 4 MMXAT 1125v139
18. DEANE,JOHN,HERTFORDSHIRE,UK # 55 MMXXT 1125v126
19. ROTH,BRUCE,BERKSHIRE,UK # 65 MMXXT 1125v90
20. ANDERSON,JUDY,KAMLOOPS,BC #133 EFXAT 1124v113
21. HARDING,SIMON,LONDON,UK # 59 MMXXT 1124v95
22. GRIGGS,PETER,GLOUCESTERSHIRE,UK # 57 MMXXT 1123v116
23. ADAMS,WILLIAM,MISSION,BC # 72 MMXAT 1122v112
24. POSTLE,JAMES,BCRT COMMANDANT # 78 MMXXT 1122v100
25. WHICHER,MARTIN,WOKING,SURREY,UK # 70 MMXXT 1121v113
26. DAVIES,GARETH,BCRT #144 SMJYT 1117v114
27. ROSE,DAVID,PUTNEY,LONDON,UK # 64 MMXXT 1116v100
28. ALEXANDER,JACK,BCRT #139 SMJYT 1111v106
29. WARNER,ALAN,KEENE,NH,USA # 92 MMXXT 1110v94
30. SMITH,THOMAS,BCRT #153 SMJYT 1108v93
31. HUTTON,WILLIAM,BCRT #146 SMJYT 1101v93
32. VAMPLEW,PATRICK,WHITBY,ON # 83 MMXAT 1065v120
33. TREMBLAY,PAUL,QUEBEC,QC # 1 MMXAT 1063v112
34. MESSER,JANE,EAST SUSSEX,UK # 63 MFXXT 987v132
35. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 31 MMXAT 987v103
36. TAMULINAS,STACEY,CIRCLE PINES,MN,USA # 40 MMXXT 984v114
37. BRYSON,ALEXANDER,WOKING,SURREY,UK # 53 MMJXT 984v97
38. CHURCH,PETER,DEARBORN,MI,USA # 75 MMXXT 983v101
39. SEKELLICK,RON,CANTON,CT,USA # 42 MMXXT 983v99
40. SANGSTER,TYLER,AMHERST,NS #166 EMJAT 980v94
41. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC # 3 MMXAT 980v88
42. DAWSON,RON,WINNIPEG,MB # 16 MMOAT 978v90
43. JMAEFF,PETER,REGINA,SK # 93 MMOAT 977v70
44. FULMER,SCOTT,LIVERPOOL,NY,USA # 80 MMXXT 976v88
45. REIL,ROBERT,BURLINGTON,VT,USA # 84 MMOXT 975v91
46. DICKENSON,CHARLES,BERKSHIRE,UK # 56 MMXXT 973v77
47. PURDY,MATTHEW,BCRT #152 SMJYT 973v77
48. TIKKANEN,ANDY,CALGARY,AB # 11 MMOAT 973v73
49. DUDZINSKI,PAUL,VICTORIA,BC # 46 MMXAT 972v89
50. POULTER,ANDY,BCRT #151 SMJYT 972v86
51. CROWSON,LAUREN,BCRT #143 SFJYT 971v90
52. MILTON,CHRIS,BCRT #149 SMJYT 971v86
53. WARD,STEPHANIE,GLOUCESTERSHIRE,UK # 69 MFMXT 970v94
54. BETTS,ANTONY,BARRIE,ON #159 EMXAT 970v81
55. MCCULLOUGH,HOLLY,BCRT #148 SFJYT 969v92
56. SKARET,JUSTIN,TUCSON,AZ,USA # 74 MMXXT 967v96
57. CLARK,CHARLES,DENVER,CO,USA # 89 MMXXT 967v94
58. YIP,FREDERICK,RICHMOND,BC #165 EMXAT 967v66
59. DUGAS,JACQUES,QUEBEC,QC #135 EMOAT 966v80
60. COELLO,ARMANDO,BARRE,VT,USA # 48 MMOXT 966v74
61. HULBERT,GORD,WEYBURN,SK #130 EMOAT 965v73
62. COLE,ROY,FORT WORTH,TX,USA # 49 MMXXT 964v79
63. FROST,STAN,SASKATOON,SK # 37 MMOAT 963v79
64. DOWLE,ALEX,BCRT #145 SMJYT 961v78
65. ELLIS,FRED,OTTAWA,ON # 81 MMXAT 961v77
66. HARVEY,DOMINIC,HOOK,HAMPSHIRE,UK # 60 MMXXT 960v59
67. PERRON,GREG,VICTORIA,BC # 41 MMMAT 959v88
68. BISSONETTE,SERGE,ALMONTE,ON # 86 MMXAT 959v75
69. HAMEL,ALEXANDRE,SHANNON,QC #125 EMXAT 958v76
70. BALL,JACK,BCRT #140 SMJYT 958v64
71. BOEHME,GUENTER,ERKNEV,GERMANY # 88 MMOXT 955v67
72. MEAD,ROBERT,CEDAR FALLS,IA,USA # 73 MMXXT 951v68
73. BENNETT,HARRIETT,BCRT #141 SFJYT 950v76
74. LIDGITT,MURRAY,BCRT #147 SMJYT 950v68
75. CHAPMAN,JOHN,WINNIPEG,MB # 15 SMOAT 950v65
76. MICHON,RONALD,SCHENECTEDY,NY,USA #124 EMOXT 949v50
77. MELLING,RIC,HONG KONG #137 EMXAT 948v62
78. NEAL,MATTHEW,BCRT #150 SMJYT 946v67
79. LALEAR,FRANK,CALGARY,AB # 10 SMXAT 946v65
80. TAYLOR,NATHANIEL,BCRT #155 SMJYT 946v62
81. TOWNSEND,MARTIN,HERTFORDSHIRE,UK # 68 EMOXT 944v49
82. GLENN,TERRY,AUBURN,NY,USA # 45 MMXXT 941v78
83. MOHIDEEN,FAZAL,PICKERING,ON # 7 MMXAT 938v101
84. GLUCK,STEPHEN,HOPEWELL JCT,NY,USA # 90 MMXXT 936v68
85. TORRANCE,EVAN,BCRT #156 SMJYT 932v53
86. BOYD,ANGUS,BCRT #142 SMJYT 928v64
87. STAPLES,CHARLOTTE,BCRT #154 SFJYT 924v66
88. COLEMAN,DON,GAGETOWN,NB #132 EMXAT 902v80
89. PEDEN,SANDY,VICTORIA,BC # 34 EMOAT 898v74
90. MULLIN,ROGER,COBOURG,ON #122 MMXAT 895v69
91. SPINNEY,STEVEN,SCARBOROUGH,ON #128 EMXAT 895v60
92. BROCK,JOHN,BELMONT,MASS,USA # 32 MMOXT 895v35
93. REEVE,KENT,CARY,NC,USA # 23 MMXXT 876v121
94. PAPASIDERIS,PETER,CALGARY,AB # 12 SMOAT 876v61
95. TREMBLAY,CINDY,TORONTO,ON # 2 SFXAT 872v62
96. ROMSES,ROGER,KESWICK,ON # 98 MMXAT 870v92
97. BENDIK,GARY,PICKERING,ON # 79 MMXAT 864v94
98. MARION,ALAIN,GATINEAU,QC # 39 MMXAT 864v94
99. HUNT,STEPHEN,BURLINGTON,ON #164 EMXAT 860v85
100. REDSTONE,PETER,CALGARY,AB # 9 EMXAT 859v53
101. CARLTON,SHANNON,INNISFIL,ON # 94 MFMAT 856v82
102. VLAD,THEODOR,NRT (QC) #190 EMJBT 848v88
103. JONES,MEGAN,CONNAUGHT STAFF (ON) # 99 EFMAT 847v71
104. CHOQUETTE,CATHERINE,NRT (NCR) #173 EFJBT 845v76
105. RILES,SCOTT,THOUSAND OAKS,CA,USA # 85 MMOXT 840v87
106. MOHIDEEN,DEEN,SCARBOROUGH,ON # 8 EMOAT 834v68
107. BEAULNE,NICOLAS,CONNAUGHT STAFF (QC) #107 SMJAT 834v60
108. LUCHUCK,DALE,BASSANO,AB #123 SMXAT 813v53
109. BUBOLZ,THOMAS,ORFORD,NH,USA # 36 MMOXT 785v60
110. CHEESEMAN,IAN,NIANTIC,CT,USA #163 MMXXT 782v53
111. LEROUX,CONRAD,FREDERICTON,NB # 29 SMOAT 746v54
112. EAST,TRACY,CALLANDER,ON #225 SFXAT 738v44
113. FRIGUGLIETTI,JOHN,LINCOLNTON,NC,USA # 21 MMXXT 713v67
114. HEARN,LAURIE,ST. JOSEPH'S,NL # 76 MFMAT 711v65
115. WESTLAKE,PETER,INNISFILL,ON # 91 MMXAT 711v60
116. RAHMAN,FAISAL,PICKERING,ON # 44 MMXAT 709v69
117. CHEVRIER,CHRISTOPHER,NRT (QC) #172 EMJBT 709v61
118. FORSHEE,CINDY,SENOIA,GA,USA # 6 MFXXT 709v54
119. HARDIN,CARLTON,DULUTH,GA,USA # 24 EMXXT 708v67
120. SAUVE,BRAD,MIDLAND,MI,USA # 38 MMXXT 706v56
121. WONG SHUI,MIKE,MISSISSAUGA,ON # 71 MMXAT 705v67
122. PAQUETTE,RENEE,CONNAUGHT STAFF (ON) # 97 EFMAT 705v60
123. NEWGARD,BRENDAN,NRT (BC) #187 SMJBT 705v44
124. DOBELL,PETER,CHILLIWACK,BC #127 EMXAT 703v57
125. HEARN,JUSTIN,ST. MARY'S BAY,NL #157 EMMAT 703v54
126. FORSHEE,WAYNE,SENOIA,GA,USA # 5 MMXXT 702v71
127. BELANGER,MIKE,NRT STAFF (QC) #170 EMMAT 702v52
128. URQUHART,PHILLIP,CONNAUGHT (BC) #106 EMJAT 701v53
129. KOLENKO,ANDY,AGINCOURT,ON # 96 EMXAT 701v52
130. VOORTHUYZEN,ALIXANDRA,NRT (BC) #191 EFJBT 699v60
131. HOULE,NICOLAS,NRT (QC) #179 EMJBT 699v51
132. LARIVIERE,M-CHRISTINE,CONNAUGHT (QC) #110 EFMAT 698v43
133. WOODMAN,NEILSON,ST. JOHN'S,NL #136 SMMAT 697v33
134. FERGUSON,ALAN,SPRINGHILL,NS # 30 MMMAT 696v58
135. ATYEO,MATTHEW,NRT (NB) #169 EMJBT 696v54
136. DIXON,DAVID,STRATHROY,ON #162 SMXAT 696v48
137. MAYNARD,THOMAS,MERLIN,ON #168 EMXAT 696v44
138. MURRAY,SCOTT,ARNPRIOR,ON # 20 MMXAT 695v65
139. LANDREVILLE,MARC,NORTH GLENGARRY,ON #103 EMXAT 695v54
140. HASSAN,TAHA,CONNAUGHT STAFF (AB) #108 EMMAT 695v42
141. DAUNCEY,KYLE,NRT (NCR) #176 SMJBT 694v58
142. VAILLANCOURT,EMILIE,CONNAUGHT (QC) #111 SFJAT 692v56
143. WRIGHT,GEORGE,TORONTO,ON # 87 MMMXT 691v59
144. STOKES,LAURA,ACF #100 SFJZT 690v40
145. WHEELER-HEBERT,ANDREW,ACLIM (ON) #224 GMJCT 689v50
146. CHADWICK,DAVID,NRT (NCR) #171 EMJBT 689v48
147. TALBOT,ALEX,ACLIM (QC) #222 GMJCT 689v46
148. MOOGK,CATHERINE,NRT (ON) #186 SFJBT 688v57
149. HUGET,BRAEDEN,ACLIM (BC) #212 SMJCT 688v46
150. LEBLANC,KEVIN,CONNAUGHT STAFF (QC) #109 EMMAT 687v50
151. RANCOURT,CHARLES,NRT (QC) #188 SMJBT 686v42
152. BARRETTE LECOIN,XAVIER,ACLIM (QC) #194 GMJCT 686v41
153. BURKE,MICHAELA,ACLIM (NL) #198 GFJCT 685v46
154. MCGINNIS,SCOTT,ORLEANS,ON #161 EMXAT 684v42
155. NELSON,DENIS JOHN,KINGSTON,JAMAICA #167 EMXXT 684v39
156. ZHAO,KAI,CONNAUGHT STAFF (ON) #112 EMJAT 683v49
157. UPSHALL,DAVINIA,ACF STAFF # 25 SFXXT 683v47
158. JAYNES,CORY,NRT (ON) #180 SMJBT 683v46
159. DUGAL,JONATHAN,NRT (QC) #177 EMJBT 683v45
160. HEARN,CHERYL,ACLIM (NL) #206 GFJCT 682v47
161. LAMBE,JEFF,LEAMINGTON,ON # 19 EMOAT 681v31
162. CARTER,VICTORIA,CONNAUGHT STAFF (NCR #105 EFMAT 680v48
163. QUICK,WAYNE,WINDSOR,ON #134 SMOAT 679v42
164. HINES,SAMUEL,ACLIM (NS) #209 GMJCT 678v45
165. LEITH,OMARI,ACF #118 SMJZT 678v42
166. LANGILLE,BEN,NRT (NB) #183 EMJBT 678v42
167. NASH,HEATHER,CONNAUGHT STAFF (NL) #104 SFJAT 677v46
168. MCLAIN,BRENNAN,ACLIM (BC) #216 GMJCT 677v40
169. COPELAND,RONALD,ACLIM (ON) #201 GMJCT 676v42
170. MONTREUIL,SACHA,ACLIM (ON) #217 GMJCT 676v35
171. DESPRES,ALEXANDRE,ACLIM (QC) #202 GMJCT 675v40
172. LAFORTUNE,MELANIE,ACLIM (NCR) #213 GFJCT 675v40
173. HOUSTON,MARK,ACLIM (NS) #210 GMJCT 675v29
174. JAMES,STEPHEN,ACF #116 SMJZT 674v51
175. FERRIS,IAN,ACLIM (ON) #203 GMJCT 672v38
176. BAWDEN,PAUL,FERGUS,ON #131 SMOAT 670v41
177. MOORE,MATTHEW,ACF #119 SMJZT 669v42
178. CLIFFORD,SHAWN,NRT (AB) #175 SMJBT 668v40
179. HINES,AUSTIN,ACLIM (NS) #208 GMJCT 667v41
180. AUBE,RANDY,ACLIM (NB) #193 GMJCT 666v46
181. SCOTT,GREGORY,SALISBURY,NC,USA # 22 SMXXT 666v44
182. LECAVALIER,MARIE-EVE,CONNAUGHT (QC) #101 SFMAT 665v41
183. GRANT,MICHAEL,NRT (NB) #178 SMJBT 665v29
184. PARK,MICHAEL,VANCOUVER,BC #121 SMXAT 665v11
185. COLEY,CANUTE,KINGSTON,JAMAICA #160 EMXXT 664v35
186. BUTLAND,REBECCA,ACLIM (NL) #199 GFJCT 664v30
187. FLEET,JESSE,ACLIM (NS) #204 GMJCT 661v35
188. WATHIER,KARYLINE,CONNAUGHT (NCR) #102 EFMAT 661v35
189. LEE,DENIS,KINGSTON,JAMAICA #158 EMXXT 661v33
190. OPPELT,PAUL,ACLIM (ON) #218 GMJCT 660v42
191. LAWSON,JAMES,ACLIM (NCR) #215 GMJCT 660v33
192. LABERGE,FREDERIC,NRT (QC) #182 SMJBT 659v31
193. ATHERTON,JAMES,ACF #113 SMJZT 657v46
194. YU,LAURA,ACF # 27 SFJZT 656v37
195. CHARBONNEAU,JONATHAN,ACLIM (ON) #200 GMJCT 653v32
196. BRENNAN,DAVID,ACLIM (ON) #197 GMJCT 649v36
197. TAYLER,ROBERT,ACLIM (ON) #223 GMJCT 646v44
198. BENNETT,LEE,ACF #114 SMJZT 646v30
199. SHINNIE,JAMES,ACF #174 SMJZT 633v34
200. KIRK,PAIGE,NRT (ON) #181 SFJBT 631v21
201. MCKENZIE,CALEIGH,NRT (ON) #185 SFJBT 626v31
202. SANDERSON,SOPHIE,ACF # 82 SFJZT 625v19
203. LARSON,STEPHEN,ACLIM (AB) #214 GMJCT 622v24
204. WORKMAN,ALANA,ACF # 26 SFJZT 619v28
205. GRUNDY,ART,WINDSOR,ON #129 EMOAT 618v49
206. BINGHAM,BOBBY,ACLIM (ON) #195 GMJCT 617v43
207. ACKERT,CRAIG,ACLIM (NS) #192 GMJCT 609v30
208. BOIVIN,JEREMY,ACLIM (QC) #196 GMJCT 609v16
209. PEULER,SOPHIE,ACF #120 SFJZT 606v28
210. HENNESSEY,CATHERINE,ACLIM (ON) #207 GFJCT 606v27
211. SHEPHERD,SAM,ACLIM (ON) #220 GMJCT 592v11
212. ST. PIERRE,DERICK,ACLIM (QC) #221 GMJCT 590v19
213. RAYNER,SINCLAIR,WARWICK,BERMUDA # 14 SMXXT 579v39
214. PARK,CATHERINE,ACLIM (BC) #219 GFJCT 570v16
215. FORBES,GLEN,ACLIM (ON) #205 GMJCT 570v11
216. HUANG,WINA,ACLIM (BC) #211 GFJCT 563v16
217. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 13 SMOXT 552v22
218. DREWE,WILLIAM,ACF STAFF #115 SMXXT 542v9
219. JENNETT,DANIELLE,ACF #117 SFJZT 524v9
220. TROTT,NEVILLE,BERMUDA # 18 SMOXT 481v11
221. SMITH,TASMIN,ACF #184 SFJZT 423v13
222. DUMONT,DAVID,BERMUDA # 17 SMXXT 233v0
223. HUXTER,CLAIRE,BCRT ADJUTANT #226 SFXXT 194v9
F-O COMPETITORS
PRIZE POS. NAME [HPS 1155v231] NO. ATTR SCORE
1. PRICE,BARRY,MUNSTER HAMLET,ON #339 MMXAO 1096v83
2. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #336 MMXAO 954v83
3. D'AMOUR,LEO,LAVAL,QC #333 MMOAO 948v79
4. CONDIE,BRUCE,KINCARDINE,ON #332 MMXAO 945v61
5. WESTHUIZEN,DAVID,SUNLAND,SOUTH AFRIC #348 MMJXO 843v75
6. WESTHUIZEN,DAWIE,SUNLAND,SOUTH AFRIC #349 MMXXO 842v64
7. MCGINNIS,DONALD,PENETANGUISHENE,ON #337 MMOAO 831v61
8. JOSHUA,JASON,PORT ELIZABETH,S.AFRICA #346 MMXXO 787v37
9. OGG,GORDON,WATERLOO,ON #325 MMXAO 774v65
10. ELS,JANNIE,STELLENBOSCH,SOUTH AFRICA #342 MMXXO 651v38
11. YAKEY,NORBERT,CHAMPLAIN,NY,USA #326 MMOXO 397v8
12. CHUNG,MICHAEL,RICHMOND HILL,ON #400 MMXAO 109v5
13. TAITE,LARRY,USA #430 MMXXO 74v7
14. MURPHY,J,USA #428 MMXXO 73v8
15. NAGEL,DON,USA #427 MMXXO 68v5
F-F COMPETITORS
PRIZE POS. NAME [HPS 1155v231] NO. ATTR SCORE
1. CARPENTER,DALE,RICHLAND,IN,USA #330 MMXXF 1075v76
2. STEWART,DARIN,ST.ARMAND,QC #340 MMXAF 1058v66
3. BUELL,DARRELL,DAMASCUS,OR,USA #351 MMXXF 1049v63
4. THOMPSON,JAMES,WHITEVALE,ON #331 MMOAF 1044v70
5. RORER,JEFFREY,WINTERVILLE,NC,USA #353 MMXXF 921v82
6. ANDERSON,MARK,KAMLOOPS,BC #335 MMXAF 912v56
7. D'ASTOUS,CLAUDE,LAVAL,QC #334 MMXAF 881v41
8. MITCHELL,WILLIAM,DELHI,ON #327 MMOAF 834v24
9. WOLF,MATT,MASCARENE,NB #341 MMXAF 814v57
10. REIBIN,PAUL,KAMLOOPS,BC #329 MMOAF 758v41
11. FABER,JOHANN,KIMBERLEY,SOUTH AFRICA #344 MMXXF 672v30
12. HALL,DON,RICHMOND,ON #350 MMOAF 670v40
13. SPICER,EARL,TRURO,NS #338 MMXAF 658v31
14. MARX,ALWYN,VENTERSTAD,SOUTH AFRICA #347 MMXXF 656v35
15. BOSHOFF,MARTHINUS,NEWCASTLE,S. AFRIC #343 MMXXF 649v36
16. O'NEILL,WILLEM,EVARDER,SOUTH AFRICA #345 MMXXF 644v28
|
Return to index of aggregates DCRA 2010 CFRC main index |
This page last updated Thu May 05 2011 15:32:35
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].