DCRA 2010 CFRC F CLASS BISLEY AGGREGATE             05 May 2011 15:32:35

     consisting of MACDOUGALL 500    10 @  500 YDS (cancelled - rained out)
                   MACDOUGALL 300    10 @  300 M   (cancelled - rained out)
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   GIBSON 800        10 @  800 M  
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M  
                   GIBSON 600        10 @  600 YDS
                   GATINEAU          15 @  900 M  
                   F-CLASS FIN 800   15 @  800 M   [X1]
                   F-CLASS FIN 800   15 @  900 M   [X2]
                   PARTING 800       15 @  800 M   [X1]
                   PARTING 900       15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS  880v176]            NO. ATTR   SCORE

               1. OGG,GORDON,WATERLOO,ON               #325 MMXAO  848v71
               2. PRICE,BARRY,MUNSTER HAMLET,ON        #339 MMXAO  840v66
               3. DECHAMPLAIN,MARIUS,RIMOUSKI,QC       #336 MMXAO  840v63
               4. MCGINNIS,DONALD,PENETANGUISHENE,ON   #337 MMOAO  831v61
               5. CONDIE,BRUCE,KINCARDINE,ON           #332 MMXAO  828v53
               6. D'AMOUR,LEO,LAVAL,QC                 #333 MMOAO  826v69

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  880v176]            NO. ATTR   SCORE

               1. STEWART,DARIN,ST.ARMAND,QC           #340 MMXAF  817v50
               2. WOLF,MATT,MASCARENE,NB               #341 MMXAF  814v57
               3. ANDERSON,MARK,KAMLOOPS,BC            #335 MMXAF  804v54
               4. THOMPSON,JAMES,WHITEVALE,ON          #331 MMOAF  797v55
               5. SPICER,EARL,TRURO,NS                 #338 MMXAF  797v42
               6. D'ASTOUS,CLAUDE,LAVAL,QC             #334 MMXAF  780v34
               7. REIBIN,PAUL,KAMLOOPS,BC              #329 MMOAF  779v41
               8. HALL,DON,RICHMOND,ON                 #350 MMOAF  670v40
               9. MITCHELL,WILLIAM,DELHI,ON            #327 MMOAF  604v12
Return to index of aggregates
DCRA 2010 CFRC main index

This page last updated Thu May 05 2011 15:32:35
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].