DCRA 2010 CFRC THE PARTING SHOT 09 Feb 2011 11:06:49
consisting of PARTING 800 15 @ 800 M
PARTING 900 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
1. WRIGHT,GEORGE,TORONTO,ON # 87 MMMXT 147v9
2. HULBERT,GORD,WEYBURN,SK #130 EMOAT 147v8
3. HEARN,LAURIE,ST. JOSEPH'S,NL # 76 MFMAT 146v9
4. HAMEL,ALEXANDRE,SHANNON,QC #125 EMXAT 145v16
5. FULMER,SCOTT,LIVERPOOL,NY,USA # 80 MMXXT 145v14
6. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC # 3 MMXAT 145v11
7. DAWSON,RON,WINNIPEG,MB # 16 MMOAT 144v14
8. CLARK,CHARLES,DENVER,CO,USA # 89 MMXXT 144v11
9. DUDZINSKI,PAUL,VICTORIA,BC # 46 MMXAT 143v13
10. WONG SHUI,MIKE,MISSISSAUGA,ON # 71 MMXAT 143v11
11. TIKKANEN,ANDY,CALGARY,AB # 11 MMOAT 143v6
12. FORSHEE,WAYNE,SENOIA,GA,USA # 5 MMXXT 142v13
13. SPINNEY,STEVEN,SCARBOROUGH,ON #128 EMXAT 142v9
14. PERRON,GREG,VICTORIA,BC # 41 MMMAT 142v9
15. BISSONETTE,SERGE,ALMONTE,ON # 86 MMXAT 142v8
16. WESTLAKE,PETER,INNISFILL,ON # 91 MMXAT 142v8
17. RAHMAN,FAISAL,PICKERING,ON # 44 MMXAT 141v14
18. KOLENKO,ANDY,AGINCOURT,ON # 96 EMXAT 141v12
19. COLEMAN,DON,GAGETOWN,NB #132 EMXAT 141v11
20. MURRAY,SCOTT,ARNPRIOR,ON # 20 MMXAT 141v9
21. LAMBE,JEFF,LEAMINGTON,ON # 19 EMOAT 141v9
22. FROST,STAN,SASKATOON,SK # 37 MMOAT 140v13
23. DIXON,DAVID,STRATHROY,ON #162 SMXAT 140v9
24. DOBELL,PETER,CHILLIWACK,BC #127 EMXAT 140v7
25. HARDIN,CARLTON,DULUTH,GA,USA # 24 EMXXT 139v12
26. ELLIS,FRED,OTTAWA,ON # 81 MMXAT 139v12
27. LUCHUCK,DALE,BASSANO,AB #123 SMXAT 139v11
28. PAPASIDERIS,PETER,CALGARY,AB # 12 SMOAT 139v10
29. PEDEN,SANDY,VICTORIA,BC # 34 EMOAT 139v7
30. DUGAS,JACQUES,QUEBEC,QC #135 EMOAT 138v15
31. BETTS,ANTONY,BARRIE,ON #159 EMXAT 138v13
32. LALEAR,FRANK,CALGARY,AB # 10 SMXAT 138v6
33. TREMBLAY,CINDY,TORONTO,ON # 2 SFXAT 137v10
34. YIP,FREDERICK,RICHMOND,BC #165 EMXAT 136v11
35. MAYNARD,THOMAS,MERLIN,ON #168 EMXAT 135v6
36. GLUCK,STEPHEN,HOPEWELL JCT,NY,USA # 90 MMXXT 134v11
37. MCGINNIS,SCOTT,ORLEANS,ON #161 EMXAT 134v7
38. SEKELLICK,RON,CANTON,CT,USA # 42 MMXXT 132v9
39. LANDREVILLE,MARC,NORTH GLENGARRY,ON #103 EMXAT 131v8
40. CHURCH,PETER,DEARBORN,MI,USA # 75 MMXXT 129v10
41. EAST,TRACY,CALLANDER,ON #225 SFXAT 123v5
F-O COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
1. OGG,GORDON,WATERLOO,ON #325 MMXAO 145v11
2. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #336 MMXAO 142v8
3. D'AMOUR,LEO,LAVAL,QC #333 MMOAO 140v10
4. CONDIE,BRUCE,KINCARDINE,ON #332 MMXAO 139v9
F-F COMPETITORS
PRIZE POS. NAME [HPS 150v30] NO. ATTR SCORE
1. SPICER,EARL,TRURO,NS #338 MMXAF 139v11
2. ANDERSON,MARK,KAMLOOPS,BC #335 MMXAF 137v10
3. D'ASTOUS,CLAUDE,LAVAL,QC #334 MMXAF 135v5
4. REIBIN,PAUL,KAMLOOPS,BC #329 MMOAF 133v5
5. FABER,JOHANN,KIMBERLEY,SOUTH AFRICA #344 MMXXF 126v4
6. O'NEILL,WILLEM,EVARDER,SOUTH AFRICA #345 MMXXF 119v3
7. BOSHOFF,MARTHINUS,NEWCASTLE,S. AFRIC #343 MMXXF 115v4
|
Return to index of aggregates DCRA 2010 CFRC main index |
This page last updated Wed Feb 09 2011 11:06:49
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].