DCRA 2011 CFRC THE ARMY & NAVY VETERANS             24 Aug 2011 18:33:43

     consisting of ARMY/NAVY         15 @  900 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. PENROSE,STEPHEN,GBRT                 # 76 MMXXT   75v11
                  ...receives Dominion Command Cup
Silver Med'n   2. PATON,JIM,WHITE ROCK,BC              # 41 MMXAT   75v10
Bronze Med'n   3. RICHARDS,DAVID,GBRT                  # 78 MMXXT   75v8
Bronze Med'n   4. DEANE,JOHN,ST.ALBANS,UK              # 34 MMXXT   75v8
Bronze Med'n   5. DAY,HENRY,GBRT                       # 69 MMMXT   75v6
               6. SHOULER,SIMON,GBRT                   # 80 MMXXT   75v6
               7. CRISPIN,DAVID,GBRT                   # 71 MMXXT   75v6
Bronze Med'n   8. HOWARD,HENRY,BCRT                    #144 SMJYT   75v3
               9. MCLEAN,ALWYN,BCRT STAFF              # 63 MMXYT   74v9
              10. JACKSON,JJ,HASLET,TX,USA             # 44 MMXXT   74v9
              11. SPINNEY,STEVEN,NESTLETON STATION,ON  #134 EMXAT   74v9
              12. WARBURTON,JOHN,GBRT                  # 83 MMXXT   74v9
              13. COLEMAN,DANIEL,GBRT                  # 68 MMXXT   74v8
              14. BULLOCK,BRUCE,CALEDON,ON             # 45 MMXAT   74v7
              15. MULLIN,ROGER,COBOURG,ON              #121 EMXAT   74v6
Bronze Med'n  16. STEVENS,REBECCA,BCRT                 #151 SFJYT   74v4
              17. WILDE,ANDREW,GBRT                    # 84 MMXXT   74v4
              18. BARBER,MAX,BCRT                      #136 SMJYT   74v3
              19. DYSON,DAVID,GBRT                     # 70 MMXXT   73v9
              20. RAMSEY,KELVIN,GBRT                   # 77 MMXXT   73v9
              21. ARGO,REBECCA,BCRT                    #135 SFJYT   73v7
              22. WOODMAN,GEOFF,NEW HARBOUR,NF         # 43 MMXAT   73v7
              23. RYNDZIEWICZ,OSCAR,BCRT               #150 SMJYT   73v7
              24. SHAW,IAN,GBRT                        # 81 MMXXT   73v6
              25. COBURN,GRACE,BCRT                    #140 SFJYT   73v5
              26. ROSE,DAVID,GBRT                      # 79 MMXXT   73v4
              27. LANGLEY,JEREMY,GBRT                  # 73 MMXXT   73v4
              28. BROOKS,CHARLES,GBRT                  # 65 MMXXT   73v1
              29. TAYLOR,DANIELLE,BCRT                 #152 SFJYT   72v7
              30. JMAEFF,PETER,KELOWNA,BC              # 49 MMOAT   72v7
              31. BLAKE,DANIEL,GBRT                    # 66 MMXXT   72v7
              32. MCKEEVER,CATHERINE,BCRT              #148 SFJYT   72v6
              33. MARSH,TAISIYA,BCRT                   #147 SFJYT   72v6
              34. COLE,ROY,FORT WORTH,TX,USA           # 57 MMXXT   72v6
              35. NUTTALL,EMMA,GBRT                    # 75 MFXXT   72v5
              36. MICHON,RONALD,SCHENECTADY,NY,USA     #122 EMOXT   72v5
              37. LALEAR,FRANK,CALGARY,MB              #  8 SMXAT   72v5
              38. MACLEAN,EUAN,BCRT                    #146 SMJYT   72v5
              39. TIKKANEN,ANDY,CALGARY,AB             #  7 MMOAT   72v4
              40. HULBERT,GORD,WEYBURN,SK              # 21 EMXAT   72v1
              41. BLUSOM,NICHOLAS,BCRT                 #137 EMJYT   71v6
              42. BOYLE,BRYAN,BCRT                     #138 EMJYT   71v5
              43. ORPEN-SMELLIE,HENRY,BCRT             #149 SMJYT   71v5
              44. TAILLEFER,SUZIE,NOTRE-DAME-,QC       # 46 MFXAT   71v5
              45. MACLEOD,MITCHELL,CHARLOTTETOWN,PEI   #157 EMXAT   71v5
              46. SLOANE,MURRAY,WINNIPEG,MB            #  6 EMOAT   71v3
              47. WESTLAKE,PETER,INNISFILL,ON          # 60 MMXAT   71v2
              48. BINDER,SARAH-JANE,GBRT               # 67 MFXXT   71v1
              49. KACZMARSKI,LEONARD,CANDIAC,SK        # 22 SMXAT   70v6
              50. DUGAS,JACQUES,QUEBEC CITY,QC         #154 EMOAT   70v5
              51. VAMPLEW,DES,SCARBOROUGH,ON           # 58 MMXAT   70v5
              52. FROST,STAN,SASKATOON,SK              # 36 MMOAT   70v5
              53. KENT,JONATHAN,GBRT                   # 72 MMXXT   70v1
              54. BOWMAN,GARY,MISSISSAUGA,ON           # 61 MMXAT   69v4
              55. TAYLOR,JONATHAN,GBRT                 # 82 MMXXT   69v3
              56. BROAD,WILLIAM,BCRT                   #139 SMJYT   69v3
              57. REDSTONE,PETER,CALGARY,AB            #124 EMXAT   69v1
              58. TREW,MARK,PITTSBURGH,PA,USA          # 32 EMXXT   68v6
              59. CHAPMAN,JOHN,WINNIPEG,MB             #  5 SMOAT   68v5
              60. LOTHIAN,ANDREW,GBRT                  # 74 MMXXT   68v4
              61. GROUNDS,ANDREW,BCRT STAFF            # 62 MMXYT   68v4
              62. GLENN,TERRY,AUBURN,NY,USA            # 37 MMXXT   67v7
              63. DAWSON,RONALD,WINNIPEG,MB            # 64 MMOAT   67v4
              64. FULMER,SCOTT,LIVERPOOL,NY,USA        # 31 MMXXT   67v2
              65. LAMBE,JEFF,LEAMINGTON,ON             # 26 EMOAT   66v5
              66. DAVIS,REBECCA,BCRT                   #143 SFJYT   66v2
              67. DICKSON,CAMPBELL,BCRT                #141 SMJYT   66v2
              68. MELLING,RIC,WANCHAI,HONG KONG        #131 EMXAT   65v3
              69. EGRE,EDWARD,BCRT                     #142 SMJYT   65v1
              70. JOHNSON,ROLAND,BCRT                  #145 SMJYT   64v4
              71. BROCK,JOHN,BELMONT,MA,USA            # 51 EMOXT   57v0

                   F-O COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. OGG,GORDON,WATERLOO,ON               #327 MMXAO   68v4
               2. PRICE,BARRY,MUNSTER,ON               #339 MMXAO   68v2
               3. RADACOVICI,SERGE,LA PRAIRIE,QC       #404 SMXAO   67v5
               4. DE CHAMPLAIN,MARIUS,RIMOUSKY,QC      #325 MMXAO   66v2
               5. D'AMOUR,LEO,LAVAL,QC                 #329 MMOAO   66v2
               6. CONDIE,BRUCE,KINCARDINE,ON           #334 MMXAO   64v3
               7. YAKEY,NORBERT,CHAMPLAIN,NY,USA       #328 MMOXO   55v1

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS   75v15]             NO. ATTR   SCORE

Gold Med'n     1. D'ASTOUS,CLAUDE,LAVAL,QC             #335 MMXAF   63v4
               2. FLETCHER,MARK,OTTAWA,ON              #407 MMXAF   63v2
               3. THOMPSON,JAMES,WHITEVALE,ON          #326 MMOAF   61v1
               4. BAWDEN,PAUL,FERGUS,ON                #336 SMOAF   49v0
Return to index of aggregates
DCRA 2011 CFRC main index

This page last updated Wed Aug 24 2011 18:33:43
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].