DCRA 2011 CFRC CDN 223/556 CHMPSHP                  24 Aug 2011 18:33:43

     consisting of 223/556 300       15 @  300 YDS
                   223/556 500       15 @  500 YDS
                   223/556 600       15 @  600 YDS
                   223/556 900       15 @  900 M  
                   223/556 800-2     15 @  800 M  
                   223/556 800-1     15 @  800 M  

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  450v90]             NO. ATTR   SCORE

Gold Medal     1. DIXON,DAVID,STRATHROY,ON             #126 EMXAT  422v18
                  ...receives Cheylesmore Memorial Cup
               2. FROST,STAN,SASKATOON,SK              # 36 MMOAT  291v26
               3. MAYNARD,TOM,MERLIN,ON                #153 EMXAT  281v12

                   F-F COMPETITORS

    PRIZE    POS. NAME        [HPS  450v90]             NO. ATTR   SCORE

Gold Medal     1. THOMPSON,JAMES,WHITEVALE,ON          #326 MMOAF  421v26
               2. FLETCHER,MARK,OTTAWA,ON              #407 MMXAF  419v31
               3. VAN DUYSE,PAUL,OTTAWA,ON             #406 MMOAF  412v31
               4. REIBIN,PAUL,KAMLOOPS,BC              #331 MMOAF  341v23
               5. VAN DUYSE,KAREL,OTTAWA,ON            #405 MMOAF  337v19
Return to index of aggregates
DCRA 2011 CFRC main index

This page last updated Wed Aug 24 2011 18:33:43
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].