DCRA 2011 CFRC CDN TR CHAMPIONSHIP 27 Aug 2011 17:28:39
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
PARTING 800 15 @ 800 M [X1]
PARTING 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 980v196] NO. ATTR SCORE
Gold Med'n 1. HOGG,IAN,STRATFORD,PEI # 52 MMXAT 969v121
...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n 2. VAMPLEW,DES,SCARBOROUGH,ON # 58 MMXAT 968v114
...receives Silver Badge
Bronze Med'n 3. PATON,JIM,WHITE ROCK,BC # 41 MMXAT 967v116
...receives Bronze Badge
Bronze Med'n 4. MOHIDEEN,FAZAL,SCARBOROUGH,ON # 15 MMXAT 965v97
Bronze Med'n 5. SMELTZER,RAY,TRURO,NS # 42 MMXAT 961v98
Bronze Med'n 6. BULLOCK,BRUCE,CALEDON,ON # 45 MMXAT 961v93
Bronze Med'n 7. BOWMAN,GARY,MISSISSAUGA,ON # 61 MMXAT 959v87
Bronze Med'n 8. WOODMAN,GEOFF,NEW HARBOUR,NF # 43 MMXAT 958v114
Bronze Med'n 9. BETTS,ANTONY,BARRIE,ON #123 EMXAT 957v98
Bronze Med'n 10. PITCAIRN,ROBERT,CHILLIWACK,BC # 39 MMOAT 957v97
Bronze Med'n 11. RAHMAN,FAISAL,PICKERING,ON # 47 MMXAT 956v99
Bronze Med'n 12. DAWSON,RONALD,WINNIPEG,MB # 64 MMOAT 955v75
Bronze Med'n 13. BISSONNETTE,SERGE,ALMONTE,ON # 3 MMXAT 954v91
Bronze Med'n 14. ADAMS,WILLIAM DAVID,MISSION,BC # 50 MMXAT 953v88
Bronze Med'n 15. MCLAIN,BRENNAN,NRT (BC) #174 SMJBT 953v81
Bronze Med'n 16. MURRAY,SCOTT,ARNPRIOR,ON # 25 MMXAT 951v84
Bronze Med'n 17. MULLIN,ROGER,COBOURG,ON #121 EMXAT 950v84
Bronze Med'n 18. HUGET,BRAEDEN,NRT (BC) #177 EMJBT 950v70
19. MOHIDEEN,DEEN,SCARBOROUGH,ON # 16 EMOAT 948v79
20. WESTLAKE,PETER,INNISFILL,ON # 60 MMXAT 947v80
21. CASSIDY,GARY,FOREST,ON # 48 MMXAT 947v78
22. STANOEV,DAN,WHITBY,ON # 24 MMXAT 947v76
23. COLEMAN,DON,GAGETOWN,NB #156 EMXAT 947v72
24. MELLING,RIC,WANCHAI,HONG KONG #131 EMXAT 946v71
25. TREMBLAY,PIERRE,STBRIBITTEDELAVAL,QC # 38 MMXAT 945v86
26. DUGAS,JACQUES,QUEBEC CITY,QC #154 EMOAT 945v72
27. HUNT,STEPHEN,BURLINGTON,ON # 56 MMXAT 944v92
28. PAQUETTE,RENEE,NRT (ON) #159 EFMBT 944v88
29. OAKIE,DAVE,CONNAUGHT STAFF (AB) #179 EMXAT 944v68
30. FROST,STAN,SASKATOON,SK # 36 MMOAT 943v77
31. HEARN,JUSTIN,ST.JOSEPH'S,NL #127 EMMAT 941v80
32. KOLENKO,ANDY,AGINCOURT,ON # 23 EMXAT 938v68
33. SPINNEY,STEVEN,NESTLETON STATION,ON #134 EMXAT 936v65
34. LANDREVILLE,MARC,GLENGARRY,ON #158 EMXAT 933v71
35. MARSHALL,JOHN,NEW GLASGOW,NS #155 EMOAT 932v60
36. WOODMAN,NEILSON,ST.JOHN'S,NL #125 EMMAT 930v59
37. JONES,MEGAN,CONNAUGHT STAFF (ON) #105 EFMAT 929v67
38. VOORTHUYZEN,ALIXANDRA,NRT (BC) #172 EFJBT 928v76
39. LAMBE,JEFF,LEAMINGTON,ON # 26 EMOAT 928v68
40. LALEAR,FRANK,CALGARY,MB # 8 SMXAT 927v74
41. HULBERT,GORD,WEYBURN,SK # 21 EMXAT 927v60
42. TIKKANEN,ANDY,CALGARY,AB # 7 MMOAT 926v72
43. JMAEFF,PETER,KELOWNA,BC # 49 MMOAT 925v68
44. JENKINS,JEFF,TIMBERLEA,NS #128 EMXAT 925v65
45. MACLEOD,MITCHELL,CHARLOTTETOWN,PEI #157 EMXAT 924v82
46. TALBOT,ALEX,NRT (QC) #169 EMJBT 923v66
47. TAILLEFER,SUZIE,NOTRE-DAME-,QC # 46 MFXAT 922v64
48. MAYNARD,TOM,MERLIN,ON #153 EMXAT 920v60
49. SLOANE,MURRAY,WINNIPEG,MB # 6 EMOAT 918v52
50. KACZMARSKI,LEONARD,CANDIAC,SK # 22 SMXAT 913v66
51. CHAPMAN,JOHN,WINNIPEG,MB # 5 SMOAT 913v57
52. DAUNCEY,KYLE,OTTAWA,ON # 4 EMJAT 910v63
53. DIXON,DAVID,STRATHROY,ON #126 EMXAT 903v44
54. BEAULNE,NICOLAS,CONNAUGHT STAFF (QC) #183 SMJAT 804v74
55. FERGUSON,ALAN,CONNAUGHT STAFF (NS) #104 MMMAT 798v60
56. BUTLAND,REBECCA,NRT (NL) #166 SFJBT 794v54
57. GODIN,MARC,ACLIM (ON) #207 GMJCT 792v65
58. MOOGK,C.J.,CONNAUGHT (ON) #181 SFJAT 790v63
59. TAYLOR,JAMES,ACLIM (NS) #214 GMJCT 790v61
60. BARRETTE-LECOIN,XAVIER,NRT (QC) #176 SMJBT 788v67
61. COPELAND,RONALD,NRT (ON) #160 SMJBT 786v66
62. TRUELOVE,JAMES,ACLIM (ON) # 95 GMJCT 785v42
63. AUBE,RANDY,NRT (NB) #162 SMJBT 781v59
64. HINES,AUSTIN,NRT (NS) #167 SMJBT 781v55
65. GAGNON,PHILIP,ACLIM (ON) #216 GMJCT 779v52
66. LAWSON,JAMES,NRT (ON) #165 SMJBT 779v49
67. GAGNE,KEN,ACLIM (QC) #100 GMJCT 779v48
68. MONTREUIL,SACHA,NRT (ON) #161 SMJBT 778v46
69. WHEELER-HEBERT,ANDREW,NRT (ON) #178 SMJBT 777v52
70. VILLENEUVE,KAYLAH,CONNAUGHT (NS) #185 SFMAT 776v65
71. TESSIER,ANTONIA,ACLIM (QC) #218 GFJCT 776v45
72. AANTJES,CORY,ACLIM (BC) #208 GMJCT 776v44
73. HASSAN,SROSH,ACLIM (AB) # 85 GFJCT 776v38
74. BURKE,MICHAELA,NRT (NL) #163 SFJBT 775v53
75. CZUBEY,KOLTON,ACLIM (BC) #201 GMJCT 774v64
76. WATHIER,KARYLINE,CONNAUGHT STAFF(ON) #102 EFMAT 774v45
77. WILCOX,CODY,ACLIM (BC) #217 GMJCT 773v48
78. BANEA,ANDREI,ACLIM (QC) # 97 GMJCT 772v51
79. CAMERON,MORGAN,ACLIM (NS) #215 GMJCT 769v47
80. CHARBONNEAU,JONATHAN,NRT (ON) #173 SMJBT 768v47
81. LEVESQUE,STEVEN,ACLIM (QC) # 98 GMJCT 767v47
82. HOUSTON,MARK,NRT (NS) #170 SMJBT 760v40
83. TRACEY,GREGORY,ACLIM (NL) # 96 GMJCT 760v40
84. SANFORD,CHRISTOPHER,ACLIM (NS) #210 GMJCT 760v38
85. THEBEAU,BENOIT,ACLIM (QC) #209 GMJCT 759v39
86. HEARN,CHERYL,CONNAUGHT (NL) # 86 SFJBT 758v42
87. JACKIW,CHRISTOPHER,ACLIM (ON) # 91 GMJCT 757v43
88. SMITH,MATTHEW,ACLIM (ON) #200 GMJCT 756v54
89. SHAMILA,NATHAN,ACLIM (MB) # 99 GMJCT 754v31
90. OPPELT,OLIVER,CONNAUGHT STAFF (ON) #184 SMJAT 753v43
91. STOAKES,KATHERINE,ACLIM (ON) # 88 GFJCT 753v40
92. ANDERSON,WILLIAM,ACLIM (NB) # 90 GMJCT 752v46
93. HIGGINS,JASON,CONNAUGHT (ON) #182 SMXAT 751v35
94. ROY,SEBASTIEN,ACLIM (NB) #101 GMJCT 748v42
95. BRENMAN,ALEX,ACLIM (ON) #204 GMJCT 747v45
96. HOCKIN,ZACHARY,ACLIM (MB) #212 GMJCT 745v49
97. EWING,SIMON,ACLIM (ON) # 93 GMJCT 738v45
98. OPPELT,PAUL,NRT (ON) #171 SMJBT 738v34
99. QIU,YUHAO,ACLIM (ON) # 92 GMJCT 738v25
100. ANDERSON,FIONA,ACLIM (BC) # 89 GFJCT 737v49
101. KIRK,PAIGE,CONNAUGHT (ON) #180 SFJAT 736v36
102. MCKENZIE,CALEIGH,CONNAUGHT STAFF(ON) #103 SFJAT 732v26
103. GHADBAN,WASSIN,ACLIM (ON) # 94 GMJCT 724v37
104. MICHANO,AMANDA,ACLIM (ON) #202 GFJCT 709v34
105. QUICK,WAYNE,WINDSOR,ON # 2 SMOAT 695v27
106. MATLOOB,MAAZ,ACLIM (ON) #206 GMJCT 694v39
107. LAMARRE,MICHAEL,ACLIM (QC) #203 GMJCT 687v27
108. MCKELLAR,JOHN,KARS,ON # 53 MMOAT 685v40
109. POWELL,JORDON,ACLIM (BC) #211 GMJCT 667v18
110. STEPHENSON,VAUGHN,ACLIM (ON) #213 GMJCT 667v17
111. REDSTONE,PETER,CALGARY,AB #124 EMXAT 652v42
112. MARION,ALAIN,GATINEAU,QC # 33 MMXAT 641v62
113. BINGHAM,BOBBY,NRT (ON) #164 SMJBT 620v45
114. TAYLOR,ROBERT,NRT (ON) #168 EMJBT 596v33
115. CHERNOFF,CATHERINE,ACLIM (BC) #205 GFJCT 573v26
116. WESTLAKE,SHANNON,CANADA #414 MFXAT 253v26
117. CHISHOLM,DANIEL,FREDERICTON,NB #413 MMXAT 150v17
118. MAROIS,FRANCOIS,MONTAGNY,QC #400 MMXAT 97v6
119. DESPRES,ALEXANDRE,NRT (QC) #175 SMJBT 66v4
120. RAHMAN,ABDUL,CANADA #419 EMOAT 61v1
121. WRIGHT,GEORGE,ON #408 EMXAT 49v3
|
Return to index of aggregates DCRA 2011 CFRC main index |
This page last updated Sat Aug 27 2011 17:28:39
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].