DCRA 2011 CFRC THE CHAMPLAIN AGGREGATE 27 Aug 2011 11:02:34
consisting of OTTAWA REGIMENT 15 @ 800 M
GOODERHAM 500 15 @ 500 YDS
ARMY/NAVY 15 @ 900 M
TILTON 300 10 @ 300 M
TILTON 600 10 @ 600 YDS
GOODERHAM 900 10 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 375v75] NO. ATTR SCORE
Gold Medal 1. RICHARDS,DAVID,GBRT # 78 MMXXT 373v46
...receives Ottawa Regiment Cup
Silver Med'n 2. DYSON,DAVID,GBRT # 70 MMXXT 372v46
Bronze Med'n 3. DAY,HENRY,GBRT # 69 MMMXT 372v38
Bronze Med'n 4. NUTTALL,EMMA,GBRT # 75 MFXXT 372v35
Bronze Med'n 5. WARBURTON,JOHN,GBRT # 83 MMXXT 371v53
6. PATON,JIM,WHITE ROCK,BC # 41 MMXAT 371v48
7. SHOULER,SIMON,GBRT # 80 MMXXT 371v44
8. RAMSEY,KELVIN,GBRT # 77 MMXXT 371v43
9. VAMPLEW,DES,SCARBOROUGH,ON # 58 MMXAT 370v52
10. WILDE,ANDREW,GBRT # 84 MMXXT 370v39
11. BULLOCK,BRUCE,CALEDON,ON # 45 MMXAT 370v31
12. DEANE,JOHN,ST.ALBANS,UK # 34 MMXXT 369v43
13. PENROSE,STEPHEN,GBRT # 76 MMXXT 369v37
14. SHAW,IAN,GBRT # 81 MMXXT 369v36
15. COLEMAN,DANIEL,GBRT # 68 MMXXT 368v43
16. BINDER,SARAH-JANE,GBRT # 67 MFXXT 368v27
17. KENT,JONATHAN,GBRT # 72 MMXXT 367v45
18. MCLEAN,ALWYN,BCRT STAFF # 63 MMXYT 367v42
19. WOODMAN,GEOFF,NEW HARBOUR,NF # 43 MMXAT 367v41
Bronze Med'n 20. BARBER,MAX,BCRT #136 SMJYT 367v33
21. BLAKE,DANIEL,GBRT # 66 MMXXT 367v32
22. LANGLEY,JEREMY,GBRT # 73 MMXXT 367v32
23. FULMER,SCOTT,LIVERPOOL,NY,USA # 31 MMXXT 366v33
24. ROSE,DAVID,GBRT # 79 MMXXT 365v32
25. TAYLOR,JONATHAN,GBRT # 82 MMXXT 365v31
26. LOTHIAN,ANDREW,GBRT # 74 MMXXT 365v31
27. CRISPIN,DAVID,GBRT # 71 MMXXT 364v41
28. DAWSON,RONALD,WINNIPEG,MB # 64 MMOAT 364v30
Bronze Med'n 29. HOWARD,HENRY,BCRT #144 SMJYT 364v26
30. JACKSON,JJ,HASLET,TX,USA # 44 MMXXT 363v40
31. COBURN,GRACE,BCRT #140 SFJYT 363v34
32. FROST,STAN,SASKATOON,SK # 36 MMOAT 362v25
33. DUGAS,JACQUES,QUEBEC CITY,QC #154 EMOAT 361v33
34. LALEAR,FRANK,CALGARY,MB # 8 SMXAT 361v32
35. TAYLOR,DANIELLE,BCRT #152 SFJYT 360v32
36. ORPEN-SMELLIE,HENRY,BCRT #149 SMJYT 360v29
37. TIKKANEN,ANDY,CALGARY,AB # 7 MMOAT 360v24
38. HULBERT,GORD,WEYBURN,SK # 21 EMXAT 360v22
39. GLENN,TERRY,AUBURN,NY,USA # 37 MMXXT 359v38
40. SLOANE,MURRAY,WINNIPEG,MB # 6 EMOAT 359v35
41. BOWMAN,GARY,MISSISSAUGA,ON # 61 MMXAT 358v31
42. GROUNDS,ANDREW,BCRT STAFF # 62 MMXYT 358v29
43. MICHON,RONALD,SCHENECTADY,NY,USA #122 EMOXT 358v22
44. SPINNEY,STEVEN,NESTLETON STATION,ON #134 EMXAT 357v33
45. MACLEAN,EUAN,BCRT #146 SMJYT 357v33
46. TREW,MARK,PITTSBURGH,PA,USA # 32 EMXXT 357v31
47. BLUNSOM,NICHOLAS,BCRT #137 EMJYT 357v29
48. COLE,ROY,FORT WORTH,TX,USA # 57 MMXXT 356v28
49. BROAD,WILLIAM,BCRT #139 SMJYT 356v26
50. ARGO,REBECCA,BCRT #135 SFJYT 355v37
51. BROOKS,CHARLES,GBRT # 65 MMXXT 355v24
52. MCKEEVER,CATHERINE,BCRT #148 SFJYT 354v25
53. MARSH,TAISIYA,BCRT #147 SFJYT 353v26
54. BOYLE,BRYAN,BCRT #138 EMJYT 353v25
55. MELLING,RIC,WANCHAI,HONG KONG #131 EMXAT 353v20
56. CHAPMAN,JOHN,WINNIPEG,MB # 5 SMOAT 351v28
57. JOHNSON,ROLAND,BCRT #145 SMJYT 350v20
58. STEVENS,REBECCA,BCRT #151 SFJYT 348v25
59. DICKSON,CAMPBELL,BCRT #141 SMJYT 347v19
60. RYNDZIEWICZ,OSCAR,BCRT #150 SMJYT 346v32
61. REDSTONE,PETER,CALGARY,AB #124 EMXAT 342v14
62. EGRE,EDWARD,BCRT #142 SMJYT 341v15
63. BROCK,JOHN,BELMONT,MA,USA # 51 EMOXT 335v17
64. DAVIS,REBECCA,BCRT #143 SFJYT 319v24
F-O COMPETITORS
PRIZE POS. NAME [HPS 375v75] NO. ATTR SCORE
Gold Med'n 1. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 359v31
2. CONDIE,BRUCE,KINCARDINE,ON #334 MMXAO 356v32
3. OGG,GORDON,WATERLOO,ON #327 MMXAO 349v30
4. DE CHAMPLAIN,MARIUS,RIMOUSKY,QC #325 MMXAO 347v23
5. YAKEY,NORBERT,CHAMPLAIN,NY,USA #328 MMOXO 303v11
F-F COMPETITORS
PRIZE POS. NAME [HPS 375v75] NO. ATTR SCORE
Gold Med'n 1. THOMPSON,JAMES,WHITEVALE,ON #326 MMOAF 341v17
2. D'ASTOUS,CLAUDE,LAVAL,QC #335 MMXAF 333v16
3. BEZEAU,FRANCIS,LAMEQUE,NB #341 MMXAF 232v11
|
Return to index of aggregates DCRA 2011 CFRC main index |
This page last updated Sat Aug 27 2011 11:02:34
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].