DCRA 2011 CFRC THE PATRON'S 27 Aug 2011 17:41:58
consisting of GOV GEN FIN 800 15 @ 800 M
GOV GEN FIN 900 15 @ 900 M
F FINAL 800 15 @ 800 M
F FINAL 900 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 300v60] NO. ATTR SCORE
Gold Med'n 1. NUTTALL,EMMA,GBRT # 75 MFXXT 150v22
...receives Roger Johnston Cup
Silver Med'n 2. RAMSEY,KELVIN,GBRT # 77 MMXXT 150v22
Bronze Med'n 3. COLEMAN,DANIEL,GBRT # 68 MMXXT 150v21
Bronze Med'n 4. GLENN,TERRY,AUBURN,NY,USA # 37 MMXXT 150v20
Bronze Med'n 5. PENROSE,STEPHEN,GBRT # 76 MMXXT 150v19
6. SMELTZER,RAY,TRURO,NS # 42 MMXAT 150v18
7. DAY,HENRY,GBRT # 69 MMMXT 150v17
8. BOWMAN,GARY,MISSISSAUGA,ON # 61 MMXAT 150v16
9. WARBURTON,JOHN,GBRT # 83 MMXXT 150v14
Bronze Med'n 10. MCLAIN,BRENNAN,NRT (BC) #174 SMJBT 150v13
11. HOGG,IAN,STRATFORD,PEI # 52 MMXAT 149v19
12. DYSON,DAVID,GBRT # 70 MMXXT 149v19
13. PATON,JIM,WHITE ROCK,BC # 41 MMXAT 149v18
14. VAMPLEW,DES,SCARBOROUGH,ON # 58 MMXAT 149v18
15. REEVE,KENT,CARY,NC,USA # 10 MMXXT 149v18
16. KENT,JONATHAN,GBRT # 72 MMXXT 149v17
17. MOHIDEEN,FAZAL,SCARBOROUGH,ON # 15 MMXAT 149v17
18. BULLOCK,BRUCE,CALEDON,ON # 45 MMXAT 149v17
19. BETTS,ANTONY,BARRIE,ON #123 EMXAT 149v17
20. SHAW,IAN,GBRT # 81 MMXXT 149v17
21. MURRAY,SCOTT,ARNPRIOR,ON # 25 MMXAT 149v16
22. JONES,MEGAN,CONNAUGHT STAFF (ON) #105 EFMAT 149v14
23. ROSE,DAVID,GBRT # 79 MMXXT 149v13
24. WOODMAN,GEOFF,NEW HARBOUR,NF # 43 MMXAT 148v19
25. RICHARDS,DAVID,GBRT # 78 MMXXT 148v16
26. STEBBINGS,RICHARD,ACF STAFF #106 MMMXT 148v15
27. BROOKS,CHARLES,GBRT # 65 MMXXT 148v13
28. HUGET,BRAEDEN,NRT (BC) #177 EMJBT 148v12
29. SHOULER,SIMON,GBRT # 80 MMXXT 147v21
30. PITCAIRN,ROBERT,CHILLIWACK,BC # 39 MMOAT 147v19
31. PAQUETTE,RENEE,NRT (ON) #159 EFMBT 147v17
32. MOHIDEEN,DEEN,SCARBOROUGH,ON # 16 EMOAT 147v16
33. HARDIN,CARLTON,DULUTH,GA,USA # 9 EMXXT 147v15
34. HUNT,STEPHEN,BURLINGTON,ON # 56 MMXAT 147v14
35. JACKSON,JJ,HASLET,TX,USA # 44 MMXXT 147v14
36. WILDE,ANDREW,GBRT # 84 MMXXT 147v13
37. WESTLAKE,PETER,INNISFILL,ON # 60 MMXAT 147v12
38. BISSONNETTE,SERGE,ALMONTE,ON # 3 MMXAT 146v17
39. VOORTHUYZEN,ALIXANDRA,NRT (BC) #172 EFJBT 146v13
40. MULLIN,ROGER,COBOURG,ON #121 EMXAT 146v12
41. LANGLEY,JEREMY,GBRT # 73 MMXXT 145v17
42. JOHNSON,ROLAND,BCRT #145 SMJYT 145v13
43. COBURN,GRACE,BCRT #140 SFJYT 145v11
44. STANOEV,DAN,WHITBY,ON # 24 MMXAT 145v9
45. MELLING,RIC,WANCHAI,HONG KONG #131 EMXAT 145v8
46. TALBOT,ALEX,NRT (QC) #169 EMJBT 144v11
47. LALEAR,FRANK,CALGARY,MB # 8 SMXAT 144v11
48. CLARK,CHARLES,DENVER,CO,USA # 40 MMXXT 142v18
49. BOYLE,NATHAN,ACF #192 SMJZT 142v9
F-O COMPETITORS
PRIZE POS. NAME [HPS 300v60] NO. ATTR SCORE
Gold Med'n 1. D'AMOUR,LEO,LAVAL,QC #329 MMOAO 147v14
2. PRICE,BARRY,MUNSTER,ON #339 MMXAO 142v14
3. DE CHAMPLAIN,MARIUS,RIMOUSKY,QC #325 MMXAO 140v10
4. CONDIE,BRUCE,KINCARDINE,ON #334 MMXAO 140v8
5. OGG,GORDON,WATERLOO,ON #327 MMXAO 140v7
F-F COMPETITORS
PRIZE POS. NAME [HPS 300v60] NO. ATTR SCORE
Gold Med'n 1. PROULX,KENNY,MASCOUCHE,QC #340 MMXAF 144v15
Silver Med'n 2. FLINTOFT,BILL,CHILLIWACK,BC #332 MMXAF 139v7
3. KOUTCHINE,OLEG,KANATA,ON #342 MMXAF 139v7
4. WOLF,MATT,NB #343 MMXAF 137v10
5. WATTS,BILL,CALGARY,AB #333 MMXAF 137v8
6. D'ASTOUS,CLAUDE,LAVAL,QC #335 MMXAF 136v6
7. BEZEAU,FRANCIS,LAMEQUE,NB #341 MMXAF 134v7
8. REIBIN,PAUL,KAMLOOPS,BC #331 MMOAF 132v6
9. THOMPSON,JAMES,WHITEVALE,ON #326 MMOAF 131v5
10. MYLLEVILLE,BRIAN,CHILLIWACK,BC #338 MMXAF 124v3
11. HALL,DON,RICHMOND,ON #337 MMOAF 120v5
|
Return to index of aggregates DCRA 2011 CFRC main index |
This page last updated Sat Aug 27 2011 17:41:58
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].