DCRA 2011 CFRC THE SELECTION AGGREGATE 27 Aug 2011 17:28:39
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
GOV GEN FIN 800 15 @ 800 M [X1]
GOV GEN FIN 900 15 @ 900 M [X2]
PARTING 800 15 @ 800 M [X1]
PARTING 900 15 @ 900 M [X2]
Competitors fire only one of [X1] matches
Competitors fire only one of [X2] matches
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
1. VAMPLEW,DES,SCARBOROUGH,ON # 58 MMXAT 826v104
2. HOGG,IAN,STRATFORD,PEI # 52 MMXAT 821v104
3. PATON,JIM,WHITE ROCK,BC # 41 MMXAT 821v104
4. MOHIDEEN,FAZAL,SCARBOROUGH,ON # 15 MMXAT 820v88
5. BISSONNETTE,SERGE,ALMONTE,ON # 3 MMXAT 820v85
6. SMELTZER,RAY,TRURO,NS # 42 MMXAT 817v87
7. BETTS,ANTONY,BARRIE,ON #123 EMXAT 817v87
8. WOODMAN,GEOFF,NEW HARBOUR,NF # 43 MMXAT 816v102
9. RAHMAN,FAISAL,PICKERING,ON # 47 MMXAT 816v92
10. PITCAIRN,ROBERT,CHILLIWACK,BC # 39 MMOAT 816v87
11. MCLAIN,BRENNAN,NRT (BC) #174 SMJBT 816v74
12. BULLOCK,BRUCE,CALEDON,ON # 45 MMXAT 814v77
13. MURRAY,SCOTT,ARNPRIOR,ON # 25 MMXAT 814v75
14. BOWMAN,GARY,MISSISSAUGA,ON # 61 MMXAT 814v73
15. DAWSON,RONALD,WINNIPEG,MB # 64 MMOAT 814v67
16. CASSIDY,GARY,FOREST,ON # 48 MMXAT 811v72
17. MULLIN,ROGER,COBOURG,ON #121 EMXAT 809v78
18. STANOEV,DAN,WHITBY,ON # 24 MMXAT 809v69
19. MOHIDEEN,DEEN,SCARBOROUGH,ON # 16 EMOAT 808v69
20. HUGET,BRAEDEN,NRT (BC) #177 EMJBT 808v64
21. ADAMS,WILLIAM DAVID,MISSION,BC # 50 MMXAT 807v75
22. MELLING,RIC,WANCHAI,HONG KONG #131 EMXAT 806v65
23. COLEMAN,DON,GAGETOWN,NB #156 EMXAT 806v64
24. OAKIE,DAVE,CONNAUGHT STAFF (AB) #179 EMXAT 806v63
25. PAQUETTE,RENEE,NRT (ON) #159 EFMBT 805v82
26. TREMBLAY,PIERRE,STBRIBITTEDELAVAL,QC # 38 MMXAT 805v74
27. DUGAS,JACQUES,QUEBEC CITY,QC #154 EMOAT 805v62
28. HEARN,JUSTIN,ST.JOSEPH'S,NL #127 EMMAT 803v76
29. FROST,STAN,SASKATOON,SK # 36 MMOAT 803v66
30. JONES,MEGAN,CONNAUGHT STAFF (ON) #105 EFMAT 803v61
31. HUNT,STEPHEN,BURLINGTON,ON # 56 MMXAT 802v82
32. WESTLAKE,PETER,INNISFILL,ON # 60 MMXAT 802v68
33. TIKKANEN,ANDY,CALGARY,AB # 7 MMOAT 799v68
34. TALBOT,ALEX,NRT (QC) #169 EMJBT 799v60
35. WOODMAN,NEILSON,ST.JOHN'S,NL #125 EMMAT 798v54
36. VOORTHUYZEN,ALIXANDRA,NRT (BC) #172 EFJBT 795v71
37. LANDREVILLE,MARC,GLENGARRY,ON #158 EMXAT 795v60
38. LAMBE,JEFF,LEAMINGTON,ON # 26 EMOAT 795v56
39. KOLENKO,ANDY,AGINCOURT,ON # 23 EMXAT 795v54
40. MARSHALL,JOHN,NEW GLASGOW,NS #155 EMOAT 794v53
41. LALEAR,FRANK,CALGARY,MB # 8 SMXAT 793v68
42. SPINNEY,STEVEN,NESTLETON STATION,ON #134 EMXAT 793v58
43. JENKINS,JEFF,TIMBERLEA,NS #128 EMXAT 792v59
44. HULBERT,GORD,WEYBURN,SK # 21 EMXAT 791v53
45. TAILLEFER,SUZIE,NOTRE-DAME-,QC # 46 MFXAT 790v55
46. JMAEFF,PETER,KELOWNA,BC # 49 MMOAT 789v64
47. MAYNARD,TOM,MERLIN,ON #153 EMXAT 789v54
48. MACLEOD,MITCHELL,CHARLOTTETOWN,PEI #157 EMXAT 785v71
49. SLOANE,MURRAY,WINNIPEG,MB # 6 EMOAT 785v45
50. DAUNCEY,KYLE,OTTAWA,ON # 4 EMJAT 781v60
51. KACZMARSKI,LEONARD,CANDIAC,SK # 22 SMXAT 780v60
52. CHAPMAN,JOHN,WINNIPEG,MB # 5 SMOAT 778v52
53. DIXON,DAVID,STRATHROY,ON #126 EMXAT 770v40
54. BEAULNE,NICOLAS,CONNAUGHT STAFF (QC) #183 SMJAT 661v66
55. FERGUSON,ALAN,CONNAUGHT STAFF (NS) #104 MMMAT 661v53
56. BUTLAND,REBECCA,NRT (NL) #166 SFJBT 659v50
57. BARRETTE-LECOIN,XAVIER,NRT (QC) #176 SMJBT 658v63
58. GODIN,MARC,ACLIM (ON) #207 GMJCT 658v59
59. CZUBEY,KOLTON,ACLIM (BC) #201 GMJCT 656v57
60. TAYLOR,JAMES,ACLIM (NS) #214 GMJCT 654v54
61. TRUELOVE,JAMES,ACLIM (ON) # 95 GMJCT 654v38
62. HINES,AUSTIN,NRT (NS) #167 SMJBT 651v49
63. CHARBONNEAU,JONATHAN,NRT (ON) #173 SMJBT 651v41
64. COPELAND,RONALD,NRT (ON) #160 SMJBT 649v58
65. AUBE,RANDY,NRT (NB) #162 SMJBT 649v55
66. MOOGK,C.J.,CONNAUGHT (ON) #181 SFJAT 649v51
67. VILLENEUVE,KAYLAH,CONNAUGHT (NS) #185 SFMAT 648v61
68. WHEELER-HEBERT,ANDREW,NRT (ON) #178 SMJBT 645v47
69. GAGNON,PHILIP,ACLIM (ON) #216 GMJCT 645v45
70. LAWSON,JAMES,NRT (ON) #165 SMJBT 645v45
71. TESSIER,ANTONIA,ACLIM (QC) #218 GFJCT 644v42
72. SMITH,MATTHEW,ACLIM (ON) #200 GMJCT 642v47
73. MONTREUIL,SACHA,NRT (ON) #161 SMJBT 642v43
74. ANDERSON,WILLIAM,ACLIM (NB) # 90 GMJCT 640v45
75. AANTJES,CORY,ACLIM (BC) #208 GMJCT 640v37
76. WATHIER,KARYLINE,CONNAUGHT STAFF(ON) #102 EFMAT 640v36
77. HASSAN,SROSH,ACLIM (AB) # 85 GFJCT 640v35
78. BANEA,ANDREI,ACLIM (QC) # 97 GMJCT 639v45
79. WILCOX,CODY,ACLIM (BC) #217 GMJCT 639v43
80. BURKE,MICHAELA,NRT (NL) #163 SFJBT 638v48
81. LEVESQUE,STEVEN,ACLIM (QC) # 98 GMJCT 638v43
82. GAGNE,KEN,ACLIM (QC) #100 GMJCT 638v43
83. SHAMILA,NATHAN,ACLIM (MB) # 99 GMJCT 638v29
84. THEBEAU,BENOIT,ACLIM (QC) #209 GMJCT 632v35
85. SANFORD,CHRISTOPHER,ACLIM (NS) #210 GMJCT 631v30
86. CAMERON,MORGAN,ACLIM (NS) #215 GMJCT 628v43
87. HEARN,CHERYL,CONNAUGHT (NL) # 86 SFJBT 628v37
88. MICHANO,AMANDA,ACLIM (ON) #202 GFJCT 627v31
89. JACKIW,CHRISTOPHER,ACLIM (ON) # 91 GMJCT 625v38
90. HOUSTON,MARK,NRT (NS) #170 SMJBT 625v32
91. HIGGINS,JASON,CONNAUGHT (ON) #182 SMXAT 625v31
92. TRACEY,GREGORY,ACLIM (NL) # 96 GMJCT 623v30
93. OPPELT,OLIVER,CONNAUGHT STAFF (ON) #184 SMJAT 622v39
94. BRENMAN,ALEX,ACLIM (ON) #204 GMJCT 622v35
95. ROY,SEBASTIEN,ACLIM (NB) #101 GMJCT 619v39
96. KIRK,PAIGE,CONNAUGHT (ON) #180 SFJAT 619v34
97. STOAKES,KATHERINE,ACLIM (ON) # 88 GFJCT 618v37
98. HOCKIN,ZACHARY,ACLIM (MB) #212 GMJCT 616v41
99. EWING,SIMON,ACLIM (ON) # 93 GMJCT 616v38
100. GHADBAN,WASSIN,ACLIM (ON) # 94 GMJCT 614v37
101. ANDERSON,FIONA,ACLIM (BC) # 89 GFJCT 611v46
102. QUICK,WAYNE,WINDSOR,ON # 2 SMOAT 609v26
103. QIU,YUHAO,ACLIM (ON) # 92 GMJCT 608v23
104. MCKENZIE,CALEIGH,CONNAUGHT STAFF(ON) #103 SFJAT 606v25
105. OPPELT,PAUL,NRT (ON) #171 SMJBT 602v28
106. LAMARRE,MICHAEL,ACLIM (QC) #203 GMJCT 578v23
107. MATLOOB,MAAZ,ACLIM (ON) #206 GMJCT 565v31
108. STEPHENSON,VAUGHN,ACLIM (ON) #213 GMJCT 556v15
109. POWELL,JORDON,ACLIM (BC) #211 GMJCT 555v15
110. MCKELLAR,JOHN,KARS,ON # 53 MMOAT 550v36
111. REDSTONE,PETER,CALGARY,AB #124 EMXAT 520v35
112. MARION,ALAIN,GATINEAU,QC # 33 MMXAT 496v56
113. BINGHAM,BOBBY,NRT (ON) #164 SMJBT 483v38
114. TAYLOR,ROBERT,NRT (ON) #168 EMJBT 468v27
115. CHERNOFF,CATHERINE,ACLIM (BC) #205 GFJCT 448v21
116. WESTLAKE,SHANNON,CANADA #414 MFXAT 253v26
117. CHISHOLM,DANIEL,FREDERICTON,NB #413 MMXAT 150v17
118. MAROIS,FRANCOIS,MONTAGNY,QC #400 MMXAT 97v6
119. DESPRES,ALEXANDRE,NRT (QC) #175 SMJBT 66v4
120. RAHMAN,ABDUL,CANADA #419 EMOAT 61v1
121. WRIGHT,GEORGE,ON #408 EMXAT 49v3
|
Return to index of aggregates DCRA 2011 CFRC main index |
This page last updated Sat Aug 27 2011 17:28:39
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].