DCRA 2011 CFRC INDEX TO INDIVIDUAL RANGE SCORES     27 Aug 2011 10:36:08

(sorted by match name, click here to sort by number)

201. 223/556 300       15 ROUNDS AT  300 YDS Fri 19 Aug 2011 09:30-10:30
202. 223/556 500       15 ROUNDS AT  500 YDS Fri 19 Aug 2011 11:00-12:00
203. 223/556 600       15 ROUNDS AT  600 YDS Fri 19 Aug 2011 13:30-14:30
229. 223/556 800-1     15 ROUNDS AT  800 M   Fri 19 Aug 2011 15:45-16:45
224. 223/556 800-2     15 ROUNDS AT  800 M   Sat 20 Aug 2011 14:00-14:45
219. 223/556 900       15 ROUNDS AT  900 M   Sat 20 Aug 2011 15:30-16:15
222. ALEX. OF TUNIS    10 ROUNDS AT  900 M   Tue 23 Aug 2011 14:15-17:50
257. ALGONQ. 800 S-S   10 ROUNDS AT  800 M   Fri 26 Aug 2011 13:15-14:19
258. ALGONQ. 900 S-S   10 ROUNDS AT  900 M   Fri 26 Aug 2011 14:50-15:54
209. ARMY/NAVY         15 ROUNDS AT  900 M   Sat 20 Aug 2011 16:23-18:00
215. BECKETT 300       10 ROUNDS AT  300 M   Mon 22 Aug 2011 08:00-11:37
217. BECKETT 800       10 ROUNDS AT  800 M   Mon 22 Aug 2011 13:00-16:35
313. BLK POWDER 500Y   10 ROUNDS AT  500 YDS Fri 19 Aug 2011 11:00-12:00
322. BLK POWDER 700M   10 ROUNDS AT  700 M   Sat 20 Aug 2011 09:00-10:00
323. BLK POWDER 8-I    10 ROUNDS AT  800 M   Sat 20 Aug 2011 10:30-11:30
324. BLK POWDER 8-II   10 ROUNDS AT  800 M   Sat 20 Aug 2011 11:35-12:35
325. BLK POWDER 9-I    10 ROUNDS AT  900 M   Sat 20 Aug 2011 14:00-16:00
326. BLK POWDER 9-II   10 ROUNDS AT  900 M   Sat 20 Aug 2011 16:00-18:00
311. BP 200            10 ROUNDS AT  200 YDS Fri 19 Aug 2011 08:00-09:00
312. BP 300            10 ROUNDS AT  300 YDS Fri 19 Aug 2011 09:30-10:30
314. BP 600-I          10 ROUNDS AT  600 YDS Fri 19 Aug 2011 13:30-14:45
315. BP 600-II         10 ROUNDS AT  600 YDS Fri 19 Aug 2011 15:00-16:30
327. BP TEAM 900       10 ROUNDS AT  900 M   Sun 21 Aug 2011 09:00-10:18
216. BRICK 500         10 ROUNDS AT  500 YDS Mon 22 Aug 2011 08:00-11:37
218. BRICK 600         10 ROUNDS AT  600 YDS Mon 22 Aug 2011 13:00-17:09
267. CANADA 300  S-S   10 ROUNDS AT  300 YDS Sat 27 Aug 2011 09:00-09:41
268. CANADA 500  S-S   10 ROUNDS AT  500 YDS Sat 27 Aug 2011 10:06-10:47
269. CANADA 600  S-S   10 ROUNDS AT  600 YDS Sat 27 Aug 2011 11:12-11:53
331. COACHES 900 S-S   10 ROUNDS AT  900 M   Tue 23 Aug 2011 13:00-13:35
259. COMMONW. 800 SS   10 ROUNDS AT  800 M   Fri 26 Aug 2011 13:15-14:19
260. COMMONW. 900 SS   10 ROUNDS AT  900 M   Fri 26 Aug 2011 14:50-15:54
279. F FINAL 800       15 ROUNDS AT  800 M   Sat 27 Aug 2011 13:10-13:50
280. F FINAL 900       15 ROUNDS AT  900 M   Sat 27 Aug 2011 15:10-15:50
288. F TM FRI 800 SS   15 ROUNDS AT  800 M   Fri 26 Aug 2011 13:15-14:19
289. F TM FRI 900 SS   15 ROUNDS AT  900 M   Fri 26 Aug 2011 14:50-15:54
284. F TM THU 600 SS   15 ROUNDS AT  600 YDS Thu 25 Aug 2011 13:15-14:40
285. F TM THU 900 SS   15 ROUNDS AT  900 M   Thu 25 Aug 2011 15:45-17:16
264. FARADAY 300 S-S    7 ROUNDS AT  300 YDS Thu 25 Aug 2011 15:00-15:45
265. FARADAY 500 S-S    7 ROUNDS AT  500 YDS Thu 25 Aug 2011 16:05-16:50
266. FARADAY 600 S-S    7 ROUNDS AT  600 YDS Thu 25 Aug 2011 17:10-17:55
236. GATINEAU          15 ROUNDS AT  900 M   Fri 26 Aug 2011 08:00-11:01
230. GIBSON 300        10 ROUNDS AT  300 M   Thu 25 Aug 2011 08:00-11:37
231. GIBSON 600        10 ROUNDS AT  600 YDS Thu 25 Aug 2011 08:00-11:37
227. GIBSON 800        10 ROUNDS AT  800 M   Wed 24 Aug 2011 13:00-16:35
207. GOODERHAM 500     15 ROUNDS AT  500 YDS Sat 20 Aug 2011 09:00-12:23
281. GOODERHAM 900     10 ROUNDS AT  900 M   Sat 20 Aug 2011 09:00-12:35
245. GOV GEN FIN 800   15 ROUNDS AT  800 M   Sat 27 Aug 2011 13:57-14:37
247. GOV GEN FIN 900   15 ROUNDS AT  900 M   Sat 27 Aug 2011 15:57-16:37
270. LANSDOWNE 300SS   10 ROUNDS AT  300 YDS Sat 27 Aug 2011 09:00-09:41
271. LANSDOWNE 500SS   10 ROUNDS AT  500 YDS Sat 27 Aug 2011 10:06-10:47
272. LANSDOWNE 600SS   10 ROUNDS AT  600 YDS Sat 27 Aug 2011 11:12-11:53
220. LETSON 300         7 ROUNDS AT  300 M   Tue 23 Aug 2011 08:00-11:20
221. LETSON 500         7 ROUNDS AT  500 YDS Tue 23 Aug 2011 08:00-11:20
223. LETSON 600         7 ROUNDS AT  600 YDS Tue 23 Aug 2011 14:15-18:05
255. LONDON MERCH SS   15 ROUNDS AT  900 M   Thu 25 Aug 2011 15:45-17:16
282. LR CHAL I         15 ROUNDS AT  900 M   Fri 19 Aug 2011 13:30-14:15
283. LR CHAL II        15 ROUNDS AT  900 M   Fri 19 Aug 2011 15:45-16:30
286. LR CHL III        15 ROUNDS AT  900 M   Sat 20 Aug 2011 14:00-14:45
287. LR CHL IV         15 ROUNDS AT  900 M   Sat 20 Aug 2011 15:15-16:00
290. LUM 800 S-S       10 ROUNDS AT  800 M   Fri 26 Aug 2011 13:15-14:19
291. LUM 900 S-S       10 ROUNDS AT  900 M   Fri 26 Aug 2011 14:50-15:54
214. MACDOUGALL 300    10 ROUNDS AT  300 M   Sun 21 Aug 2011 14:23-18:00
213. MACDOUGALL 500    10 ROUNDS AT  500 YDS Sun 21 Aug 2011 14:23-18:00
206. OTTAWA REGIMENT   15 ROUNDS AT  800 M   Fri 19 Aug 2011 18:00-19:27
250. OUTLAND. 600 SS   15 ROUNDS AT  600 YDS Thu 25 Aug 2011 13:15-14:40
256. OUTLAND. 900 SS   15 ROUNDS AT  900 M   Thu 25 Aug 2011 15:45-17:16
292. PARTING 800       15 ROUNDS AT  800 M   Sat 27 Aug 2011 13:10-14:37
293. PARTING 900       15 ROUNDS AT  900 M   Sat 27 Aug 2011 15:10-16:37
225. PRESIDENT'S 300   10 ROUNDS AT  300 M   Wed 24 Aug 2011 08:00-11:37
226. PRESIDENT'S 500   10 ROUNDS AT  500 YDS Wed 24 Aug 2011 08:00-11:37
228. PRESIDENT'S 600   10 ROUNDS AT  600 YDS Wed 24 Aug 2011 13:00-17:09
249. PROVINCIAL  S-S   15 ROUNDS AT  600 YDS Thu 25 Aug 2011 13:15-14:40
241. S.J. PERRY 700    15 ROUNDS AT  700 M   Sat 27 Aug 2011 09:00-09:40
242. S.J. PERRY 800    15 ROUNDS AT  800 M   Sat 27 Aug 2011 10:05-10:45
243. S.J. PERRY 900    15 ROUNDS AT  900 M   Sat 27 Aug 2011 11:10-11:50
350. SP 300            15 ROUNDS AT  300 YDS Fri 19 Aug 2011 09:30-09:50
351. SP 500            -- ROUNDS AT  500 YDS Fri 19 Aug 2011 11:00-12:00
352. SP 600            -- ROUNDS AT  600 YDS Fri 19 Aug 2011 14:30-16:30
349. SP 800            -- ROUNDS AT  800 M   Fri 19 Aug 2011 08:00-11:53
354. SP 800-Palma      -- ROUNDS AT  800 M   Fri 19 Aug 2011 13:45-15:00
353. SP 900            -- ROUNDS AT  900 M   Fri 19 Aug 2011 14:15-15:37
357. SP 900 II         -- ROUNDS AT  900 M   Sat 20 Aug 2011 09:00-12:35
359. SP 900 III        -- ROUNDS AT  900 M   Sat 20 Aug 2011 15:30-16:15
355. SP 900-Palma-F    -- ROUNDS AT  900 M   Fri 19 Aug 2011 15:45-17:00
358. SP 900-Palma-S    -- ROUNDS AT  900 M   Sat 20 Aug 2011 14:00-16:00
356. SP9SatAM-Palma    -- ROUNDS AT  900 M   Sat 20 Aug 2011 09:00-12:00
232. STREET 700        15 ROUNDS AT  700 M   Thu 25 Aug 2011 13:15-13:55
233. STREET 800        15 ROUNDS AT  800 M   Thu 25 Aug 2011 14:25-15:05
234. STREET 900        15 ROUNDS AT  900 M   Thu 25 Aug 2011 15:45-16:25
238. T. HAYHURST 300   10 ROUNDS AT  300 YDS Fri 26 Aug 2011 13:15-14:12
239. T. HAYHURST 500   10 ROUNDS AT  500 YDS Fri 26 Aug 2011 14:42-15:39
240. T. HAYHURST 600   10 ROUNDS AT  600 YDS Fri 26 Aug 2011 16:09-17:06
211. TILTON 300        10 ROUNDS AT  300 M   Sun 21 Aug 2011 09:00-13:09
212. TILTON 600        10 ROUNDS AT  600 YDS Sun 21 Aug 2011 09:00-13:09
261. UNDER-25 300 SS   10 ROUNDS AT  300 YDS Sat 27 Aug 2011 09:00-09:41
262. UNDER-25 500 SS   10 ROUNDS AT  500 YDS Sat 27 Aug 2011 10:06-10:47
263. UNDER-25 600 SS   10 ROUNDS AT  600 YDS Sat 27 Aug 2011 11:12-11:53
274. UNDER-25 800 SS   10 ROUNDS AT  800 M   Fri 26 Aug 2011 13:15-14:19
275. UNDER-25 900 SS   10 ROUNDS AT  900 M   Fri 26 Aug 2011 14:50-15:54
DCRA 2011 CFRC main index

This page last updated Sat Aug 27 2011 10:36:08
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].