DCRA 2012 CFRC SIERRA CDN LONG RANGE 27 Aug 2012 10:31:21
consisting of LR CHAL I 15 @ 900 M
LR CHAL II 15 @ 900 M
LR CHL III 15 @ 900 M
LR CHL IV 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 300v60] NO. ATTR SCORE
Gold Medal 1. VAMPLEW,DES,SCARBOROUGH,ON # 8 MMXAT 277v13
...receives Barbarians Cup
Silver Medal 2. FULMER,SCOTT,LIVERPOOL,NY,USA # 74 EMXXT 270v15
Bronze Medal 3. HEARN,JUSTIN,ST.JOSEPHS,NL #122 EMMAT 270v14
4. FITZPATRICK,CHRIS,OXFORD,UK # 42 MMXXT 270v13
5. HOCKLEY,CHRISTOPHER,WILTSHIRE,UK # 41 MMXXT 261v14
6. CASSIDY,GARY,PLYMPTON-WYOMING,ON # 6 MMXAT 261v10
7. HENRY,GARY,GAUTIER,MS,USA # 65 MMXXT 258v13
8. TIKKANEN,ANDY,CALGARY,AB # 25 MMOAT 250v12
Bronze Medal 9. DIXON,DAVID,STRATHROY,ON #128 EMXAT 249v6
10. WOODMAN,NEILSON,ST.JOHNS.NL #156 EMMAT 248v10
11. MAYNARD,THOMAS,MERLIN,ON #155 EMXAT 244v3
12. GLUCK,STEPHEN,HOPEWELL JUNCTION,NY,U # 91 MMXXT 240v9
13. GLENN,TERRY,AUBURN,NY,USA # 89 MMXXT 240v9
14. MICHON,RONALD,SCHENECTADY,NY,USA #126 EMOXT 220v4
Bronze Medal 15. HIGGINS,JASON,ORANGEVILLE,ON #427 SMXAT 213v5
16. SONNENBURG,AUBREY,NILLARA,NSW,AUS #428 MMXXT 180v3
17. BELL,ANGUS,MINCHINBURY,NSW,AUSTRALIA # 84 MMXXT 136v7
18. TREW,MARK,PITTSBURGH,PA,USA #119 EMXXT 135v9
19. SMITH,RICHARD,MYRTLE BEACH, SC,USA # 90 MMOXT 123v3
20. LEE,DENIS,KINGSTON,JAMAICA #125 SMXXT 112v5
21. COLEY,CANUTE,KINGSTON,JAMAICA #124 SMXXT 85v1
22. LANGILLE,BARRY,NEW GLASGOW,NS # 87 MMXAT 58v1
|
Return to index of aggregates DCRA 2012 CFRC main index |
This page last updated Mon Aug 27 2012 10:31:21
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].