DCRA 2012 CFRC MACDONALD STEWART GRAND AGG 26 Aug 2012 15:12:46
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M
GIBSON 600 10 @ 600 YDS
GATINEAU 15 @ 900 M
TR COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Cross 1. LUCKMAN,DAVID,GBRT #104 MMXXT 828v115
...receives W.M. Stewart Prize, Fraser Trophy
Silver Cross 2. REEVE,KENT,CARY,NC,USA # 39 MMXXT 827v108
...receives $200
Bronze Cross 3. PATEL,PARAG,GBRT #102 MMXXT 826v103
...receives $100
Bronze Cross 4. WATSON,CHRIS,GBRT # 95 MMXXT 825v106
Bronze Cross 5. COLEMAN,DANNY,GBRT #107 MMXXT 825v96
Bronze Cross 6. UNDERWOOD,JON,GBRT # 97 MMXXT 824v115
Bronze Cross 7. CALVERT,DAVID,GBRT #108 MMXXT 824v108
Bronze Cross 8. VAMPLEW,DES,SCARBOROUGH,ON # 8 MMXAT 824v100
Bronze Cross 9. BELL,BARBARA A.,MICHINBURY,NSW,AUS # 83 MFXXT 823v107
Bronze Cross 10. PATON,JIM,WHITE ROCKS,BC # 14 MMXAT 823v100
Bronze Cross 11. CLARK,CHARLES,COLORADO,USA #121 MMXXT 823v89
Bronze Cross 12. WOODMAN,GEOFF,NEW HARBOUR,NL # 76 MMXAT 822v92
Bronze Cross 13. MOHIDEEN,FAZAL,PICKERING,ON # 3 MMXAT 822v87
Bronze Cross 14. MCQUILLAN,ROSS,GBRT #111 MMXXT 821v93
Bronze Cross 15. ENSOR,MATTHEW,GBRT #109 MMXXT 821v93
Bronze Cross 16. TREMBLAY,PAUL,QUEBEC,QC # 28 MMXAT 821v92
Bronze Cross 17. BELL,ANGUS,MINCHINBURY,NSW,AUSTRALIA # 84 MMXXT 821v89
Bronze Cross 18. RANKIN,JACQUI,GBRT # 98 MFXXT 820v100
Bronze Cross 19. ROMSES,ROGER,KESWICK,ON # 92 MMXAT 820v95
Bronze Cross 20. BISSONNETTE,SERGE,ALMONTE,ON # 2 MMXAT 820v74
Bronze Cross 21. JEENS,ED,GBRT #105 MMXXT 819v85
Bronze Cross 22. PUGSLEY,JOHN,GBRT #101 MMXXT 818v92
Bronze Cross 23. YOUNG,STUART,GBRT # 94 MMMXT 818v87
Bronze Cross 24. LANGLEY,JEREMY,GBRT #113 MMXXT 818v83
25. RAMSEY,KELVIN,GBRT # 99 MMXXT 817v93
Bronze Cross 26. KOUTCHINE,OLEG,KANATA,ON #120 EMXAT 817v87
...receives RRC Challenge Cup
27. WESTLAKE,SHANNON,INNISFIL,ON # 16 MFXAT 817v83
28. WATSON,JAMES,GBRT # 96 MMXXT 816v98
29. BULLOCK,BRUCE,CALEDON,ON # 7 MMXAT 816v85
30. WEBSTER,JOHN,GBRT # 62 MMXXT 816v82
31. MARION,ALAIN,GATINEAU,QC #114 MMOAT 815v92
32. SMELTZER,RAY,TRURO,NS # 12 MMXAT 815v88
33. DYSON,DAVID,WEST YORKSHIRE,UK # 77 MMXXT 815v86
34. FRIGUGLIETTI,JOHN,LINCOLNTON,NC,USA # 66 MMXXT 815v80
35. WONG-SHUI,MICHAEL,MISSISSAUGA,ON # 71 MMXAT 815v77
Bronze Med'n 36. FULMER,SCOTT,LIVERPOOL,NY,USA # 74 EMXXT 815v75
37. DRAIN,NEIL,LAKE CATHUE,NSW,AUSTRALIA # 82 MMXXT 814v97
38. VAMPLEW,PATRICK,WHITBY,ON #117 MMXAT 814v91
39. WHALEN,RONALD,AUSTRAL EDEN,NSW,AUSTR # 86 MMXXT 814v91
40. WESTLAKE,PETER,NRT STAFF (ON) # 67 MMXAT 814v87
Bronze Med'n 41. HEARN,JUSTIN,ST.JOSEPHS,NL #122 EMMAT 814v81
42. MCCULLOUGH,HOLLY,GBRT #103 MFMXT 813v81
43. DEANE,JOHN,ST.ALBANS,HERFORDSHIRE,UK #116 MMXXT 813v79
44. MCLEAN,AG,BCRT STAFF # 61 MMXXT 812v88
45. NEGUS,DONNA,JERRABOMBERRA,NSW,AUSTRA # 78 MFXXT 812v84
46. CHAD,MICHAEL,PORT MACQUARIE NSW,AUST # 80 MMXXT 812v83
47. CHURCH,PETER,MAYVILLE,MI,USA # 72 MMOXT 812v80
48. MELLING,JULIA,SCOTLAND #166 SFJYT 812v79
...receives Strachan Challenge Trophy
49. LEWIS,JAMES,GBRT #112 MMXXT 812v72
50. HENRY,GARY,GAUTIER,MS,USA # 65 MMXXT 812v71
51. PATSKY,BRIAN,SYDNEY,NSW,AUSTALIA # 85 MMXXT 811v77
52. HOCKLEY,CHRISTOPHER,WILTSHIRE,UK # 41 MMXXT 811v73
53. PITCAIRN,ROBERT,CHILLIWACK,BC # 5 MMOAT 810v79
54. ELLIS,FRED,OTTAWA,ON # 73 MMOAT 810v79
55. DAW,ANDY,GBRT #106 MMXXT 810v77
Bronze Med'n 56. SPINNEY,STEVEN,NESTLETON STATION,ON #123 EMXAT 810v67
57. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 64 MMXAT 810v67
58. MURRAY,SCOTT,ARNPRIOR,ON # 33 MMOAT 809v77
59. PURDY,MATTHEW,GBRT #100 MMMXT 809v74
Bronze Med'n 60. IRISH,GEORGE,UK #165 SMJYT 808v76
Bronze Med'n 61. DUGAS,JACQUES,QUEBEC,QC # 11 EMOAT 808v76
Bronze Med'n 62. COLEMAN,DON,GAGETOWN,NB #130 EMXAT 808v69
63. SEKELLICK,RONALD,CANTON,CT,USA #118 MMOXT 807v84
Bronze Med'n 64. LALEAR,FRANK,CALGARY,AB # 24 EMXAT 807v71
65. FROST,STAN,SASKATOON,SK # 93 MMOAT 807v71
66. JENKINS,JEFFREY,TIMBERLEA,NS #133 EMXAT 806v61
67. FITZPATRICK,CHRIS,OXFORD,UK # 42 MMXXT 805v84
68. MELLING,RIC,WANCHAI,HONG KONG #127 EMXAT 805v70
Bronze Med'n 69. PURDY,FRANCESCA,NORWICH,UK #167 SFJYT 805v68
70. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC # 26 MMXAT 805v64
71. PAQUETTE,RENEE,FBM2 STAFF (ON) #239 EFMAT 805v61
72. HENDERSON,MAKAYLA,FBM2 (AB) #190 GFJCT 805v61
...receives WesTHEad Trophy
73. GLENN,TERRY,AUBURN,NY,USA # 89 MMXXT 804v72
74. GRIGGS,PETER,S GLOUCESTERSHIRE,UK # 88 MMXXT 803v79
75. WOODMAN,NEILSON,ST.JOHNS.NL #156 EMMAT 803v57
76. RYAN,LEWIS,ADAMSTOWNHEIGHTS,NSW,AUST # 81 MMXXT 802v83
77. LANGILLE,BARRY,NEW GLASGOW,NS # 87 MMXAT 802v69
78. MARSHALL,JOHN,NEW GLASGOW,NS #180 EMOAT 802v62
79. CHARLTON,MATTHEW,GBRT #110 MMXXT 801v78
80. HASSAN,TAHA,NRT (AB) #144 EMMAT 801v71
81. COELLO,ARMANDO,BARRE,VT,USA # 69 MMOXT 801v65
82. RAHMAN,FAISAL,PICKERING,ON # 13 MMXAT 801v64
83. BOWMAN,GARY,MISSISSAUGA,ON # 9 MMXAT 800v73
84. BETTS,ANTONY,BARRIE,ON # 10 MMXAT 799v73
Bronze Med'n 85. EVANS,CHLOE,NORFOLK,UK #161 SFJYT 799v68
86. LANDREVILLE,MARC,GLENGARRY,ON #246 EMXAT 798v63
Bronze Med'n 87. LAFORTUNE,MELANIE,FBM2 (ON) #233 SFJAT 796v68
Bronze Med'n 88. TESSIER,ANTONIA,NRT (QC) #151 SFJBT 796v65
89. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #132 EFMAT 796v63
90. MOOGK,CATHERINE,FBM2 STAFF (ON) #238 EFJAT 796v62
Bronze Med'n 91. REMPEL,HENRY,CALGARY,AB # 23 GMXAT 796v61
92. BURKE,MICHAELA,FBM2 (NL) #228 EFJAT 796v60
93. BEAULNE,NICOLAS,FBM2 STAFF (QC) #226 EMMAT 795v70
Bronze Med'n 94. MELNICHUK,MIKE,FBM2 STAFF (ON) #236 SMXAT 794v65
95. TAYLOR,JAMES,NRT (NS) #150 EMJBT 794v63
Bronze Med'n 96. WILCOX,CODY,NRT (BC) #154 SMJBT 794v61
97. NORMAN,MARY,JERSEY,UK # 63 MFXYT 794v60
Bronze Med'n 98. GRANT,DARRELL,WINNIPEG,MB # 35 SMXAT 794v55
Bronze Med'n 99. SMITH,ROBERT,JERSEY #169 SMJYT 793v60
100. TRUELOVE,JAMES,NRT (ON) #153 EMJBT 792v67
101. LAMBE,JEFF,LEAMINGTON,ON # 34 EMOAT 792v53
Bronze Med'n 102. AANTJES,CORY,NRT (BC) #135 SMJBT 790v59
103. TIKKANEN,ANDY,CALGARY,AB # 25 MMOAT 790v59
104. AWIN,HENRY,SURREY,UK #157 SMJYT 790v52
105. BUBOLZ,THOMAS,ORFORD,NH,USA #115 MMOXT 790v52
106. COPELAND,RONALD,KESWICK,ON #140 EMJBT 789v61
Bronze Med'n 107. AUBE,RANDY,FBM2 STAFF (NB) #225 GMJCT 788v58
108. MOHIDEEN,DEEN,SCARBOROUGH,ON # 4 EMOAT 788v50
109. HEARN,CHERYL,NRT (NL) #145 SFJBT 787v53
Bronze Med'n 110. DOERKSEN,HUNTER,FBM2 (AB) #181 GMJCT 787v47
Bronze Med'n 111. LOHNES,DEVLYN,FBM2 (ON) #196 GMJCT 787v45
112. SOLIS,FELIX,SNOHOMISH,WASH,USA # 70 MMOXT 786v74
113. HULBERT,GORD,WEYBURN,SK #134 EMOAT 786v55
114. REIL,ROBERT,BURLINGTON,VT,USA # 75 MMOXT 785v78
115. SMITH,MATTHEW,NRT (ON) #149 SMJBT 785v55
116. HORNSBY,PETER,TORONTO,ON # 60 MMXAT 785v54
117. SLOANE,MURRAY,WINNIPEG,MB # 32 SMOAT 785v47
118. TREW,MARK,PITTSBURGH,PA,USA #119 EMXXT 784v80
119. BROOKER,ANDREW,UK #158 SMJYT 784v76
120. JONES,MEGAN,NRT STAFF (ON) # 68 MFMAT 784v57
Bronze Med'n 121. STRAIN,ALEX,FBM2 (UK) #213 GFJZT 784v44
122. MAGUIRE,JOHN,LAMBTON,NSW,AUSTRALIA # 79 EMXXT 783v63
123. BANEA,ANDREI,NRT (QC) #137 SMJBT 782v53
124. ANDERSON,WILLIAM,NRT (NB) #136 SMJBT 782v40
125. MULLIN,ROGER,COBOURG,ON # 1 MMOAT 781v52
126. COTTRILL,DEAN,DERBY,UK #160 SMJYT 779v62
127. GORDON,THOMAS,JERSEY,UK #162 SMJYT 779v50
128. NELSON,DENIS JOHN,KINGSTON,JAMAICA # 30 EMXXT 779v41
129. WATHIER,KARYLINE,FBM2 STAFF (ON) #240 SFMAT 778v46
130. THOMPSTONE,JAMES,NOTTS,UK #172 SMJYT 777v54
131. TREMBLAY,CINDY,TORONTO,ON # 27 SFXAT 777v51
132. MAYNARD,THOMAS,MERLIN,ON #155 EMXAT 777v48
133. BROTHERSTON,IAN,SCOTLAND #159 SMJYT 776v49
Bronze Med'n 134. HAGGERTY,LAUREN,FBM2 (UK) #189 GFJZT 776v39
135. MICHANO,AMANDA,NRT (ON) #148 SFJBT 775v48
136. CASSIDY,GARY,PLYMPTON-WYOMING,ON # 6 MMXAT 774v60
137. DIXON,DAVID,STRATHROY,ON #128 EMXAT 774v40
138. BRENNAN,ALEXANDER,NRT (ON) #138 SMJBT 771v53
139. CHAPMAN,JOHN,WINNIPEG,MB # 31 SMOAT 771v47
Bronze Med'n 140. CHIANG,BRENDON,FBM2 (BC) #179 GMJCT 769v46
141. MONTREIUL,SACHA ROBERT,FBM2 (ON) #237 EMJCT 769v45
Bronze Med'n 142. HOWARD,JORDAN,FBM2 (ON) #191 GMJCT 768v44
143. MATLOOB,MAAZ,NRT (ON) #147 SMJBT 767v45
144. LEVESQUE,STEVEN,NRT (QC) #146 SMJBT 766v59
145. CHAMPAGNE,PATRICK,FBM2 STAFF (ON) #229 EMMAT 766v48
146. LEE,DENIS,KINGSTON,JAMAICA #125 SMXXT 766v40
147. HASSAN,SROSH,NRT (AB) #143 SFJBT 764v48
148. PURVIS,THOMAS ADAM,IRELAND #168 SMJYT 764v47
Bronze Med'n 149. NETTIE,CHARLOTTE,FBM2 (ON) #205 GFJCT 764v43
150. FUNG,BIANCA,FBM2 STAFF (ON) #231 SFMAT 764v34
Bronze Med'n 151. ELLIS,SARAH,FBM2 STAFF (N.IRELAND) #230 GFMZT 763v48
152. GRAHAM,RORY STEWART,SCOTLAND #163 EMJYT 763v41
Bronze Med'n 153. MYCOCK,BENJAMIN,FBM2 (UK) #204 GMJZT 763v31
154. WALKER,HANNAHLOUISE,UK #174 SFJYT 762v36
155. MACDOUGALL,NICOLE,FBM2 (BC) #197 GFJCT 760v39
156. SMITH,RICHARD,MYRTLE BEACH, SC,USA # 90 MMOXT 760v35
157. JONES,JOHNATHAN,FBM2 (ON) #193 GMJCT 759v37
158. MAKIN,MATHEW,FBM2 (ON) #198 GMJCT 758v41
159. PATTERSON,JENNY,FBM2 (N.IRELAND) #206 GFJZT 758v39
160. FIERLING,KEVIN,FBM2 (BC) #184 GMJCT 757v42
161. ROY,PATRICK,FBM2 (NB) #209 GMJCT 756v45
162. TRAN,RYAN,FBM2 (AB) #215 GMJCT 755v44
163. MORGAN,JONATHAN,FBM2 (QC) #202 GMJCT 755v30
164. LEGGE,CHARLES,FB2 (UK) #195 GMJZT 754v37
165. EWING,SIMON,NRT (ON) #141 SMJBT 754v24
166. CAMERON,MORGAN,NRT (NS) #139 SMJBT 753v40
167. TREPANIER,MAXIM,FBM2 (QC) #216 GMJCT 753v36
168. ARYAEIPOUR,ARMAN,FBM2 (UK) #177 GMJZT 752v42
169. TRAYNOR,MAXIMILIAN,SURREY,UK #173 SMJYT 750v40
170. MCCOLM,LIAM,FBM2 (BC) #201 GMJCT 750v32
171. YEO,WILLIAM,FBM2 (UK) #224 GMJZT 748v38
172. GREEN,NICHOLAS,FBM2 (QC) #185 GMJCT 748v27
173. MALLETTE,ALEX,FBM2 (QC) #199 GMJCT 746v40
174. THEBEAU,BENOIT,NRT (QC) #152 SMJBT 746v29
175. GLUCK,STEPHEN,HOPEWELL JUNCTION,NY,U # 91 MMXXT 745v38
176. SURMON,JAMES,SOMERTON,UK #171 SMJYT 744v39
177. HAYWARD,CONNOR,FBM2 (AB) #192 GMJCT 743v33
178. SCHAKEL,JOEL,FBM2 (AB) #211 GMJCT 743v27
179. WILFORD,LIAM,FBM2 (NUNAVUT) #220 GMJCT 741v45
180. GARRO,GIAN,BELLEVILLE,ON #245 GMXAT 741v39
181. ANDERSON,KAREN,KINGSTON,JAMAICA # 29 SFXXT 738v32
182. GETGOOD,DANIEL,FBM2 (ON) #188 GMJCT 738v32
183. CHARLTON,BETHANY,FBM2 (UK) #178 GFJZT 738v29
184. GODIN,MARC,NRT (ON) #142 EMJBT 736v55
185. WONG,OSCAR,FBM2 (BC) #222 GMJCT 736v33
186. MILLS,REAGAN,FBM2 (NS) #203 GMJCT 736v30
187. STOKES,LAURA,UK #170 EFJYT 735v41
188. QUICK,LEWIS,WINDSOR,ON #175 SMOAT 732v32
189. MICHON,RONALD,SCHENECTADY,NY,USA #126 EMOXT 731v38
190. WRIGHT,CONNOR,FBM2 (ON) #223 GMJCT 730v25
191. WALKER,DYLAN,FBM2 (ON) #219 GMJCT 730v24
192. HOLDING,JAMES,SUSSEX,UK #164 SMJYT 727v34
193. VINCENT,NATHAN,FBM2 (UK) #218 GMJZT 725v38
194. SCULL,LAURA,FBM2 (UK) #212 GFJZT 723v31
195. DUNN,RACHEL,FBM2 (BC) #183 GFJCT 721v31
196. FLINT,NICHOLAS,FBM2 (ON) #187 GMJCT 718v48
197. MASON,TAYLOR,FBM2 (UK) #200 GMJZT 718v34
198. KIRK,PAIGE,FBM2 STAFF (ON) #232 SFJAT 718v23
199. BOSSE,ETIENNE,FBM2 STAFF (QC) #227 GMMAT 715v27
200. TRUMAN,CONNOR,FBM2 (UK) #217 GMJZT 715v26
201. POLLOCK,NICHOLAS,FBM2 (QC) #208 GMJCT 714v25
202. PERRY,PHOEBE,FBM2 (UK) #207 GFJZT 713v23
203. DURDA,MATTHEW,FBM2 (AB) #182 GMJCT 703v22
204. NICOLL,GREGG,FBM2 STAFF (BC) #244 SMXAT 701v34
205. ALLEN,SYDNEY,FBM2 (NS) #176 GFJCT 692v42
206. COLEY,CANUTE,KINGSTON,JAMAICA #124 SMXXT 682v23
207. WILLIAMS,LIAM,FBM2 (NFLD) #221 GMJCT 680v18
208. THEODORAKIS,MICHAEL,FBM2 (ON) #214 GMJCT 671v26
209. SEGSTRO,MEGAN,FBM2 (ON) #210 GFJCT 669v16
210. GREEN,ROSS,FBM2 (QC) #186 GMJCT 668v25
211. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 38 SMOXT 640v18
212. JOWETT,VICTORIA,FBM2 (UK) #194 GFJZT 639v14
213. MURALT,DAVID,KINGSTON,ON #131 EMXAT 625v18
214. LEONARD,ROD,FBM2 STAFF (ISLE OF MAN) #234 GMXZT 615v16
215. POGSON,NORMAN,BERMUDA # 36 SMMXT 587v9
216. HOGG,IAN,STRATFORD,PEI # 15 MMXAT 538v58
217. TROTT,NEVILLE,BERMUDA # 37 SMOXT 515v19
218. SONNENBURG,AUBREY,NILLARA,NSW,AUS #428 MMXXT 197v17
219. MARTIN,JOEL,FBM2B STAFF (ON) #235 SMMAT 86v1
220. MAROIS,FRANCOIS,MONTMAGNY,QC #426 MMXAT 71v2
221. HIGGINS,JASON,ORANGEVILLE,ON #427 SMXAT 48v0
F-O COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Badge 1. PASTOR,ROBERT,GOBLES,MI,USA #325 MMXXO 805v50
...receives DCRA Plaque
Silver Badge 2. CONDIE,BRUCE,KINCARDINE,ON #327 MMXAO 798v61
3. DECHAMPLAIN,MARIUS,RIMOUSKI,QC #328 MMXAO 796v61
4. YAKEY,NORBERT,CHAMPLAIN,NY,USA #326 MMOXO 695v31
F-F COMPETITORS
PRIZE POS. NAME [HPS 830v166] NO. ATTR SCORE
Gold Badge 1. THOMPSON,JAMES,WHITEVALE,ON #241 MMOAF 807v88
...receives Farquharson Trophy
Silver Badge 2. REIBIN,PAUL,KAMLOOPS,BC #242 MMOAF 797v93
Bronze Badge 3. CHEESEMAN,IAN,NIANTIC,CT,USA #243 MMXXF 722v48
|
Return to index of aggregates DCRA 2012 CFRC main index |
This page last updated Sun Aug 26 2012 15:12:46
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].