DCRA 2013 CFRC CDN TR CHAMPIONSHIP                  24 Aug 2013 17:01:04

     consisting of MACDOUGALL 500    10 @  500 YDS
                   MACDOUGALL 300    10 @  300 M  
                   BECKETT 300       10 @  300 M  
                   BRICK 500         10 @  500 YDS
                   BECKETT 800       10 @  800 M  
                   BRICK 600         10 @  600 YDS
                   LETSON 300         7 @  300 M  
                   LETSON 500         7 @  500 YDS
                   ALEX. OF TUNIS    10 @  900 M  
                   LETSON 600         7 @  600 YDS
                   PRESIDENT'S 300   10 @  300 M  
                   PRESIDENT'S 500   10 @  500 YDS
                   GIBSON 800        10 @  800 M  
                   PRESIDENT'S 600   10 @  600 YDS
                   GIBSON 300        10 @  300 M   (cancelled - rained out)
                   GIBSON 600        10 @  600 YDS (cancelled - rained out)
                   GATINEAU          15 @  900 M  
                   GOV GEN FIN 800   15 @  800 M   [X1]
                   GOV GEN FIN 900   15 @  900 M   [X2]
                   BIS-QUAL 800      15 @  800 M   [X1]
                   BIS-QUAL 900      15 @  900 M   [X2]

Competitors fire only one of [X1] matches

Competitors fire only one of [X2] matches

                 ***********************
                 * PRELIMINARY LISTING *
                 ***********************

                   TR COMPETITORS

    PRIZE    POS. NAME        [HPS  880v176]            NO. ATTR   SCORE

Gold Med'n     1. PATON,JIM,WHITE ROCK,BC              # 81 MMXAT  872v108
                  ...receives Spittal Shield, Gold Badge, Plaque, $500
Silver Med'n   2. ROSSIGNOL,NICOLE,GLOUCESTER,ON       # 49 MFXAT  868v84
                  ...receives Silver Badge
Bronze Med'n   3. TEGLASI,MIRKO,QLD,AUSTRALIA          # 80 MMXAT  867v101
                  ...receives Bronze Badge
Bronze Med'n   4. HUNT,STEPHEN,BURLINGTON,ON           # 68 MMXAT  867v92
Bronze Med'n   5. VAMPLEW,PATRICK,WHITBY,ON            # 77 MMXAT  867v85
Bronze Med'n   6. VAMPLEW,DES,SCARBOROUGH,ON           # 72 MMXAT  865v106
Bronze Med'n   7. SMELTZER,RAY,TRURO,NS                # 89 MMXAT  864v94
Bronze Med'n   8. BISSONNETTE,SERGE,ALMONTE,ON         # 78 MMXAT  864v90
Bronze Med'n   9. MOHIDEEN,FAZAL,PICKERING,ON          # 31 MMXAT  863v102
Bronze Med'n  10. HOGG,IAN,STRATFORD,PEI               # 75 MMXAT  863v76
Bronze Med'n  11. STEWART,GALE,QUEBEC CITY,QC          # 50 MMXAT  862v89
Bronze Med'n  12. ROMSES,ROGER,KESWICK,ON              # 85 MMXAT  861v85
Bronze Med'n  13. DAWSON,RONALD JF,WINNIPEG,MB         # 57 MMOAT  861v81
Bronze Med'n  14. PITCAIRN,ROBERT,CHILLIWACK,BC        # 82 MMOAT  860v72
Bronze Med'n  15. CHISHOLM,DANIEL,KESWICK RIDGE,NB     # 86 MMXAT  859v98
Bronze Med'n  16. KOUTCHINE,OLEG,KANATA,ON             # 88 MMXAT  859v72
Bronze Med'n  17. WRIGHT,GEORGE,TORONTO,ONT            #131 EMXAT  857v93
Bronze Med'n  18. DUGAS,JACQUES,QUEBEC,QC              # 67 MMOAT  856v77
              19. COLEMAN,DON,GAGETOWN,NB              # 27 EMOAT  856v73
              20. TREMBLAY,PAUL,QUEBEC,QC              # 53 MMXAT  856v72
              21. BETTS,ANTONY,BARRIE,ON               # 83 MMOAT  855v70
              22. MURRAY,SCOTT,ARNPRIOR,ON             # 56 MMOAT  854v72
              23. LALEAR,FRANK,CALGARY,AB              # 40 EMXAT  854v71
              24. ELLIS,FRED,OTTAWA,ON                 # 28 MMOAT  853v80
              25. BENDIK,GARY,AJAX,ON                  # 74 MMXAT  853v77
              26. WONG SHUI,MICHAEL,ON                 # 79 MMXAT  853v71
              27. CASSIDY,GARY,PLYMPTON-WYOMING,ON     # 22 MMXAT  853v71
              28. BULLOCK,BRUCE,CALEDON,ON             # 52 MMXAT  853v70
              29. WESTLAKE,PETER,ST THOMAS,ON          # 48 MMXAT  850v83
              30. TAILLEFER,SUZIE,ND DE-L'ILE-PERROT,Q #125 EFXAT  850v62
              31. LANGILLE,BARRY,NEW GLASGOW,NS        # 87 MMXAT  849v81
              32. MELLING,RIC,HONG KONG                #127 EMXAT  848v59
              33. MOHIDEEN,DEEN,SCARBOROUGH,ON         # 32 EMOAT  848v57
              34. SPINNEY,STEVEN,NESTLETON STATION,ON  #128 EMXAT  845v67
              35. REMPEL,HENRY,CALGARY,AB              # 39 EMXAT  843v77
              36. TIKKANEN,ANDY,CALGARY,AB             # 38 MMOAT  842v63
              37. FROST,STAN,SASKATOON,SK              # 60 MMOAT  839v61
              38. PAPASIDERIS,PETER,CALGARY,AB         # 37 SMOAT  837v63
              39. MAYNARD,THOMAS,MERLIN,ON             # 23 EMXAT  837v59
              40. MARSHALL,JOHN,NEW GLASGOW,NS         #129 EMOAT  834v71
              41. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC    #122 EFMAT  834v62
              42. RAHMAN,FAISAL,PICKERING,ON           # 58 MMXAT  834v50
              43. GRANT,DARRELL,WINNIPEG,MB            # 30 EMXAT  831v58
              44. JENKINS,JEFFREY,TIMBERLEA,NS         #124 EMOAT  829v66
              45. LANDREVILLE,MARK,NORTH GLENGARRY,ON  #133 EMXAT  827v63
              46. ISAACS,STEFAN,WA,USA                 #132 EMXAT  823v55
              47. HORNSBY,PETER,TORONTO,ON             #126 EMXAT  820v55
              48. GARRO,GIAN,BELLEVILLE,ON             #243 SMXAT  817v51
              49. CHAPMAN,JOHN,WINNIPEG,MB             # 29 SMOAT  815v52
              50. HULBERT,GORD,WEYBURN,SK              #121 EMOAT  789v38
              51. BEAULNE,NICOLAS,NRT STAFF (QC)       #168 EMMBT  699v60
              52. TREPANIER,MAXIM,NRT (QC)             #164 SMJBT  698v51
              53. MOELLER,THOMAS,FBM2 (ON)             #198 GMJCT  697v45
              54. LEVESQUE,STEVEN,NRT STAFF (QC)       #246 SMJCT  695v50
              55. WLODARCZYK,ALECANDER,FBM2 (ON)       #205 GMJCT  694v60
              56. LAWSON,JAMES,NRT STAFF (ON)          #250 SMJCT  693v49
              57. BURKE,MICHAELA,NRT STAFF (NL)        #235 EFJAT  692v45
              58. TALBOT,ALEX,NRT STAFF (QC)           #249 EMJCT  686v57
              59. MONTREUIL,ZACKERY,FBM2 (ON)          #199 GMJCT  686v49
              60. LOMACK,DALTON,FBM2 (ON)              #190 GMJCT  686v47
              61. CHAMPAGNE,PATRICK,FBM2 STAFF (ON)    #242 EMMAT  685v37
              62. FUNG,BIANCA,NRT STAFF (ON)           #169 SFMBT  685v33
              63. LEMOINE,FREDERIC,FBM2 (QC)           #188 GMJCT  684v52
              64. LAFORTUNE,MELANIE,NRT STAFF (ON)     #241 SFJCT  684v49
              65. BROWN,JACOB,FBM2 (PEI)               #174 GMJCT  683v39
              66. MALLETTE,ALEX,NRT (QC)               #159 SMJBT  683v35
              67. SCHMIT,ZACK,FBM2 (BC)                #203 GMJCT  682v44
              68. ROBINSON,ROCKY,FBM2 (AB)             #201 GMJCT  682v39
              69. PELLETIER-MERCIER,ZENON,FBM2 (QC)    #200 GMJCT  681v49
              70. SMITH,MATTHEW,NRT STAFF (ON)         #245 EMJCT  681v48
              71. DEYOUNG,SCOTT,FBM2 (NS)              #179 GMJCT  681v37
              72. MAKIN,MATHEW,NRT (ON)                #158 EMJBT  680v44
              73. TARDIF,ALEXANDRE,FBM2 (QC)           #204 GMJCT  679v43
              74. ZHANG,ELLIS,FBM2 (BC)                #206 GMJCT  679v40
              75. JONES,TAYLOR,NRT (ON)                #160 SMJBT  676v31
              76. CHIANG,BRENDON,NRT (BC)              #150 EMJBT  675v41
              77. HOWARD,JORDAN,NRT (ON)               #155 EMJBT  674v41
              78. FORTIN,ALEX,FBM2 (QC)                #182 GMJCT  673v38
              79. FLINT,NICHOLAS,NRT (ON)              #153 EMJBT  673v29
              80. KIRKEBY,MATTHEW,FBM2 (ON)            #185 GMJCT  672v43
              81. LASALA,ANTHONY,FBM2 (ON)             #187 GMJCT  671v48
              82. LAPOINTE,GABRIEL,NRT STAFF (QC)      #233 SMMAT  671v42
              83. DUNN,RACHEL,NRT (BC)                 #151 SFJBT  668v39
              84. FIERLING,KEVIN,NRT (BC)              #152 EMJBT  668v39
              85. ARLOW,DONALD,FBM2 (ON)               #172 GMJCT  668v39
              86. DURDA,MATTHEW,NRT STAFF (AB)         #248 SMJCT  668v31
              87. LOWE,DECKER,FBM2 (NS)                #191 GMJCT  667v34
              88. MATLOOB,MAAZ,NRT (ON)                #170 EMJBT  665v40
              89. MCARTHUR,COLE,FBM2 (ON)              #195 GMJCT  664v38
              90. SCHAKEL,JOEL,NRT (AB)                #163 SMJBT  664v30
              91. LOHNES,DEVLYN,NRT (ON)               #156 EMJBT  664v25
              92. HENDERSON,MAKAYLA,NRT (AB)           #154 EFJBT  662v42
              93. AL-AIBI,HASINA,FBM2 (BC)             #171 GFJCT  662v36
              94. CHUN,YEEDO,FBM2 (BC)                 #177 GMJCT  662v29
              95. MACLEAN,CHRISTOPHER,FBM2 (ON)        #193 GMJCT  661v30
              96. WATHIER,KARYLINE,NRT STAFF (ON)      #221 EFMAT  659v41
              97. LUKAS,EMMA,FBM2 (BC)                 #192 GFJCT  659v34
              98. BUGDEN,DANIEL,FBM2 (NS)              #175 GMJCT  659v28
              99. NETTIE,CHARLOTTE,NRT (ON)            #161 EFJBT  658v49
             100. WILFORD,LIAM,NRT (NWT)               #167 EMJBT  657v40
             101. WALKER,DYLAN,NRT (ON)                #165 SMJBT  656v31
             102. THEBEAU,BENOIT,NRT STAFF (QC)        #247 SMJCT  655v42
             103. SCHAEFER,MITCHELL,FBM2 (AB)          #202 GMJCT  652v36
             104. LANGLOIS,VERONIQUE,FBM2 (ON)         #186 GFJCT  651v36
             105. CHAN,KELVIN,FBM2 (ON)                #176 GMJCT  651v24
             106. MENARD,SEBASTIEN,FBM2 (ON)           #197 GMJCT  650v26
             107. BILLAY,MILES,FBM2 (AB)               #173 GMJCT  650v24
             108. GRANT,MARIE-CHRISTINE,FBM2 (NB)      #184 GFJCT  648v37
             109. LILLY,NICHOLAS,FBM2 (ON)             #189 GMJCT  648v31
             110. DORION,RILEY,FBM2 (PEI)              #180 GMJCT  643v26
             111. NICOLL,GREGG,NRT STAFF (BC)          #244 SMXAT  642v28
             112. FITZGERALD,SHALA,FBM2 (BC)           #181 GFJCT  635v28
             113. MACDOUGALL,NICOLE,NRT (BC)           #157 EFJBT  634v25
             114. WONG,OSCAR ZIHAO,NRT (BC)            #166 SMJBT  627v28
             115. ROY,PATRICK,NRT (NB)                 #162 EMJBT  623v40
             116. MARTIN,KYLE,FBM2 (NS)                #194 GMJCT  620v21
             117. MCNEILL-PEDDLE,AARON,FBM2 (ON)       #196 GMJCT  592v30
             118. COLYN,ALEX,FBM2 (SK)                 #178 GMJCT  587v21
             119. GENDREAU,EMMANUAL,FBM2 (QC)          #183 GMJCT  558v13
             120. BEZANSON,SARAH,NRT STAFF (NS)        #223 SFXAT  530v17
             121. MARION,ALAIN,GATINEAU,QC             # 59 MMOAT  397v44
             122. QUICK,WAYNE,WINDSOR,ON               # 21 SMOAT  331v5
             123. MCKELLAR,JACK,KARS,ON                #138 EMOAT  230v12
             124. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC #428 MMXAT   73v8
             125. MAROIS,FRANCOIS,MONTMAGNY,QC         #425 EMXAT   65v2

                   Honours-Only COMPETITORS

    PRIZE    POS. NAME        [HPS  880v176]            NO. ATTR   SCORE

               1. BROWN,COLIN,ANCASTER,ON              #137 MMOAH  674v68
Return to index of aggregates
DCRA 2013 CFRC main index

This page last updated Sat Aug 24 2013 17:01:04
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to [email protected].