DCRA 2013 CFRC THE GZOWSKI AGGREGATE 24 Aug 2013 09:58:02
consisting of BECKETT 800 10 @ 800 M
ALEX. OF TUNIS 10 @ 900 M
GIBSON 800 10 @ 800 M
GATINEAU 15 @ 900 M
***********************
* PRELIMINARY LISTING *
***********************
TR COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Med'n 1. VAMPLEW,DES,SCARBOROUGH,ON # 72 MMXAT 222v23
...receives Gzowski Cup,Gold Medal
Silver Med'n 2. HOGG,IAN,STRATFORD,PEI # 75 MMXAT 222v20
...receives Silver Medal
Bronze Med'n 3. CALVERT,DAVID,CAMBRIDGE,UK # 15 MMXXT 221v27
...receives Bronze Medal
Bronze Med'n 4. PATON,JIM,WHITE ROCK,BC # 81 MMXAT 220v23
Bronze Med'n 5. SHAW,IAN,SURREY,UK # 62 MMXXT 220v20
Bronze Med'n 6. MURRAY,SCOTT,ARNPRIOR,ON # 56 MMOAT 220v20
Bronze Med'n 7. KOUTCHINE,OLEG,KANATA,ON # 88 MMXAT 220v18
Bronze Med'n 8. JEENS,RICHARD,LONDON,UK # 3 MMXXT 220v18
Bronze Med'n 9. STEWART,GALE,QUEBEC CITY,QC # 50 MMXAT 220v17
Bronze Med'n 10. MELLING,RIC,HONG KONG #127 EMXAT 220v13
Bronze Med'n 11. SILVER,MICK,OXFORDSHIRE,UK # 20 MMOXT 219v22
Bronze Med'n 12. HUNT,STEPHEN,BURLINGTON,ON # 68 MMXAT 219v21
Bronze Med'n 13. ROSSIGNOL,NICOLE,GLOUCESTER,ON # 49 MFXAT 219v19
Bronze Med'n 14. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 86 MMXAT 219v18
15. BORLAND,JONNY,EDINBURGH,UK # 17 MMXXT 219v18
16. DAWSON,RONALD JF,WINNIPEG,MB # 57 MMOAT 219v18
17. REEVE,KENT,NC,USA # 42 MMXXT 218v24
18. DEANE,JOHN,HERTS,UK # 8 MMXXT 218v24
Bronze Med'n 19. LALEAR,FRANK,CALGARY,AB # 40 EMXAT 218v19
Bronze Med'n 20. WRIGHT,GEORGE,TORONTO,ONT #131 EMXAT 218v19
21. WESTLAKE,PETER,ST THOMAS,ON # 48 MMXAT 218v18
22. FULMER,SCOTT,NY,USA # 25 MMXXT 218v18
23. SEKELLICK,RON,CT,USA # 54 MMOXT 218v17
24. VAMPLEW,PATRICK,WHITBY,ON # 77 MMXAT 218v17
Bronze Med'n 25. COLEMAN,DON,GAGETOWN,NB # 27 EMOAT 218v17
Bronze Med'n 26. TAILLEFER,SUZIE,ND DE-L'ILE-PERROT,Q #125 EFXAT 218v15
27. WARD,STEPH,GLOS,UK # 18 MFXXT 218v15
28. BULLOCK,BRUCE,CALEDON,ON # 52 MMXAT 218v15
29. MOHIDEEN,FAZAL,PICKERING,ON # 31 MMXAT 217v25
Bronze Med'n 30. PAPASIDERIS,PETER,CALGARY,AB # 37 SMOAT 217v20
31. ELLIS,FRED,OTTAWA,ON # 28 MMOAT 217v20
32. FITZPATRICK,CHRIS,OXON,UK # 1 MMXXT 217v18
33. BALL,NIGEL,HAMPSHIRE,UK # 16 MMXXT 217v17
Bronze Med'n 34. STEWART,LOUIS,SURREY,ENGLAND #222 SMJYT 217v16
35. DIX,RUPERT,SURREY,UK # 12 MMXXT 217v16
36. PITCAIRN,ROBERT,CHILLIWACK,BC # 82 MMOAT 217v15
37. ROMSES,ROGER,KESWICK,ON # 85 MMXAT 217v14
Bronze Med'n 38. FAGAN,RORY,SURREY,ENGLAND #229 SMJYT 217v14
39. DELCOTTO,MARK,KY,USA # 92 MMXXT 217v13
40. SPINNEY,STEVEN,NESTLETON STATION,ON #128 EMXAT 217v13
41. DYSON,DAVID,W YORKSHIRE,ENGLAND # 51 MMXXT 217v11
42. SMELTZER,RAY,TRURO,NS # 89 MMXAT 216v21
43. BISSONNETTE,SERGE,ALMONTE,ON # 78 MMXAT 216v20
44. HARDIN,CARLTON,GEORGIA,USA # 41 MMXXT 216v17
45. TEGLASI,MIRKO,QLD,AUSTRALIA # 80 MMXAT 216v16
46. BARNES,ANDY,HERTS,UK # 10 MMXXT 216v16
47. BENDIK,GARY,AJAX,ON # 74 MMXAT 216v15
48. UNDERWOOD,JON,SURREY,UK # 6 MMXXT 216v15
49. BETTS,ANTONY,BARRIE,ON # 83 MMOAT 216v15
50. GOLASZEWSKI,HENRYK,CARDIFF,UK # 19 MMXXT 215v17
51. JACKSON,JJ,TX,USA # 84 MMXXT 215v15
52. ROBERTSON,IAIN,SURREY,UK # 14 MMXXT 214v15
53. TREMBLAY,PAUL,QUEBEC,QC # 53 MMXAT 214v12
54. WONG SHUI,MICHAEL,ON # 79 MMXAT 214v12
55. TIKKANEN,ANDY,CALGARY,AB # 38 MMOAT 214v11
56. HALEY,ALASTAIR,GLOS,UK # 9 MMXXT 213v21
57. MCLEOD,ANGUS,MIDDLESEX,UK # 65 MMXXT 213v21
58. DE VERE,DOMINIC,LONDON,UK # 11 MMXXT 213v20
59. TREMLETT,NICK,BERKS,UK # 4 MMXXT 213v19
60. ALEXANDER,GARY,WILTS,UK # 13 MMXXT 213v17
61. CASSIDY,GARY,PLYMPTON-WYOMING,ON # 22 MMXAT 213v16
62. TUCK,JEREMY,SURREY,UK # 5 MMXXT 213v16
63. HENRY,GARY,MS,USA # 26 MMXXT 213v16
Bronze Med'n 64. SHARMA,SAM,SURREY,UK #238 SMJYT 213v15
Bronze Med'n 65. DOWNES,MICHAEL,SURREY,UK #227 SMJYT 213v15
Bronze Med'n 66. ZHANG,ELLIS,FBM2 (BC) #206 GMJCT 213v14
67. LOGAN,BRUCE,LONDON,UK # 63 MMXXT 213v14
68. BOYLE,NATHAN,SURREY,ENGLAND # 76 MMJYT 213v8
69. DUGAS,JACQUES,QUEBEC,QC # 67 MMOAT 212v15
70. HUNTER,SAMUEL,ANGUS,UK # 64 MMMXT 212v15
71. SOUTHALL,ALICE,SURREY,ENGLAND #239 SFJYT 212v12
72. FROST,STAN,SASKATOON,SK # 60 MMOAT 212v11
73. RAHMAN,FAISAL,PICKERING,ON # 58 MMXAT 212v11
Bronze Med'n 74. SCHMIT,ZACK,FBM2 (BC) #203 GMJCT 212v10
Bronze Med'n 75. MOELLER,THOMAS,FBM2 (ON) #198 GMJCT 212v10
Bronze Med'n 76. LEMOINE,FREDERIC,FBM2 (QC) #188 GMJCT 211v21
77. GRAZIOSI,OSKAR,SURREY,ENGLAND #231 SMJYT 211v17
78. HOCKLEY,CHRIS,WILTS,UK # 2 MMOXT 211v16
79. NELSON,DENIS JOHN,KINGSTON,JAMAICA # 36 MMXXT 211v15
80. ISAACS,STEFAN,WA,USA #132 EMXAT 211v15
81. PENROSE STEPHEN,ESSEX,UK # 7 MMXXT 211v15
82. REMPEL,HENRY,CALGARY,AB # 39 EMXAT 211v12
83. JONES,TAYLOR,NRT (ON) #160 SMJBT 211v10
84. PEDEN,LINDSAY,MIDDLESEX,UK # 61 MMXXT 211v8
85. COELLO,ARMANDO,VT,USA # 66 MMOXT 211v5
86. LANGILLE,BARRY,NEW GLASGOW,NS # 87 MMXAT 210v19
87. BEAULNE,NICOLAS,NRT STAFF (QC) #168 EMMBT 210v17
88. MATTHEWSON,TOM,EAST SUSSEX,ENGLAND # 91 MMJYT 210v15
89. MAKIN,MATHEW,NRT (ON) #158 EMJBT 210v14
90. CHAPMAN,JOHN,WINNIPEG,MB # 29 SMOAT 210v14
91. JENKINS,JEFFREY,TIMBERLEA,NS #124 EMOAT 210v13
92. GARRO,GIAN,BELLEVILLE,ON #243 SMXAT 210v12
93. MOHIDEEN,DEEN,SCARBOROUGH,ON # 32 EMOAT 210v8
94. MCLEAN,ALWYN,IRELAND # 24 MMXXT 209v20
95. STEWART,CRAIG A,SURREY,UK #240 SMXYT 209v17
Bronze Med'n 96. BROWN,JACOB,FBM2 (PEI) #174 GMJCT 209v10
97. ROLFE,OLIVER,SURREY,ENGLAND #237 MMJYT 209v10
98. BRIGGS,BILLY,SURREY,ENGLAND #224 SMJYT 208v14
99. HORNSBY,PETER,TORONTO,ON #126 EMXAT 208v14
100. GRANT,DARRELL,WINNIPEG,MB # 30 EMXAT 208v13
Bronze Med'n 101. AL-AIBI,HASINA,FBM2 (BC) #171 GFJCT 208v12
Bronze Med'n 102. DEYOUNG,SCOTT,FBM2 (NS) #179 GMJCT 208v11
103. DOWLEY,SETH,SURREY,ENGLAND #226 MMJYT 208v10
Bronze Med'n 104. BILLAY,MILES,FBM2 (AB) #173 GMJCT 208v9
105. TREPANIER,MAXIM,NRT (QC) #164 SMJBT 208v8
106. MARSHALL,JOHN,NEW GLASGOW,NS #129 EMOAT 207v16
107. GLEN,PETER,SURREY,ENGLAND #230 SMJYT 207v13
108. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #122 EFMAT 207v11
109. MCKERRELL,LINDSEY,SURREY,ENGLAND # 90 MFJYT 207v11
110. HULBERT,GORD,WEYBURN,SK #121 EMOAT 207v10
111. MICHON,RONALD,NY,USA #120 EMOXT 207v9
112. FUNG,BIANCA,NRT STAFF (ON) #169 SFMBT 207v8
113. GLENN,TERRY,NEW YORK,USA # 69 MMXXT 207v8
114. TALBOT,ALEX,NRT STAFF (QC) #249 EMJCT 206v19
115. MAYNARD,THOMAS,MERLIN,ON # 23 EMXAT 206v16
116. WLODARCZYK,ALECANDER,FBM2 (ON) #205 GMJCT 206v16
117. PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT 206v15
118. LANDREVILLE,MARK,NORTH GLENGARRY,ON #133 EMXAT 206v14
119. DUNN,RACHEL,NRT (BC) #151 SFJBT 206v13
120. WALKER,DYLAN,NRT (ON) #165 SMJBT 206v11
121. ETIENNE,BENJAMIN,SURREY,UK #228 SMJYT 205v16
122. FORTIN,ALEX,FBM2 (QC) #182 GMJCT 205v14
123. GLUCK,STEPHEN,NEW YORK,USA # 71 MMXXT 205v12
124. LAWSON,JAMES,NRT STAFF (ON) #250 SMJCT 205v11
125. PELLETIER-MERCIER,ZENON,FBM2 (QC) #200 GMJCT 205v8
126. SMITH,MATTHEW,NRT STAFF (ON) #245 EMJCT 204v8
127. BURKE,MICHAELA,NRT STAFF (NL) #235 EFJAT 203v13
128. MONTREUIL,ZACKERY,FBM2 (ON) #199 GMJCT 203v13
129. LUKAS,EMMA,FBM2 (BC) #192 GFJCT 203v12
130. CALCUTT,JED RYAN,SURREY,ENGLAND #225 SMJYT 203v12
131. LOMACK,DALTON,FBM2 (ON) #190 GMJCT 203v12
132. LEVESQUE,STEVEN,NRT STAFF (QC) #246 SMJCT 203v10
133. LAFORTUNE,MELANIE,NRT STAFF (ON) #241 SFJCT 203v10
134. LAPOINTE,GABRIEL,NRT STAFF (QC) #233 SMMAT 203v9
135. ROBINSON,ROCKY,FBM2 (AB) #201 GMJCT 203v8
136. TORDOFF,JAMES,FBM2 (UK) #219 GMJZT 203v8
137. LOWE,DECKER,FBM2 (NS) #191 GMJCT 203v7
138. FLINT,NICHOLAS,NRT (ON) #153 EMJBT 203v6
139. MCNEILL-PEDDLE,AARON,FBM2 (ON) #196 GMJCT 201v12
140. JAMES,JONATHAN,SURREY,UK #232 SMJYT 201v7
141. CHAN,KELVIN,FBM2 (ON) #176 GMJCT 201v5
142. LILLY,NICHOLAS,FBM2 (ON) #189 GMJCT 200v9
143. LANGLOIS,VERONIQUE,FBM2 (ON) #186 GFJCT 200v8
144. DAVIS,CALLUM,FBM2 (UK) #209 GMJZT 200v8
145. MCCULLOCH,OLIVIA,FBM2 (UK) #215 GFJZT 200v8
146. TARDIF,ALEXANDRE,FBM2 (QC) #204 GMJCT 200v7
147. LOHNES,DEVLYN,NRT (ON) #156 EMJBT 200v6
148. MALLETTE,ALEX,NRT (QC) #159 SMJBT 200v5
149. LEE,DENIS,KINGSTON,JAMAICA # 93 MMXXT 199v10
150. TAYLOR,NATASHA,FBM2 (UK) #218 GFJZT 199v9
151. CHAMPAGNE,PATRICK,FBM2 STAFF (ON) #242 EMMAT 199v8
152. BUGDEN,DANIEL,FBM2 (NS) #175 GMJCT 199v3
153. WILFORD,LIAM,NRT (NWT) #167 EMJBT 198v10
154. MENARD,SEBASTIEN,FBM2 (ON) #197 GMJCT 198v9
155. SCHAKEL,JOEL,NRT (AB) #163 SMJBT 198v8
156. LASALA,ANTHONY,FBM2 (ON) #187 GMJCT 198v8
157. ARLOW,DONALD,FBM2 (ON) #172 GMJCT 198v8
158. DURDA,MATTHEW,NRT STAFF (AB) #248 SMJCT 198v8
159. FIERLING,KEVIN,NRT (BC) #152 EMJBT 198v6
160. MACLEAN,CHRISTOPHER,FBM2 (ON) #193 GMJCT 197v8
161. NICOLL,GREGG,NRT STAFF (BC) #244 SMXAT 196v11
162. CHIANG,BRENDON,NRT (BC) #150 EMJBT 195v11
163. SCHAEFER,MITCHELL,FBM2 (AB) #202 GMJCT 195v9
164. KIRKEBY,MATTHEW,FBM2 (ON) #185 GMJCT 195v6
165. MATLOOB,MAAZ,NRT (ON) #170 EMJBT 195v4
166. HENDERSON,MAKAYLA,NRT (AB) #154 EFJBT 193v8
167. COLEY,CANUTE,KINGSTON,JAMAICA # 73 MMXXT 193v6
168. FITZGERALD,SHALA,FBM2 (BC) #181 GFJCT 192v7
169. MARTIN,KYLE,FBM2 (NS) #194 GMJCT 192v7
170. HOWARD,JORDAN,NRT (ON) #155 EMJBT 192v7
171. WATHIER,KARYLINE,NRT STAFF (ON) #221 EFMAT 192v6
172. RUDGE,JOHN,FBM2 (UK) #217 GMJZT 192v5
173. SMITH,ADAM,FBM2 (UK) #208 GMJZT 191v11
174. MCARTHUR,COLE,FBM2 (ON) #195 GMJCT 190v12
175. GRANT,MARIE-CHRISTINE,FBM2 (NB) #184 GFJCT 190v12
176. MCKEE,JASON,FBM2 (UK) #216 GMJZT 190v10
177. MAWSON,CLARE,SURREY,ENGLAND #234 MFJYT 190v7
178. CHUN,YEEDO,FBM2 (BC) #177 GMJCT 190v4
179. YAKEY,NORBERT,NY,USA #134 SMOXT 189v6
180. DORION,RILEY,FBM2 (PEI) #180 GMJCT 185v6
181. THEBEAU,BENOIT,NRT STAFF (QC) #247 SMJCT 183v7
182. WONG,OSCAR ZIHAO,NRT (BC) #166 SMJBT 182v4
183. MACKENZIE,MARION,FBM2 (UK) #214 GMJZT 181v7
184. HUTCHINS,BEN,FBM2 (UK) #213 GMJZT 180v5
185. MACDOUGALL,NICOLE,NRT (BC) #157 EFJBT 180v4
186. COLYN,ALEX,FBM2 (SK) #178 GMJCT 178v7
187. NETTIE,CHARLOTTE,NRT (ON) #161 EFJBT 178v7
188. HOLMES,HAYLEY,FBM2 (UK) #212 GFJZT 177v7
189. YHIA,DEAN,FBM2 (UK) #220 GMJZT 177v5
190. GENDREAU,EMMANUAL,FBM2 (QC) #183 GMJCT 176v4
191. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 33 SMOXT 168v0
192. DOAK,EWAN,FBM2 (UK) #207 GMJZT 155v2
193. ROY,PATRICK,NRT (NB) #162 EMJBT 153v9
194. GREASLEY,BILLY,FBM2 (UK) #211 GMJZT 130v9
195. DUMONT,DAVID,BERMUDA # 35 SMXXT 113v0
F-F COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
Gold Medal 1. REIBIN,PAUL,KAMLOOPS,BC #136 SMOAF 221v23
...receives Szabo Trophy,Gold Medal
Silver Med'n 2. THOMPSON,JAMES C,CAMPBELLFORD,ON #135 MMOAF 221v20
Honours-Only COMPETITORS
PRIZE POS. NAME [HPS 225v45] NO. ATTR SCORE
1. BROWN,COLIN,ANCASTER,ON #137 MMOAH 187v13
|
Return to index of aggregates DCRA 2013 CFRC main index |
This page last updated Sat Aug 24 2013 09:58:02
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].