DCRA 2013 CFRC MACDONALD STEWART GRAND AGGR. 24 Aug 2013 09:58:02
consisting of MACDOUGALL 500 10 @ 500 YDS
MACDOUGALL 300 10 @ 300 M
BECKETT 300 10 @ 300 M
BRICK 500 10 @ 500 YDS
BECKETT 800 10 @ 800 M
BRICK 600 10 @ 600 YDS
LETSON 300 7 @ 300 M
LETSON 500 7 @ 500 YDS
ALEX. OF TUNIS 10 @ 900 M
LETSON 600 7 @ 600 YDS
PRESIDENT'S 300 10 @ 300 M
PRESIDENT'S 500 10 @ 500 YDS
GIBSON 800 10 @ 800 M
PRESIDENT'S 600 10 @ 600 YDS
GIBSON 300 10 @ 300 M (cancelled - rained out)
GIBSON 600 10 @ 600 YDS (cancelled - rained out)
GATINEAU 15 @ 900 M
***********************
* PRELIMINARY LISTING *
***********************
TR COMPETITORS
PRIZE POS. NAME [HPS 730v146] NO. ATTR SCORE
Gold Cross 1. PATON,JIM,WHITE ROCK,BC # 81 MMXAT 724v92
...receives W.M. Stewart Prize, Fraser Trophy
Silver Cross 2. REEVE,KENT,NC,USA # 42 MMXXT 723v94
...receives $200
Bronze Cross 3. STEWART,GALE,QUEBEC CITY,QC # 50 MMXAT 723v80
...receives $100
Bronze Cross 4. SHAW,IAN,SURREY,UK # 62 MMXXT 723v79
Bronze Cross 5. CALVERT,DAVID,CAMBRIDGE,UK # 15 MMXXT 722v95
Bronze Cross 6. VAMPLEW,DES,SCARBOROUGH,ON # 72 MMXAT 722v93
Bronze Cross 7. VAMPLEW,PATRICK,WHITBY,ON # 77 MMXAT 722v77
Bronze Cross 8. JEENS,RICHARD,LONDON,UK # 3 MMXXT 722v75
Bronze Cross 9. ROSSIGNOL,NICOLE,GLOUCESTER,ON # 49 MFXAT 722v72
Bronze Cross 10. UNDERWOOD,JON,SURREY,UK # 6 MMXXT 721v66
Bronze Cross 11. HUNT,STEPHEN,BURLINGTON,ON # 68 MMXAT 720v77
Bronze Cross 12. WARD,STEPH,GLOS,UK # 18 MFXXT 720v77
Bronze Cross 13. TEGLASI,MIRKO,QLD,AUSTRALIA # 80 MMXAT 719v83
Bronze Cross 14. SMELTZER,RAY,TRURO,NS # 89 MMXAT 719v78
Bronze Cross 15. BALL,NIGEL,HAMPSHIRE,UK # 16 MMXXT 719v70
Bronze Cross 16. DYSON,DAVID,W YORKSHIRE,ENGLAND # 51 MMXXT 719v55
Bronze Cross 17. SILVER,MICK,OXFORDSHIRE,UK # 20 MMOXT 718v80
Bronze Cross 18. BISSONNETTE,SERGE,ALMONTE,ON # 78 MMXAT 718v74
Bronze Cross 19. DELCOTTO,MARK,KY,USA # 92 MMXXT 718v73
Bronze Cross 20. DAWSON,RONALD JF,WINNIPEG,MB # 57 MMOAT 718v70
Bronze Cross 21. CHISHOLM,DANIEL,KESWICK RIDGE,NB # 86 MMXAT 717v87
Bronze Cross 22. MCLEOD,ANGUS,MIDDLESEX,UK # 65 MMXXT 717v81
Bronze Cross 23. HOGG,IAN,STRATFORD,PEI # 75 MMXAT 717v66
Bronze Cross 24. MOHIDEEN,FAZAL,PICKERING,ON # 31 MMXAT 716v85
25. DE VERE,DOMINIC,LONDON,UK # 11 MMXXT 716v78
26. SEKELLICK,RON,CT,USA # 54 MMOXT 716v68
27. TUCK,JEREMY,SURREY,UK # 5 MMXXT 715v74
28. ROMSES,ROGER,KESWICK,ON # 85 MMXAT 715v72
29. ELLIS,FRED,OTTAWA,ON # 28 MMOAT 715v69
Bronze Cross 30. COLEMAN,DON,GAGETOWN,NB # 27 EMOAT 715v63
...receives RRC Challenge Cup
31. HALEY,ALASTAIR,GLOS,UK # 9 MMXXT 714v82
32. DEANE,JOHN,HERTS,UK # 8 MMXXT 714v81
33. FITZPATRICK,CHRIS,OXON,UK # 1 MMXXT 714v72
34. KOUTCHINE,OLEG,KANATA,ON # 88 MMXAT 714v66
35. PITCAIRN,ROBERT,CHILLIWACK,BC # 82 MMOAT 714v61
36. GOLASZEWSKI,HENRYK,CARDIFF,UK # 19 MMXXT 713v80
37. HENRY,GARY,MS,USA # 26 MMXXT 713v75
38. MURRAY,SCOTT,ARNPRIOR,ON # 56 MMOAT 713v63
39. HARDIN,CARLTON,GEORGIA,USA # 41 MMXXT 713v61
40. BETTS,ANTONY,BARRIE,ON # 83 MMOAT 713v61
Bronze Med'n 41. WRIGHT,GEORGE,TORONTO,ONT #131 EMXAT 712v79
42. LOGAN,BRUCE,LONDON,UK # 63 MMXXT 712v67
43. TREMBLAY,PAUL,QUEBEC,QC # 53 MMXAT 712v64
44. BULLOCK,BRUCE,CALEDON,ON # 52 MMXAT 712v62
45. WESTLAKE,PETER,ST THOMAS,ON # 48 MMXAT 711v70
46. DUGAS,JACQUES,QUEBEC,QC # 67 MMOAT 711v68
Bronze Med'n 47. LALEAR,FRANK,CALGARY,AB # 40 EMXAT 711v65
48. BENDIK,GARY,AJAX,ON # 74 MMXAT 711v65
49. BORLAND,JONNY,EDINBURGH,UK # 17 MMXXT 711v57
50. JACKSON,JJ,TX,USA # 84 MMXXT 710v59
51. BARNES,ANDY,HERTS,UK # 10 MMXXT 710v54
52. WONG SHUI,MICHAEL,ON # 79 MMXAT 709v62
53. CASSIDY,GARY,PLYMPTON-WYOMING,ON # 22 MMXAT 709v60
Bronze Med'n 54. SPINNEY,STEVEN,NESTLETON STATION,ON #128 EMXAT 709v58
Bronze Med'n 55. TAILLEFER,SUZIE,ND DE-L'ILE-PERROT,Q #125 EFXAT 709v54
56. PEDEN,LINDSAY,MIDDLESEX,UK # 61 MMXXT 709v51
57. LANGILLE,BARRY,NEW GLASGOW,NS # 87 MMXAT 708v71
58. ROBERTSON,IAIN,SURREY,UK # 14 MMXXT 708v61
59. DIX,RUPERT,SURREY,UK # 12 MMXXT 707v64
60. HUNTER,SAMUEL,ANGUS,UK # 64 MMMXT 707v63
61. TREMLETT,NICK,BERKS,UK # 4 MMXXT 707v61
Bronze Med'n 62. MELLING,RIC,HONG KONG #127 EMXAT 707v50
63. HOCKLEY,CHRIS,WILTS,UK # 2 MMOXT 706v63
Bronze Med'n 64. MOHIDEEN,DEEN,SCARBOROUGH,ON # 32 EMOAT 706v45
65. FULMER,SCOTT,NY,USA # 25 MMXXT 705v69
66. MCLEAN,ALWYN,IRELAND # 24 MMXXT 704v77
67. TIKKANEN,ANDY,CALGARY,AB # 38 MMOAT 704v58
Bronze Med'n 68. REMPEL,HENRY,CALGARY,AB # 39 EMXAT 703v69
69. ALEXANDER,GARY,WILTS,UK # 13 MMXXT 703v64
70. GLENN,TERRY,NEW YORK,USA # 69 MMXXT 703v62
71. PAPASIDERIS,PETER,CALGARY,AB # 37 SMOAT 703v58
...receives Strachan Challenge Trophy
72. FROST,STAN,SASKATOON,SK # 60 MMOAT 703v53
73. COELLO,ARMANDO,VT,USA # 66 MMOXT 703v47
Bronze Med'n 74. SOUTHALL,ALICE,SURREY,ENGLAND #239 SFJYT 700v60
75. PENROSE STEPHEN,ESSEX,UK # 7 MMXXT 699v64
76. BEAULNE,NICOLAS,NRT STAFF (QC) #168 EMMBT 699v60
77. DOWLEY,SETH,SURREY,ENGLAND #226 MMJYT 699v51
78. MATTHEWSON,TOM,EAST SUSSEX,ENGLAND # 91 MMJYT 698v58
Bronze Med'n 79. GRAZIOSI,OSKAR,SURREY,ENGLAND #231 SMJYT 698v53
Bronze Med'n 80. TREPANIER,MAXIM,NRT (QC) #164 SMJBT 698v51
Bronze Med'n 81. STEWART,CRAIG A,SURREY,UK #240 SMXYT 697v64
82. MOELLER,THOMAS,FBM2 (ON) #198 GMJCT 697v45
...receives Westhead Trophy
83. MARSHALL,JOHN,NEW GLASGOW,NS #129 EMOAT 696v60
84. VOORTHUYZEN,ALIXANDRA,VICTORIA,BC #122 EFMAT 695v51
Bronze Med'n 85. LEVESQUE,STEVEN,NRT STAFF (QC) #246 SMJCT 695v50
86. ROLFE,OLIVER,SURREY,ENGLAND #237 MMJYT 695v48
Bronze Med'n 87. WLODARCZYK,ALECANDER,FBM2 (ON) #205 GMJCT 694v60
88. MAYNARD,THOMAS,MERLIN,ON # 23 EMXAT 694v55
89. MCKERRELL,LINDSEY,SURREY,ENGLAND # 90 MFJYT 693v63
90. JENKINS,JEFFREY,TIMBERLEA,NS #124 EMOAT 693v55
Bronze Med'n 91. LAWSON,JAMES,NRT STAFF (ON) #250 SMJCT 693v49
92. RAHMAN,FAISAL,PICKERING,ON # 58 MMXAT 693v42
93. ISAACS,STEFAN,WA,USA #132 EMXAT 692v51
94. NELSON,DENIS JOHN,KINGSTON,JAMAICA # 36 MMXXT 692v50
95. GRANT,DARRELL,WINNIPEG,MB # 30 EMXAT 692v48
96. BURKE,MICHAELA,NRT STAFF (NL) #235 EFJAT 692v45
97. BOYLE,NATHAN,SURREY,ENGLAND # 76 MMJYT 690v40
98. STEWART,LOUIS,SURREY,ENGLAND #222 SMJYT 689v48
99. LANDREVILLE,MARK,NORTH GLENGARRY,ON #133 EMXAT 688v55
100. MICHON,RONALD,NY,USA #120 EMOXT 688v40
101. BRIGGS,BILLY,SURREY,ENGLAND #224 SMJYT 687v47
102. HORNSBY,PETER,TORONTO,ON #126 EMXAT 687v47
Bronze Med'n 103. TORDOFF,JAMES,FBM2 (UK) #219 GMJZT 687v41
104. TALBOT,ALEX,NRT STAFF (QC) #249 EMJCT 686v57
105. ETIENNE,BENJAMIN,SURREY,UK #228 SMJYT 686v56
Bronze Med'n 106. MONTREUIL,ZACKERY,FBM2 (ON) #199 GMJCT 686v49
Bronze Med'n 107. LOMACK,DALTON,FBM2 (ON) #190 GMJCT 686v47
108. FAGAN,RORY,SURREY,ENGLAND #229 SMJYT 686v46
109. PALMER-MAKOWSKI,CHRISTOPHER,SURREY,U #236 SMJYT 686v44
110. SHARMA,SAM,SURREY,UK #238 SMJYT 686v42
111. CALCUTT,JED RYAN,SURREY,ENGLAND #225 SMJYT 685v55
112. GARRO,GIAN,BELLEVILLE,ON #243 SMXAT 685v42
113. CHAMPAGNE,PATRICK,FBM2 STAFF (ON) #242 EMMAT 685v37
114. FUNG,BIANCA,NRT STAFF (ON) #169 SFMBT 685v33
Bronze Med'n 115. LEMOINE,FREDERIC,FBM2 (QC) #188 GMJCT 684v52
116. LAFORTUNE,MELANIE,NRT STAFF (ON) #241 SFJCT 684v49
117. DOWNES,MICHAEL,SURREY,UK #227 SMJYT 684v45
Bronze Med'n 118. BROWN,JACOB,FBM2 (PEI) #174 GMJCT 683v39
119. MALLETTE,ALEX,NRT (QC) #159 SMJBT 683v35
Bronze Med'n 120. SCHMIT,ZACK,FBM2 (BC) #203 GMJCT 682v44
Bronze Med'n 121. ROBINSON,ROCKY,FBM2 (AB) #201 GMJCT 682v39
Bronze Med'n 122. PELLETIER-MERCIER,ZENON,FBM2 (QC) #200 GMJCT 681v49
123. SMITH,MATTHEW,NRT STAFF (ON) #245 EMJCT 681v48
Bronze Med'n 124. DEYOUNG,SCOTT,FBM2 (NS) #179 GMJCT 681v37
125. MAKIN,MATHEW,NRT (ON) #158 EMJBT 680v44
Bronze Med'n 126. RUDGE,JOHN,FBM2 (UK) #217 GMJZT 680v38
127. TARDIF,ALEXANDRE,FBM2 (QC) #204 GMJCT 679v43
128. ZHANG,ELLIS,FBM2 (BC) #206 GMJCT 679v40
129. CHAPMAN,JOHN,WINNIPEG,MB # 29 SMOAT 676v46
130. GLUCK,STEPHEN,NEW YORK,USA # 71 MMXXT 676v41
131. JONES,TAYLOR,NRT (ON) #160 SMJBT 676v31
132. CHIANG,BRENDON,NRT (BC) #150 EMJBT 675v41
133. HOWARD,JORDAN,NRT (ON) #155 EMJBT 674v41
134. FORTIN,ALEX,FBM2 (QC) #182 GMJCT 673v38
135. FLINT,NICHOLAS,NRT (ON) #153 EMJBT 673v29
136. GLEN,PETER,SURREY,ENGLAND #230 SMJYT 672v46
137. KIRKEBY,MATTHEW,FBM2 (ON) #185 GMJCT 672v43
138. MAWSON,CLARE,SURREY,ENGLAND #234 MFJYT 672v38
139. LASALA,ANTHONY,FBM2 (ON) #187 GMJCT 671v48
140. LAPOINTE,GABRIEL,NRT STAFF (QC) #233 SMMAT 671v42
141. DUNN,RACHEL,NRT (BC) #151 SFJBT 668v39
142. FIERLING,KEVIN,NRT (BC) #152 EMJBT 668v39
143. ARLOW,DONALD,FBM2 (ON) #172 GMJCT 668v39
144. DURDA,MATTHEW,NRT STAFF (AB) #248 SMJCT 668v31
145. JAMES,JONATHAN,SURREY,UK #232 SMJYT 667v35
146. LOWE,DECKER,FBM2 (NS) #191 GMJCT 667v34
147. MATLOOB,MAAZ,NRT (ON) #170 EMJBT 665v40
148. MCARTHUR,COLE,FBM2 (ON) #195 GMJCT 664v38
149. SCHAKEL,JOEL,NRT (AB) #163 SMJBT 664v30
150. LOHNES,DEVLYN,NRT (ON) #156 EMJBT 664v25
151. LEE,DENIS,KINGSTON,JAMAICA # 93 MMXXT 663v38
152. HENDERSON,MAKAYLA,NRT (AB) #154 EFJBT 662v42
153. AL-AIBI,HASINA,FBM2 (BC) #171 GFJCT 662v36
154. CHUN,YEEDO,FBM2 (BC) #177 GMJCT 662v29
155. MACLEAN,CHRISTOPHER,FBM2 (ON) #193 GMJCT 661v30
156. WATHIER,KARYLINE,NRT STAFF (ON) #221 EFMAT 659v41
157. LUKAS,EMMA,FBM2 (BC) #192 GFJCT 659v34
158. BUGDEN,DANIEL,FBM2 (NS) #175 GMJCT 659v28
159. NETTIE,CHARLOTTE,NRT (ON) #161 EFJBT 658v49
160. MCCULLOCH,OLIVIA,FBM2 (UK) #215 GFJZT 658v31
161. WILFORD,LIAM,NRT (NWT) #167 EMJBT 657v40
162. COLEY,CANUTE,KINGSTON,JAMAICA # 73 MMXXT 657v25
163. WALKER,DYLAN,NRT (ON) #165 SMJBT 656v31
164. THEBEAU,BENOIT,NRT STAFF (QC) #247 SMJCT 655v42
165. HULBERT,GORD,WEYBURN,SK #121 EMOAT 655v33
166. SCHAEFER,MITCHELL,FBM2 (AB) #202 GMJCT 652v36
167. DAVIS,CALLUM,FBM2 (UK) #209 GMJZT 652v32
168. SMITH,ADAM,FBM2 (UK) #208 GMJZT 651v41
169. LANGLOIS,VERONIQUE,FBM2 (ON) #186 GFJCT 651v36
170. CHAN,KELVIN,FBM2 (ON) #176 GMJCT 651v24
171. MENARD,SEBASTIEN,FBM2 (ON) #197 GMJCT 650v26
172. BILLAY,MILES,FBM2 (AB) #173 GMJCT 650v24
173. GRANT,MARIE-CHRISTINE,FBM2 (NB) #184 GFJCT 648v37
174. LILLY,NICHOLAS,FBM2 (ON) #189 GMJCT 648v31
175. DORION,RILEY,FBM2 (PEI) #180 GMJCT 643v26
176. NICOLL,GREGG,NRT STAFF (BC) #244 SMXAT 642v28
177. MCKEE,JASON,FBM2 (UK) #216 GMJZT 636v33
178. FITZGERALD,SHALA,FBM2 (BC) #181 GFJCT 635v28
179. MACDOUGALL,NICOLE,NRT (BC) #157 EFJBT 634v25
180. WONG,OSCAR ZIHAO,NRT (BC) #166 SMJBT 627v28
181. ROY,PATRICK,NRT (NB) #162 EMJBT 623v40
182. BUBOLZ,THOMAS,NH,USA # 55 MMOXT 620v42
183. TAYLOR,NATASHA,FBM2 (UK) #218 GFJZT 620v29
184. MARTIN,KYLE,FBM2 (NS) #194 GMJCT 620v21
185. MACKENZIE,MARION,FBM2 (UK) #214 GMJZT 619v20
186. HUTCHINS,BEN,FBM2 (UK) #213 GMJZT 606v16
187. SIMONS,NELSON,SOUTHAMPTON,BERMUDA # 33 SMOXT 603v21
188. GREASLEY,BILLY,FBM2 (UK) #211 GMJZT 600v40
189. MCNEILL-PEDDLE,AARON,FBM2 (ON) #196 GMJCT 592v30
190. COLYN,ALEX,FBM2 (SK) #178 GMJCT 587v21
191. YHIA,DEAN,FBM2 (UK) #220 GMJZT 585v13
192. HOLMES,HAYLEY,FBM2 (UK) #212 GFJZT 584v22
193. YAKEY,NORBERT,NY,USA #134 SMOXT 571v19
194. GENDREAU,EMMANUAL,FBM2 (QC) #183 GMJCT 558v13
195. DOAK,EWAN,FBM2 (UK) #207 GMJZT 554v12
196. BEZANSON,SARAH,NRT STAFF (NS) #223 SFXAT 530v17
197. DUMONT,DAVID,BERMUDA # 35 SMXXT 485v6
198. TROTT,NEVILLE K, DEVONSHIRE,BERMUDA # 34 SMOXT 404v6
199. QUICK,WAYNE,WINDSOR,ON # 21 SMOAT 331v5
200. GRAY,CHELSEY,FBM2 (UK) #210 GFJZT 260v9
201. MARION,ALAIN,GATINEAU,QC # 59 MMOAT 254v31
202. MCKELLAR,JACK,KARS,ON #138 EMOAT 230v12
203. TREMBLAY,PIERRE,STE BRIG DE LAVAL,QC #428 MMXAT 73v8
204. MAROIS,FRANCOIS,MONTMAGNY,QC #425 EMXAT 65v2
F-F COMPETITORS
PRIZE POS. NAME [HPS 730v146] NO. ATTR SCORE
Gold Badge 1. REIBIN,PAUL,KAMLOOPS,BC #136 SMOAF 725v95
...receives The Crone Trophy
Silver Badge 2. THOMPSON,JAMES C,CAMPBELLFORD,ON #135 MMOAF 724v91
Gold Badge 3. BAWDEN,PAUL,FERGUS,ON #353 MMOAF 286v31
...receives Farquharson Trophy
Honours-Only COMPETITORS
PRIZE POS. NAME [HPS 730v146] NO. ATTR SCORE
1. BROWN,COLIN,ANCASTER,ON #137 MMOAH 674v68
|
Return to index of aggregates DCRA 2013 CFRC main index |
This page last updated Sat Aug 24 2013 09:58:02
SmallArmsTM software supplied by J.D. Gorrie & Associates Ltd.
Comments and suggestions about this web site are welcome.
E-mail may be sent to
[email protected].